| Municipality | Total Payment |
|---|---|
| Barrie | $617,906 |
| Belleville | $324,360 |
| Brampton | $2,927,852 |
| Brantford | $68,116 |
| Burlington | $924,427 |
| Chapleau | $32,436 |
| Chatham-Kent | $22,516 |
| Cornwall | $162,180 |
| Durham Region | $4,838,552 |
| Dysart et Al | $29,842 |
| Fort Erie | $21,083 |
| Guelph | $693,158 |
| Hamilton | $8,736,478 |
| Kawartha Lakes | $253,001 |
| Kenora | $127,798 |
| Kingston | $735,654 |
| London | $6,017,368 |
| Mississauga | $12,367,509 |
| Niagara Falls | $491,406 |
| North Bay | $324,360 |
| Oakville | $1,410,500 |
| Orangeville | $34,058 |
| Orillia | $298,411 |
| Ottawa | $39,888,100 |
| Peel | $178,661 |
| Pembroke | $22,705 |
| Peterborough City | $84,074 |
| Sarnia | $330,199 |
| Sault Ste Marie | $356,796 |
| St. Catharines | $1,977,479 |
| St. Thomas | $227,052 |
| Stratford | $181,642 |
| Sudbury | $1,538,248 |
| Thunder Bay | $502,759 |
| Timmins | $305,090 |
| Toronto | $62,978,011 |
| Waterloo Region | $6,495,928 |
| Welland | $259,488 |
| Windsor | $2,936,041 |
| Woodstock | $142,719 |
| York Region | $13,836,034 |
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: June 20, 2010