This section highlights the characteristics of people involved in collisions in Ontario. Injuries sustained are shown both by severity and the category of the people involved in collisions. Data is broken down by age, sex, driver condition and driver action. Seventy years of key historical collision data from 1931 to 2001 is provided.
Highlights in this section include a decrease in fatalities on Ontario roads from 849 in 2000 to 845 in 2001. This is the lowest number of fatalities since 1950. While the number of drivers on Ontario roads continues to increase, the number of persons injured or killed has declined. The number of fatalities per 100,000 people in Ontario declined to 7.1, the lowest rate since 1988.
Section 2 - The people
|
Category of
Involved Person |
Severity of Injury | Total | ||||
|---|---|---|---|---|---|---|
| None | Minimal | Minor | Major | Fatal | ||
| Driver | 43,368 | 26,188 | 17,655 | 1,915 | 430 | 89,556 |
| Passenger* | 24,688 | 15,495 | 9,737 | 1,193 | 223 | 51,336 |
| Pedestrian | 192 | 2,045 | 2,469 | 549 | 119 | 5,374 |
| Bicyclist | 30 | 1,153 | 1,078 | 118 | 16 | 2,395 |
| Bicycle Passenger | 10 | 115 | 96 | 13 | 0 | 234 |
| All Terrain Vehicle Driver | 9 | 11 | 14 | 9 | 0 | 43 |
| All Terrain Vehicle Passenger | 12 | 3 | 7 | 5 | 0 | 27 |
| Snow Vehicle Driver | 10 | 6 | 17 | 11 | 3 | 47 |
| Snow Vehicle Passenger | 9 | 12 | 4 | 4 | 0 | 29 |
| Motorcycle Driver | 73 | 374 | 585 | 207 | 49 | 1,288 |
| Motorcycle Passenger | 52 | 91 | 160 | 67 | 3 | 373 |
| Moped Driver | 10 | 8 | 7 | 1 | 0 | 26 |
| Moped Passenger | 1 | 3 | 6 | 1 | 0 | 11 |
| Hanger On | 58 | 67 | 41 | 16 | 1 | 183 |
| Other | 492 | 128 | 86 | 12 | 1 | 719 |
| Total | 69,014 | 45,699 | 31,962 | 4,121 | 845 | 151,641 |
* HTA (Highway Traffic Act) reportable collisions. For more information on special vehicles, see Section 6.
**Includes bus passengers
Due to a change in the method of tabulating collision statistics, this table excludes individuals involved in property-damage-only collisions.
|
Category
of Person |
Age Groups | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4 | 5-9 | 10-15 | 16 | 17 | 18 | 19 | 20 | 21-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | UK | ||
| Driver | 0 | 0 | 0 | 5 | 17 | 12 | 13 | 14 | 39 | 67 | 67 | 69 | 41 | 36 | 50 | 0 | 430 |
| Passenger* | 11 | 10 | 13 | 6 | 9 | 5 | 12 | 4 | 25 | 25 | 21 | 18 | 20 | 16 | 29 | 0 | 224 |
| Pedestrian | 3 | 2 | 10 | 3 | 2 | 2 | 2 | 2 | 8 | 8 | 11 | 18 | 6 | 16 | 26 | 0 | 119 |
| Bicyclist | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 16 |
| Bicycle Passenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Terrain Vehicle Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Terrain Vehicle Passenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow Vehicle Driver | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Snow Vehicle Passenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motorcycle Driver | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 11 | 12 | 12 | 1 | 2 | 0 | 0 | 49 |
| Motorcycle Passenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Moped Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moped Passenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 14 | 12 | 26 | 17 | 30 | 23 | 27 | 23 | 78 | 113 | 112 | 121 | 70 | 70 | 107 | 2 | 845 |
* Includes hangers on
UK=Unknown
HTA (Highway Traffic Act) reportable collisions. For more information on special vehicles, see Section 6 - Special vehicles.
|
Category
of Person |
Age Groups | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4 | 5-9 | 10-15 | 16 | 17 | 18 | 19 | 20 | 21-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | UK | ||
| Driver | 1 | 0 | 46 | 255 | 1,114 | 1,281 | 1,282 | 1,260 | 4,463 | 10,108 | 10,939 | 7,607 | 3,942 | 2,071 | 1,338 | 51 | 45,758 |
| Passenger* | 1,058 | 1,692 | 2,365 | 821 | 1,038 | 1,076 | 886 | 872 | 2,508 | 3,990 | 3,220 | 2,546 | 1,545 | 1,176 | 881 | 836 | 26,510 |
| Pedestrian | 99 | 352 | 694 | 162 | 119 | 105 | 99 | 94 | 313 | 675 | 715 | 517 | 380 | 296 | 293 | 150 | 5,063 |
| Bicyclist | 3 | 20 | 88 | 16 | 22 | 28 | 22 | 31 | 74 | 154 | 143 | 64 | 27 | 23 | 5 | 1,629 | 2,349 |
| Bicycle Passenger | 7 | 18 | 53 | 9 | 7 | 4 | 2 | 2 | 17 | 51 | 42 | 22 | 6 | 4 | 4 | 6 | 254 |
| All Terrain Vehicle Driver | 0 | 0 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 3 | 2 | 2 | 1 | 0 | 6 | 34 |
| All Terrain Vehicle Passenger | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 17 |
| Snow Vehicle Driver | 0 | 0 | 3 | 2 | 6 | 1 | 3 | 0 | 3 | 8 | 3 | 2 | 1 | 1 | 0 | 1 | 34 |
| Snow Vehicle Passenger | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 20 |
| Motorcycle Driver | 0 | 0 | 5 | 27 | 23 | 21 | 18 | 29 | 145 | 390 | 228 | 198 | 61 | 17 | 2 | 2 | 1,166 |
| Motorcycle Passenger | 1 | 6 | 13 | 5 | 7 | 10 | 9 | 6 | 43 | 67 | 72 | 59 | 18 | 1 | 2 | 4 | 323 |
| Moped Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 16 |
| Moped Passenger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 10 |
| Other | 4 | 7 | 7 | 2 | 5 | 3 | 8 | 7 | 19 | 30 | 41 | 33 | 26 | 8 | 6 | 22 | 228 |
| Total | 1,173 | 2,099 | 3,289 | 1,303 | 2,344 | 2,531 | 2,333 | 2,303 | 7,593 | 15,490 | 15,408 | 11,060 | 6,012 | 3,600 | 2,535 | 2,709 | 81,782 |
* Includes hangers on
HTA (Highway Traffic Act) reportable collisions. For more information on special vehicles, see Section 6 - Special vehicles.
| Sex of Driver | Class of Collision | Total | ||
|---|---|---|---|---|
| Fatal |
Personal
Injury |
Property
Damage |
||
| Male | 960 | 62,619 | 197,488 | 261,067 |
| Female | 264 | 35,412 | 98,035 | 133,711 |
| Unknown* | 27 | 4,488 | 20,644 | 25,159 |
| Total | 1,251 | 102,519 | 316,167 | 419,937 |
* This includes situations where the enforcement officer is unable to make a determination, e.g., hit and run.
| Condition of Driver | Class of Collision | Total | ||
|---|---|---|---|---|
| Fatal |
Personal
Injury |
Property
Damage |
||
| Normal | 857 | 81,393 | 251,089 | 333,339 |
| Had Been Drinking | 45 | 1,519 | 2,798 | 4,362 |
| Ability Impaired - Alcohol over .08 | 124 | 982 | 1,888 | 2,994 |
| Ability Impaired Alcohol | 13 | 486 | 835 | 1,334 |
| Ability Impaired Drugs | 22 | 86 | 129 | 237 |
| Fatigue | 18 | 585 | 1,058 | 1,661 |
| Medical/Physical Disability | 20 | 491 | 474 | 985 |
| Inattentive | 55 | 8,872 | 19,503 | 28,430 |
| Other | 3 | 254 | 710 | 967 |
| Unknown* | 94 | 7,851 | 37,683 | 45,628 |
| Total | 1,251 | 102,519 | 316,167 | 419,937 |
* This includes situations where the enforcement officer is unable to make a determination, e.g., hit and run.
|
Driver
Age |
Driver Condition | Total | |||||
|---|---|---|---|---|---|---|---|
| Normal |
Had Been
Drinking |
Impaired
Alcohol over .08 |
Ability
Impaired Alcohol |
Other | Unknown | ||
| Under 16 | 254 | 15 | 6 | 1 | 123 | 46 | 445 |
| 16 | 1,792 | 30 | 10 | 9 | 317 | 158 | 2,316 |
| 17 | 7,555 | 88 | 28 | 12 | 1,156 | 535 | 9,374 |
| 18 | 8,841 | 138 | 44 | 25 | 1,244 | 664 | 10,956 |
| 19 | 8,415 | 181 | 95 | 46 | 1,144 | 709 | 10,590 |
| 20 | 8,121 | 218 | 96 | 35 | 998 | 636 | 10,104 |
| 21-24 | 30,710 | 681 | 370 | 147 | 3,200 | 2,361 | 37,469 |
| 25-34 | 74,250 | 1,106 | 788 | 342 | 6,359 | 5,477 | 88,322 |
| 35-44 | 81,109 | 907 | 820 | 387 | 6,438 | 5,951 | 95,612 |
| 45-54 | 56,635 | 504 | 444 | 205 | 4,610 | 3,909 | 66,307 |
| 55-64 | 29,369 | 238 | 190 | 65 | 2,584 | 2,071 | 34,517 |
| 65-74 | 15,277 | 84 | 76 | 33 | 1,818 | 1,025 | 18,313 |
| 75 & over | 8,163 | 28 | 19 | 10 | 1,536 | 697 | 10,453 |
| Unknown | 2,848 | 144 | 8 | 17 | 753 | 21,389 | 25,159 |
| Total | 333,339 | 4,362 | 2,994 | 1,334 | 32,280 | 45,628 | 419,937 |
* Includes bicyclists, drivers of all-terrain vehicles, etc.
| Recorded Occurrence | Number of Drivers | % |
|---|---|---|
| Normal | 287 | 57.5 |
| Had Been Drinking | 23 | 4.6 |
| Ability Impaired - Alcohol over .08 | 105 | 21.0 |
| Ability Impaired Alcohol | 0 | 0.0 |
| Ability Impaired Drugs | 22 | 4.4 |
| Fatigue | 9 | 1.8 |
| Medical/Physical Disability | 20 | 4.0 |
| Inattentive | 11 | 2.2 |
| Other | 0 | 0.0 |
| Unknown | 22 | 4.4 |
| Total | 499 | 100.0 |
* Total includes drivers of all vehicle types killed in HTA reportable collisions.
In years prior to 1996, Table 2.7 only included fatally injured drivers who were either normal or had been drinking. In order to better examine the other pre-crash factors related to deaths of all drivers, this table has now been expanded to include the driver conditions of all fatally injured drivers. These data can be recombined into the older format by recalculating the percentages using only the alcohol-involved and normal drivers’ data.
| Apparent Driver Action | Class of Collision | Total | ||
|---|---|---|---|---|
| Fatal |
Personal
Injury |
Property
Damage |
||
| Driving Properly | 540 | 48,826 | 153,820 | 203,186 |
| Following Too Close | 9 | 10,113 | 26,763 | 36,885 |
| Speed Too Fast | 77 | 1,257 | 2,019 | 3,353 |
| Speed Too Fast for Conditions | 72 | 4,678 | 13,232 | 17,982 |
| Speed Too Slow | 0 | 56 | 203 | 259 |
| Improper Turn | 28 | 4,103 | 13,470 | 17,601 |
| Disobey Traffic Control | 69 | 4,710 | 6,910 | 11,689 |
| Fail to Yield Right of Way | 72 | 10,035 | 25,293 | 35,400 |
| Improper Passing | 16 | 713 | 3,091 | 3,820 |
| Lost Control | 171 | 7,395 | 18,922 | 26,488 |
| Wrong Way on One Way Road | 2 | 96 | 203 | 301 |
| Improper Lane Change | 18 | 1,710 | 9,715 | 11,443 |
| Other* | 103 | 6,239 | 18,959 | 25,301 |
| Unknown | 74 | 2,588 | 23,567 | 26,229 |
| Total | 1,251 | 102,519 | 316,167 | 419,937 |
* Includes actions defined as careless driving, inattentive driving, fell asleep, hit and run, driving on wrong side of road, improper parking, impaired driving, illegally parked, dangerous driving, inexperience, etc.
|
Safety
Equipment Used |
Severity of Injury | Total | ||||
|---|---|---|---|---|---|---|
| Killed | Major | Minor | Minimal | Not Injured | ||
| Seat Belt Used | 250 | 1,407 | 15,591 | 24,351 | 39,923 | 81,522 |
| Other Equipment* | 11 | 95 | 549 | 581 | 307 | 1,543 |
| Equipment Not used | 104 | 221 | 495 | 265 | 191 | 1,276 |
| No Safety Equipment | 0 | 7 | 23 | 26 | 48 | 104 |
| Use Unknown | 65 | 185 | 997 | 965 | 2,899 | 5,111 |
| Total | 430 | 1,915 | 17,655 | 26,188 | 43,368 | 89,556 |
* Other equipment includes construction and motorcycle helmets, etc., used in a motor vehicle. It also includes the use of airbags. Seat belt usage in conjunction with airbag deployment is unknown.
|
Safety
Equipment Used |
Severity of Injury | Total | ||||
|---|---|---|---|---|---|---|
| Killed | Major | Minor | Minimal | Not Injured | ||
| Seat Belt Used | 126 | 808 | 7,850 | 13,417 | 20,554 | 42,755 |
| Child Safety Seat Used Incorrectly | 0 | 3 | 22 | 26 | 63 | 114 |
| Child Safety Seat Used Correctly | 5 | 16 | 156 | 351 | 1,566 | 2,094 |
| Other Equipment** | 4 | 31 | 157 | 145 | 87 | 424 |
| Equipment Not used | 53 | 173 | 551 | 360 | 255 | 1,392 |
| No Safety Equipment | 11 | 50 | 461 | 654 | 863 | 2,039 |
| Use Unknown | 25 | 121 | 515 | 521 | 1,252 | 2,434 |
| Total | 224 | 1,202 | 9,712 | 15,474 | 24,640 | 51,252 |
*The table includes only seat belt usage in collisions in which there were personal injuries or fatalities. Property-damage-only collisions are excluded. ORSARs published prior to 1988 included seat belt usage in all collisions.
* *Other equipment includes construction helmets, etc., used in a motor vehicle. It also includes the use of airbags. Seat belt usage in conjunction with airbag deployment is unknown.
|
Year
Used |
Child Restraint
Used Correctly |
Child Restraint
Used Incorrectly |
Lap/Lap &
Shoulder Belt |
Restraint
Not Available |
Available
Not Used |
Use
Unknown |
Total |
|---|---|---|---|---|---|---|---|
| 1997 | 8 | 0 | 4 | 0 | 2 | 2 | 16 |
| 1998 | 2 | 0 | 6 | 0 | 0 | 0 | 8 |
| 1999 | 3 | 1 | 3 | 0 | 0 | 0 | 7 |
| 2000 | 1 | 0 | 3 | 0 | 0 | 1 | 5 |
| 2001 | 5 | 0 | 2 | 1 | 2 | 1 | 11 |
*The table includes only seat belt usage in collisions in which there were personal injuries or fatalities. Property-damage-only collisions are excluded. ORSARs published prior to 1988 included seat belt usage in all collisions.
| Restraint Used | Injury Level | ||
|---|---|---|---|
| Major/Fatal % | Minimal/Minor % | No Injuries % | |
| Child Restraint Used Correctly | 38.0 | 46.0 | 50.4 |
| Child Restraint Used Incorrectly | 4.0 | 4.5 | 1.9 |
| Lap/Lap-Shoulder Belt | 38.0 | 40.5 | 41.4 |
| Not Available | 4.0 | 4.7 | 2.8 |
| Available/Not Used | 8.0 | 1.6 | 0.3 |
| Other | 0.0 | 0.2 | 0.2 |
| Unknown | 8.0 | 2.5 | 3.0 |
| Total | 100.0 | 100.0 | 100.0 |
*The table includes only seat belt usage in collisions in which there were personal injuries or fatalities. Property-damage-only collisions are excluded. ORSARs published prior to 1988 included seat belt usage in all collisions.
It is known from observational surveys that many child safety seats are not used correctly. This is not clear in these tables since children are often removed from the child safety seat before the police officer arrives on the scene. Both correct installation of the seats according to the manufacturer’s instructions and correct use of the device in the vehicle are important for the child’s protection.
| Condition of Pedestrian | Killed | Injured |
|---|---|---|
| Normal | 74 | 3,206 |
| Had Been Drinking | 3 | 252 |
| Ability Impaired Alcohol over .08 | 24 | 15 |
| Ability Impaired Alcohol | 0 | 69 |
| Ability Impaired Drugs | 6 | 10 |
| Fatigue | 0 | 3 |
| Medical or Physical Defect | 6 | 101 |
| Inattentive | 1 | 734 |
| Other | 0 | 163 |
| Unknown | 5 | 510 |
| Total | 119 | 5,063 |
| Apparent Pedestrian Action | Killed | Injured |
|---|---|---|
| Crossing Intersection With Right of Way | 9 | 1,592 |
| Crossing Intersection Without Right of Way | 27 | 830 |
| Crossing Intersection No Traffic Control | 22 | 358 |
| Crossing Pedestrian Crossover | 1 | 117 |
| Crossing Marked Crosswalk Without Right of Way | 3 | 127 |
| Walking on Roadway With Traffic | 11 | 141 |
| Walking on Roadway Against Traffic | 0 | 74 |
| On Sidewalk or Shoulder | 8 | 359 |
| Playing or Working on Highway | 1 | 94 |
| Coming from Behind Parked Vehicle or Object | 1 | 145 |
| Running onto Roadway | 9 | 468 |
| Getting On/Off School Bus* | 0 | 3 |
| Getting On/Off Vehicle | 0 | 60 |
| Pushing/Working on Vehicle | 1 | 23 |
| Other | 26 | 672 |
| Unknown | 0 | 0 |
| Total | 119 | 5,063 |
* Calender Year
Go to:
Contents | Foreword | Overview | The people | The collision | Place of Collision | The vehicle | Special vehicles | Conviction, offence, suspension | Appendix
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: January 23, 2009