Ministry of Transportation / Ministère des Transports
Home
Home > Road Safety > Ontario Road Safety Annual Report > ORSAR 2001 > The people > Putting the people in context
Text size Enlarge Text Shrink Text
Search Search  |  

ORSAR 2001 - The people - Putting the people in context

Section 2 - The people

  1. People in collisions
  2. Putting the people in context

2b. Putting the people in context

Table 2.15

Category of Persons Killed and Injured 1988-2001

Year Ontario
Population
(Est.)**
Driver Passenger* Pedestrian All Others Persons Killed In All ClasseS Persons Injured In All Classes
Killed Injured Killed Injured Killed Injured Killed Injured Number Rate Per
100,000
Number Rate Per
100,000
1988 9,439,600 563 63,339 350 39,157 186 6,344 138 9,318 1,237 13.1 118,158 1,251.7
1989 9,598,600 627 66,334 369 39,950 161 6,187 129 8,181 1,286 13.4 120,652 1,257.0
1990 9,743,300 540 55,073 321 33,606 154 5,839 105 7,057 1,120 11.5 101,575 1,042.5
1991 10,084,900 542 48,021 298 30,230 157 5,352 105 6,916 1,102 10.9 90,519 897.6
1992 10,098,600 548 49,259 317 30,567 140 5,177 85 6,022 1,090 10.8 91,025 901.4
1993 10,813,200 595 49,628 296 30,584 146 5,181 98 5,756 1,135 10.5 91,149 842.9
1994 10,927,800 508 49,632 273 29,570 127 5,344 91 5,484 999 9.1 90,030 823.9
1995 11,100,000 527 49,916 276 29,440 126 5,261 70 4,955 999 9.0 89,572 807.0
1996 11,320,456 459 49,614 270 28,997 144 5,336 55 4,458 928 8.2 88,405 780.9
1997 11,500,329 474 47,861 224 27,915 133 5,154 68 4,597 899 7.8 85,527 743.7
1998 11,675,497 437 47,088 222 26,422 121 4,978 74 4,704 854 7.3 83,192 712.5
1999 11,513,700 452 47,943 221 26,774 132 4,894 63 4,451 868 7.5 84,062 730.1
2000 11,695,110 437 48,068 243 27,206 112 5,190 57 4,544 849 7.3 85,009 726.9
2001 11,966,960 430 45,758 224 26,510 119 5,063 72 4,451 845 7.1 81,782 683.4

* Excludes motorcycle passengers, who are included with "All Others".
** Source: Ministry of Finance

Table 2.16

Sex of Driver Population by Age Groups 2001

Sex of Driver Age Groups Total
16-19 20-24 25-34 35-44 45-54 55-64 65+
Male 241,035 352,706 819,077 1,016,481 825,582 537,141 590,014 4,382,036
Female 208,818 318,718 761,681 930,232 752,338 453,604 459,189 3,884,580
Total 449,853 671,424 1,580,758 1,946,713 1,577,920 990,745 1,049,203 8,266,616

Table 2.17

Driver Population by Age Groups 1988-2001

Year Age Groups Total
16-19 20-24 25-34 35-44 45-54 55-64 65+
1988 310,764 643,691 1,588,516 1,353,841 898,103 714,266 608,931 6,118,112
1989 323,109 631,470 1,634,187 1,409,053 931,991 720,788 639,826 6,290,424
1990 322,542 629,478 1,666,474 1,467,699 964,925 728,380 669,385 6,448,883
1991 319,584 627,931 1,673,502 1,501,765 1,018,365 736,652 696,432 6,574,231
1992 314,685 623,707 1,665,433 1,528,726 1,082,883 745,759 727,568 6,688,761
1993 326,389 621,934 1,655,573 1,566,083 1,136,365 758,840 758,244 6,823,428
1994 358,817 622,704 1,645,962 1,611,972 1,190,442 770,882 783,181 6,983,960
1995 360,847 614,094 1,621,989 1,659,749 1,240,072 782,871 806,396 7,086,018
1996 361,571 612,060 1,608,567 1,717,050 1,297,289 805,486 856,144 7,258,167
1997 394,512 624,532 1,611,708 1,789,110 1,360,555 837,606 919,584 7,537,607
1998 412,589 634,053 1,593,744 1,845,474 1,415,258 872,426 954,212 7,727,756
1999 426,643 642,808 1,576,673 1,895,323 1,475,588 907,235 994,044 7,918,314
2000 438,170 659,331 1,582,207 1,935,150 1,540,499 939,838 1,026,179 8,121,374
2001 449,853 671,424 1,580,758 1,946,713 1,577,920 990,745 1,049,203 8,266,616

Table 2.18

Driver Licence Class by Sex 2001

Licence Class Driver Sex Total %
Male % Female %
A 93,536 2.13 1,997 .05 95,533 1.16
AB 4,575 .10 544 .01 5,119 .06
ABM 2,591 .06 136 .00 2,727 .03
ABM1 57 .00 21 .00 78 .00
ABM2 134 .00 15 .00 149 .00
AC 19,300 .44 674 .02 19,974 .24
ACM 8,829 .20 125 .00 8,954 .11
ACM1 340 .01 5 .00 345 .00
ACM2 572 .01 16 .00 588 .01
AM 30,076 .69 205 .01 30,281 .37
AM1 1,353 .03 16 .00 1,369 .02
AM2 2,120 .05 41 .00 2,161 .03
B 16,434 .38 16,813 .43 33,247 .40
BM 4,584 .10 916 .02 5,500 .07
BM1 113 .00 67 .00 180 .00
BM2 219 .00 139 .00 358 .00
C 5,997 .14 596 .02 6,593 .08
CM 1,706 .04 55 .00 1,761 .02
CM1 59 .00 3 .00 62 .00
CM2 108 .00 11 .00 119 .00
D 218,475 4.99 16,877 .43 235,352 2.85
DE 107 .00 18 .00 125 .00
DEM 29 .00 1 .00 30 .00
DEM1 1 .00 0 .00 1 .00
DEM2 2 .00 0 .00 2 .00
DF 2,069 .05 124 .00 2,193 .03
DFM 916 .02 18 .00 934 .01
DFM1 29 .00 3 .00 32 .00
DFM2 56 .00 5 .00 61 .00
DM 55,917 1.28 1,151 .03 57,068 .69
DM1 1,399 .03 71 .00 1,470 .02
DM2 2,582 .06 131 .00 2,713 .03
E 1,275 .03 2,071 .05 3,346 .04
EM 166 .00 44 .00 210 .00
EM1 4 .00 4 .00 8 .00
EM2 13 .00 6 .00 19 .00
F 6,888 .16 5,073 .13 11,961 .14
FM 1,512 .03 233 .01 1,745 .02
FM1 70 .00 24 .00 94 .00
FM2 149 .00 56 .00 205 .00
G 2,962,776 67.61 3,186,399 82.03 6,149,175 74.39
G1 200,227 4.57 270,493 6.96 470,720 5.69
G1M 56 .00 15 .00 71 .00
G1M1 1,204 .03 139 .00 1,343 .02
G1M2 730 .02 104 .00 834 .01
G2 336,619 7.68 312,826 8.05 649,445 7.86
G2M 423 .01 59 .00 482 .01
G2M1 3,238 .07 261 .01 3,499 .04
G2M2 3,482 .08 345 .01 3,827 .05
GM 333,670 7.61 53,057 1.37 386,727 4.68
GM1 21,184 .48 4,724 .12 25,908 .31
GM2 31,888 .73 7,448 .19 39,336 .48
M 1,063 .02 210 .01 1,273 .02
M1 422 .01 62 .00 484 .01
M2 692 .02 133 .00 825 .01
Other 0 .00 0 .00 0 .00
Total 4,382,036 100 3,884,580 100 8,266,616 100

Table 2.19

Licensed Drivers, Total Collisions, Persons Killed and Injured 1931-2001

Year Licensed Drivers Total Collisions Person Killeds Persons Injured
1931 666,266 9,241 571 8,494
1932 648,710 9,171 502 8,231
1933 638,710 8,634 403 7,877
1934 665,743 9,645 512 8,990
1935 707,457 10,648 560 9,839
1936 755,765 11,388 546 10,251
1937 802,765 13,906 766 12,092
1938 866,729 13,715 640 11,683
1939 899,572 13,710 652 11,638
1940 937,551 16,921 716 13,715
1941 986,773 18,167 801 14,275
1942 961,883 13,490 567 10,205
1943 919,457 11,025 549 8,628
1944 905,650 11,004 498 8,373
1945 971,852 13,458 598 9,804
1946 1,087,445 17,356 688 12,228
1947 1,144,291 22,293 734 13,056
1948 1,209,408 27,406 740 14,970
1949 1,278,584 34,472 830 17,469
1950 1,366,388 43,681 791 19,940
1951 1,461,538 54,920 949 22,557
1952 1,556,559 58,515 1,010 23,643
1953 1,656,259 65,866 1,082 24,353
1954 1,747,567 62,509 1,045 24,607
1955 1,856,845 63,219 1,111 26,246
1956 1,967,789 71,399 1,180 28,626
1957 2,088,551 76,302 1,279 30,414
1958 2,176,417 76,884 1,112 30,106
1959 2,270,246 81,518 1,187 31,602
1960 2,355,567 87,186 1,166 34,436
1961 2,414,615 85,577 1,268 37,146
1962 2,469,425 94,231 1,383 41,766
1963 2,555,015 104,919 1,421 47,801
1964 2,694,023 111,232 1,424 54,560
1965 2,739,138 128,462 1,611 60,917
1966 2,821,648 139,781 1,596 65,210
1967 3,004,654 145,008 1,719 67,280
1968 3,128,509 155,127 1,586 71,520
1969 3,247,979 169,395 1,683 74,902
1970 3,422,892 141,609 1,535 75,126
1971 3,563,197 158,831 1,769 84,650
1972 3,688,541 189,494 1,934 95,181
1973 3,841,628 193,021 1,959 97,790
1974 3,972,980 204,271 1,748 98,673
1975 4,160,623 213,689 1,800 97,034
1976 4,315,925 211,865 1,511 83,736
1977 4,562,903 218,567 1,420 95,664
1978 4,725,546 186,363 1,450 94,979
1979 4,858,351 197,196 1,560 101,321
1980 4,993,531 196,501 1,508 101,367
1981 5,123,177 198,372 1,445 100,321
1982 5,247,198 187,943 1,138 92,815
1983 5,380,259 181,999 1,204 91,706
1984 5,513,911 194,782 1,132 97,230
1985 5,660,422 189,750 1,191 109,169
1986 5,817,799 187,286 1,102 108,839
1987 5,978,105 203,431 1,229 121,089
1988 6,118,112 228,398 1,237 118,158
1989 6,290,424 247,038 1,286 120,652
1990 6,448,883 220,188 1,120 101,575
1991 6,574,231 213,669 1,102 90,519
1992 6,688,761 224,249 1,090 91,025
1993 6,823,428 228,834 1,135 91,149
1994* 6,983,960 226,996 999 90,030
1995 7,086,018 219,085 999 89,572
1996 7,258,167 215,024 929 88,445
1997 7,537,607 221,500 899 85,527
1998 7,727,756 213,356 854 83,192
1999 7,918,314 221,962 868 84,062
2000 8,121,374 240,630 849 85,009
2001 8,266,616 234,004 845 81,782

*Graduated Licensing System (GLS) began on April 1, 1994. See Appendix for further details on GLS.

Table 2.20

Driver Age Groups - Number Licensed, Collision Involvement and Per Cent Involved in Collisions 2001

Driver's
Age
Drivers Licensed Drivers Involved
in Collisions*
% of Drivers of
Each  Age Involved
in Collision
Male Female Total Male Female Total Male Female Total
Under 16 - - - 202 72 274 - - -
16 47,219 39,982 87,201 1,490 784 2,274 3.2 2.0 2.6
17 60,070 52,101 112,171 5,985 3,335 9,320 10.0 6.4 8.3
18 65,221 56,615 121,836 7,076 3,832 10,908 10.8 6.8 9.0
19 68,525 60,120 128,645 7,038 3,504 10,542 10.3 5.8 8.2
20 69,326 61,901 131,227 6,604 3,446 10,050 9.5 5.6 7.7
21-24 283,380 256,817 540,197 24,526 12,789 37,315 8.7 5.0 6.9
25-34 819,077 761,681 1,580,758 57,649 30,191 87,840 7.0 4.0 5.6
35-44 1,016,481 930,232 1,946,713 61,821 33,178 94,999 6.1 3.6 4.9
45-54 825,582 752,338 1,577,920 43,118 22,744 65,862 5.2 3.0 4.2
55-64 537,141 453,604 990,745 23,951 10,367 34,318 4.5 2.3 3.5
65-74 370,177 285,926 656,103 12,670 5,562 18,232 3.4 1.9 2.8
75 & over 219,837 173,263 393,100 6,836 3,591 10,427 3.1 2.1 2.7
Unknown - - - 40,194 0 40,194 - - -
Total 4,382,036 3,884,580 8,266,616 299,160 133,395 432,555 6.8 3.4 5.2

* This table includes collisions with parked vehicles and excludes drivers of non-motor vehicles, i. e. bicyclists, snow vehicle operators, off-road vehicle operators, drivers of construction equipment, drivers of farm equipment, drivers of railway trains and drivers of snow plows.

Go to:

People in collisions | Putting the people in context


Contents | Foreword | Overview | The people | The collision | Place of Collision | The vehicle | Special vehicles | Conviction, offence, suspension | Appendix