Section 3 - The collision
|
Month of
Occurrence |
Class of Collision | Total | % | |||||
|---|---|---|---|---|---|---|---|---|
| Fatal | % |
Personal
Injury |
% |
Property
Damage |
% | |||
| January | 35 | 4.8 | 4,179 | 7.7 | 17,024 | 9.5 | 21,238 | 9.1 |
| February | 65 | 8.9 | 4,127 | 7.6 | 16,017 | 9.0 | 20,209 | 8.6 |
| March | 37 | 5.0 | 4,025 | 7.4 | 14,699 | 8.2 | 18,761 | 8.0 |
| April | 43 | 5.9 | 3,746 | 6.9 | 11,330 | 6.3 | 15,119 | 6.5 |
| May | 62 | 8.5 | 4,419 | 8.1 | 12,910 | 7.2 | 17,391 | 7.4 |
| June | 65 | 8.9 | 4,866 | 8.9 | 13,693 | 7.7 | 18,624 | 8.0 |
| July | 66 | 9.0 | 4,887 | 9.0 | 13,396 | 7.5 | 18,349 | 7.8 |
| August | 81 | 11.1 | 4,945 | 9.1 | 13,846 | 7.7 | 18,872 | 8.1 |
| September | 77 | 10.5 | 4,669 | 8.6 | 13,548 | 7.6 | 18,294 | 7.8 |
| October | 66 | 9.0 | 4,901 | 9.0 | 16,390 | 9.2 | 21,357 | 9.1 |
| November | 71 | 9.7 | 4,708 | 8.6 | 17,095 | 9.6 | 21,874 | 9.3 |
| December | 65 | 8.9 | 5,007 | 9.2 | 18,844 | 10.5 | 23,916 | 10.2 |
| Total | 733 | 100.0 | 54,479 | 100.0 | 178,792 | 100.0 | 234,004 | 100.0 |
|
Day of
Occurrence |
Class of Collision | Total | % | |||||
|---|---|---|---|---|---|---|---|---|
| Fatal | % |
Personal
Injury |
% |
Property
Damage |
% | |||
| Monday | 88 | 12.0 | 7,597 | 13.9 | 25,522 | 14.3 | 33,207 | 14.2 |
| Tuesday | 94 | 12.8 | 7,506 | 13.8 | 25,062 | 14.0 | 32,662 | 14.0 |
| Wednesday | 78 | 10.6 | 7,945 | 14.6 | 26,293 | 14.7 | 34,316 | 14.7 |
| Thursday | 100 | 13.6 | 8,162 | 15.0 | 27,829 | 15.6 | 36,091 | 15.4 |
| Friday | 135 | 18.4 | 9,588 | 17.6 | 32,687 | 18.3 | 42,410 | 18.1 |
| Saturday | 133 | 18.1 | 7,610 | 14.0 | 23,317 | 13.0 | 31,060 | 13.3 |
| Sunday | 105 | 14.3 | 6,071 | 11.1 | 18,082 | 10.1 | 24,258 | 10.4 |
| Total | 733 | 100.0 | 54,479 | 100.0 | 178,792 | 100.0 | 234,004 | 100.0 |
|
Hour of
Occurrence A.M |
Class of Collision | Total | % | |||||
|---|---|---|---|---|---|---|---|---|
| Fatal | % |
Personal
Injury |
% |
Property
Damage |
% | |||
| 12 to 1 a.m. | 27 | 3.7 | 810 | 1.5 | 2,865 | 1.6 | 3,702 | 1.6 |
| 1 to 2 a.m. | 22 | 3.0 | 763 | 1.4 | 2,650 | 1.5 | 3,435 | 1.5 |
| 2 to 3 a.m. | 29 | 4.0 | 780 | 1.4 | 2,630 | 1.5 | 3,439 | 1.5 |
| 3 to 4 a.m. | 18 | 2.5 | 624 | 1.1 | 2,177 | 1.2 | 2,819 | 1.2 |
| 4 to 5 a.m. | 13 | 1.8 | 410 | 0.8 | 1,586 | 0.9 | 2,009 | 0.9 |
| 5 to 6 a.m. | 9 | 1.2 | 465 | 0.9 | 1,970 | 1.1 | 2,444 | 1.0 |
| Sub-total | 118 | 16.1 | 3,852 | 7.1 | 13,878 | 7.8 | 17,848 | 7.6 |
| 6 to 7 a.m. | 15 | 2.0 | 1,171 | 2.1 | 4,213 | 2.4 | 5,399 | 2.3 |
| 7 to 8 a.m. | 28 | 3.8 | 2,131 | 3.9 | 7,352 | 4.1 | 9,511 | 4.1 |
| 8 to 9 a.m. | 30 | 4.1 | 3,120 | 5.7 | 10,706 | 6.0 | 13,856 | 5.9 |
| 9 to 10 a.m. | 14 | 1.9 | 2,318 | 4.3 | 7,964 | 4.5 | 10,296 | 4.4 |
| 10 to 11 a.m. | 30 | 4.1 | 2,294 | 4.2 | 7,850 | 4.4 | 10,174 | 4.3 |
| 11 to 12 noon | 36 | 4.9 | 2,871 | 5.3 | 9,142 | 5.1 | 12,049 | 5.1 |
| Sub-total | 153 | 20.9 | 13,905 | 25.5 | 47,227 | 26.4 | 61,285 | 26.2 |
|
Hour of
Occurrence P.M. |
Class of Collision | Total | % | |||||
|---|---|---|---|---|---|---|---|---|
| Fatal | % |
Personal
Injury |
% |
Property
Damage |
% | |||
| 12 to 1 p.m. | 39 | 5.3 | 3,298 | 6.1 | 10,630 | 5.9 | 13,967 | 6.0 |
| 1 to 2 p.m. | 41 | 5.6 | 3,329 | 6.1 | 10,179 | 5.7 | 13,549 | 5.8 |
| 2 to 3 p.m. | 37 | 5.0 | 3,513 | 6.4 | 10,892 | 6.1 | 14,442 | 6.2 |
| 3 to 4 p.m. | 49 | 6.7 | 4,490 | 8.2 | 13,637 | 7.6 | 18,176 | 7.8 |
| 4 to 5 p.m. | 44 | 6.0 | 4,739 | 8.7 | 14,078 | 7.9 | 18,861 | 8.1 |
| 5 to 6 p.m. | 57 | 7.8 | 4,470 | 8.2 | 14,353 | 8.0 | 18,880 | 8.1 |
| Sub-total | 267 | 36.4 | 23,839 | 43.8 | 73,769 | 41.3 | 97,875 | 41.8 |
| 6 to 7 p.m. | 50 | 6.8 | 3,594 | 6.6 | 11,761 | 6.6 | 15,405 | 6.6 |
| 7 to 8 p.m. | 34 | 4.6 | 2,618 | 4.8 | 8,555 | 4.8 | 11,207 | 4.8 |
| 8 to 9 p.m. | 35 | 4.8 | 1,966 | 3.6 | 6,348 | 3.6 | 8,349 | 3.6 |
| 9 to 10 p.m. | 29 | 4.0 | 1,787 | 3.3 | 6,050 | 3.4 | 7,866 | 3.4 |
| 10 to 11 p.m. | 24 | 3.3 | 1,467 | 2.7 | 5,034 | 2.8 | 6,525 | 2.8 |
| 11 to 12 midnight | 18 | 2.5 | 1,183 | 2.2 | 4,300 | 2.4 | 5,501 | 2.4 |
| Sub-total | 190 | 25.9 | 12,615 | 23.2 | 42,048 | 23.5 | 54,853 | 23.4 |
| Unknown | 5 | 0.7 | 268 | 0.5 | 1,870 | 1.0 | 2,143 | 0.9 |
| Total | 733 | 100.0 | 54,479 | 100.0 | 178,792 | 100.0 | 234,004 | 100.0 |
|
Statutory
Holiday* |
Number
of Fatal Collisions |
Drivers | Passengers | Others | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Killed | Injured | Killed | Injured | Killed | Injured | Killed | Injured | ||
| Easter Weekend | 7 | 6 | 3 | 1 | 4 | 1 | 0 | 8 | 7 |
| Victoria Day | 10 | 6 | 4 | 2 | 5 | 2 | 2 | 10 | 11 |
| Canada Day | 15 | 10 | 7 | 7 | 21 | 1 | 0 | 18 | 28 |
| Civic Holiday (Simcoe Day) | 8 | 3 | 7 | 8 | 2 | 1 | 0 | 12 | 9 |
| Labour Day | 7 | 6 | 3 | 1 | 3 | 0 | 0 | 7 | 6 |
| Thanksgiving Day | 10 | 6 | 5 | 5 | 5 | 1 | 0 | 12 | 10 |
| Christmas/Boxing Day | 2 | 1 | 3 | 1 | 7 | 0 | 0 | 2 | 10 |
*Actual length may vary depending on the calendar year. For certain holidays, it might include the whole weekend.
|
Light
Condition |
Class of Collision | Total | % | |||||
|---|---|---|---|---|---|---|---|---|
| Fatal | % |
Personal
Injury |
% |
Property
Damage |
% | |||
| Daylight | 425 | 58.0 | 38,756 | 71.1 | 120,270 | 67.3 | 159,451 | 68.1 |
| Dawn | 12 | 1.6 | 803 | 1.5 | 3,237 | 1.8 | 4,052 | 1.7 |
| Dusk | 23 | 3.1 | 1,688 | 3.1 | 6,462 | 3.6 | 8,173 | 3.5 |
| Darkness | 273 | 37.2 | 13,211 | 24.2 | 48,481 | 27.1 | 61,965 | 26.5 |
| Other | 0 | 0.0 | 21 | 0.0 | 342 | 0.2 | 363 | 0.2 |
| Total | 733 | 100.0 | 54,479 | 100.0 | 178,792 | 100.0 | 234,004 | 100.0 |
| Visibility | Class of Collision | Total | % | |||||
|---|---|---|---|---|---|---|---|---|
| Fatal | % |
Personal
Injury |
% |
Property
Damage |
% | |||
| Clear | 565 | 77.1 | 42,577 | 78.2 | 133,459 | 74.6 | 176,601 | 75.5 |
| Rain | 85 | 11.6 | 6,907 | 12.7 | 23,244 | 13.0 | 30,236 | 12.9 |
| Snow | 52 | 7.1 | 3,377 | 6.2 | 15,610 | 8.7 | 19,039 | 8.1 |
| Freezing Rain | 8 | 1.1 | 468 | 0.9 | 2,208 | 1.2 | 2,684 | 1.1 |
| Drifting Snow | 5 | 0.7 | 420 | 0.8 | 1,358 | 0.8 | 1,783 | 0.8 |
| Strong Wind | 5 | 0.7 | 136 | 0.2 | 454 | 0.3 | 595 | 0.3 |
| Fog, Mist, Smoke, or Dust | 13 | 1.8 | 450 | 0.8 | 1,709 | 1.0 | 2,172 | 0.9 |
| Other | 0 | 0.0 | 144 | 0.3 | 750 | 0.4 | 894 | 0.4 |
| Total | 733 | 100.0 | 54,479 | 100.0 | 178,792 | 100.0 | 234,004 | 100.0 |
Go to:
Contents | Foreword | Overview | The people | The collision | Place of Collision | The vehicle | Special vehicles | Conviction, offence, suspension | Appendix
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: January 23, 2009