Section 3 - The collision
|
Road
Jurisdiction |
Class of Collision | Total | ||
|---|---|---|---|---|
| Fatal |
Personal
Injury |
Property
Damage |
||
| Municipal (Excl.Twp. Rd.) | 232 | 34,181 | 109,538 | 143,951 |
| Provincial Highway | 227 | 7,951 | 28,333 | 36,511 |
| Township | 51 | 1,952 | 6,675 | 8,678 |
| County or District | 122 | 2,923 | 9,647 | 12,692 |
| Regional Municipality | 95 | 7,374 | 24,190 | 31,659 |
| Federal | 3 | 60 | 291 | 354 |
| Other | 3 | 38 | 118 | 159 |
| Total | 733 | 54,479 | 178,792 | 234,004 |
|
Road
Jurisdiction* |
Year | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Municipal | 117,218 | 112,651 | 117,800 | 119,421 | 117,478 | 114,848 | 112,980 | 123,423 | 123,112 | 126,063 | 136,499 | 143,951 | |
| Provincial | 43,513 | 44,234 | 46,537 | 48,275 | 48,895 | 46,365 | 46,867 | 41,947 | 33,590 | 37,139 | 38,366 | 36,511 | |
| Township | 10,684 | 10,332 | 10,777 | 10,667 | 10,497 | 9,774 | 9,236 | 9,557 | 8,696 | 8,672 | 9,844 | 8,678 | |
| County or District | 8,582 | 8,482 | 9,186 | 9,076 | 8,839 | 8,815 | 8,381 | 9,574 | 11,114 | 11,217 | 12,847 | 12,692 | |
| Regional Municipality | 39,004 | 36,956 | 38,810 | 40,230 | 40,165 | 38,279 | 36,738 | 36,341 | 36,295 | 38,360 | 42,464 | 31,659 | |
| Federal** | 913 | 769 | 899 | 863 | 825 | 753 | 662 | 504 | 392 | 400 | 439 | 354 | |
| Other | 274 | 245 | 240 | 302 | 297 | 251 | 160 | 154 | 157 | 111 | 171 | 159 | |
| Total | 220,188 | 213,669 | 224,249 | 228,834 | 226,996 | 219,085 | 215,024 | 221,500 | 213,356 | 221,962 | 240,630 | 234,004 | |
*Collisions may not be comaparable across the different years due to transfer of highways between jurisdictions.
**Since January 1, 1988 the Motor Vehicle Accident Report form allows the recording of jurisdiction for federal roads.
| Road Location | Class of Collision | Total | % | |||||
|---|---|---|---|---|---|---|---|---|
| Fatal | % |
Personal
Injury |
% |
Property
Damage |
% | |||
| Non-intersection | 440 | 60.0 | 19,213 | 35.3 | 72,578 | 40.6 | 92,231 | 39.4 |
| Intersection Related | 108 | 14.7 | 13,559 | 24.9 | 44,231 | 24.7 | 57,898 | 24.7 |
| At Intersection | 113 | 15.4 | 15,222 | 27.9 | 33,216 | 18.6 | 48,551 | 20.7 |
| At/Near Private Drive | 51 | 7.0 | 5,985 | 11.0 | 26,744 | 15.0 | 32,780 | 14.0 |
| At Railway | 9 | 1.2 | 97 | 0.2 | 293 | 0.2 | 399 | 0.2 |
| Underpass or Tunnel | 2 | 0.3 | 46 | 0.1 | 207 | 0.1 | 255 | 0.1 |
| Overpass or Bridge | 8 | 1.1 | 308 | 0.6 | 1,205 | 0.7 | 1,521 | 0.6 |
| Other | 2 | 0.3 | 49 | 0.1 | 318 | 0.2 | 369 | 0.2 |
| Total | 733 | 100.0 | 54,479 | 100.0 | 178,792 | 100.0 | 234,004 | 100.0 |
|
Road Surface
Condition |
Class of Collision | Total | % | |||||
|---|---|---|---|---|---|---|---|---|
| Fatal | % |
Personal
Injury |
% |
Property
Damage |
% | |||
| Dry | 480 | 65.5 | 37,309 | 68.5 | 115,037 | 64.3 | 152,826 | 65.3 |
| Wet | 156 | 21.3 | 11,396 | 20.9 | 37,883 | 21.2 | 49,435 | 21.1 |
| Loose Snow | 25 | 3.4 | 1,705 | 3.1 | 8,272 | 4.6 | 10,002 | 4.3 |
| Slush | 27 | 3.7 | 1,129 | 2.1 | 4,914 | 2.7 | 6,070 | 2.6 |
| Packed Snow | 10 | 1.4 | 815 | 1.5 | 4,167 | 2.3 | 4,992 | 2.1 |
| Ice | 25 | 3.4 | 1,636 | 3.0 | 6,719 | 3.8 | 8,380 | 3.6 |
| Mud | 1 | 0.1 | 20 | 0.0 | 92 | 0.1 | 113 | 0.0 |
| Loose Sand or Gravel | 9 | 1.2 | 307 | 0.6 | 876 | 0.5 | 1,192 | 0.5 |
| Spilled Liquid | 0 | 0.0 | 13 | 0.0 | 51 | 0.0 | 64 | 0.0 |
| Other | 0 | 0.0 | 149 | 0.3 | 781 | 0.4 | 930 | 0.4 |
| Total | 733 | 100.0 | 54,479 | 100.0 | 178,792 | 100.0 | 234,004 | 100.0 |
Go to:
Contents | Foreword | Overview | The people | The collision | Place of Collision | The vehicle | Special vehicles | Conviction, offence, suspension | Appendix
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: January 23, 2009