Ministry of Transportation / Ministère des Transports
Text size Enlarge Text Shrink Text
Search Search  |  

ORSAR 2001 - Place of collision

This section lists the counties, districts and municipalities that make up Ontario's road system. From Adelaide to Zorra Township, the number of collisions by class are highlighted against the estimated population of each jurisdiction and motor vehicle registrations.


4. Place of collision in Ontario

Table 4.1

Location Estimated
Population
2001
Total
Collisions
Class of Collision Persons Motor
Vehicle
Registrations
Fatal Personal
Injury
Property
Damage
Killed Injured
ONTARIO 11,237,898 7,275,976
BLIND RIVER T 3,400 40 0 12 28 0 20
ELLIOT LAKE C M 11,542 40 0 9 31 0 13
MICHIPICOTEN TP M 3,241 2 0 2 0 0 3
SAULT STE. MARIE C M 74,413 1509 2 321 1186 2 470
PROVINCIAL HIGHWAY 554 10 108 436 16 230
OthER AREAS 14,719 242 2 57 183 4 96
ALGOMA 107,315 2,387 14 509 1,864 22 832 88,636
BRANTFORD C M 79,463 1718 0 370 1348 0 515
PROVINCIAL HIGHWAY 200 1 52 147 1 92
OthER AREAS 29,361 604 3 142 459 4 233
BRANT 108,824 2,522 4 564 1,954 5 840 81,066
KINCARDINE M M 10,948 79 0 14 65 0 20
PROVINCIAL HIGHWAY 209 2 57 150 2 95
OthER AREAS 49,616 869 9 189 671 11 317
BRUCE 60,564 1,157 11 260 886 13 432 54,043
COCHRANE T 5,457 54 0 6 48 0 9
HEARST T 5,468 68 0 15 53 0 21
KAPUSKASING T M 9,325 96 0 18 78 0 26
SMOOth ROCK FALLS T 1,782 5 0 0 5 0 0
TIMMINS C M 44,179 647 2 161 484 2 243
PROVINCIAL HIGHWAY 323 3 81 239 5 130
OthER AREAS 13,798 247 1 60 186 1 91
COCHRANE 80,009 1,440 6 341 1,093 8 520 64,699
AMARANth TP 3,413 47 0 11 36 0 17
MELANCthON TP 2,427 24 0 7 17 0 9
MONO T 6,329 48 0 11 37 0 14
MULMUR TP 2,774 18 0 6 12 0 8
ORANGEVILLE T M 21,620 315 0 54 261 0 78
SHELBURNE T M 3,663 56 0 8 48 0 10
PROVINCIAL HIGHWAY 154 2 34 118 3 53
OthER AREAS 4,535 627 6 132 489 7 209
DUFFERIN 44,761 1,289 8 263 1,018 10 398 36,378
AJAX T 73,753 828 1 203 624 1 295
BROCK TP 12,110 123 1 29 93 1 46
OSHAWA C 139,051 2202 3 525 1674 3 776
PICKERING C 87,139 1006 6 204 796 8 321
SCUGOG TP 20,173 290 3 75 212 5 110
UXBRIDGE TP 17,377 340 3 96 241 5 157
WHITBY T 87,413 1184 1 273 910 1 415
PROVINCIAL HIGHWAY 1486 8 326 1152 9 502
OthER AREAS 69,885 875 7 245 623 8 378
DURHAM 506,901 8,334 33 1,976 6,325 41 3,000 330,455
AYLMER T M 6,440 85 0 14 71 0 17
BAYHAM M 5,679 47 0 20 27 0 28
MALAHIDE TP 8,081 62 1 15 46 1 22
ST. thOMAS C M 30,776 383 1 128 254 1 186
PROVINCIAL HIGHWAY 137 1 37 99 1 66
OthER AREAS 25,009 499 3 107 389 6 145
ELGIN 75,985 1,213 6 321 886 9 464 63,127
AMHERSTBURG T M 19,600 138 0 28 110 0 35
ESSEX T M 19,205 189 0 29 160 0 40
KINGSVILLE T M 18,684 108 0 29 79 0 38
LEAMINGTON M M 24,768 400 1 65 334 1 103
TECUMSEH T 24,486 190 0 36 154 0 47
WINDSOR C M 202,431 5187 5 1039 4143 5 1460
PROVINCIAL HIGHWAY 284 3 81 200 5 135
OthER AREAS 50,858 998 4 260 734 5 398
ESSEX 360,032 7,494 13 1,567 5,914 16 2,256 249,743
KINGSTON C M 108,158 1611 5 374 1232 6 529
PROVINCIAL HIGHWAY 325 1 78 246 1 129
OthER AREAS 21,918 456 2 108 346 2 176
FRONTENAC 130,076 2,392 8 560 1,824 9 834 93,531
CHATSWORth TP 5,924 52 2 11 39 2 16
HANOVER T M 6,585 124 0 18 106 0 25
OWEN SOUND C M 19,870 342 2 85 255 2 131
SOUthGATE TP 6,070 51 1 15 35 1 27
WEST GREY TP 11,074 72 0 12 60 0 15
PROVINCIAL HIGHWAY 339 5 89 245 6 157
OthER AREAS 33,337 845 8 189 648 8 301
GREY 82,860 1,825 18 419 1,388 19 672 62,531
PROVINCIAL HIGHWAY 200 3 70 127 4 111
OthER AREAS 96,297 1331 7 285 1039 8 484
HALDIMAND-NORFOLK 96,297 1,531 10 355 1,166 12 595 84,427
MINDEN HILLS TP 4,932 31 0 8 23 0 12
DYSART ET AL TP 4,671 32 0 4 28 0 7
PROVINCIAL HIGHWAY 180 3 38 139 4 55
OthER AREAS 4,498 228 2 50 176 2 90
HALIBURTON 14,101 471 5 100 366 6 164 14,313
BURLINGTON C 150,836 2082 3 387 1692 3 532
HALTON HILLS T 48,184 497 2 89 406 2 111
MILTON T 31,471 631 4 155 472 5 234
OAKVILLE T 144,738 2010 5 307 1698 5 426
PROVINCIAL HIGHWAY 1877 3 271 1603 3 422
OthER AREAS 0 105 0 23 82 0 27
HALTON 375,229 7,202 17 1,232 5,953 18 1,752 262,632
HAMILTON C 490,268 5127 10 1997 3120 11 3000
PROVINCIAL HIGHWAY 732 3 204 525 4 328
OthER AREAS 0 369 4 151 214 5 230
HAMILTON-WENTWORth 490,268 6,228 17 2,352 3,859 20 3,558 282,708
BANCROFT T 3,571 73 0 14 59 0 19
BELLEVILLE C M 42,855 930 0 205 725 0 324
DESERONTO T M 1,656 10 0 2 8 0 5
MARMORA AND LAKE M 3,634 43 0 12 31 0 17
TYENDINAGA TP 3,457 32 0 14 18 0 18
PROVINCIAL HIGHWAY 558 10 119 429 13 214
OthER AREAS 62,733 918 5 213 700 6 322
HASTINGS 117,906 2,564 15 579 1,970 19 919 98,853
ASHFIELD-COLBORNE-WAWANOSH TP 5,360 25 0 6 19 0 6
CENtrAL HURON M M 7,430 24 0 6 18 0 12
HOWICK TP 3,515 16 0 5 11 0 5
HURON EAST M M 9,427 16 0 4 12 0 5
MORRIS-TURNBERRY M M 3,439 25 0 8 17 0 20
NORth HURON TP 4,936 19 0 2 17 0 4
SOUth HURON M M 9,896 7 0 2 5 0 2
PROVINCIAL HIGHWAY 144 1 37 106 1 58
OthER AREAS 14,063 845 11 169 665 12 313
HURON 58,066 1,121 12 239 870 13 425 43,436
DRYDEN C M 8,198 119 0 12 107 0 18
IGNACE TP 1,709 3 0 0 3 0 0
KENORA C 15,838 327 3 39 285 3 66
RED LAKE M 4,233 20 0 2 18 0 3
SIOUX LOOKOUT T 5,336 39 0 8 31 0 9
PROVINCIAL HIGHWAY 752 9 125 618 15 208
OthER AREAS 26,488 153 0 33 120 0 48
KENORA 61,802 1,413 12 219 1,182 18 352 40,136
PROVINCIAL HIGHWAY 129 1 36 92 3 59
OthER AREAS 103,824 1350 11 388 951 11 584
KENT 103,824 1,479 12 424 1,043 14 643 84,507
BROOKE-ALVINSTON M 2,773 26 1 5 20 1 11
ENNISKILLEN TP 3,224 32 0 9 23 0 18
PEtrOLIA T M 4,750 46 1 7 38 1 9
PLYMPTON-WYOMING T 7,126 34 1 7 26 1 8
POINT EDWARD V 2,171 30 0 4 26 0 6
SARNIA C M 69,850 947 3 195 749 3 276
ST. CLAIR TP 14,796 2 0 0 2 0 0
WARWICK TP M 3,983 22 0 7 15 0 10
PROVINCIAL HIGHWAY 194 0 48 146 0 89
OthER AREAS 13,732 488 9 106 373 11 160
LAMBTON 122,405 1,821 15 388 1,418 17 587 92,625
CARLETON PLACE T M 8,310 114 0 24 90 0 35
MONTAGUE TP 3,054 16 1 3 12 1 3
PERth T M 5,694 186 0 43 143 0 81
SMIthS FALLS ST M 8,640 192 0 25 167 0 37
PROVINCIAL HIGHWAY 202 3 47 152 4 78
OthER AREAS 32,179 698 6 96 596 6 127
LANARK 57,877 1,408 10 238 1,160 11 361 46,974
AUGUSTA TP 7,261 36 0 6 30 0 11
BROCKVILLE C M 19,970 391 0 74 317 0 101
EDWARDSBURGH/CARDINAL TP 6,169 30 0 5 25 0 6
ELIZABEthTOWN-KITLEY TP 9,555 46 0 11 35 0 13
FRONT OF YONGE TP 2,442 13 0 2 11 0 2
PRESCOTT ST M 3,783 78 0 13 65 0 25
PROVINCIAL HIGHWAY 562 5 137 420 7 247
OthER AREAS 41,156 938 6 178 754 6 260
LEEDS & GRENVILLE 90,336 2,094 11 426 1,657 13 665 73,713
PROVINCIAL HIGHWAY 274 4 70 200 4 140
OthER AREAS 35,425 531 4 106 421 4 174
LENNOX & ADDINGTON 35,425 805 8 176 621 8 314 26,554
PROVINCIAL HIGHWAY 190 3 30 157 5 58
OthER AREAS 7,417 135 0 29 106 0 52
MANITOULIN 7,417 325 3 59 263 5 110 10,499
ADELAIDE-METCALFE TP 2,995 40 0 11 29 0 16
LUCAN BIDDULPH TP 4,092 22 0 9 13 0 39
LONDON C M 336,539 7493 11 2135 5347 12 3177
SOUthWEST MIDDLESEX M M 5,951 12 0 4 8 0 7
StrAthROY-CARADOC TP M 18,001 167 1 42 124 1 53
PROVINCIAL HIGHWAY 378 1 85 292 1 120
OthER AREAS 35,607 914 11 205 698 13 339
MIDDLESEX 403,185 9,026 24 2,491 6,511 27 3,751 257,413
BRACEBRIDGE T 12,133 185 0 28 157 0 37
GRAVENHURST T 9,090 111 1 28 82 1 37
HUNTSVILLE T 15,086 192 1 33 158 1 46
LAKE OF BAYS TP 2,606 14 0 2 12 0 4
MUSKOKA LAKES TP 5,456 80 2 20 58 2 32
PROVINCIAL HIGHWAY 530 6 121 403 8 226
OthER AREAS 2,038 301 6 70 225 6 90
MUSKOKA 46,409 1,413 16 302 1,095 18 472 47,013
FORT ERIE T 27,291 400 0 104 296 0 184
GRIMSBY T 19,567 260 0 52 208 0 80
LINCOLN T 18,830 181 2 41 138 2 57
NIAGARA-ON-thE-LAKE T 13,087 238 1 70 167 1 123
NIAGARA FALLS C 75,585 1686 3 340 1343 3 490
PELHAM T 14,683 208 2 49 157 2 82
PORT COLBORNE C 17,819 213 2 40 171 3 53
ST. CAthARINES C 125,375 2093 6 400 1687 8 569
thOROLD C 17,682 233 1 57 175 2 80
WAINFLEET TP 6,101 74 1 17 56 1 26
WELLAND C 46,965 795 1 179 615 3 260
WEST LINCOLN TP 11,415 181 2 41 138 2 57
PROVINCIAL HIGHWAY 1075 3 273 799 3 460
OthER AREAS 0 344 2 80 262 2 125
NIAGARA 394,400 7,981 26 1,743 6,212 32 2,646 288,534
EAST FERRIS TP 4,315 17 0 5 12 0 6  
MATTAWA T 2,251 18 0 4 14 0 6
NORth BAY C M 53,654 630 1 143 486 1 185
PROVINCIAL HIGHWAY 534 8 129 397 12 215
OthER AREAS 20,549 216 0 52 164 0 81
NIPISSING 80,769 1,415 9 333 1,073 13 493 60,021
BRIGHTON M M 8,184 69 0 13 56 0 15
COBOURG T M 15,697 244 0 48 196 0 66
CRAMAHE TP 5,160 27 0 7 20 0 9
ALNWICK-HALDIMAND TP 5,392 33 0 4 29 0 4
PORT HOPE M M 14,561 134 0 29 105 0 39
PROVINCIAL HIGHWAY 385 1 95 289 1 151
OthER AREAS 21,781 649 3 139 507 4 222
NORthUMBERLAND 70,775 1,541 4 335 1,202 5 506 60,330
OTTAWA M 800,600 11168 24 2590 8554 25 3647
PROVINCIAL HIGHWAY 1177 3 246 928 3 353
OthER AREAS 0 469 1 99 369 1 142
OTTAWA-CARLETON 800,600 12,814 28 2,935 9,851 29 4,142 447,195
INGERSOLL T M 10,634 109 0 21 88 0 33
TILLSONBURG T M 13,721 191 0 36 155 0 53
WOODSTOCK C M 32,474 510 0 121 389 0 166
ZORRA TP 8,093 92 1 27 64 1 36
PROVINCIAL HIGHWAY 306 2 77 227 2 151
OthER AREAS 32,588 616 6 139 471 7 223
OXFORD 97,510 1,824 9 421 1,394 10 662 74,405
MCDOUGALL TP 2,523 16 0 5 11 0 6
PERRY TP 1,907 16 0 1 15 0 1
PROVINCIAL HIGHWAY 717 5 143 569 9 244
OthER AREAS 29,482 323 2 70 251 2 114
PARRY SOUND 33,912 1,072 7 219 846 11 365 37,561
BRAMPTON C 325,428 5109 12 961 4136 13 1462
CALEDON T 50,595 906 8 213 685 9 332
MISSISSAUGA C 612,925 8983 15 1267 7701 15 1775
PROVINCIAL HIGHWAY 3135 11 511 2613 12 769
OthER AREAS 0 507 1 26 480 1 44
PEEL 988,948 18,640 47 2,978 15,615 50 4,382 629,114
ST. MARYS ST M 6,055 60 0 11 49 0 18
StrATFORD C M 28,257 547 0 133 414 0 196
PROVINCIAL HIGHWAY 164 2 49 113 2 91
OthER AREAS 36,450 745 7 178 560 7 273
PERth 70,762 1,516 9 371 1,136 9 578 51,752
SMIth-ENNISMORE-LAKEFIELD TP M 15,394 81 0 17 64 0 17
PETERBOROUGH C M 67,666 1048 2 349 697 2 525
PROVINCIAL HIGHWAY 314 0 90 224 0 150
OthER AREAS 34,425 665 8 187 470 8 294
PETERBOROUGH 117,485 2,108 10 643 1,455 10 986 90,283
CASSELMAN V 2,835 18 0 2 16 0 3
EAST HAWKESBURY TP 3,329 14 0 3 11 0 5
HAWKESBURY T M 10,154 183 0 40 143 0 55
RUSSELL TP 11,894 52 0 13 39 0 20
PROVINCIAL HIGHWAY 177 3 47 127 3 69
OthER AREAS 45,833 712 7 180 525 7 269
PRESCOTT & RUSSELL 74,045 1,156 10 285 861 10 421 67,445
PROVINCIAL HIGHWAY 64 1 10 53 1 14
OthER AREAS 22,752 437 2 81 354 3 120
PRINCE EDWARD 22,752 501 3 91 407 4 134 19,676
ATIKOKAN TP M 3,400 20 0 3 17 0 4
FORT FRANCES T M 7,986 122 0 11 111 0 15
PROVINCIAL HIGHWAY 279 1 39 239 1 66
OthER AREAS 6,354 77 0 5 72 0 7
RAINY RIVER 17,740 498 1 58 439 1 92 17,814
ARNPRIOR T 6,596 82 0 19 63 0 31
DEEP RIVER T M 4,015 11 0 3 8 0 3
HORTON TP 2,492 16 0 5 11 0 6
LAURENTIAN VALLEY TP 8,715 29 0 3 26 0 3
PEMBROKE C M 12,990 174 0 41 133 0 60
PETAWAWA T 15,148 34 0 8 26 0 12
RENFREW T M 7,565 102 0 15 87 0 16
WHITEWATER REGION TP 6,185 14 0 3 11 0 8
PROVINCIAL HIGHWAY 424 10 107 307 11 187
OthER AREAS 28,255 583 1 138 444 1 197
RENFREW 91,961 1,469 11 342 1,116 12 523 74,705
BARRIE C M 103,710 2037 3 336 1698 3 498
COLLINGWOOD T M 16,039 268 0 58 210 0 84
ESSA TP 16,808 75 0 17 58 0 28
INNISFIL T M 28,666 244 3 70 171 3 104
MIDLAND T M 16,214 248 1 41 206 1 59
ORILLIA C M 29,121 611 0 109 502 0 170
TINY TP 9,035 109 0 30 79 0 45
WASAGA BEACH T 12,419 166 0 33 133 0 50
PROVINCIAL HIGHWAY 1641 9 380 1252 9 611
OthER AREAS 145,038 2564 20 639 1905 27 1041
SIMCOE 377,050 7,963 36 1,713 6,214 43 2,690 276,078
CORNWALL C M 44,999 976 1 194 781 1 289
PROVINCIAL HIGHWAY 410 4 101 305 4 178
OthER AREAS 61,682 728 10 141 577 11 236
STORMONT DUNDAS & GLENGARRY 106,681 2,114 15 436 1,663 16 703 80,050
ESPANOLA T M 5,449 44 1 13 30 1 16
GREATER SUDBURY C M 155,268 1738 8 465 1265 9 698
PROVINCIAL HIGHWAY 712 15 198 499 18 326
OthER AREAS 17,805 671 2 164 505 2 240
SUDBURY 178,522 3,165 26 840 2,299 30 1,280 132,822
GREENSTONE M M 5,216 30 0 3 27 0 3
MANITOUWADGE TP 2,856 23 0 0 23 0 0
MARAthON T M 4,314 15 0 7 8 0 15
NIPIGON TP 1,944 12 0 4 8 0 9
SCHREIBER TP 1,445 3 0 0 3 0 0
TERRACE BAY TP M 1,972 9 0 0 9 0 0
thUNDER BAY C M 112,488 2116 4 478 1634 4 665
PROVINCIAL HIGHWAY 1013 15 203 795 15 347
OthER AREAS 13,771 399 1 36 362 1 60
thUNDER BAY 144,006 3,620 20 731 2,869 20 1,099 116,395
ENGLEHART T 1,570 12 0 3 9 0 4
HAILEYBURY T 4,468 30 1 5 24 1 9
KIRKLAND LAKE T M 9,568 92 1 19 72 1 21
NEW LISKEARD T M 4,793 73 0 19 54 0 28
PROVINCIAL HIGHWAY 309 8 83 218 10 139
OthER AREAS 11,683 114 0 30 84 0 38
TIMISKAMING 32,082 630 10 159 461 12 239 27,064
TORONTO C M 2,481,494 57513 46 15391 42076 50 22644
PROVINCIAL HIGHWAY 9097 6 2001 7090 6 3043
OthER AREAS 0 310 0 24 286 0 33
TORONTO 2,481,494 66,920 52 17,416 49,452 56 25,720 1,158,646
KAWARthA LAKES C 65,084 689 2 150 537 3 220
PROVINCIAL HIGHWAY 291 4 89 198 4 157
OthER AREAS 0 407 7 108 292 9 210
VICTORIA 65,084 1,387 13 347 1,027 16 587 57,522
CAMBRIDGE C 103,425 2277 0 536 1741 0 807
KITCHENER C 177,858 3815 3 850 2962 3 1198
NORth DUMFRIES TP 8,122 207 3 57 147 3 94
WATERLOO C 87,874 1794 2 394 1398 2 538
WELLESLEY TP 8,688 105 0 27 78 0 42
WILMOT TP 14,428 221 1 55 165 1 81
WOOLWICH TP 17,537 347 5 102 240 6 162
PROVINCIAL HIGHWAY 1027 6 214 807 6 314
OthER AREAS 0 187 0 47 140 0 76
WATERLOO 417,932 9,980 20 2,282 7,678 21 3,312 287,688
ERIN T 10,195 78 1 7 70 1 12
GUELPH C M 94,201 1411 2 512 897 2 771
MINTO T 7,320 58 0 8 50 0 9
PROVINCIAL HIGHWAY 592 6 121 465 8 227
OthER AREAS 55,680 1335 12 294 1029 13 446
WELLINGTON 167,396 3,474 21 942 2,511 24 1,465 129,105
AURORA T 42,308 447 2 85 360 2 127
GEORGINA T 41,643 419 0 106 313 0 166
EAST GWILLIMBURY T 21,650 298 4 63 231 4 119
KING TP 19,521 421 2 91 328 2 150
MARKHAM T 219,733 3092 2 555 2535 2 843
NEWMARKET T 69,294 860 3 161 696 4 232
RICHMOND HILL T 139,066 1752 2 279 1471 2 398
VAUGHAN C 191,722 3635 6 674 2955 6 1038
WHITCHURCH STOUFFVILLE TP 23,181 269 4 62 203 5 105
PROVINCIAL HIGHWAY 1755 13 364 1378 13 580
OthER AREAS 0 314 0 59 255 0 83
YORK 768,118 13,262 38 2,499 10,725 40 3,841 501,759

Legend
T town
C city
VL village
TP township
M Municipal Police Force
Other Areas Jurisdictions with less than 1,500 population and/or experienced amalgamations/name change after 1992

*Sources: Ministry of Municipal Affairs and Housing Ontario Municipal Directory 2000 and Municipalities
Population data in this table refers to persons residing in a municipality on a permanent basis.
** The number is adjusted to include vehicles that are not associated with a county or region in Ontario and by commercial vehicles that are simultaneously registered in Ontario and other jurisdictions.
Municipalities that experienced amalgamation annexation or name change after 1992 are included in "other areas".
Table 4.1 is not comparable to previous years.



Contents | Foreword | Overview | The people | The collision | Place of Collision | The vehicle | Special vehicles | Conviction, offence, suspension | Appendix