This section examines vehicles involved in reportable motor vehicle collisions in Ontario. Vehicle type and condition are considered in the context of the collision. Statistics provided here indicate that fewer defective vehicles were involved in collisions on Ontario roads in 2001.
*Other includes bus, school bus, road building machinery, permanent apparatus and farm trucks.
**Commercial excludes Single Application Vehicle Registration (SAVR - 50,671 vehicles).
Section 5 - The vehicle
|
Type of
Vehicle* |
Number of Vehicles Involved in Collisions | Total | ||
|---|---|---|---|---|
| Fatal |
Personal
Injury |
Property
Damage |
||
| Passenger Car | 714 | 73,564 | 228,410 | 302,688 |
| Passenger Van | 122 | 10,935 | 34,531 | 45,588 |
| Motorcycle & Moped | 62 | 1,469 | 751 | 2,282 |
| Pick-up Truck | 146 | 7,911 | 29,723 | 37,780 |
| Delivery Van | 17 | 1,590 | 6,263 | 7,870 |
| Tow Truck | 3 | 168 | 635 | 806 |
| Truck | 133 | 2,651 | 12,926 | 15,710 |
| Bus | 13 | 624 | 2,007 | 2,644 |
| School Vehicle | 6 | 192 | 961 | 1,159 |
| Off-Road Vehicle | 0 | 56 | 136 | 192 |
| Snowmobile | 4 | 51 | 56 | 111 |
| Snow Plow | 0 | 23 | 154 | 177 |
| Emergency Vehicle | 8 | 467 | 1,411 | 1,886 |
| Farm Vehicle | 3 | 63 | 157 | 223 |
| Construction Equipment | 3 | 36 | 227 | 266 |
| Motor Home | 1 | 21 | 118 | 140 |
| Railway Train | 9 | 23 | 38 | 70 |
| Street Car | 1 | 90 | 354 | 445 |
| Bicycle | 17 | 2,676 | 514 | 3,207 |
| Other | 0 | 0 | 1 | 1 |
| Other Non-Motor Vehicle | 0 | 159 | 486 | 645 |
| Unknown | 4 | 801 | 12,715 | 13,520 |
| Total | 1,266 | 103,570 | 332,574 | 437,410 |
*Categories in this table are not comparable to previous years
|
Condition of
Vehicle |
Class of Collision | Total | ||
|---|---|---|---|---|
| Fatal |
Personal
Injury |
Property
Damage |
||
| No Apparent Defect | 1,184 | 98,629 | 296,954 | 396,767 |
| Service Brakes Defective | 6 | 83 | 156 | 245 |
| Steering Defective | 0 | 5 | 25 | 30 |
| Tire Puncture or Blow Out | 2 | 36 | 84 | 122 |
| Tire Tread Insufficient | 11 | 12 | 27 | 50 |
| Headlamps Defective | 0 | 2 | 23 | 25 |
| Other Lamps or Reflectors Defective | 0 | 6 | 29 | 35 |
| Engine Controls Defective | 0 | 7 | 31 | 38 |
| Wheels or Suspension Defective | 0 | 11 | 63 | 74 |
| Vision Obscured | 0 | 11 | 36 | 47 |
| Trailer Hitch Defective | 0 | 1 | 20 | 21 |
| Other Defects | 16 | 752 | 5,152 | 5,920 |
| Unknown | 47 | 4,015 | 29,974 | 34,036 |
| Total | 1,266 | 103,570 | 332,574 | 437,410 |
|
Model Year
of Vehicle |
Class of Collision | Total | ||
|---|---|---|---|---|
| Fatal |
Personal
Injury |
Property
Damage |
||
| 2002 | 8 | 722 | 2,633 | 3,363 |
| 2001 | 88 | 6,752 | 23,187 | 30,027 |
| 2000 | 135 | 9,133 | 31,233 | 40,501 |
| 1999 | 86 | 7,623 | 25,720 | 33,429 |
| 1998 | 90 | 7,253 | 24,592 | 31,935 |
| 1997 | 92 | 6,835 | 22,668 | 29,595 |
| 1996 | 64 | 5,374 | 17,347 | 22,785 |
| 1995 | 80 | 6,411 | 20,605 | 27,096 |
| 1994 | 75 | 5,684 | 18,248 | 24,007 |
| 1993 | 48 | 5,962 | 18,490 | 24,500 |
| 1992 and earlier | 467 | 36,873 | 107,828 | 145,168 |
| Unknown | 33 | 4,948 | 20,023 | 25,004 |
| Total | 1,266 | 103,570 | 332,574 | 437,410 |
| Insurance | Class of Collision | Total | ||
|---|---|---|---|---|
| Fatal |
Personal
Injury |
Property
Damage |
||
| Insured | 1,199 | 95,706 | 306,598 | 403,503 |
| Not Insured | 38 | 1,442 | 1,801 | 3,281 |
| Unknown | 29 | 6,422 | 24,175 | 30,626 |
| Total | 1,266 | 103,570 | 332,574 | 437,410 |
| Vehicle Class | Vehicle Population |
|---|---|
| Passenger | 5,775,640 |
| Motorcycle | 112,912 |
| Moped | 1,788 |
| Commercial* | 1,154,527 |
| Bus | 20,260 |
| School Bus | 8,590 |
| Motorized Snow Vehicle | 334,129 |
| Off-Road Vehicle | 169,987 |
| Road Building Machinery | 612 |
| Permanent Apparatus | 3,308 |
| Farm Trucks | 38,279 |
| Total | 7,620,032 |
* Excludes Single Application Vehicle Registrations (SAVR - 50,671 vehicles).
|
Vehicle
Class |
Model Years | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992+ | ||
| Passenger | 162,886 | 473,489 | 529,898 | 416,597 | 412,786 | 384,711 | 303,102 | 362,033 | 332,082 | 341,187 | 2,056,869 | 5,775,640 |
| Motorcycle | 852 | 10,377 | 10,916 | 7,268 | 4,790 | 3,854 | 3,241 | 2,500 | 2,385 | 2,544 | 64,185 | 112,912 |
| Moped | 17 | 336 | 160 | 88 | 7 | 9 | 7 | 5 | 7 | 9 | 1,143 | 1,788 |
| Commercial* | 24,188 | 82,016 | 97,776 | 86,200 | 82,661 | 70,345 | 52,954 | 68,094 | 63,386 | 50,494 | 518,612 | 1,196,726 |
| Bus | 375 | 2,144 | 2,665 | 2,396 | 1,990 | 1,593 | 1,946 | 1,865 | 1,312 | 1,486 | 11,078 | 28,850 |
|
Motorized
Snow Vehicle |
9,166 | 8,492 | 11,827 | 12,894 | 16,202 | 15,209 | 13,387 | 12,565 | 12,313 | 9,923 | 212,151 | 334,129 |
|
Off-Road
Vehicle |
3,574 | 16,097 | 14,654 | 10,135 | 6,811 | 4,874 | 5,655 | 5,447 | 4,473 | 5,337 | 92,930 | 169,987 |
| Total | 201,058 | 592,951 | 667,896 | 535,578 | 525,247 | 480,595 | 380,292 | 452,509 | 415,958 | 410,980 | 2,956,968 | 7,620,032 |
* Excludes Single Application Vehicle Registrations (SAVR - 50,671 vehicles).
| Damage | Class of Collision | Total | ||
|---|---|---|---|---|
| Fatal |
Personal
Injury |
Property
Damage |
||
| None | 67 | 9,838 | 21,077 | 30,982 |
| Light | 121 | 29,077 | 135,047 | 164,245 |
| Moderate | 126 | 26,882 | 107,285 | 134,293 |
| Severe | 217 | 21,980 | 31,715 | 53,912 |
| Demolished | 692 | 10,503 | 5,787 | 16,982 |
| Other | 43 | 5,290 | 31,663 | 36,996 |
| Total | 1,266 | 103,570 | 332,574 | 437,410 |
Contents | Foreword | Overview | The people | The collision | Place of Collision | The vehicle | Special vehicles | Conviction, offence, suspension | Appendix
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: June 20, 2010