Table 2.4
Sex of Driver by Class of Collision 2003
| Sex of Driver | Fatal
Collision |
Personal
Injury |
Property
Damage |
Total |
|---|---|---|---|---|
| Male | 945 | 59,478 | 207,671 | 268,094 |
| Female | 285 | 34,656 | 108,325 | 143,266 |
| Unknown* | 24 | 4,654 | 22,083 | 26,761 |
| Total | 1,254 | 98,788 | 338,079 | 438,121 |
* This includes situations where the enforcement officer is unable to make a determination, e.g., hit and run.
Fatal Collision: A motor vehicle collision in which at least one person sustains bodily injury resulting in death. Prior to January 1, 1982, fatal collision statistics included deaths attributed to injuries sustained in the collision for up to one year after the collision. Since that date, only deaths within thirty days of the collision have been included.
Personal Injury Collision: A motor vehicle collision in which at least one person involved sustains bodily injury not resulting in death.
Property Damage: A motor vehicle collision in which no person sustains bodily injury, but in which there is damage to any public property or damage to private property including damage to the motor vehicle or its load.
The minimum reportable level for property-damage-only collision rose from $200 to $400 on January 1, 1978, and rose again to $700 on January 1, 1985. As of January 1, 1998, the minimum reportable level for property-damage-only collisions is $1,000.
On January 1, 1997, Collision Self-Reporting for property-damage-only collisions was introduced. See Appendix for further explanation of Collision Self- Reporting.
Table 2.5
Driver Condition by Class of Collision 2003
| Condition of Driver | Fatal
Collision |
Personal
Injury |
Property
Damage |
Total |
|---|---|---|---|---|
| Normal | 834 | 78,017 | 268,283 | 347,134 |
| Had Been Drinking | 50 | 1,305 | 2,468 | 3,823 |
| Ability Impaired - Alcohol over .08 | 130 | 934 | 1,854 | 2,918 |
| Ability Impaired Alcohol | 14 | 457 | 871 | 1,342 |
| Ability Impaired Drugs | 30 | 79 | 136 | 245 |
| Fatigue | 14 | 607 | 1,124 | 1,745 |
| Medical/Physical Disability | 11 | 538 | 521 | 1,070 |
| Inattentive | 70 | 9,732 | 22,061 | 31,863 |
| Other | 8 | 284 | 798 | 1,090 |
| Unknown* | 93 | 6,835 | 39,963 | 46,891 |
| Total | 1,254 | 98,788 | 338,079 | 438,121 |
* This includes situations where the enforcement officer is unable to make a determination, e.g., hit and run.
Had Been Drinking: Driver had consumed alcohol but his / her physical condition was not legally impaired.
Ability Impaired Alcohol over .08: Driver had consumed alcohol and upon testing was found to have a blood alcohol level in excess of .08 grams of alcohol per 100 millilitres of blood.
Ability Impaired Alcohol: Driver had consumed sufficient alcohol to warrant being charged with a drinking and driving offence.
Inattentive: Driver was operating a motor vehicle without due care and attention or placing less than full concentration on driving, e.g., changing radio stations, consuming food, reading, talking on phone or two-way radio, using headphones.
Table 2.6
Driver Age by Driver Condition In All Collisions 2003*
| Driver Age | Normal | Had Been
Drinking |
Impaired
Alcohol Over .08 |
Ability Impaired
Alcohol |
Other | Unknown | Total |
|---|---|---|---|---|---|---|---|
| Under 16 | 239 | 8 | 5 | 2 | 133 | 50 | 437 |
| 16 | 1,524 | 21 | 8 | 2 | 293 | 129 | 1,977 |
| 17 | 6,941 | 67 | 19 | 14 | 1,214 | 490 | 8,745 |
| 18 | 8,270 | 86 | 50 | 18 | 1,268 | 624 | 10,316 |
| 19 | 8,034 | 159 | 101 | 36 | 1,231 | 633 | 10,194 |
| 20 | 8,121 | 175 | 92 | 42 | 1,111 | 636 | 10,177 |
| 21-24 | 31,121 | 631 | 356 | 172 | 3,678 | 2,232 | 38,190 |
| 25-34 | 75,163 | 908 | 719 | 315 | 6,969 | 5,235 | 89,309 |
| 35-44 | 84,547 | 782 | 750 | 347 | 7,176 | 5,765 | 99,367 |
| 45-54 | 61,794 | 494 | 497 | 230 | 5,212 | 4,119 | 72,346 |
| 55-64 | 33,916 | 266 | 224 | 100 | 3,236 | 2,228 | 39,970 |
| 65-74 | 15,997 | 89 | 69 | 29 | 1,923 | 1,108 | 19,215 |
| 75 & over | 8,633 | 27 | 17 | 6 | 1,775 | 659 | 11,117 |
| Unknown | 2,834 | 110 | 11 | 29 | 794 | 22,983 | 26,761 |
| Total | 347,134 | 3,823 | 2,918 | 1,342 | 36,013 | 46,891 | 438,121 |
* Includes bicyclists, drivers of all-terrain vehicles, etc.
Table 2.7
Recorded Occurrence of Driver Condition In Drivers Killed 2003*
| Recorded Occurrence | Number
of Drivers |
% |
|---|---|---|
| Normal | 258 | 52.8 |
| Had Been Drinking | 33 | 6.7 |
| Ability Impaired - Alcohol over .08 | 108 | 22.1 |
| Ability Impaired Alcohol | 0 | 0.0 |
| Ability Impaired Drugs | 29 | 5.9 |
| Fatigue | 7 | 1.4 |
| Medical/Physical Disability | 10 | 2.0 |
| Inattentive | 21 | 4.3 |
| Other | 4 | 0.8 |
| Unknown | 19 | 3.9 |
| Total | 489 | 100.0 |
* Total includes drivers of all vehicle types killed in HTA reportable collisions.
In years prior to 1996, Table 2.7 only included fatally injured drivers who were either normal or had been drinking. In order to better examine the other pre-crash factors related to deaths of all drivers, this table has now been expanded to include the driver conditions of all fatally injured drivers. These data can be recombined into the older format by recalculating the percentages using only the alcohol-involved and normal drivers' data.
Table 2.8
Apparent Driver Action by Class of Collision 2003
| Apparent Driver Action | Fatal
Collision |
Personal
Injury |
Property
Damage |
Total |
|---|---|---|---|---|
| Driving Properly | 522 | 47,215 | 168,650 | 216,387 |
| Following Too Close | 7 | 9,033 | 27,083 | 36,123 |
| Speed Too Fast | 71 | 1,163 | 2,092 | 3,326 |
| Speed Too Fast for Conditions | 101 | 5,083 | 16,732 | 21,916 |
| Speed Too Slow | 4 | 70 | 270 | 344 |
| Improper Turn | 16 | 4,009 | 13,383 | 17,408 |
| Disobey Traffic Control | 69 | 4,553 | 6,960 | 11,582 |
| Fail to Yield Right of Way | 76 | 9,644 | 23,901 | 33,621 |
| Improper Passing | 22 | 669 | 2,895 | 3,586 |
| Lost Control | 166 | 7,509 | 21,612 | 29,287 |
| Wrong Way on One Way Road | 4 | 107 | 214 | 325 |
| Improper Lane Change | 17 | 1,639 | 9,811 | 11,467 |
| Other* | 123 | 5,690 | 18,928 | 24,741 |
| Unknown | 56 | 2,404 | 25,548 | 28,008 |
| Total | 1,254 | 98,788 | 338,079 | 438,121 |
* Includes actions defined as careless driving, fell asleep, hit and run, driving on wrong side of road, improper parking, illegally parking, dangerous driving, road rage, inexperience, etc.
Table 2.9
Seat Belt Usage by Severity of Driver Injury in Fatal and Personal Injury Collisions 2003
| Safety Equipment Used | Killed | Major
Injury |
Minor
Injury |
Minimal
Injury |
Not
Injured |
Total |
|---|---|---|---|---|---|---|
| Seat Belt Used | 256 | 1,373 | 14,949 | 23,238 | 38,197 | 78,013 |
| Other Equipment* | 14 | 104 | 624 | 611 | 354 | 1,707 |
| Equipment Not used | 121 | 186 | 406 | 237 | 143 | 1,093 |
| No Safety Equipment | 3 | 7 | 30 | 27 | 73 | 140 |
| Use Unknown | 31 | 175 | 1,138 | 1,107 | 3,370 | 5,821 |
| Total | 425 | 1,845 | 17,147 | 25,220 | 42,137 | 86,774 |
* Other equipment includes the use of airbags. Seat belt usage in conjunction with airbag deployment is unknown.
The next two tables include only seat belt usage in collisions in which there were fatalities and personal injuries. Property-damage-only collisions are excluded. ORSARs published prior to 1988 included seat belt usage in all collisions.
Table 2.10
Seat Belt Usage by Severity of Passenger Injury in Fatal and Personal Injury Collisions 2003
| Safety Equipment Used | Killed | Major
Injury |
Minor
Injury |
Minimal
Injury |
Not
Injured |
Total |
|---|---|---|---|---|---|---|
| Seat Belt Used | 123 | 674 | 7,176 | 12,458 | 19,403 | 39,834 |
| Child Safety Seat Used Incorrectly | 1 | 4 | 11 | 18 | 89 | 123 |
| Child Safety Seat Used Correctly | 2 | 13 | 140 | 330 | 1,440 | 1,925 |
| Other Equipment* | 2 | 36 | 205 | 148 | 113 | 504 |
| Equipment Not used | 56 | 147 | 464 | 273 | 183 | 1,123 |
| No Safety Equipment | 11 | 50 | 421 | 678 | 1,383 | 2,543 |
| Use Unknown | 21 | 106 | 519 | 567 | 1,461 | 2,674 |
| Total | 216 | 1,030 | 8,936 | 14,472 | 24,072 | 48,726 |
* Other equipment includes construction helmets, etc., used in a motor vehicle. It also includes the use of airbags. Seat belt usage in conjunction with airbag deployment is unknown.
Table 2.11
Restraint Use for Children (0-4 Years) Killed in Collisions 1999-2003
| Year Used | Child Restraint
Used Correctly |
Child Restraint
Used Incorrectly |
Lap/Lap &
Shoulder Belt |
Restraint
Not Available |
Available
Not Used |
Use
Unknown |
Total |
|---|---|---|---|---|---|---|---|
| 1999 | 3 | 1 | 3 | 0 | 0 | 0 | 7 |
| 2000 | 1 | 0 | 3 | 0 | 0 | 1 | 5 |
| 2001 | 5 | 0 | 2 | 1 | 2 | 1 | 11 |
| 2002 | 1 | 2 | 4 | 0 | 0 | 0 | 7 |
| 2003 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Table 2.12
Restraint Use for Children (0-4 Years) Involved in Fatal and Personal Injury Collisions by Severity of Injury 2003
| Restraint Used | Major/Fatal
Injury % |
Minimal/Minor
Injury % |
No Injuries
% |
|---|---|---|---|
| Child Restraint Used Correctly | 40.0 | 47.7 | 51.2 |
| Child Restraint Used Incorrectly | 13.3 | 3.3 | 2.9 |
| Lap/Lap-Shoulder Belt | 33.3 | 39.7 | 37.7 |
| Not Available | 3.3 | 4.0 | 4.0 |
| Available/Not Used | 3.3 | 1.5 | 0.5 |
| Other | 0.0 | 0.5 | 0.4 |
| Unknown | 6.7 | 3.4 | 3.2 |
| Total | 100.0 | 100.0 | 100.0 |
It is known from observational surveys that many child safety seats are not used correctly. This is not clear in these tables since children are often removed from the child safety seat before the police officer arrives on the scene. Both correct installation of the seats according to the manufacturer's instructions and correct use of the device in the vehicle are important for the child's protection.
Table 2.13
Pedestrian Condition by Severity of Injury 2003
| Condition of Pedestrian | Killed | Injured |
|---|---|---|
| Normal | 79 | 3,177 |
| Had Been Drinking | 3 | 207 |
| Ability Impaired Alcohol over .08 | 18 | 3 |
| Ability Impaired Alcohol | 0 | 54 |
| Ability Impaired Drugs | 4 | 13 |
| Fatigue | 0 | 4 |
| Medical or Physical Defect | 3 | 88 |
| Inattentive | 9 | 686 |
| Other | 1 | 98 |
| Unknown | 3 | 428 |
| Total | 120 | 4,758 |
Table 2.14
Apparent Pedestrian Action by Severity of Injury 2003
| Apparent Pedestrian Action | Killed | Injured |
|---|---|---|
| Crossing Intersection With Right of Way | 17 | 1,687 |
| Crossing Intersection Without Right of Way | 22 | 720 |
| Crossing Intersection No Traffic Control | 14 | 392 |
| Crossing Pedestrian Crossover | 4 | 129 |
| Crossing Marked Crosswalk Without Right of Way | 3 | 130 |
| Walking on Roadway With Traffic | 6 | 133 |
| Walking on Roadway Against Traffic | 5 | 69 |
| On Sidewalk or Shoulder | 4 | 305 |
| Playing or Working on Highway | 2 | 79 |
| Coming from Behind Parked Vehicle or Object | 2 | 129 |
| Running onto Roadway | 14 | 411 |
| Getting On/Off School Bus* | 0 | 0 |
| Getting On/Off Vehicle | 0 | 49 |
| Pushing/Working on Vehicle | 0 | 21 |
| Other | 27 | 504 |
| Unknown | 0 | 0 |
| Total | 120 | 4,758 |
* Calender Year

