Ministry of Transportation / Ministère des Transports
Home
Home > Road Safety > ORSAR > 2003 > The People
Text size Enlarge Text Shrink Text
Search Search  |  

Ontario Road Safety Annual Report 2003

2. The People

This section highlights injuries by severity and the characteristics of the road user involved in collisions. Data is broken down by age, gender, driver condition and driver action. Seventy-two years of key historical collision data, covering the years 1931 to 2003, are provided.

Figure 2
Percent of Injured Persons in Collisions by Severity of Injury 2003*

Chart showing severity of injury to persons in collisions in 2003 - 55.4% minimal, 1.1% fatal, 4.9% major, 38.6% minor

* These figures do not add up to 100 per cent.


2A. People in Collsions

Table 2.1
Category of Involved Person by Severity of Injury in Fatal and Personal Injury Collisions 2003

Category of Involved Person None Minimal
Injury
Minor
Injury
Major
Injury
Fatal
Injury
Total
Driver 42,137 25,220 17,147 1,845 425 86,774
Passenger* 24,122 14,496 8,897 1,020 216 48,751
Pedestrian 154 1,968 2,264 526 120 5,032
Bicyclist 33 1,221 1,040 137 13 2,444
Bicycle Passenger 10 97 92 13 0 212
All Terrain Vehicle Driver 8 9 17 4 1 39
All Terrain Vehicle Passenger 5 4 4 2 0 15
Snow Vehicle Driver 1 9 9 11 2 32
Snow Vehicle Passenger 0 6 3 1 0 10
Motorcycle Driver 78 284 582 221 46 1,211
Motorcycle Passenger 40 70 156 42 6 314
Moped Driver 11 14 15 3 0 43
Moped Passenger 1 4 4 0 0 9
Hanger On 43 90 104 16 0 253
Other 453 138 67 7 2 667
Total 67,096 43,630 30,401 3,848 831 145,806

* Includes bus passengers

HTA (Highway Traffic Act) reportable collisions. For more information on special vehicles, see Chapter 6 .

Due to a change in the method of tabulating collision statistics, this table excludes individuals involved in property-damage-only collisions.

None: Uninjured person.
Minimal: Person did not go to hospital when leaving the scene of the collision. Includes minor abrasions, bruises and complaint of pain.
Minor: Person went to hospital and was treated in the emergency room but was not admitted.
Major: Person admitted to hospital. Includes person admitted for observation.
Fatal: Person killed immediately or within 30 days of the motor vehicle collision.


Table 2.2
Category of Person Killed by Age Groups 2003

Category of Person Age
0-4
Age
5-9
Age
10-15

Age 16
Age
17
Age
18
Age
19
Age
20
Age
21-24
Age
25-34
Age
35-44
Age
45-54
Age
55-64
Age
65-74
Age
75+
UK** Total
Driver 0 0 2 0 11 15 13 13 45 72 79 69 42 33 31 0 425
Passenger* 3 5 16 15 13 9 7 11 19 23 21 21 4 21 28 0 216
Pedestrian 2 2 6 1 0 4 0 3 2 9 16 27 11 19 18 0 120
Bicyclist 0 0 3 1 1 1 0 0 0 2 0 2 3 0 0 0 13
Bicycle Passenger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
All Terrain Vehicle Driver 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
All Terrain Vehicle Passenger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snow Vehicle Driver 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Snow Vehicle Passenger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Motorcycle Driver 0 0 1 0 0 1 2 0 5 17 10 8 2 0 0 0 46
Motorcycle Passenger 0 0 0 0 0 0 0 0 0 2 1 2 1 0 0 0 6
Moped Driver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moped Passenger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
Total 5 7 28 18 25 30 22 27 71 126 130 129 63 73 77 0 831

* Includes hangers on
** UK = Unknown
HTA (Highway Traffic Act) reportable collisions. For more information on special vehicles, see Chapter 6.



Table 2.3
Category of Persons Injured by Age Groups 2003

Category of Person Age
0-4
Age
5-9
Age
10-15
Age
16
Age
17
Age
18
Age
19
Age
20
Age
21-24
Age
25-34
Age
35-44
Age
45-54
Age
55-64
Age
65-74
Age
75+
UK** Total
Driver 0 0 37 226 936 1,152 1,200 1,208 4,436 9,551 10,182 7,550 4,092 2,199 1,388 55 44,212
Passenger* 902 1,372 2,138 673 907 903 838 785 2,568 3,641 3,016 2,347 1,601 1,092 844 936 24,563
Pedestrian 105 228 649 129 110 78 123 107 348 679 630 525 380 296 255 116 4,758
Bicyclist 0 32 112 25 19 11 17 24 60 111 118 69 36 19 9 1,736 2,398
Bicycle Passenger 6 21 44 7 9 3 15 6 23 34 38 20 8 6 1 2 243
All Terrain Vehicle Driver 0 2 6 2 3 1 0 1 2 3 3 3 3 1 0 0 30
All Terrain Vehicle Passenger 0 1 2 0 3 1 0 0 0 1 1 0 1 0 0 0 10
Snow Vehicle Driver 0 0 5 3 1 1 0 1 2 6 6 0 1 0 0 3 29
Snow Vehicle Passenger 0 0 4 1 1 0 0 1 1 1 0 1 0 0 0 0 10
Motorcycle Driver 0 0 3 19 10 12 24 20 137 318 247 198 86 9 2 2 1,087
Motorcycle Passenger 1 6 8 3 6 6 11 9 33 67 57 45 26 0 0 5 283
Moped Driver 0 0 0 0 3 0 1 0 3 6 8 2 5 3 1 0 32
Moped Passenger 0 0 1 0 1 0 0 0 1 4 0 1 0 0 0 0 8
Other 9 4 5 1 2 7 1 2 12 37 44 43 19 9 13 8 216
Total 1,023 1,666 3,014 1,089 2,011 2,175 2,230 2,164 7,626 14,459 14,350 10,804 6,258 3,634 2,513 2,863 77,879

* Includes hangers on
** UK = Unknown
HTA (Highway Traffic Act) reportable collisions. For more information on special vehicles, see Chapter 6.



Table 2.4
Sex of Driver by Class of Collision 2003

Sex of Driver Fatal
Collision
Personal
Injury
Property
Damage
Total
Male 945 59,478 207,671 268,094
Female 285 34,656 108,325 143,266
Unknown* 24 4,654 22,083 26,761
Total 1,254 98,788 338,079 438,121

* This includes situations where the enforcement officer is unable to make a determination, e.g., hit and run.

Fatal Collision: A motor vehicle collision in which at least one person sustains bodily injury resulting in death. Prior to January 1, 1982, fatal collision statistics included deaths attributed to injuries sustained in the collision for up to one year after the collision. Since that date, only deaths within thirty days of the collision have been included.

Personal Injury Collision: A motor vehicle collision in which at least one person involved sustains bodily injury not resulting in death.

Property Damage: A motor vehicle collision in which no person sustains bodily injury, but in which there is damage to any public property or damage to private property including damage to the motor vehicle or its load.

The minimum reportable level for property-damage-only collision rose from $200 to $400 on January 1, 1978, and rose again to $700 on January 1, 1985. As of January 1, 1998, the minimum reportable level for property-damage-only collisions is $1,000.

On January 1, 1997, Collision Self-Reporting for property-damage-only collisions was introduced. See Appendix for further explanation of Collision Self- Reporting.



Table 2.5
Driver Condition by Class of Collision 2003

Condition of Driver Fatal
Collision
Personal
Injury
Property
Damage
Total
Normal 834 78,017 268,283 347,134
Had Been Drinking 50 1,305 2,468 3,823
Ability Impaired - Alcohol over .08 130 934 1,854 2,918
Ability Impaired Alcohol 14 457 871 1,342
Ability Impaired Drugs 30 79 136 245
Fatigue 14 607 1,124 1,745
Medical/Physical Disability 11 538 521 1,070
Inattentive 70 9,732 22,061 31,863
Other 8 284 798 1,090
Unknown* 93 6,835 39,963 46,891
Total 1,254 98,788 338,079 438,121

* This includes situations where the enforcement officer is unable to make a determination, e.g., hit and run.

Had Been Drinking: Driver had consumed alcohol but his / her physical condition was not legally impaired.

Ability Impaired Alcohol over .08: Driver had consumed alcohol and upon testing was found to have a blood alcohol level in excess of .08 grams of alcohol per 100 millilitres of blood.

Ability Impaired Alcohol: Driver had consumed sufficient alcohol to warrant being charged with a drinking and driving offence.

Inattentive: Driver was operating a motor vehicle without due care and attention or placing less than full concentration on driving, e.g., changing radio stations, consuming food, reading, talking on phone or two-way radio, using headphones.



Table 2.6
Driver Age by Driver Condition In All Collisions 2003*

Driver Age Normal Had Been
Drinking
Impaired
Alcohol Over .08
Ability Impaired
Alcohol
Other Unknown Total
Under 16 239 8 5 2 133 50 437
16 1,524 21 8 2 293 129 1,977
17 6,941 67 19 14 1,214 490 8,745
18 8,270 86 50 18 1,268 624 10,316
19 8,034 159 101 36 1,231 633 10,194
20 8,121 175 92 42 1,111 636 10,177
21-24 31,121 631 356 172 3,678 2,232 38,190
25-34 75,163 908 719 315 6,969 5,235 89,309
35-44 84,547 782 750 347 7,176 5,765 99,367
45-54 61,794 494 497 230 5,212 4,119 72,346
55-64 33,916 266 224 100 3,236 2,228 39,970
65-74 15,997 89 69 29 1,923 1,108 19,215
75 & over 8,633 27 17 6 1,775 659 11,117
Unknown 2,834 110 11 29 794 22,983 26,761
Total 347,134 3,823 2,918 1,342 36,013 46,891 438,121

* Includes bicyclists, drivers of all-terrain vehicles, etc.



Table 2.7
Recorded Occurrence of Driver Condition In Drivers Killed 2003*

Recorded Occurrence Number
of Drivers
%
Normal 258 52.8
Had Been Drinking 33 6.7
Ability Impaired - Alcohol over .08 108 22.1
Ability Impaired Alcohol 0 0.0
Ability Impaired Drugs 29 5.9
Fatigue 7 1.4
Medical/Physical Disability 10 2.0
Inattentive 21 4.3
Other 4 0.8
Unknown 19 3.9
Total 489 100.0

* Total includes drivers of all vehicle types killed in HTA reportable collisions.

In years prior to 1996, Table 2.7 only included fatally injured drivers who were either normal or had been drinking. In order to better examine the other pre-crash factors related to deaths of all drivers, this table has now been expanded to include the driver conditions of all fatally injured drivers. These data can be recombined into the older format by recalculating the percentages using only the alcohol-involved and normal drivers' data.



Table 2.8
Apparent Driver Action by Class of Collision 2003

Apparent Driver Action Fatal
Collision
Personal
Injury
Property
Damage
Total
Driving Properly 522 47,215 168,650 216,387
Following Too Close 7 9,033 27,083 36,123
Speed Too Fast 71 1,163 2,092 3,326
Speed Too Fast for Conditions 101 5,083 16,732 21,916
Speed Too Slow 4 70 270 344
Improper Turn 16 4,009 13,383 17,408
Disobey Traffic Control 69 4,553 6,960 11,582
Fail to Yield Right of Way 76 9,644 23,901 33,621
Improper Passing 22 669 2,895 3,586
Lost Control 166 7,509 21,612 29,287
Wrong Way on One Way Road 4 107 214 325
Improper Lane Change 17 1,639 9,811 11,467
Other* 123 5,690 18,928 24,741
Unknown 56 2,404 25,548 28,008
Total 1,254 98,788 338,079 438,121

* Includes actions defined as careless driving, fell asleep, hit and run, driving on wrong side of road, improper parking, illegally parking, dangerous driving, road rage, inexperience, etc.



Table 2.9
Seat Belt Usage by Severity of Driver Injury in Fatal and Personal Injury Collisions 2003

Safety Equipment Used Killed Major
Injury
Minor
Injury
Minimal
Injury
Not
Injured
Total
Seat Belt Used 256 1,373 14,949 23,238 38,197 78,013
Other Equipment* 14 104 624 611 354 1,707
Equipment Not used 121 186 406 237 143 1,093
No Safety Equipment 3 7 30 27 73 140
Use Unknown 31 175 1,138 1,107 3,370 5,821
Total 425 1,845 17,147 25,220 42,137 86,774

* Other equipment includes the use of airbags. Seat belt usage in conjunction with airbag deployment is unknown.



The next two tables include only seat belt usage in collisions in which there were fatalities and personal injuries. Property-damage-only collisions are excluded. ORSARs published prior to 1988 included seat belt usage in all collisions.

Table 2.10
Seat Belt Usage by Severity of Passenger Injury in Fatal and Personal Injury Collisions 2003

Safety Equipment Used Killed Major
Injury
Minor
Injury
Minimal
Injury
Not
Injured
Total
Seat Belt Used 123 674 7,176 12,458 19,403 39,834
Child Safety Seat Used Incorrectly 1 4 11 18 89 123
Child Safety Seat Used Correctly 2 13 140 330 1,440 1,925
Other Equipment* 2 36 205 148 113 504
Equipment Not used 56 147 464 273 183 1,123
No Safety Equipment 11 50 421 678 1,383 2,543
Use Unknown 21 106 519 567 1,461 2,674
Total 216 1,030 8,936 14,472 24,072 48,726

* Other equipment includes construction helmets, etc., used in a motor vehicle. It also includes the use of airbags. Seat belt usage in conjunction with airbag deployment is unknown.



Table 2.11
Restraint Use for Children (0-4 Years) Killed in Collisions 1999-2003

Year Used Child Restraint
Used Correctly
Child Restraint
Used Incorrectly
Lap/Lap &
Shoulder Belt
Restraint
Not Available
Available
Not Used
Use
Unknown
Total
1999 3 1 3 0 0 0 7
2000 1 0 3 0 0 1 5
2001 5 0 2 1 2 1 11
2002 1 2 4 0 0 0 7
2003 2 1 0 0 0 0 3


Table 2.12
Restraint Use for Children (0-4 Years) Involved in Fatal and Personal Injury Collisions by Severity of Injury 2003

Restraint Used Major/Fatal
Injury
%
Minimal/Minor
Injury
%
No Injuries
%
Child Restraint Used Correctly 40.0 47.7 51.2
Child Restraint Used Incorrectly 13.3 3.3 2.9
Lap/Lap-Shoulder Belt 33.3 39.7 37.7
Not Available 3.3 4.0 4.0
Available/Not Used 3.3 1.5 0.5
Other 0.0 0.5 0.4
Unknown 6.7 3.4 3.2
Total 100.0 100.0 100.0

It is known from observational surveys that many child safety seats are not used correctly. This is not clear in these tables since children are often removed from the child safety seat before the police officer arrives on the scene. Both correct installation of the seats according to the manufacturer's instructions and correct use of the device in the vehicle are important for the child's protection.



Table 2.13
Pedestrian Condition by Severity of Injury 2003

Condition of Pedestrian Killed Injured
Normal 79 3,177
Had Been Drinking 3 207
Ability Impaired Alcohol over .08 18 3
Ability Impaired Alcohol 0 54
Ability Impaired Drugs 4 13
Fatigue 0 4
Medical or Physical Defect 3 88
Inattentive 9 686
Other 1 98
Unknown 3 428
Total 120 4,758


Table 2.14
Apparent Pedestrian Action by Severity of Injury 2003

Apparent Pedestrian Action Killed Injured
Crossing Intersection With Right of Way 17 1,687
Crossing Intersection Without Right of Way 22 720
Crossing Intersection No Traffic Control 14 392
Crossing Pedestrian Crossover 4 129
Crossing Marked Crosswalk Without Right of Way 3 130
Walking on Roadway With Traffic 6 133
Walking on Roadway Against Traffic 5 69
On Sidewalk or Shoulder 4 305
Playing or Working on Highway 2 79
Coming from Behind Parked Vehicle or Object 2 129
Running onto Roadway 14 411
Getting On/Off School Bus* 0 0
Getting On/Off Vehicle 0 49
Pushing/Working on Vehicle 0 21
Other 27 504
Unknown 0 0
Total 120 4,758

* Calender Year



2b. Putting the People in Context

Table 2.15
Category of Persons Killed and Injured 1988-2003*

Year Ontario Population (Est)** Driver
Killed
Driver
Injured
Passenger
Killed*
Passenger
Injured*
Pedestrian
Killed
Pedestrian
Injured
Other
Killed
Other
Injured
Number Killed In All Classes Rate per 100,000 Killed In All Classes Number Injured In All Classes Rate per 100,000 Injured
1988 9,439,600 563 63,339 350 39,157 186 6,344 138 9,318 1,237 13.1 118,158 1,251.7
1989 9,598,600 627 66,334 369 39,950 161 6,187 129 8,181 1,286 13.4 120,652 1,257.0
1990 9,743,300 540 55,073 321 33,606 154 5,839 105 7,057 1,120 11.5 101,575 1,042.5
1991 10,084,900 542 48,021 298 30,230 157 5,352 105 6,916 1,102 10.9 90,519 897.6
1992 10,098,600 548 49,259 317 30,567 140 5,177 85 6,022 1,090 10.8 91,025 901.4
1993 10,813,200 595 49,628 296 30,584 146 5,181 98 5,756 1,135 10.5 91,149 842.9
1994 10,927,800 508 49,632 273 29,570 127 5,344 91 5,484 999 9.1 90,030 823.9
1995 11,100,000 527 49,916 276 29,440 126 5,261 70 4,955 999 9.0 89,572 807.0
1996 11,320,456 459 49,614 270 28,997 144 5,336 55 4,458 928 8.2 88,405 780.9
1997 11,500,329 474 47,861 224 27,915 133 5,154 68 4,597 899 7.8 85,527 743.7
1998 11,675,497 437 47,088 222 26,422 121 4,978 74 4,704 854 7.3 83,192 712.5
1999 11,513,700 452 47,943 221 26,774 132 4,894 63 4,451 868 7.5 84,062 730.1
2000 11,695,110 437 48,068 243 27,206 112 5,190 57 4,544 849 7.3 85,009 726.9
2001 11,966,960 430 45,758 224 26,510 119 5,063 72 4,451 845 7.1 81,782 683.4
2002 12,027,900 450 47,909 227 26,742 131 4,990 65 4,551 873 7.3 84,192 700.0
2003 12,293,700 425 44,212 216 24,563 120 4,758 70 4,346 831 6.8 77,879 633.5

* Excludes motorcycle passengers, who are included with "All Others".
** Source: Ministry of Finance



Table 2.16
Sex of Driver Population by Age Groups 2003

Sex of Driver Age
16-19
Age
20-24
Age
25-34
Age
35-44
Age
45-54
Age
55-64
Age
65+
Total
Male 243,571 370,072 811,092 1,010,950 862,701 593,110 615,595 4,507,091
Female 213,478 334,648 764,253 929,946 790,903 512,616 488,620 4,034,464
Total 457,049 704,720 1,575,345 1,940,896 1,653,604 1,105,726 1,104,215 8,541,555


Table 2.17
Driver Population by Age Groups 1988-2003

Year Age
16-19
Age
20-24
Age
25-34
Age
35-44
Age
45-54
Age
55-64
Age
65+
Total
1988 310,764 643,691 1,588,516 1,353,841 898,103 714,266 608,931 6,118,112
1989 323,109 631,470 1,634,187 1,409,053 931,991 720,788 639,826 6,290,424
1990 322,542 629,478 1,666,474 1,467,699 964,925 728,380 669,385 6,448,883
1991 319,584 627,931 1,673,502 1,501,765 1,018,365 736,652 696,432 6,574,231
1992 314,685 623,707 1,665,433 1,528,726 1,082,883 745,759 727,568 6,688,761
1993 326,389 621,934 1,655,573 1,566,083 1,136,365 758,840 758,244 6,823,428
1994 358,817 622,704 1,645,962 1,611,972 1,190,442 770,882 783,181 6,983,960
1995 360,847 614,094 1,621,989 1,659,749 1,240,072 782,871 806,396 7,086,018
1996 361,571 612,060 1,608,567 1,717,050 1,297,289 805,486 856,144 7,258,167
1997 394,512 624,532 1,611,708 1,789,110 1,360,555 837,606 919,584 7,537,607
1998 412,589 634,053 1,593,744 1,845,474 1,415,258 872,426 954,212 7,727,756
1999 426,643 642,808 1,576,673 1,895,323 1,475,588 907,235 994,044 7,918,314
2000 438,170 659,331 1,582,207 1,935,150 1,540,499 939,838 1,026,179 8,121,374
2001 449,853 671,424 1,580,758 1,946,713 1,577,920 990,745 1,049,203 8,266,616
2002 458,627 686,561 1,580,837 1,945,944 1,612,219 1,053,877 1,075,439 8,413,504
2003 457,049 704,720 1,575,345 1,940,896 1,653,604 1,105,726 1,104,215 8,541,555


Table 2.18
Driver Licence Class by Sex 2003

License Class Male % Female % Total %
A 93,832 2.08 2,048 0.05 95,880 1.12
AB 4,566 0.10 580 0.01 5,146 0.06
ABM 2,611 0.06 143 0.00 2,754 0.03
ABM1 69 0.00 25 0.00 94 0.00
ABM2 126 0.00 21 0.00 147 0.00
AC 21,460 0.48 753 0.02 22,213 0.26
ACM 9,336 0.21 132 0.00 9,468 0.11
ACM1 476 0.01 16 0.00 492 0.01
ACM2 774 0.02 31 0.00 805 0.01
AM 29,451 0.65 209 0.01 29,660 0.35
AM1 1,667 0.04 23 0.00 1,690 0.02
AM2 2,567 0.06 59 0.00 2,626 0.03
B 16,640 0.37 16,778 0.42 33,418 0.39
BM 4,570 0.10 914 0.02 5,484 0.06
BM1 133 0.00 88 0.00 221 0.00
BM2 279 0.01 195 0.00 474 0.01
C 6,235 0.14 669 0.02 6,904 0.08
CM 1,691 0.04 60 0.00 1,751 0.02
CM1 81 0.00 10 0.00 91 0.00
CM2 150 0.00 13 0.00 163 0.00
D 220,735 4.90 18,809 0.47 239,544 2.80
DE 103 0.00 20 0.00 123 0.00
DEM 29 0.00 2 0.00 31 0.00
DEM1 1 0.00 0 0.00 1 0.00
DEM2 2 0.00 0 0.00 2 0.00
DF 2,031 0.05 115 0.00 2,146 0.03
DFM 880 0.02 20 0.00 900 0.01
DFM1 32 0.00 4 0.00 36 0.00
DFM2 76 0.00 7 0.00 83 0.00
DM 57,906 1.28 1,287 0.03 59,193 0.69
DM1 1,848 0.04 88 0.00 1,936 0.02
DM2 3,322 0.07 187 0.00 3,509 0.04
E 1,314 0.03 2,064 0.05 3,378 0.04
EM 167 0.00 48 0.00 215 0.00
EM1 2 0.00 4 0.00 6 0.00
EM2 12 0.00 7 0.00 19 0.00
F 6,777 0.15 5,280 0.13 12,057 0.14
FM 1,428 0.03 223 0.01 1,651 0.02
FM1 94 0.00 36 0.00 130 0.00
FM2 196 0.00 89 0.00 285 0.00
G 3,046,680 67.60 3,283,410 81.38 6,330,090 74.11
G1 210,026 4.66 291,177 7.22 501,203 5.87
G1M 47 0.00 8 0.00 55 0.00
G1M1 1,210 0.03 178 0.00 1,388 0.02
G1M2 748 0.02 138 0.00 886 0.01
G2 348,333 7.73 337,147 8.36 685,480 8.03
G2M 346 0.01 48 0.00 394 0.00
G2M1 3,200 0.07 327 0.01 3,527 0.04
G2M2 3,325 0.07 378 0.01 3,703 0.04
GM 332,687 7.38 53,413 1.32 386,100 4.52
GM1 25,968 0.58 6,359 0.16 32,327 0.38
GM2 39,033 0.87 10,453 0.26 49,486 0.58
M 936 0.02 183 0.00 1,119 0.01
M1 311 0.01 53 0.00 364 0.00
M2 572 0.01 135 0.00 707 0.01
Other 0 0.00 0 0.00 0 0.00
Total 4,507,091 100.00 4,034,464 100.00 8,541,555 100.00


Table 2.19
Licensed Drivers, Total Collisions, Persons Killed and Injured 1931-2003

Year Licensed Drivers Total Collisions Persons Killed Persons Injured
1931 666,266 9,241 571 8,494
1932 648,710 9,171 502 8,231
1933 638,710 8,634 403 7,877
1934 665,743 9,645 512 8,990
1935 707,457 10,648 560 9,839
1936 755,765 11,388 546 10,251
1937 802,765 13,906 766 12,092
1938 866,729 13,715 640 11,683
1939 899,572 13,710 652 11,638
1940 937,551 16,921 716 13,715
1941 986,773 18,167 801 14,275
1942 961,883 13,490 567 10,205
1943 919,457 11,025 549 8,628
1944 905,650 11,004 498 8,373
1945 971,852 13,458 598 9,804
1946 1,087,445 17,356 688 12,228
1947 1,144,291 22,293 734 13,056
1948 1,209,408 27,406 740 14,970
1949 1,278,584 34,472 830 17,469
1950 1,366,388 43,681 791 19,940
1951 1,461,538 54,920 949 22,557
1952 1,556,559 58,515 1,010 23,643
1953 1,656,259 65,866 1,082 24,353
1954 1,747,567 62,509 1,045 24,607
1955 1,856,845 63,219 1,111 26,246
1956 1,967,789 71,399 1,180 28,626
1957 2,088,551 76,302 1,279 30,414
1958 2,176,417 76,884 1,112 30,106
1959 2,270,246 81,518 1,187 31,602
1960 2,355,567 87,186 1,166 34,436
1961 2,414,615 85,577 1,268 37,146
1962 2,469,425 94,231 1,383 41,766
1963 2,555,015 104,919 1,421 47,801
1964 2,694,023 111,232 1,424 54,560
1965 2,739,138 128,462 1,611 60,917
1966 2,821,648 139,781 1,596 65,210
1967 3,004,654 145,008 1,719 67,280
1968 3,128,509 155,127 1,586 71,520
1969 3,247,979 169,395 1,683 74,902
1970 3,422,892 141,609 1,535 75,126
1971 3,563,197 158,831 1,769 84,650
1972 3,688,541 189,494 1,934 95,181
1973 3,841,628 193,021 1,959 97,790
1974 3,972,980 204,271 1,748 98,673
1975 4,160,623 213,689 1,800 97,034
1976 4,315,925 211,865 1,511 83,736
1977 4,562,903 218,567 1,420 95,664
1978 4,725,546 186,363 1,450 94,979
1979 4,858,351 197,196 1,560 101,321
1980 4,993,531 196,501 1,508 101,367
1981 5,123,177 198,372 1,445 100,321
1982 5,247,198 187,943 1,138 92,815
1983 5,380,259 181,999 1,204 91,706
1984 5,513,911 194,782 1,132 97,230
1985 5,660,422 189,750 1,191 109,169
1986 5,817,799 187,286 1,102 108,839
1987 5,978,105 203,431 1,229 121,089
1988 6,118,112 228,398 1,237 118,158
1989 6,290,424 247,038 1,286 120,652
1990 6,448,883 220,188 1,120 101,575
1991 6,574,231 213,669 1,102 90,519
1992 6,688,761 224,249 1,090 91,025
1993 6,823,428 228,834 1,135 91,149
1994 6,983,960 226,996 999 90,030
1995 7,086,018 219,085 999 89,572
1996 7,258,167 215,024 929 88,445
1997 7,537,607 221,500 899 85,527
1998 7,727,756 213,356 854 83,192
1999 7,918,314 221,962 868 84,062
2000 8,121,374 240,630 849 85,009
2001 8,266,616 234,004 845 81,782
2002 8,413,504 244,642 873 84,192
2003 8,541,555 246,463 831 77,879


Table 2.20
Driver Age Groups - Number Licensed, Collision Involvement and Per Cent Involved in Collisions 2003

Drivers Age Male Drivers Licensed Female Drivers Licensed Total Drivers Licensed Male Drivers
Involved in Collisions*
Female Drivers
Involved in Collisions*
Total Drivers
Involved in Collisions*
Male Drivers
Each Age
Involved in Collisions
%
Female Drivers
Each Age
Involved in Collisions
%
Total Drivers
Each Age
Involved in Collisions
%
Under 16 0 0 0 149 54 203 0 0 0
16 45,356 38,849 84,205 1,225 692 1,917 2.7 1.8 2.3
17 59,886 51,951 111,837 5,389 3,311 8,700 9 6.4 7.8
18 66,640 58,933 125,573 6,476 3,810 10,286 9.7 6.5 8.2
19 71,689 63,745 135,434 6,584 3,571 10,155 9.2 5.6 7.5
20 73,499 64,849 138,348 6,518 3,610 10,128 8.9 5.6 7.3
21-24 296,573 269,799 566,372 24,276 13,761 38,037 8.2 5.1 6.7
25-34 811,092 764,253 1,575,345 57,525 31,368 88,893 7.1 4.1 5.6
35-44 1,010,950 929,946 1,940,896 63,313 35,475 98,788 6.3 3.8 5.1
45-54 862,701 790,903 1,653,604 46,981 24,903 71,884 5.4 3.1 4.3
55-64 593,110 512,616 1,105,726 27,184 12,548 39,732 4.6 2.4 3.6
65-74 378,269 298,694 676,963 13,195 5,935 19,130 3.5 2.0 2.8
75 & over 237,326 189,926 427,252 7,213 3,873 11,086 3.0 2.0 2.6
Unknown 0 0 0 41,225 0 41,225 0.0 0.0 0.0
Total 4,507,091 4,034,464 8,541,555 307,253 142,911 450,164 6.8 3.5 5.3

* This table includes collisions with parked vehicles and excludes drivers of some non-motor vehicles, i.e., bicyclists, snow vehicle operators, etc.