Ministry of Transportation / Ministère des Transports
Home
Home > Road Safety > ORSAR > 2003 > The Collision
Text size Enlarge Text Shrink Text
Search Search  |  

Ontario Road Safety Annual Report 2003

3. The Collision

Key statistics in this section include number of collisions by class, collision rate per kilometres travelled, breakdown of collisions by month, day of week and hour of occurrence, the nature of the impact, as well as a description of environmental conditions at time of occurrence.

While the total number of collisions increased in 2003, the fatal collision rate per one million kilometres travelled is one of the lowest rates over the last 15 years.

Figure 3
Fatal Collision Rate Per 100 Million Kilometres Travelled in Ontario, 1989-2003*

Graph of Fatal Collision Rate Per 100 Million Kilometres Travelled in Ontario, 1989-2003

* Since 2000, the Numbers of Vehicle Kilometres Travelled are based on Estimates from Statistics Canada.



3A. Types of Collisions

Table 3.1
Class of Collision 1988-2003

Year Fatal Collision Personal Injury Property Damage Total
1988 1,076 76,724 150,598 228,398
1989 1,106 77,852 168,080 247,038
1990 959 65,912 153,317 220,188
1991 956 59,242 153,471 213,669
1992 942 58,889 164,418 224,249
1993 987 58,932 168,915 228,834
1994 875 58,525 167,596 226,996
1995 860 58,273 159,952 219,085
1996 816 57,791 156,417 215,024
1997 807 56,121 164,572 221,500
1998 768 55,441 157,147 213,356
1999 763 55,764 165,435 221,962
2000 737 57,279 182,614 240,630
2001 733 54,479 178,792 234,004
2002 770 56,516 187,356 244,642
2003 754 52,757 192,952 246,463


Table 3.2
Collision Rate Per One Million Kilometres Travelled 1988-2003

Year Collision Rate
1988 3.2
1989 3.2
1990 3.0
1991 2.9
1992 3.1
1993 3.0
1994 2.9
1995 2.8
1996 2.7
1997 2.7
1998 2.5
1999 2.5
2000 2.0*
2001 2.0*
2002 2.0*
2003 2.1*

*Based on Statistics Canada estimates of vehicle kilometres travelled



Table 3.3
Motor Vehicles Involved in Collisions Based on Initial Impact 2003

Collisions Involving Moveable Objects Fatal
Collision
Personal
Injury
Property
Damage
Total
Other Motor Vehicles 751 78,399 279,447 358,597
Unattended Vehicles 2 609 14,681 15,292
Pedestrian 112 4,377 262 4,751
Cyclist 12 2,519 527 3,058
Railway Train 2 26 29 57
Street Car 0 40 266 306
Farm Tractor 0 31 71 102
Domestic Animal 0 82 656 738
Wild Animal 4 510 13,321 13,835
Other Moveable Objects 3 50 247 300
Sub-total 886 86,643 309,507 397,036

Collisions Involving Fixed Objects Fatal
Collision
Personal
Injury
Property
Damage
Total
Cable Guide Rail 2 60 366 428
Concrete Guide Rail 2 313 1,037 1,352
Steel Guide Rail 5 205 917 1,127
Pole (Utility Tower) 8 328 1,375 1,711
Pole (Sign/Parking Meter) 0 115 826 941
Fence/Noise Barrier 0 21 201 222
Culvert 0 20 34 54
Bridge Support 3 31 105 139
Rock Face 0 15 31 46
Snow Bank or Drift 0 57 260 317
Ditch 7 292 823 1,122
Curb 9 465 1,628 2,102
Crash Cushion 0 20 55 75
Building or Wall 0 35 199 234
Water Course 1 0 12 13
Construction Marker 1 7 41 49
Tree, Shrub, or Stump 3 110 458 571
Other Fixed Object 3 260 1,607 1,870
Sub-total 44 2,354 9,975 12,373

Collisions Involving Other Events Fatal
Collision
Personal
Injury
Property
Damage
Total
Ran Off Road 133 3,515 8,790 12,438
Skidding/Sliding 157 5,459 18,464 24,080
Jack-knifing 3 25 132 160
Load Spill 0 13 103 116
Fire/Explosion 0 3 305 308
Submersion 0 3 8 11
Rollover 4 253 329 586
Debris on Road 3 99 904 1,006
Debris off Vehicle 5 141 1,372 1,518
Other Non-Collision Event 32 1,336 4,182 5,550
Sub-total 337 10,847 34,589 45,773
Total 1,267 99,844 354,071 455,182


Table 3.4
Initial Impact Type by Class of Collision 2003

Initial Impact Type Fatal
Collision
Personal
Injury
Property
Damage
Total
Approaching 146 1,694 3,187 5,027
Angle 85 7,247 18,226 25,558
Rear End 36 14,853 48,480 63,369
Sideswipe 44 3,961 28,000 32,005
Turning Movement 58 8,750 28,591 37,399
With Unattended Motor Vehicle 3 660 14,952 15,615
Single Motor Vehicle 382 15,488 49,761 65,631
Other 0 104 1,755 1,859
Unknown 0 0 0 0
Total 754 52,757 192,952 246,463


3B. Time and Environment

Table 3.5
Month of Occurrence by Class of Collision 2003

Month of Occurrence Fatal
Collision
% Personal
Injury
% Property
Damage
% Total %
January 66 8.8 5,580 10.6 23,873 12.4 29,519 12.0
February 36 4.8 4,310 8.2 18,100 9.4 22,446 9.1
March 46 6.1 3,702 7.0 14,853 7.7 18,601 7.5
April 62 8.2 3,731 7.1 14,342 7.4 18,135 7.4
May 65 8.6 4,074 7.7 13,131 6.8 17,270 7.0
June 67 8.9 4,535 8.6 14,124 7.3 18,726 7.6
July 79 10.5 4,428 8.4 13,513 7.0 18,020 7.3
August 69 9.2 4,451 8.4 13,010 6.7 17,530 7.1
September 68 9.0 4,499 8.5 13,829 7.2 18,396 7.5
October 75 9.9 4,459 8.5 16,069 8.3 20,603 8.4
November 60 8.0 4,492 8.5 18,736 9.7 23,288 9.4
December 61 8.1 4,496 8.5 19,372 10.0 23,929 9.7
Total 754 100.0 52,757 100.0 192,952 100.0 246,463 100.0


Table 3.6
Day of Week by Class of Collision 2003

Day of Occurrence Fatal
Collision
% Personal
Injury
% Property
Damage
% Total %
Monday 102 13.5 7,676 14.5 28,615 14.8 36,393 14.8
Tuesday 93 12.3 7,782 14.8 29,194 15.1 37,069 15.0
Wednesday 107 14.2 7,393 14.0 27,524 14.3 35,024 14.2
Thursday 90 11.9 7,915 15.0 29,245 15.2 37,250 15.1
Friday 121 16.0 8,799 16.7 32,742 17.0 41,662 16.9
Saturday 118 15.6 7,092 13.4 25,241 13.1 32,451 13.2
Sunday 123 16.3 6,100 11.6 20,391 10.6 26,614 10.8
Total 754 100.0 52,757 100.0 192,952 100.0 246,463 100.0


Table 3.7
Hour of Occurrence by Class of Collision 2003

Hour of Occurrence A.M. Fatal
Collision
% Personal
Injury
% Property
Damage
% Total %
12 to 1 a.m. 22 2.9 748 1.4 2,840 1.5 3,610 1.5
1 to 2 a.m. 20 2.7 686 1.3 2,850 1.5 3,556 1.4
2 to 3 a.m. 27 3.6 725 1.4 2,687 1.4 3,439 1.4
3 to 4 a.m. 21 2.8 649 1.2 2,392 1.2 3,062 1.2
4 to 5 a.m. 14 1.9 409 0.8 1,811 0.9 2,234 0.9
5 to 6 a.m. 20 2.7 525 1.0 2,369 1.2 2,914 1.2
Sub-total 124 16.4 3,742 7.1 14,949 7.7 18,815 7.6
6 to 7 a.m. 31 4.1 1,316 2.5 5,264 2.7 6,611 2.7
7 to 8 a.m. 26 3.4 2,076 3.9 8,605 4.5 10,707 4.3
8 to 9 a.m. 32 4.2 3,286 6.2 12,969 6.7 16,287 6.6
9 to 10 a.m. 29 3.8 2,399 4.5 9,671 5.0 12,099 4.9
10 to 11 a.m. 36 4.8 2,365 4.5 9,029 4.7 11,430 4.6
11 to 12 noon 27 3.6 2,858 5.4 9,987 5.2 12,872 5.2
Sub-total 181 24.0 14,300 27.1 55,525 28.8 70,006 28.4

Hour of Occurrence P.M. Fatal
Collision
% Personal
Injury
% Property
Damage
% Total %
12 to 1 p.m. 33 4.4 3,247 6.2 11,205 5.8 14,485 5.9
1 to 2 p.m. 43 5.7 3,073 5.8 10,596 5.5 13,712 5.6
2 to 3 p.m. 36 4.8 3,394 6.4 11,391 5.9 14,821 6.0
3 to 4 p.m. 53 7.0 4,306 8.2 14,323 7.4 18,682 7.6
4 to 5 p.m. 42 5.6 4,248 8.1 14,716 7.6 19,006 7.7
5 to 6 p.m. 43 5.7 4,116 7.8 15,075 7.8 19,234 7.8
Sub-total 250 33.2 22,384 42.4 77,306 40.1 99,940 40.5
6 to 7 p.m. 33 4.4 3,356 6.4 11,650 6.0 15,039 6.1
7 to 8 p.m. 42 5.6 2,448 4.6 8,617 4.5 11,107 4.5
8 to 9 p.m. 24 3.2 1,886 3.6 6,720 3.5 8,630 3.5
9 to 10 p.m. 41 5.4 1,712 3.2 6,541 3.4 8,294 3.4
10 to 11 p.m. 39 5.2 1,483 2.8 5,229 2.7 6,751 2.7
11 to 12 midnight 18 2.4 1,157 2.2 4,337 2.2 5,512 2.2
Sub-total 197 26.1 12,042 22.8 43,094 22.3 55,333 22.5
Unknown 2 0.3 289 0.5 2,078 1.1 2,369 1.0
Total 754 100.0 52,757 100.0 192,952 100.0 246,463 100.0


Table 3.8
Statutory Holidays, Holiday Weekends - Fatal Collisions, Persons Killed and Injured 2003

Statutory Holiday* Number
of Fatal
Collisions
Drivers
Killed
Drivers
Injured
Passengers
Killed
Passengers
Injured
Others
Killed
Others
Injured
Total
Killed
Total
Injured
Easter Weekend 8 6 2 0 1 2 0 8 3
Victoria Day 9 6 3 1 6 2 2 9 11
Canada Day 10 5 6 2 13 4 2 11 21
Civic Holiday (Simcoe Day) 6 4 1 3 4 0 0 7 5
Labour Day 8 5 7 4 12 0 0 9 19
Thanksgiving Day 6 3 4 2 1 1 0 6 5
Christmas/Boxing Day 5 3 3 2 0 0 0 5 3

*Actual length may vary depending on the calendar year. For certain holidays, it might include the whole weekend.



Table 3.9
Light Condition by Class of Collision 2003

Light Condition Fatal
Collision
% Personal
Injury
% Property
Damage
% Total %
Daylight 420 55.7 37,407 70.9 130,931 67.9 168,758 68.5
Dawn 17 2.3 761 1.4 3,926 2.0 4,704 1.9
Dusk 24 3.2 1,661 3.1 6,785 3.5 8,470 3.4
Darkness 293 38.9 12,917 24.5 50,975 26.4 64,185 26.0
Other 0 0.0 11 0.0 335 0.2 346 0.1
Total 754 100.0 52,757 100.0 192,952 100.0 246,463 100.0


Table 3.10
Visibility by Class of Collision 2003

Visibility Fatal
Collision
% Personal
Injury
% Property
Damage
% Total %
Clear 597 79.2 41,245 78.2 144,135 74.7 185,977 75.5
Rain 65 8.6 5,653 10.7 19,930 10.3 25,648 10.4
Snow 53 7.0 4,017 7.6 20,364 10.6 24,434 9.9
Freezing Rain 7 0.9 534 1.0 2,657 1.4 3,198 1.3
Drifting Snow 13 1.7 495 0.9 2,060 1.1 2,568 1.0
Strong Wind 4 0.5 190 0.4 834 0.4 1,028 0.4
Fog, Mist, Smoke, or Dust 15 2.0 491 0.9 2,013 1.0 2,519 1.0
Other 0 0.0 132 0.3 959 0.5 1,091 0.4
Total 754 100.0 52,757 100.0 192,952 100.0 246,463 100.0


3c. The Collision Location

Table 3.11
Road Jurisdiction by Class of Collision 2003

Road Jurisdiction Fatal
Collision
Personal Injury Property Damage Total
Municipal (Excl.Twp. Rd.) 265 32,982 116,063 149,310
Provincial Highway 235 8,553 33,730 42,518
Township 53 1,813 7,280 9,146
County or District 102 2,822 11,276 14,200
Regional Municipality 99 6,475 24,157 30,731
Federal 0 85 338 423
Other 0 27 108 135
Total 754 52,757 192,952 246,463


Table 3.12
Road Jurisdiction for All Collisions 1994-2003

Road Jurisdiction* 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 Total [%]
Municipal 117,478 114,848 112,980 123,423 123,112 126,063 136,499 143,951 149,533 149,310 1,297,197 56.8
Provincial 48,895 46,365 46,867 41,947 33,590 37,139 38,366 36,511 39,579 42,518 411,777 18.0
Township 10,497 9,774 9,236 9,557 8,696 8,672 9,844 8,678 9,602 9,146 93,702 4.1
County or District 8,839 8,815 8,381 9,574 11,114 11,217 12,847 12,692 13,773 14,200 111,452 4.9
Regional Municipality 40,165 38,279 36,738 36,341 36,295 38,360 42,464 31,659 31,628 30,731 362,660 15.9
Federal** 825 753 662 504 392 400 439 354 425 423 5,177 0.2
Other 297 251 160 154 157 111 171 159 102 135 1,697 0.1
Total 226,996 219,085 215,024 221,500 213,356 221,962 240,630 234,004 244,642 246,463 2,283,662 100.0

*Collisions may not be comaparable across the different years due to transfer of highways between jurisdictions.
**Since January 1, 1988 the Motor Vehicle Accident Report form allows the recording of jurisdiction for federal roads.


Table 3.13
Collision Location by Class of Collision 2003

Road Location Fatal
Collision
% Personal
Injury
% Property
Damage
% Total %
Non-intersection 475 63.0 19,976 37.9 85,102 44.1 105,553 42.8
Intersection Related 103 13.7 13,530 25.6 46,760 24.2 60,393 24.5
At Intersection 111 14.7 13,501 25.6 33,682 17.5 47,294 19.2
At/Near Private Drive 51 6.8 5,278 10.0 25,013 13.0 30,342 12.3
At Railway 5 0.7 91 0.2 351 0.2 447 0.2
Underpass or Tunnel 2 0.3 58 0.1 293 0.2 353 0.1
Overpass or Bridge 7 0.9 270 0.5 1,251 0.6 1,528 0.6
Other 0 0.0 53 0.1 500 0.3 553 0.2
Total 754 100.0 52,757 100.0 192,952 100.0 246,463 100.0


Table 3.14
Road Surface Condition by Class of Collision 2003

Road Surface Condition Fatal
Collision
% Personal
Injury
% Property
Damage
% Total %
Dry 523 69.4 34,981 66.3 118,273 61.3 153,777 62.4
Wet 132 17.5 10,474 19.9 38,081 19.7 48,687 19.8
Loose Snow 22 2.9 2,169 4.1 11,413 5.9 13,604 5.5
Slush 19 2.5 1,249 2.4 5,755 3.0 7,023 2.8
Packed Snow 23 3.1 1,273 2.4 7,257 3.8 8,553 3.5
Ice 27 3.6 2,141 4.1 10,256 5.3 12,424 5.0
Mud 1 0.1 12 0.0 108 0.1 121 0.0
Loose Sand or Gravel 4 0.5 288 0.5 798 0.4 1,090 0.4
Spilled Liquid 0 0.0 15 0.0 47 0.0 62 0.0
Other 3 0.4 155 0.3 964 0.5 1,122 0.5
Total 754 100.0 52,757 100.0 192,952 100.0 246,463 100.0