This section lists the number and class of collisions, and the number of persons killed and injured by place of collision in Ontario. The number of collisions and injuries are highlighted against motor vehicle registrations in each jurisdiction.
Please note that, as a result of changes in municipal composition, the statistics found in Table 4.1 are not necessarily comparable from year to year. To obtain fatality or injury rates per capita, the population figures by municipality may be obtained through Statistics Canada's web site at: www.statcan.ca.
| Legend | |||||
| T | = | Town | C | = | City |
| ST | = | Separated Town | TP | = | Township |
| M | = | Municipality | V | = | Village |
| Other Areas: Jurisdictions with less than 1,500 population. | |||||
| Location | Total
Collisions |
Fatal
Collisions |
Personal
Injury |
Property
Damage |
Persons
Killed |
Persons
Injured |
Motor Vehicle
Registrations |
|---|---|---|---|---|---|---|---|
| ONTARIO | 246,463 | 754 | 52,757 | 192,952 | 831 | 77,879 | 7,868,553 |
| BLIND RIVER T | 11 | 0 | 4 | 7 | 0 | 5 | |
| ELLIOT LAKE C | 41 | 0 | 10 | 31 | 0 | 13 | |
| MICHIPICOTEN TP | 4 | 0 | 0 | 4 | 0 | 0 | |
| SAULT STE. MARIE C | 1,383 | 0 | 312 | 1,071 | 0 | 465 | |
| PROVINCIAL HIGHWAY | 619 | 5 | 139 | 475 | 6 | 218 | |
| OTHER AREAS | 450 | 2 | 82 | 366 | 2 | 111 | |
| ALGOMA | 2,508 | 7 | 547 | 1,954 | 8 | 812 | 106,976 |
| BRANTFORD C | 1,624 | 3 | 356 | 1,265 | 3 | 506 | |
| PROVINCIAL HIGHWAY | 246 | 1 | 62 | 183 | 1 | 84 | |
| OTHER AREAS | 576 | 5 | 135 | 436 | 5 | 211 | |
| BRANT | 2,446 | 9 | 553 | 1,884 | 9 | 801 | 85,665 |
| KINCARDINE M | 200 | 0 | 29 | 171 | 0 | 42 | |
| PROVINCIAL HIGHWAY | 213 | 1 | 45 | 167 | 1 | 65 | |
| OTHER AREAS | 959 | 2 | 185 | 772 | 2 | 279 | |
| BRUCE | 1,372 | 3 | 259 | 1,110 | 3 | 386 | 61,827 |
| COCHRANE T | 63 | 0 | 13 | 50 | 0 | 17 | |
| HEARST T | 63 | 0 | 16 | 47 | 0 | 19 | |
| KAPUSKASING T | 92 | 0 | 9 | 83 | 0 | 11 | |
| SMOOTH ROCK FALLS T | 1 | 0 | 0 | 1 | 0 | 0 | |
| TIMMINS C | 646 | 1 | 151 | 494 | 1 | 217 | |
| PROVINCIAL HIGHWAY | 375 | 7 | 103 | 265 | 7 | 167 | |
| OTHER AREAS | 264 | 2 | 47 | 215 | 2 | 61 | |
| COCHRANE | 1,504 | 10 | 339 | 1,155 | 10 | 492 | 81,463 |
| AMARANTH TP | 104 | 0 | 27 | 77 | 0 | 51 | |
| MELANCTHON TP | 86 | 0 | 11 | 75 | 0 | 16 | |
| MONO T | 10 | 0 | 2 | 8 | 0 | 7 | |
| MULMUR TP | 101 | 0 | 23 | 78 | 0 | 25 | |
| ORANGEVILLE T | 295 | 0 | 41 | 254 | 0 | 56 | |
| SHELBURNE T | 59 | 0 | 10 | 49 | 0 | 13 | |
| PROVINCIAL HIGHWAY | 191 | 3 | 46 | 142 | 3 | 84 | |
| OTHER AREAS | 528 | 3 | 108 | 417 | 3 | 156 | |
| DUFFERIN | 1,374 | 6 | 268 | 1,100 | 6 | 408 | 40,804 |
| AJAX T | 919 | 1 | 167 | 751 | 1 | 247 | |
| BROCK TP | 108 | 1 | 21 | 86 | 1 | 35 | |
| OSHAWA C | 2,386 | 6 | 448 | 1,932 | 7 | 635 | |
| PICKERING C | 971 | 1 | 188 | 782 | 1 | 285 | |
| SCUGOG TP | 321 | 4 | 82 | 235 | 5 | 115 | |
| UXBRIDGE TP | 316 | 3 | 62 | 251 | 3 | 97 | |
| WHITBY T | 1,404 | 1 | 260 | 1,143 | 1 | 404 | |
| PROVINCIAL HIGHWAY | 1,908 | 9 | 332 | 1,567 | 12 | 497 | |
| OTHER AREAS | 802 | 5 | 185 | 612 | 5 | 265 | |
| DURHAM | 9,135 | 31 | 1,745 | 7,359 | 36 | 2,580 | 368,873 |
| AYLMER T | 80 | 1 | 13 | 66 | 1 | 22 | |
| BAYHAM M | 93 | 1 | 24 | 68 | 1 | 35 | |
| MALAHIDE TP | 132 | 0 | 34 | 98 | 0 | 50 | |
| ST. THOMAS C | 340 | 0 | 103 | 237 | 0 | 160 | |
| PROVINCIAL HIGHWAY | 196 | 1 | 55 | 140 | 1 | 94 | |
| OTHER AREAS | 556 | 6 | 100 | 450 | 7 | 161 | |
| ELGIN | 1,397 | 9 | 329 | 1,059 | 10 | 522 | 67,046 |
| AMHERSTBURG T | 254 | 1 | 58 | 195 | 1 | 85 | |
| ESSEX T | 297 | 2 | 54 | 241 | 2 | 73 | |
| KINGSVILLE T | 8 | 0 | 2 | 6 | 0 | 2 | |
| LEAMINGTON M | 471 | 0 | 83 | 388 | 0 | 118 | |
| TECUMSEH T | 324 | 2 | 59 | 263 | 2 | 83 | |
| WINDSOR C | 5,676 | 9 | 1,002 | 4,665 | 9 | 1,435 | |
| PROVINCIAL HIGHWAY | 346 | 3 | 93 | 250 | 3 | 157 | |
| OTHER AREAS | 935 | 7 | 219 | 709 | 7 | 334 | |
| ESSEX | 8,311 | 24 | 1,570 | 6,717 | 24 | 2,287 | 261,410 |
| KINGSTON C | 1,789 | 5 | 372 | 1,412 | 5 | 493 | |
| PROVINCIAL HIGHWAY | 320 | 2 | 83 | 235 | 2 | 129 | |
| OTHER AREAS | 471 | 1 | 111 | 359 | 1 | 150 | |
| FRONTENAC | 2,580 | 8 | 566 | 2,006 | 8 | 772 | 100,017 |
| CHATSWORTH TP | 84 | 0 | 12 | 72 | 0 | 15 | |
| HANOVER T | 122 | 1 | 19 | 102 | 1 | 30 | |
| OWEN SOUND C | 405 | 1 | 87 | 317 | 1 | 129 | |
| SOUTHGATE TP | 92 | 0 | 15 | 77 | 0 | 18 | |
| WEST GREY TP | 200 | 0 | 46 | 154 | 0 | 65 | |
| PROVINCIAL HIGHWAY | 369 | 4 | 73 | 292 | 5 | 147 | |
| OTHER AREAS | 765 | 7 | 167 | 591 | 9 | 272 | |
| GREY | 2,037 | 13 | 419 | 1,605 | 16 | 676 | 69,645 |
| PROVINCIAL HIGHWAY | 243 | 6 | 75 | 162 | 6 | 119 | |
| OTHER AREAS | 1,446 | 8 | 353 | 1,085 | 8 | 542 | |
| HALDIMAND-NORFOLK | 1,689 | 14 | 428 | 1,247 | 14 | 661 | 90,681 |
| MINDEN HILLS TP | 35 | 0 | 6 | 29 | 0 | 8 | |
| DYSART ET AL TP | 96 | 0 | 15 | 81 | 0 | 21 | |
| PROVINCIAL HIGHWAY | 200 | 3 | 40 | 157 | 3 | 70 | |
| OTHER AREAS | 214 | 0 | 35 | 179 | 0 | 50 | |
| HALIBURTON | 545 | 3 | 96 | 446 | 3 | 149 | 18,939 |
| BURLINGTON C | 2,126 | 6 | 457 | 1,663 | 6 | 673 | |
| HALTON HILLS T | 708 | 2 | 164 | 542 | 3 | 256 | |
| MILTON T | 807 | 6 | 213 | 588 | 6 | 320 | |
| OAKVILLE T | 2,078 | 6 | 347 | 1,725 | 7 | 497 | |
| PROVINCIAL HIGHWAY | 2,150 | 3 | 321 | 1,826 | 3 | 478 | |
| OTHER AREAS | 67 | 0 | 26 | 41 | 0 | 32 | |
| HALTON | 7,936 | 23 | 1,528 | 6,385 | 25 | 2,256 | 289,227 |
| HAMILTON C | 6,826 | 16 | 1,832 | 4,978 | 17 | 2,623 | |
| PROVINCIAL HIGHWAY | 978 | 4 | 227 | 747 | 4 | 329 | |
| OTHER AREAS | 273 | 2 | 95 | 176 | 2 | 149 | |
| HAMILTON-WENTWORTH | 8,077 | 22 | 2,154 | 5,901 | 23 | 3,101 | 294,342 |
| BANCROFT T | 87 | 0 | 15 | 72 | 0 | 23 | |
| BELLEVILLE C | 1,011 | 1 | 228 | 782 | 1 | 340 | |
| DESERONTO T | 11 | 0 | 3 | 8 | 0 | 3 | |
| MARMORA AND LAKE M | 31 | 0 | 6 | 25 | 0 | 11 | |
| TYENDINAGA TP | 61 | 0 | 15 | 46 | 0 | 21 | |
| PROVINCIAL HIGHWAY | 594 | 6 | 116 | 472 | 7 | 181 | |
| OTHER AREAS | 916 | 4 | 161 | 751 | 4 | 226 | |
| HASTINGS | 2,711 | 11 | 544 | 2,156 | 12 | 805 | 106,872 |
| ASHFIELD-COLBORNE-WAWANOSH TP | 59 | 2 | 6 | 51 | 2 | 8 | |
| CENTRAL HURON M | 27 | 2 | 7 | 18 | 2 | 13 | |
| HOWICK TP | 72 | 0 | 10 | 62 | 0 | 18 | |
| HURON EAST M | 26 | 0 | 1 | 25 | 0 | 5 | |
| MORRIS-TURNBERRY M | 68 | 0 | 8 | 60 | 0 | 11 | |
| NORTH HURON TP | 16 | 0 | 1 | 15 | 0 | 2 | |
| SOUTH HURON M | 6 | 0 | 1 | 5 | 0 | 1 | |
| PROVINCIAL HIGHWAY | 244 | 5 | 45 | 194 | 5 | 80 | |
| OTHER AREAS | 651 | 10 | 116 | 525 | 12 | 176 | |
| HURON | 1,169 | 19 | 195 | 955 | 21 | 314 | 48,663 |
| DRYDEN C | 155 | 0 | 11 | 144 | 0 | 14 | |
| IGNACE TP | 3 | 0 | 0 | 3 | 0 | 0 | |
| KENORA C | 0 | 0 | 0 | 0 | 0 | 0 | |
| RED LAKE M | 25 | 0 | 5 | 20 | 0 | 6 | |
| SIOUX LOOKOUT T | 54 | 0 | 12 | 42 | 0 | 17 | |
| PROVINCIAL HIGHWAY | 827 | 11 | 135 | 681 | 11 | 240 | |
| OTHER AREAS | 491 | 2 | 80 | 409 | 4 | 132 | |
| KENORA | 1,555 | 13 | 243 | 1,299 | 15 | 409 | 51,262 |
| PROVINCIAL HIGHWAY | 195 | 1 | 65 | 129 | 2 | 94 | |
| OTHER AREAS | 1,428 | 11 | 374 | 1,043 | 12 | 547 | |
| KENT | 1,623 | 12 | 439 | 1,172 | 14 | 641 | 86,388 |
| BROOKE-ALVINSTON M | 37 | 1 | 6 | 30 | 1 | 9 | |
| ENNISKILLEN TP | 104 | 0 | 18 | 86 | 0 | 31 | |
| PETROLIA T | 60 | 0 | 6 | 54 | 0 | 6 | |
| PLYMPTON-WYOMING T | 87 | 0 | 21 | 66 | 0 | 33 | |
| POINT EDWARD V | 30 | 0 | 5 | 25 | 0 | 8 | |
| SARNIA C | 1,017 | 3 | 203 | 811 | 3 | 288 | |
| ST. CLAIR TP | 6 | 0 | 2 | 4 | 0 | 2 | |
| WARWICK TP | 68 | 0 | 15 | 53 | 0 | 17 | |
| PROVINCIAL HIGHWAY | 307 | 4 | 60 | 243 | 5 | 101 | |
| OTHER AREAS | 372 | 6 | 78 | 288 | 7 | 111 | |
| LAMBTON | 2,088 | 14 | 414 | 1,660 | 16 | 606 | 96,802 |
| CARLETON PLACE T | 100 | 0 | 13 | 87 | 0 | 14 | |
| MONTAGUE TP | 80 | 0 | 6 | 74 | 0 | 8 | |
| PERTH T | 218 | 0 | 42 | 176 | 0 | 61 | |
| SMITHS FALLS ST | 223 | 0 | 34 | 189 | 0 | 40 | |
| PROVINCIAL HIGHWAY | 267 | 3 | 45 | 219 | 4 | 85 | |
| OTHER AREAS | 798 | 5 | 85 | 708 | 5 | 128 | |
| LANARK | 1,686 | 8 | 225 | 1,453 | 9 | 336 | 52,870 |
| AUGUSTA TP | 120 | 1 | 24 | 95 | 1 | 37 | |
| BROCKVILLE C | 408 | 0 | 85 | 323 | 0 | 119 | |
| EDWARDSBURGH/CARDINAL TP | 119 | 1 | 20 | 98 | 1 | 33 | |
| ELIZABETHTOWN-KITLEY TP | 159 | 0 | 19 | 140 | 0 | 29 | |
| FRONT OF YONGE TP | 23 | 0 | 5 | 18 | 0 | 5 | |
| PRESCOTT ST | 79 | 0 | 17 | 62 | 0 | 23 | |
| PROVINCIAL HIGHWAY | 646 | 1 | 125 | 520 | 1 | 203 | |
| OTHER AREAS | 820 | 2 | 136 | 682 | 2 | 193 | |
| LEEDS & GRENVILLE | 2,374 | 5 | 431 | 1,938 | 5 | 642 | 80,401 |
| PROVINCIAL HIGHWAY | 324 | 5 | 73 | 246 | 5 | 144 | |
| OTHER AREAS | 613 | 4 | 126 | 483 | 5 | 187 | |
| LENNOX & ADDINGTON | 937 | 9 | 199 | 729 | 10 | 331 | 29,500 |
| PROVINCIAL HIGHWAY | 267 | 2 | 23 | 242 | 2 | 31 | |
| OTHER AREAS | 157 | 1 | 31 | 125 | 1 | 52 | |
| MANITOULIN | 424 | 3 | 54 | 367 | 3 | 83 | 13,228 |
| ADELAIDE-METCALFE TP | 53 | 1 | 15 | 37 | 1 | 26 | |
| LUCAN BIDDULPH TP | 61 | 2 | 13 | 46 | 2 | 29 | |
| LONDON C | 7,548 | 13 | 1,655 | 5,880 | 14 | 2,415 | |
| SOUTHWEST MIDDLESEX M | 34 | 0 | 9 | 25 | 0 | 12 | |
| STRATHROY-CARADOC TP | 242 | 1 | 66 | 175 | 2 | 95 | |
| PROVINCIAL HIGHWAY | 471 | 6 | 96 | 369 | 9 | 151 | |
| OTHER AREAS | 875 | 13 | 198 | 664 | 14 | 315 | |
| MIDDLESEX | 9,284 | 36 | 2,052 | 7,196 | 42 | 3,043 | 266,460 |
| BRACEBRIDGE T | 244 | 0 | 42 | 202 | 0 | 61 | |
| GRAVENHURST T | 163 | 0 | 33 | 130 | 0 | 44 | |
| HUNTSVILLE T | 303 | 0 | 45 | 258 | 0 | 54 | |
| LAKE OF BAYS TP | 37 | 1 | 6 | 30 | 1 | 8 | |
| MUSKOKA LAKES TP | 141 | 0 | 27 | 114 | 0 | 38 | |
| PROVINCIAL HIGHWAY | 603 | 6 | 125 | 472 | 8 | 184 | |
| OTHER AREAS | 100 | 0 | 24 | 76 | 0 | 31 | |
| MUSKOKA | 1,591 | 7 | 302 | 1,282 | 9 | 420 | 60,136 |
| FORT ERIE T | 400 | 1 | 76 | 323 | 1 | 97 | |
| GRIMSBY T | 229 | 1 | 51 | 177 | 1 | 77 | |
| LINCOLN T | 227 | 1 | 41 | 185 | 1 | 56 | |
| NIAGARA-ON-THE-LAKE T | 262 | 3 | 71 | 188 | 3 | 113 | |
| NIAGARA FALLS C | 1,727 | 1 | 294 | 1,432 | 2 | 430 | |
| PELHAM T | 205 | 2 | 49 | 154 | 2 | 75 | |
| PORT COLBORNE C | 190 | 1 | 37 | 152 | 1 | 46 | |
| ST. CATHARINES C | 2,141 | 2 | 381 | 1,758 | 2 | 559 | |
| THOROLD C | 268 | 3 | 42 | 223 | 3 | 72 | |
| WAINFLEET TP | 60 | 1 | 18 | 41 | 1 | 27 | |
| WELLAND C | 725 | 1 | 123 | 601 | 2 | 176 | |
| WEST LINCOLN TP | 152 | 2 | 33 | 117 | 3 | 49 | |
| PROVINCIAL HIGHWAY | 1,405 | 9 | 339 | 1,057 | 9 | 536 | |
| OTHER AREAS | 198 | 0 | 34 | 164 | 0 | 51 | |
| NIAGARA | 8,189 | 28 | 1,589 | 6,572 | 31 | 2,364 | 299,933 |
| EAST FERRIS TP | 20 | 0 | 7 | 13 | 0 | 12 | |
| MATTAWA T | 13 | 0 | 0 | 13 | 0 | 0 | |
| NORTH BAY C | 930 | 1 | 145 | 784 | 1 | 212 | |
| PROVINCIAL HIGHWAY | 741 | 4 | 185 | 552 | 4 | 292 | |
| OTHER AREAS | 210 | 0 | 38 | 172 | 0 | 58 | |
| NIPISSING | 1,914 | 5 | 375 | 1,534 | 5 | 574 | 72,839 |
| BRIGHTON M | 110 | 0 | 25 | 85 | 0 | 39 | |
| COBOURG T | 276 | 1 | 70 | 205 | 1 | 101 | |
| CRAMAHE TP | 60 | 0 | 15 | 45 | 0 | 22 | |
| ALNWICK-HALDIMAND TP | 99 | 0 | 26 | 73 | 0 | 35 | |
| PORT HOPE M | 232 | 1 | 40 | 191 | 1 | 52 | |
| PROVINCIAL HIGHWAY | 474 | 3 | 98 | 373 | 3 | 155 | |
| OTHER AREAS | 415 | 4 | 75 | 336 | 7 | 120 | |
| NORTHUMBERLAND | 1,666 | 9 | 349 | 1,308 | 12 | 524 | 66,153 |
| OTTAWA | 13,331 | 24 | 2,803 | 10,504 | 27 | 3,810 | |
| PROVINCIAL HIGHWAY | 1,493 | 7 | 303 | 1,183 | 8 | 452 | |
| OTHER AREAS | 0 | 0 | 0 | 0 | 0 | 0 | |
| OTTAWA | 14,824 | 31 | 3,106 | 11,687 | 35 | 4,262 | 461,348 |
| INGERSOLL T | 111 | 0 | 18 | 93 | 0 | 23 | |
| TILLSONBURG T | 195 | 1 | 30 | 164 | 1 | 42 | |
| WOODSTOCK C | 569 | 1 | 122 | 446 | 1 | 200 | |
| ZORRA TP | 178 | 1 | 34 | 143 | 1 | 46 | |
| PROVINCIAL HIGHWAY | 425 | 1 | 103 | 321 | 1 | 155 | |
| OTHER AREAS | 560 | 9 | 121 | 430 | 11 | 186 | |
| OXFORD | 2,038 | 13 | 428 | 1,597 | 15 | 652 | 80,334 |
| MCDOUGALL TP | 24 | 0 | 5 | 19 | 0 | 7 | |
| PERRY TP | 9 | 0 | 4 | 5 | 0 | 5 | |
| PROVINCIAL HIGHWAY | 753 | 12 | 154 | 587 | 16 | 250 | |
| OTHER AREAS | 325 | 0 | 51 | 274 | 0 | 75 | |
| PARRY SOUND | 1,111 | 12 | 214 | 885 | 16 | 337 | 48,947 |
| BRAMPTON C | 6,157 | 15 | 826 | 5,316 | 16 | 1,186 | |
| CALEDON T | 1,208 | 8 | 247 | 953 | 8 | 359 | |
| MISSISSAUGA C | 9,268 | 20 | 1,178 | 8,070 | 22 | 1,635 | |
| PROVINCIAL HIGHWAY | 3,639 | 5 | 466 | 3,168 | 6 | 682 | |
| OTHER AREAS | 410 | 0 | 7 | 403 | 0 | 11 | |
| PEEL | 20,682 | 48 | 2,724 | 17,910 | 52 | 3,873 | 676,796 |
| ST. MARYS ST | 57 | 0 | 9 | 48 | 0 | 12 | |
| STRATFORD C | 477 | 0 | 97 | 380 | 0 | 153 | |
| PROVINCIAL HIGHWAY | 243 | 1 | 66 | 176 | 1 | 104 | |
| OTHER AREAS | 636 | 7 | 151 | 478 | 8 | 237 | |
| PERTH | 1,413 | 8 | 323 | 1,082 | 9 | 506 | 56,500 |
| SMITH-ENNISMORE-LAKEFIELD TP | 154 | 0 | 38 | 116 | 0 | 65 | |
| PETERBOROUGH C | 612 | 4 | 349 | 259 | 5 | 506 | |
| PROVINCIAL HIGHWAY | 404 | 3 | 102 | 299 | 4 | 168 | |
| OTHER AREAS | 689 | 6 | 160 | 523 | 6 | 242 | |
| PETERBOROUGH | 1,859 | 13 | 649 | 1,197 | 15 | 981 | 100,171 |
| CASSELMAN V | 28 | 0 | 5 | 23 | 0 | 5 | |
| EAST HAWKESBURY TP | 38 | 1 | 13 | 24 | 1 | 16 | |
| HAWKESBURY T | 188 | 0 | 36 | 152 | 0 | 43 | |
| RUSSELL TP | 143 | 0 | 41 | 102 | 0 | 53 | |
| PROVINCIAL HIGHWAY | 331 | 0 | 77 | 254 | 0 | 96 | |
| OTHER AREAS | 543 | 2 | 133 | 408 | 2 | 215 | |
| PRESCOTT & RUSSELL | 1,271 | 3 | 305 | 963 | 3 | 428 | 75,001 |
| PROVINCIAL HIGHWAY | 63 | 0 | 14 | 49 | 0 | 31 | |
| OTHER AREAS | 465 | 1 | 90 | 374 | 3 | 133 | |
| PRINCE EDWARD | 528 | 1 | 104 | 423 | 3 | 164 | 21,433 |
| ATIKOKAN TP | 13 | 0 | 3 | 10 | 0 | 4 | |
| FORT FRANCES T | 139 | 0 | 19 | 120 | 0 | 29 | |
| PROVINCIAL HIGHWAY | 315 | 4 | 28 | 283 | 4 | 47 | |
| OTHER AREAS | 78 | 1 | 9 | 68 | 1 | 18 | |
| RAINY RIVER | 545 | 5 | 59 | 481 | 5 | 98 | 22,151 |
| ARNPRIOR T | 107 | 0 | 18 | 89 | 0 | 26 | |
| DEEP RIVER T | 18 | 0 | 4 | 14 | 0 | 5 | |
| HORTON TP | 54 | 0 | 10 | 44 | 0 | 13 | |
| LAURENTIAN VALLEY TP | 113 | 0 | 31 | 82 | 0 | 45 | |
| PEMBROKE C | 238 | 0 | 67 | 171 | 0 | 95 | |
| PETAWAWA T | 89 | 0 | 18 | 71 | 0 | 28 | |
| RENFREW T | 150 | 0 | 28 | 122 | 0 | 36 | |
| WHITEWATER REGION TP | 7 | 0 | 1 | 6 | 0 | 3 | |
| PROVINCIAL HIGHWAY | 505 | 7 | 98 | 400 | 7 | 156 | |
| OTHER AREAS | 494 | 4 | 88 | 402 | 4 | 125 | |
| RENFREW | 1,775 | 11 | 363 | 1,401 | 11 | 532 | 86,342 |
| BARRIE C | 2,267 | 2 | 411 | 1,854 | 2 | 588 | |
| COLLINGWOOD T | 340 | 0 | 66 | 274 | 0 | 97 | |
| ESSA TP | 274 | 2 | 46 | 226 | 2 | 83 | |
| INNISFIL T | 445 | 1 | 119 | 325 | 1 | 196 | |
| MIDLAND T | 292 | 0 | 46 | 246 | 0 | 60 | |
| ORILLIA C | 377 | 0 | 93 | 284 | 0 | 140 | |
| TINY TP | 154 | 0 | 32 | 122 | 0 | 46 | |
| WASAGA BEACH T | 169 | 0 | 34 | 135 | 0 | 47 | |
| PROVINCIAL HIGHWAY | 1,941 | 13 | 367 | 1,561 | 14 | 635 | |
| OTHER AREAS | 2,556 | 18 | 505 | 2,033 | 21 | 779 | |
| SIMCOE | 8,815 | 36 | 1,719 | 7,060 | 40 | 2,671 | 312,556 |
| CORNWALL C | 1,010 | 2 | 222 | 786 | 3 | 341 | |
| PROVINCIAL HIGHWAY | 428 | 6 | 83 | 339 | 6 | 126 | |
| OTHER AREAS | 737 | 7 | 113 | 617 | 7 | 158 | |
| STORMONT DUNDAS & GLENGARRY | 2,175 | 15 | 418 | 1,742 | 16 | 625 | 86,461 |
| ESPANOLA T | 39 | 0 | 8 | 31 | 0 | 10 | |
| GREATER SUDBURY C | 2143 | 3 | 562 | 1578 | 5 | 821 | |
| PROVINCIAL HIGHWAY | 749 | 10 | 227 | 512 | 10 | 345 | |
| OTHER AREAS | 485 | 1 | 120 | 364 | 1 | 166 | |
| SUDBURY | 3,416 | 14 | 917 | 2,485 | 16 | 1,342 | 161,292 |
| GREENSTONE M | 28 | 0 | 7 | 21 | 0 | 8 | |
| MANITOUWADGE TP | 10 | 0 | 1 | 9 | 0 | 3 | |
| MARATHON T | 24 | 0 | 5 | 19 | 0 | 8 | |
| NIPIGON TP | 11 | 0 | 0 | 11 | 0 | 0 | |
| SCHREIBER TP | 7 | 0 | 1 | 6 | 0 | 1 | |
| TERRACE BAY TP | 6 | 0 | 1 | 5 | 0 | 1 | |
| THUNDER BAY C | 2,317 | 3 | 454 | 1,860 | 3 | 637 | |
| PROVINCIAL HIGHWAY | 1,096 | 10 | 198 | 888 | 10 | 301 | |
| OTHER AREAS | 173 | 0 | 30 | 143 | 0 | 56 | |
| THUNDER BAY | 3,672 | 13 | 697 | 2,962 | 13 | 1,015 | 135,266 |
| ENGLEHART T | 8 | 0 | 4 | 4 | 0 | 6 | |
| HAILEYBURY T | 48 | 0 | 7 | 41 | 0 | 21 | |
| KIRKLAND LAKE T | 87 | 0 | 10 | 77 | 0 | 12 | |
| NEW LISKEARD T | 77 | 0 | 7 | 70 | 0 | 12 | |
| PROVINCIAL HIGHWAY | 304 | 0 | 82 | 222 | 0 | 127 | |
| OTHER AREAS | 119 | 0 | 29 | 90 | 0 | 40 | |
| TIMISKAMING | 643 | 0 | 139 | 504 | 0 | 218 | 34,681 |
| TORONTO C | 53,457 | 72 | 14,283 | 39,102 | 74 | 21,217 | |
| PROVINCIAL HIGHWAY | 9,781 | 13 | 2,137 | 7,631 | 15 | 3,254 | |
| OTHER AREAS | 0 | 0 | 0 | 0 | 0 | 0 | |
| TORONTO | 63,238 | 85 | 16,420 | 46,733 | 89 | 24,471 | 1,160,742 |
| KAWARTHA LAKES C | 1,157 | 4 | 239 | 914 | 4 | 353 | |
| PROVINCIAL HIGHWAY | 332 | 6 | 83 | 243 | 6 | 165 | |
| OTHER AREAS | 35 | 0 | 8 | 27 | 0 | 9 | |
| VICTORIA | 1,524 | 10 | 330 | 1,184 | 10 | 527 | 65,284 |
| CAMBRIDGE C | 2,429 | 6 | 531 | 1,892 | 7 | 731 | |
| KITCHENER C | 4,108 | 6 | 835 | 3,267 | 8 | 1,169 | |
| NORTH DUMFRIES TP | 189 | 0 | 45 | 144 | 0 | 72 | |
| WATERLOO C | 2,102 | 1 | 437 | 1664 | 1 | 612 | |
| WELLESLEY TP | 116 | 1 | 28 | 87 | 1 | 43 | |
| WILMOT TP | 192 | 1 | 48 | 143 | 1 | 75 | |
| WOOLWICH TP | 445 | 2 | 110 | 333 | 2 | 173 | |
| PROVINCIAL HIGHWAY | 1,261 | 7 | 200 | 1,054 | 7 | 304 | |
| OTHER AREAS | 54 | 0 | 7 | 47 | 0 | 8 | |
| WATERLOO | 10,896 | 24 | 2,241 | 8,631 | 27 | 3,187 | 308,528 |
| ERIN T | 207 | 3 | 39 | 165 | 4 | 59 | |
| GUELPH C | 1,500 | 5 | 474 | 1,021 | 5 | 679 | |
| MINTO T | 110 | 0 | 20 | 90 | 0 | 26 | |
| PROVINCIAL HIGHWAY | 768 | 5 | 162 | 601 | 6 | 246 | |
| OTHER AREAS | 1,368 | 12 | 247 | 1,109 | 14 | 381 | |
| WELLINGTON | 3,953 | 25 | 942 | 2,986 | 29 | 1,391 | 139,248 |
| AURORA T | 455 | 2 | 70 | 383 | 3 | 99 | |
| GEORGINA T | 435 | 2 | 105 | 328 | 2 | 140 | |
| EAST GWILLIMBURY T | 331 | 0 | 77 | 254 | 0 | 132 | |
| KING TP | 421 | 2 | 88 | 331 | 2 | 134 | |
| MARKHAM T | 3,024 | 0 | 489 | 2,535 | 0 | 737 | |
| NEWMARKET T | 859 | 0 | 154 | 705 | 0 | 229 | |
| RICHMOND HILL T | 2,002 | 4 | 329 | 1,669 | 4 | 467 | |
| VAUGHAN C | 3,732 | 8 | 618 | 3106 | 8 | 907 | |
| WHITCHURCH STOUFFVILLE TP | 607 | 1 | 111 | 495 | 1 | 166 | |
| PROVINCIAL HIGHWAY | 2,097 | 7 | 406 | 1,684 | 8 | 593 | |
| OTHER AREAS | 0 | 0 | 0 | 0 | 0 | 0 | |
| YORK | 13,963 | 26 | 2,447 | 11,490 | 28 | 3,604 | 567,050 |
* This number matches the vehicle population in Table 5.5; however, it does not include 11,696 vehicles, which are not associated with a county or region in Ontario.
Table 4.1 is not comparable to previous years.
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: June 20, 2010