Ministry of Transportation / Ministère des Transports
Home
Home > Road Safety > ORSAR > 2004
Text size Enlarge Text Shrink Text
Search Search  |  

Ontario Road Safety Annual Report 2004

2. The People

This section highlights traffic injuries, which are broken down by their severity and the characteristics of road users involved in motor vehicle collisions. Information on traffic injuries is provided by road user age and gender, driver and pedestrian action and condition prior to a collision. This data is helpful in analyzing collision occurrence. Key road safety historical data — covering a period of more than 70 years – is also provided to assist in analyzing long-term safety trends in Ontario.

Highlights in this section include a decrease in the number of traffic fatalities from 831 in 2003 to 799 in 2004, the lowest level since 1950. While the number of drivers on Ontario roads continues to increase, the number of persons killed and injured declined. Ontario also saw reductions in the number of drinking and driving fatalities and injuries, and the number of pedestrians killed in 2004.

Figure 2: Per Cent of Involved Persons in Collisions by Severity of Injury 2004


Chart showing severity of injury to persons in collisions in 2004 - 45.9% none, 29.0% minimal, 0.6% fatal, 2.6% major, 21.9% minor

2A. People in Collsions

Table 2.1: Category of Involved Person by Severity of Injury in Fatal and Personal Injury Collisions 2004

Category of Involved Person None Minimal
Injury
Minor
Injury
Major
Injury
Fatal
Injury
Total
Driver 39,549 23,180 16,698 1,730 433 81,590
Passenger* 22,342 12,568 8,740 956 190 44,796
Pedestrian 156 1,772 2,270 463 104 4,765
Bicyclist 39 1,261 1,148 117 19 2,584
Bicycle Passenger 8 141 133 14 0 296
All Terrain Vehicle Driver 6 12 18 8 0 44
All Terrain Vehicle Passenger 2 1 7 4 0 14
Snow Vehicle Driver 1 7 10 6 1 25
Snow Vehicle Passenger 1 6 4 2 0 13
Motorcycle Driver 63 307 614 186 44 1,214
Motorcycle Passenger 28 101 143 53 3 328
Moped Driver 6 12 5 1 0 24
Moped Passenger 2 3 4 0 0 9
Hanger On 29 87 72 19 1 208
Other 363 67 52 6 4 492
Total 62,595 39,525 29,918 3,565 799 136,402

* Includes bus passengers

This table shows persons involved in HTA (Highway Traffic Act) reportable collisions only. For more information on special vehicles, see Chapter 6 .

This table excludes individuals involved in property-damage-only collisions.

Fatal: Person killed immediately or within 30 days of the motor vehicle collision.
Major: Person admitted to hospital. Includes person admitted for observation.
Minor: Person went to hospital and was treated in the emergency room but was not admitted.
Minimal: Person did not go to hospital when leaving the scene of the collision. Includes minor abrasions, bruises and complaint of pain.
None: Uninjured person.


Table 2.2: Category of Person Killed by Age Groups 2004

Category of Person Age
0-4
Age
5-9
Age
10-15
Age
16
Age
17
Age
18
Age
19
Age
20
Age
21-24
Age
25-34
Age
35-44
Age
45-54
Age
55-64
Age
65-74
Age
75+
UK** Total
Driver 0 0 0 6 13 8 11 14 51 67 79 59 48 40 37 0 433
Passenger* 1 4 14 7 10 9 14 6 11 18 21 16 18 15 27 0 191
Pedestrian 1 1 3 0 1 1 1 5 5 9 11 10 10 22 24 0 104
Bicyclist 0 2 2 0 0 0 0 0 3 2 3 1 2 1 3 0 19
Bicycle Passenger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
All Terrain Vehicle Driver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
All Terrain Vehicle Passenger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snow Vehicle Driver 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Snow Vehicle Passenger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Motorcycle Driver 0 0 0 0 0 0 2 2 6 13 12 5 2 0 2 0 44
Motorcycle Passenger 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 3
Moped Driver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moped Passenger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2 0 4
Total 2 7 20 13 25 19 29 27 78 109 126 91 80 78 95 0 799

* Includes hangers on

This table shows persons killed in HTA (Highway Traffic Act) reportable collisions only.

** UK = Unknown

For more information on special vehicles, see Chapter 6.



Table 2.3: Category of Persons Injured by Age Groups, 2004

Category of Person Age
0-4
Age
5-9
Age
10-15
Age
16
Age
17
Age
18
Age
19
Age
20
Age
21-24
Age
25-34
Age
35-44
Age
45-54
Age
55-64
Age
65-74
Age
75+
UK** Total
Driver 1 0 29 186 876 979 1,099 1,110 4,062 8,751 9,427 7,392 4,169 2,074 1,416 37 41,608
Passenger* 922 1,318 2,010 628 777 768 767 714 2,118 3,231 2,661 2,286 1,515 1,066 839 776 22,396
Pedestrian 90 227 606 127 105 106 120 107 351 561 582 526 344 262 267 124 4,505
Bicyclist 1 16 59 9 13 16 15 16 61 75 89 56 27 16 3 2,054 2,526
Bicycle Passenger 3 17 67 20 19 11 11 8 24 38 47 25 15 7 6 4 322
All Terrain Vehicle Driver 0 0 10 1 2 1 4 1 1 9 5 1 2 0 0 1 38
All Terrain Vehicle Passenger 1 0 5 1 0 0 1 0 0 3 0 0 1 0 0 0 12
Snow Vehicle Driver 0 0 5 1 2 1 0 0 2 4 5 2 0 0 0 1 23
Snow Vehicle Passenger 1 0 1 1 1 0 2 0 0 3 1 2 0 0 0 0 12
Motorcycle Driver 0 0 4 12 10 19 24 32 106 242 270 255 106 19 5 3 1,107
Motorcycle Passenger 1 7 15 5 3 5 5 7 26 75 68 52 26 5 2 6 308
Moped Driver 0 0 0 0 0 0 1 0 1 9 1 2 0 1 1 2 18
Moped Passenger 0 3 0 1 0 1 0 0 0 0 1 0 1 0 0 0 7
Other 4 2 4 1 1 2 1 3 11 18 20 20 13 7 3 16 126
Total 1,024 1,590 2,815 993 1,809 1,909 2,050 1,998 6,763 13,019 13,177 10,619 6,219 3,457 2,542 3,024 73,008

* Includes hangers on

This table shows persons injured in HTA (Highway Traffic Act) reportable collisions only.

**UK = Unknown

For more information on special vehicles, see Chapter 6.



Table 2.4: Sex of Driver by Class of Collision 2004

Sex of Driver Fatal
Collision
Personal
Injury
Property
Damage
Total
Male 910 55,001 192,633 248,544
Female 264 33,276 103,441 136,981
Unknown* 34 4,930 20,782 25,746
Total 1,208 93,207 316,856 411,271

* This includes situations where the enforcement officer is unable to make a determination, e.g., hit and run.

Fatal Collision: A motor vehicle collision in which at least one person sustains bodily injury resulting in death. Prior to January 1, 1982, fatal collision statistics included deaths attributed to injuries sustained in the collision for up to one year after the collision. Since that date, only deaths within thirty days of the collision have been included.

Personal Injury Collision: A motor vehicle collision in which at least one person involved sustains bodily injury not resulting in death.

Property Damage: A motor vehicle collision in which no person sustains bodily injury, but in which there is damage to any public property or damage to private property including damage to the motor vehicle or its load.

The minimum reportable level for property-damage-only collision rose from $200 to $400 on January 1, 1978, and rose again to $700 on January 1, 1985. As of January 1, 1998, the minimum reportable level for property-damage-only collisions is $1,000.

On January 1, 1997, Collision Self-Reporting for property-damage-only collisions was introduced. See Appendix for further explanation of Collision Self- Reporting.



Table 2.5: Driver Condition by Class of Collision, 2004

Condition of Driver Fatal
Collision
Personal
Injury
Property
Damage
Total
Normal 782 72,580 248,124 321,486
Had Been Drinking 47 1,212 2,304 3,563
Ability Impaired - Alcohol over .08 119 871 1,677 2,667
Ability Impaired Alcohol 11 446 796 1,253
Ability Impaired Drugs 25 111 160 296
Fatigue 16 571 1,116 1,703
Medical/Physical Disability 15 516 548 1,079
Inattentive 78 10,145 22,938 33,161
Other* 10 286 809 1,105
Unknown** 105 6,469 38,384 44,958
Total 1,208 93,207 316,856 411,271

* Driver condition is not defined above.

** This includes situations where the enforcement officer is unable to make a determination, e.g., hit and run.

Had Been Drinking: Driver had consumed alcohol but his/her physical condition was not legally impaired.

Ability Impaired Alcohol over .08: Driver had consumed alcohol and upon testing was found to have a blood alcohol level in excess of .08 grams of alcohol per 100 millilitres of blood.

Ability Impaired Alcohol: Driver had consumed sufficient alcohol to warrant being charged with a drinking and driving offence.

Inattentive: Driver was operating a motor vehicle without due care and attention or placing less than full concentration on driving, e.g., changing radio stations, consuming food, reading, talking on phone or two-way radio, using headphones.



Table 2.6: Driver Age by Driver Condition In All Collisions 2004*

Driver Age Normal Had Been
Drinking
Impaired
Alcohol Over .08
Ability Impaired
Alcohol
Other Unknown Total
Under 16 148 9 6 4 110 53 330
16 1,364 16 11 4 327 125 1,847
17 6,155 46 30 19 1,153 480 7,883
18 7,170 103 48 20 1,248 548 9,137
19 7,284 168 82 49 1,233 619 9,435
20 7,167 158 99 38 1,163 593 9,218
21-24 28,280 546 336 139 3,738 2,163 35,202
25-34 67,455 828 613 272 6,889 4,932 80,989
35-44 76,865 736 661 352 7,457 5,509 91,580
45-54 59,091 492 487 187 5,584 4,093 69,934
55-64 33,632 210 206 93 3,580 2,353 40,074
65-74 15,355 82 69 43 2,073 1,153 18,775
75 & over 8,499 39 14 16 1,861 692 11,121
Unknown 3,021 130 5 17 928 21,645 25,746
Total 321,486 3,563 2,667 1,253 37,344 44,958 411,271

* Includes bicyclists, drivers of all-terrain vehicles, etc.



Table 2.7: Recorded Occurrence of Driver Condition In Drivers Killed, 2004*

Recorded Occurrence Number
of Drivers
%
Normal 267 53.3
Had Been Drinking 28 5.6
Ability Impaired - Alcohol over .08 105 21.0
Ability Impaired Alcohol 0 0.0
Ability Impaired Drugs 24 4.8
Fatigue 6 1.2
Medical/Physical Disability 13 2.6
Inattentive 26 5.2
Other 5 1.0
Unknown 27 5.4
Total 501 100.0

* Total includes drivers of all vehicle types killed in HTA reportable collisions.



Table 2.8: Apparent Driver Action by Class of Collision 2004

Apparent Driver Action Fatal
Collision
Personal
Injury
Property
Damage
Total
Driving Properly 486 44,508 157,629 202,623
Following Too Close 3 7,971 24,812 32,786
Speed Too Fast 84 1,087 1,877 3,048
Speed Too Fast for Conditions 81 5,030 16,008 21,119
Speed Too Slow 2 64 225 291
Improper Turn 14 3,839 12,300 16,153
Disobey Traffic Control 52 4,519 6,487 11,058
Fail to Yield Right of Way 84 8,986 21,685 30,755
Improper Passing 20 648 2,694 3,362
Lost Control 170 7,099 19,632 26,901
Wrong Way on One Way Road 5 102 164 271
Improper Lane Change 13 1,676 9,119 10,808
Other* 116 5,451 18,692 24,259
Unknown 78 2,227 25,532 27,837
Total 1,208 93,207 316,856 411,271

* Apparent driver action is not defined above.

Detailed information is entered on the collision report.



Table 2.9: Seat Belt Usage by Severity of Driver Injury in Fatal and Personal Injury Collisions, 2004

Safety Equipment Used Killed Major
Injury
Minor
Injury
Minimal
Injury
Not
Injured
Total
Seat Belt Used 263 1,277 14,505 21,411 36,156 73,612
Other Equipment* 13 88 649 622 356 1,728
Equipment Not used 120 172 388 172 132 984
No Safety Equipment 0 3 19 25 43 90
Use Unknown 37 190 1,137 950 2,862 5,176
Total 433 1,730 16,698 23,180 39,549 81,590

* Approved safety equipment in use not detailled above.

Detailed information is entered on the collision report.



The tables 2.10 through 2.12 include safety equipment usage in collisions in which there were fatalities and personal injuries. Property-damage-only collisions are excluded. ORSARs published prior to 1988 included seat belt usage in all collisions.

Table 2.10: Seat Belt Usage by Severity of Passenger Injury in Fatal and Personal Injury Collisions, 2004

Safety Equipment Used Killed Major
Injury
Minor
Injury
Minimal
Injury
Not
Injured
Total
Seat Belt Used 117 643 6,922 10,476 18,040 36,198
Child Safety Seat Used Incorrectly 0 0 20 29 70 119
Child Safety Seat Used Correctly 1 9 165 394 1,572 2,141
Other Equipment* 2 30 207 168 97 504
Equipment Not used 47 152 408 243 164 1,014
No Safety Equipment 11 53 444 711 1,147 2,366
Use Unknown 13 83 586 540 1,187 2,409
Total 191 970 8,752 12,561 22,277 44,751

* Approved safety equipment in use not detailed above.



Table 2.11: Restraint Use for Children (0-4 Years) Killed in Collisions, 2000-2004

Year Used Child Restraint
Used Correctly
Child Restraint
Used Incorrectly
Lap/Lap &
Shoulder Belt
Restraint
Not Available
Available
Not Used
Use
Unknown
Total
2000 1 0 3 0 0 1 5
2001 5 0 2 1 2 1 11
2002 1 2 4 0 0 0 7
2003 2 1 0 0 0 0 3
2004 1 0 0 0 0 0 1


Table 2.12: Restraint Use for Children (0-4 Years) Involved in Fatal and Personal Injury Collisions by Severity of Injury, 2004

Restraint Used Major/Fatal
Injury
%
Minimal/Minor
Injury
%
No Injuries
%
Child Restraint Used Correctly 47.6 54.7 57.9
Child Restraint Used Incorrectly 0 5.1 2.7
Lap/Lap-Shoulder Belt 23.8 31.1 32.9
Not Available 14.3 4.5 3.1
Available/Not Used 0 1 0.6
Other 0 0.3 0.2
Unknown 14.3 3.2 2.8
Total 100 100 100

It is known from observational surveys that many child safety seats are not used correctly. This is not clear in these tables since children are often removed from the child safety seat before the police officer arrives on the scene. Both correct installation of the seats according to the manufacturer's instructions and correct use of the device in the vehicle are important for the child's protection.



Table 2.13: Pedestrian Condition by Severity of Injury, 2004

Condition of Pedestrian Killed Injured
Normal 58 2,953
Had Been Drinking 10 190
Ability Impaired Alcohol over .08 21 6
Ability Impaired Alcohol 0 64
Ability Impaired Drugs 4 14
Fatigue 0 4
Medical or Physical Defect 2 105
Inattentive 5 654
Other 0 64
Unknown 4 451
Total 104 4,505

Table 2.14: Apparent Pedestrian Action by Severity of Injury, 2004

Apparent Pedestrian Action Killed Injured
Crossing Intersection With Right of Way 12 1,523
Crossing Intersection Without Right of Way 22 702
Crossing Intersection No Traffic Control 22 340
Crossing Pedestrian Crossover 0 132
Crossing Marked Crosswalk Without Right of Way 2 112
Walking on Roadway With Traffic 5 140
Walking on Roadway Against Traffic 3 53
On Sidewalk or Shoulder 14 350
Playing or Working on Highway 0 72
Coming from Behind Parked Vehicle or Object 1 117
Running onto Roadway 3 380
Getting On/Off School Bus* 0 4
Getting On/Off Vehicle 0 53
Pushing/Working on Vehicle 0 14
Other 20 513
Unknown 0 0
Total 104 4,505

* Calender Year



2b. Putting the People in Context

Table 2.15: Category of Persons Killed and Injured, 1988-2004

Year Ontario Population (Est)** Driver
Killed
Driver
Injured
Passenger
Killed*
Passenger
Injured*
Pedestrian
Killed
Pedestrian
Injured
All Others
Killed
All Others
Injured
Number Killed In All Classes Rate per 100,000 Killed In All Classes Number Injured In All Classes Rate per 100,000 Injured In All Classes
1988 9,439,600 563 63,339 350 39,157 186 6,344 138 9,318 1,237 13.1 118,158 1,251.7
1989 9,598,600 627 66,334 369 39,950 161 6,187 129 8,181 1,286 13.4 120,652 1,257.0
1990 9,743,300 540 55,073 321 33,606 154 5,839 105 7,057 1,120 11.5 101,575 1,042.5
1991 10,084,900 542 48,021 298 30,230 157 5,352 105 6,916 1,102 10.9 90,519 897.6
1992 10,098,600 548 49,259 317 30,567 140 5,177 85 6,022 1,090 10.8 91,025 901.4
1993 10,813,200 595 49,628 296 30,584 146 5,181 98 5,756 1,135 10.5 91,149 842.9
1994 10,927,800 508 49,632 273 29,570 127 5,344 91 5,484 999 9.1 90,030 823.9
1995 11,100,000 527 49,916 276 29,440 126 5,261 70 4,955 999 9.0 89,572 807.0
1996 11,320,456 459 49,614 270 28,997 144 5,336 55 4,458 928 8.2 88,405 780.9
1997 11,500,329 474 47,861 224 27,915 133 5,154 68 4,597 899 7.8 85,527 743.7
1998 11,675,497 437 47,088 222 26,422 121 4,978 74 4,704 854 7.3 83,192 712.5
1999 11,513,700 452 47,943 221 26,774 132 4,894 63 4,451 868 7.5 84,062 730.1
2000 11,695,110 437 48,068 243 27,206 112 5,190 57 4,544 849 7.3 85,009 726.9
2001 11,966,960 430 45,758 224 26,510 119 5,063 72 4,451 845 7.1 81,782 683.4
2002 12,027,900 450 47,909 227 26,742 131 4,990 65 4,551 873 7.3 84,192 700.0
2003 12,293,700 425 44,212 216 24,563 120 4,758 70 4,346 831 6.8 77,879 633.5
2004 12,407,300 433 41,608 191 22,396 104 4,505 71 4,499 799 6.4 73,008 588.4

* Excludes motorcycle passengers, who are included with "All Others".
** Source: Statistics Canada



Table 2.16: Sex of Driver Population by Age Groups, 2004

Sex of Driver Age
16-19
Age
20-24
Age
25-34
Age
35-44
Age
45-54
Age
55-64
Age
65+
Total
Male 241,088 377,367 804,279 1,003,101 884,926 617,902 627,066 4,555,729
Female 212,069 342,494 763,067 926,317 813,424 539,922 502,575 4,099,868
Total 453,157 719,861 1,567,346 1,929,418 1,698,350 1,157,824 1,129,641 8,655,597


Table 2.17: Driver Population by Age Groups, 1988-2004

Year Age
16-19
Age
20-24
Age
25-34
Age
35-44
Age
45-54
Age
55-64
Age
65+
Total
1988 310,764 643,691 1,588,516 1,353,841 898,103 714,266 608,931 6,118,112
1989 323,109 631,470 1,634,187 1,409,053 931,991 720,788 639,826 6,290,424
1990 322,542 629,478 1,666,474 1,467,699 964,925 728,380 669,385 6,448,883
1991 319,584 627,931 1,673,502 1,501,765 1,018,365 736,652 696,432 6,574,231
1992 314,685 623,707 1,665,433 1,528,726 1,082,883 745,759 727,568 6,688,761
1993 326,389 621,934 1,655,573 1,566,083 1,136,365 758,840 758,244 6,823,428
1994 358,817 622,704 1,645,962 1,611,972 1,190,442 770,882 783,181 6,983,960
1995 360,847 614,094 1,621,989 1,659,749 1,240,072 782,871 806,396 7,086,018
1996 361,571 612,060 1,608,567 1,717,050 1,297,289 805,486 856,144 7,258,167
1997 394,512 624,532 1,611,708 1,789,110 1,360,555 837,606 919,584 7,537,607
1998 412,589 634,053 1,593,744 1,845,474 1,415,258 872,426 954,212 7,727,756
1999 426,643 642,808 1,576,673 1,895,323 1,475,588 907,235 994,044 7,918,314
2000 438,170 659,331 1,582,207 1,935,150 1,540,499 939,838 1,026,179 8,121,374
2001 449,853 671,424 1,580,758 1,946,713 1,577,920 990,745 1,049,203 8,266,616
2002 458,627 686,561 1,580,837 1,945,944 1,612,219 1,053,877 1,075,439 8,413,504
2003 457,049 704,720 1,575,345 1,940,896 1,653,604 1,105,726 1,104,215 8,541,555
2004 453,157 719,861 1,567,346 1,929,418 1,698,350 1,157,824 1,129,641 8,655,597


Table 2.18: Driver Licence Class by Sex, 2004

License Class Male % Female % Total %
A 97,905 2.15 2,108 0.05 100,013 1.16
AB 4,644 0.10 632 0.02 5,276 0.06
ABM 2,620 0.06 141 0.00 2,761 0.03
ABM1 7 0.00 0 0.00 7 0.00
ABM2 129 0.00 31 0.00 160 0.00
AC 23,344 0.51 842 0.02 24,186 0.28
ACM 9,603 0.21 148 0.00 9,751 0.11
ACM1 49 0.00 2 0.00 51 0.00
ACM2 881 0.02 33 0.00 914 0.01
AM 29,256 0.64 206 0.01 29,462 0.34
AM1 163 0.00 2 0.00 165 0.00
AM2 2,795 0.06 65 0.00 2,860 0.03
B 16,977 0.37 17,125 0.42 34,102 0.39
BM 4,589 0.10 916 0.02 5,505 0.06
BM1 13 0.00 16 0.00 29 0.00
BM2 316 0.01 223 0.01 539 0.01
C 6,432 0.14 740 0.02 7,172 0.08
CM 1,688 0.04 59 0.00 1,747 0.02
CM1 11 0.00 1 0.00 12 0.00
CM2 173 0.00 17 0.00 190 0.00
D 223,004 4.90 19,658 0.48 242,662 2.80
DE 105 0.00 24 0.00 129 0.00
DEM 27 0.00 1 0.00 28 0.00
DEM1 0 0.00 0 0.00 0 0.00
DEM2 1 0.00 0 0.00 1 0.00
DF 2,093 0.05 123 0.00 2,216 0.03
DFM 888 0.02 21 0.00 909 0.01
DFM1 6 0.00 0 0.00 6 0.00
DFM2 104 0.00 10 0.00 114 0.00
DM 59,031 1.30 1,367 0.03 60,398 0.70
DM1 194 0.00 11 0.00 205 0.00
DM2 3,545 0.08 217 0.01 3,762 0.04
E 1,352 0.03 2,088 0.05 3,440 0.04
EM 165 0.00 47 0.00 212 0.00
EM1 0 0.00 0 0.00 0 0.00
EM2 13 0.00 8 0.00 21 0.00
F 7,010 0.15 5,568 0.14 12,578 0.15
FM 1,419 0.03 230 0.01 1,649 0.02
FM1 6 0.00 6 0.00 12 0.00
FM2 227 0.00 101 0.00 328 0.00
G 3,122,307 68.54 3,353,071 81.78 6,475,378 74.81
G1 216,391 4.75 298,113 7.27 514,504 5.94
G1M 44 0.00 8 0.00 52 0.00
G1M1 171 0.00 19 0.00 190 0.00
G1M2 835 0.02 156 0.00 991 0.01
G2 332,858 7.31 328,544 8.01 661,402 7.64
G2M 321 0.01 53 0.00 374 0.00
G2M1 187 0.00 25 0.00 212 0.00
G2M2 3,105 0.07 373 0.01 3,478 0.04
GM 332,916 7.31 53,855 1.31 386,771 4.47
GM1 2,117 0.05 501 0.01 2,618 0.03
GM2 41,987 0.92 11,994 0.29 53,981 0.62
M 899 0.02 172 0.00 1,071 0.01
M1 262 0.01 61 0.00 323 0.00
M2 544 0.01 136 0.00 680 0.01
Other 0 0.00 0 0.00 0 0.00
Total 4,555,729 100.00 4,099,868 100.00 8,655,597 100.00


Table 2.19: Licensed Drivers, Total Collisions, Persons Killed and Injured, 1931-2004

Year Licensed Drivers Total Collisions Persons Killed Persons Injured
1931 666,266 9,241 571 8,494
1932 648,710 9,171 502 8,231
1933 638,710 8,634 403 7,877
1934 665,743 9,645 512 8,990
1935 707,457 10,648 560 9,839
1936 755,765 11,388 546 10,251
1937 802,765 13,906 766 12,092
1938 866,729 13,715 640 11,683
1939 899,572 13,710 652 11,638
1940 937,551 16,921 716 13,715
1941 986,773 18,167 801 14,275
1942 961,883 13,490 567 10,205
1943 919,457 11,025 549 8,628
1944 905,650 11,004 498 8,373
1945 971,852 13,458 598 9,804
1946 1,087,445 17,356 688 12,228
1947 1,144,291 22,293 734 13,056
1948 1,209,408 27,406 740 14,970
1949 1,278,584 34,472 830 17,469
1950 1,366,388 43,681 791 19,940
1951 1,461,538 54,920 949 22,557
1952 1,556,559 58,515 1,010 23,643
1953 1,656,259 65,866 1,082 24,353
1954 1,747,567 62,509 1,045 24,607
1955 1,856,845 63,219 1,111 26,246
1956 1,967,789 71,399 1,180 28,626
1957 2,088,551 76,302 1,279 30,414
1958 2,176,417 76,884 1,112 30,106
1959 2,270,246 81,518 1,187 31,602
1960 2,355,567 87,186 1,166 34,436
1961 2,414,615 85,577 1,268 37,146
1962 2,469,425 94,231 1,383 41,766
1963 2,555,015 104,919 1,421 47,801
1964 2,694,023 111,232 1,424 54,560
1965 2,739,138 128,462 1,611 60,917
1966 2,821,648 139,781 1,596 65,210
1967 3,004,654 145,008 1,719 67,280
1968 3,128,509 155,127 1,586 71,520
1969 3,247,979 169,395 1,683 74,902
1970 3,422,892 141,609 1,535 75,126
1971 3,563,197 158,831 1,769 84,650
1972 3,688,541 189,494 1,934 95,181
1973 3,841,628 193,021 1,959 97,790
1974 3,972,980 204,271 1,748 98,673
1975 4,160,623 213,689 1,800 97,034
1976 4,315,925 211,865 1,511 83,736
1977 4,562,903 218,567 1,420 95,664
1978 4,725,546 186,363 1,450 94,979
1979 4,858,351 197,196 1,560 101,321
1980 4,993,531 196,501 1,508 101,367
1981 5,123,177 198,372 1,445 100,321
1982 5,247,198 187,943 1,138 92,815
1983 5,380,259 181,999 1,204 91,706
1984 5,513,911 194,782 1,132 97,230
1985 5,660,422 189,750 1,191 109,169
1986 5,817,799 187,286 1,102 108,839
1987 5,978,105 203,431 1,229 121,089
1988 6,118,112 228,398 1,237 118,158
1989 6,290,424 247,038 1,286 120,652
1990 6,448,883 220,188 1,120 101,575
1991 6,574,231 213,669 1,102 90,519
1992 6,688,761 224,249 1,090 91,025
1993 6,823,428 228,834 1,135 91,149
1994* 6,983,960 226,996 999 90,030
1995 7,086,018 219,085 999 89,572
1996 7,258,167 215,024 929 88,445
1997 7,537,607 221,500 899 85,527
1998 7,727,756 213,356 854 83,192
1999 7,918,314 221,962 868 84,062
2000 8,121,374 240,630 849 85,009
2001 8,266,616 234,004 845 81,782
2002 8,413,504 244,642 873 84,192
2003 8,541,555 246,463 831 77,879
2004 8,655,597 231,548 799 73,008

* Graduated Licensing System (GLS) began on April 1, 1994. See Appendix for further details on GLS.



Table 2.20: Driver Age Groups - Number Licensed, Collision Involvement and Per Cent Involved in Collisions, 2004

Drivers Age Male Drivers Licensed Female Drivers Licensed Total Drivers Licensed Male Drivers
Involved in Collisions*
Female Drivers
Involved in Collisions*
Total Drivers
Involved in Collisions*
Male Drivers
Each Age
Involved in Collisions
%
Female Drivers
Each Age
Involved in Collisions
%
Total Drivers
Each Age
Involved in Collisions
%
Under 16 0 0 0 153 50 203 0 0 0
16 45,108 38,979 84,087 1,140 675 1,815 2.53 1.73 2.16
17 58,190 50,932 109,122 4,796 3,060 7,856 8.24 6.01 7.20
18 66,513 58,371 124,884 5,687 3,413 9,100 8.55 5.85 7.29
19 71,277 63,787 135,064 5,992 3,406 9,398 8.41 5.34 6.96
20 74,725 66,872 141,597 5,771 3,410 9,181 7.72 5.10 6.48
21-24 302,642 275,622 578,264 21,843 13,222 35,065 7.22 4.80 6.06
25-34 804,279 763,067 1,567,346 51,561 29,097 80,658 6.41 3.81 5.15
35-44 1,003,101 926,317 1,929,418 57,853 33,276 91,129 5.77 3.59 4.72
45-54 884,926 813,424 1,698,350 45,125 24,408 69,533 5.10 3.00 4.09
55-64 617,902 539,922 1,157,824 27,028 12,837 39,865 4.37 2.38 3.44
65-74 382,780 306,112 688,892 12,711 5,996 18,707 3.32 1.96 2.72
75 & over 244,286 196,463 440,749 7,178 3,919 11,097 2.94 1.99 2.52
Unknown 0 0 0 38,263 0 38,263 0 0 0
Total 4,555,729 4,099,868 8,655,597 285,101 136,769 421,870 100.00 100.00 100.00

* This table includes collisions with parked vehicles and excludes drivers of some non-motor vehicles, i.e., bicyclists, snow vehicle operators, etc.