This section pinpoints the location of collisions in Ontario and provides a breakdown of the various classes of collision by municipality. The location of collisions provides vital information to MTO and local road authorities about the safety of Ontario’s roads and highways. Comparing the number of collisions and injuries within specific municipalities over the years can help to highlight areas where trends in road safety change over time. This information helps MTO and local authorities to prioritize their infrastructure projects.
Changes to the names and boundaries of municipalities due to amalgamation or annexation may mean that the statistics found in Table 4.1 of this section are not necessarily comparable from year to year. Information about fatality or injury rates per capita and population figures by municipality can be found at the Statistics Canada website at www.statscan.ca.
| Legend | ||||||
| T | = | Town | TP | = | Township | Other Areas: Jurisdictions with less than 1,500 population and/or experienced amalgamations/annexation, or name change after 1992. |
| C | = | City | M | = | Municipality | |
| V | = | Village | ||||
| Total
Collisions |
Fatal
Collisions |
Personal
Injury |
Property
Damage |
Persons
Killed |
Persons
Injured |
Motor Vehicle
Registrations* |
|
|---|---|---|---|---|---|---|---|
| ONTARIO | 231,548 | 718 | 49,948 | 180,882 | 799 | 73,008 | 7,942,962 |
| Blind River T | 33 | 0 | 5 | 28 | 0 | 5 | |
| Elliot Lake C | 58 | 0 | 11 | 47 | 0 | 11 | |
| Michipicoten TP | 6 | 0 | 1 | 5 | 0 | 2 | |
| Sault Ste. Marie C | 1,453 | 3 | 298 | 1,152 | 3 | 433 | |
| Provincial Highway | 580 | 5 | 133 | 442 | 6 | 219 | |
| Other Areas | 263 | 1 | 54 | 208 | 1 | 82 | |
| Algoma | 2,393 | 9 | 502 | 1,882 | 10 | 752 | 107,733 |
| Brantford C | 1,556 | 0 | 322 | 1,234 | 0 | 449 | |
| Provincial Highway | 283 | 1 | 71 | 211 | 1 | 124 | |
| Other Areas | 469 | 7 | 122 | 340 | 7 | 183 | |
| Brant | 2,308 | 8 | 515 | 1,785 | 8 | 756 | 87,464 |
| Kincardine M | 168 | 0 | 29 | 139 | 0 | 42 | |
| Provincial Highway | 207 | 1 | 42 | 164 | 1 | 138 | |
| Other Areas | 897 | 3 | 196 | 698 | 3 | 291 | |
| Bruce | 1,272 | 4 | 267 | 1,001 | 4 | 471 | 62,398 |
| Cochrane T | 58 | 1 | 10 | 47 | 1 | 12 | |
| Hearst T | 56 | 0 | 8 | 48 | 0 | 10 | |
| Kapuskasing T | 106 | 2 | 21 | 83 | 2 | 27 | |
| Smooth Rock Falls T | 3 | 0 | 0 | 3 | 0 | 0 | |
| Timmins C | 616 | 0 | 141 | 475 | 0 | 226 | |
| Provincial Highway | 347 | 3 | 73 | 271 | 5 | 113 | |
| Other Areas | 233 | 2 | 49 | 182 | 2 | 69 | |
| Cochrane | 1,419 | 8 | 302 | 1,109 | 10 | 457 | 81,607 |
| Amaranth TP | 106 | 0 | 21 | 85 | 0 | 34 | |
| Melancthon TP | 74 | 2 | 14 | 58 | 2 | 27 | |
| Mono T | 120 | 0 | 0 | 120 | 0 | 0 | |
| Mulmur TP | 90 | 1 | 19 | 70 | 1 | 37 | |
| Orangeville T | 319 | 0 | 44 | 275 | 0 | 61 | |
| Shelburne T | 56 | 0 | 10 | 46 | 0 | 11 | |
| Provincial Highway | 234 | 1 | 59 | 174 | 1 | 106 | |
| Other Areas | 404 | 0 | 101 | 303 | 0 | 155 | |
| Dufferin | 1,403 | 4 | 268 | 1,131 | 4 | 431 | 41,439 |
| Ajax T | 840 | 1 | 192 | 647 | 1 | 291 | |
| Brock TP | 136 | 3 | 26 | 107 | 3 | 37 | |
| Oshawa C | 2,302 | 2 | 484 | 1,816 | 2 | 675 | |
| Pickering C | 1,577 | 5 | 231 | 1,341 | 6 | 351 | |
| Scugog TP | 364 | 3 | 69 | 292 | 3 | 119 | |
| Uxbridge TP | 337 | 1 | 86 | 250 | 1 | 114 | |
| Whitby T | 1,365 | 2 | 237 | 1,126 | 3 | 340 | |
| Provincial Highway | 1,781 | 11 | 347 | 1,423 | 11 | 581 | |
| Other Areas | 889 | 5 | 194 | 690 | 5 | 293 | |
| Durham | 9,591 | 33 | 1,866 | 7,692 | 35 | 2,801 | 378,876 |
| Aylmer T | 58 | 0 | 14 | 44 | 0 | 18 | |
| Bayham M | 90 | 0 | 17 | 73 | 0 | 23 | |
| Malahide TP | 114 | 4 | 31 | 79 | 4 | 55 | |
| St. Thomas C | 405 | 2 | 111 | 292 | 2 | 165 | |
| Provincial Highway | 217 | 2 | 62 | 153 | 3 | 99 | |
| Other Areas | 480 | 5 | 83 | 392 | 5 | 127 | |
| Elgin | 1,364 | 13 | 318 | 1,033 | 14 | 487 | 68,011 |
| Amherstburg T | 243 | 2 | 45 | 196 | 2 | 73 | |
| Essex T | 217 | 0 | 35 | 182 | 0 | 44 | |
| Kingsville T | 235 | 1 | 67 | 167 | 1 | 112 | |
| Leamington M | 456 | 0 | 84 | 372 | 0 | 118 | |
| Tecumseh T | 314 | 2 | 62 | 250 | 2 | 90 | |
| Windsor C | 4,941 | 12 | 1,003 | 3,926 | 13 | 1,385 | |
| Provincial Highway | 291 | 4 | 65 | 222 | 6 | 127 | |
| Other Areas | 682 | 6 | 152 | 524 | 6 | 215 | |
| Essex | 7,379 | 27 | 1,513 | 5,839 | 30 | 2,164 | 263,030 |
| Kingston C | 1,553 | 4 | 326 | 1,223 | 4 | 447 | |
| Provincial Highway | 377 | 3 | 80 | 294 | 3 | 114 | |
| Other Areas | 528 | 1 | 121 | 406 | 1 | 174 | |
| Frontenac | 2,458 | 8 | 527 | 1,923 | 8 | 735 | 100,992 |
| Chatsworth TP | 66 | 0 | 12 | 54 | 0 | 18 | |
| Hanover T | 96 | 0 | 15 | 81 | 0 | 20 | |
| Owen Sound C | 353 | 0 | 84 | 269 | 0 | 17 | |
| Southgate TP | 51 | 0 | 15 | 36 | 0 | 25 | |
| West Grey TP | 114 | 0 | 23 | 91 | 0 | 29 | |
| Provincial Highway | 385 | 2 | 105 | 278 | 2 | 165 | |
| Other Areas | 757 | 2 | 167 | 588 | 3 | 234 | |
| Grey | 1,822 | 4 | 421 | 1,397 | 5 | 608 | 70,520 |
| Provincial Highway | 236 | 4 | 72 | 160 | 4 | 103 | |
| Other Areas | 1,295 | 9 | 274 | 1,012 | 9 | 398 | |
| Haldimand-Norfolk | 1,531 | 13 | 346 | 1,172 | 13 | 501 | 91,943 |
| Minden Hills TP | 85 | 0 | 7 | 78 | 0 | 8 | |
| Dysart Et Al TP | 114 | 0 | 20 | 94 | 0 | 23 | |
| Provincial Highway | 184 | 0 | 31 | 153 | 0 | 54 | |
| Other Areas | 132 | 3 | 26 | 103 | 3 | 32 | |
| Haliburton | 515 | 3 | 84 | 428 | 3 | 117 | 19,187 |
| Burlington C | 2,393 | 4 | 538 | 1,851 | 4 | 733 | |
| Halton Hills T | 615 | 2 | 2 | 158 | 455 | 233 | |
| Milton T | 779 | 5 | 180 | 594 | 6 | 264 | |
| Oakville T | 2,119 | 3 | 415 | 1,701 | 3 | 557 | |
| Provincial Highway | 2,329 | 6 | 449 | 1,874 | 6 | 670 | |
| Other Areas | 61 | 0 | 9 | 52 | 0 | 9 | |
| Halton | 8,296 | 20 | 1,749 | 6,527 | 21 | 2,466 | 299,031 |
| Hamilton C | 8,276 | 16 | 1,795 | 6,465 | 16 | 2,665 | |
| Provincial Highway | 1,027 | 8 | 252 | 767 | 11 | 444 | |
| Other Areas | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamilton-Wentworth | 9,303 | 24 | 2,047 | 7,232 | 27 | 3,109 | 294,874 |
| Bancroft T | 90 | 0 | 15 | 75 | 0 | 21 | |
| Belleville C | 1,063 | 0 | 237 | 826 | 0 | 334 | |
| Deseronto T | 10 | 0 | 3 | 7 | 0 | 5 | |
| Marmora And Lake M | 44 | 0 | 6 | 38 | 0 | 7 | |
| Tyendinaga TP | 72 | 1 | 13 | 58 | 1 | 24 | |
| Provincial Highway | 627 | 8 | 138 | 481 | 8 | 238 | |
| Other Areas | 901 | 7 | 188 | 706 | 8 | 282 | |
| Hastings | 2,807 | 16 | 600 | 2,191 | 17 | 911 | 108,069 |
| Ashfield-Colborne-Wawanosh TP | 51 | 0 | 6 | 45 | 0 | 9 | |
| Central Huron M | 23 | 0 | 7 | 16 | 0 | 10 | |
| Howick TP | 51 | 0 | 9 | 42 | 0 | 13 | |
| Huron East M | 34 | 1 | 11 | 22 | 1 | 15 | |
| Morris-Turnberry M | 68 | 3 | 16 | 49 | 3 | 21 | |
| North Huron TP | 21 | 0 | 1 | 20 | 0 | 1 | |
| South Huron M | 4 | 0 | 1 | 3 | 0 | 1 | |
| Provincial Highway | 178 | 2 | 35 | 141 | 3 | 81 | |
| Other Areas | 590 | 5 | 122 | 463 | 5 | 201 | |
| Huron | 1,020 | 11 | 208 | 801 | 12 | 352 | 48,978 |
| Dryden C | 120 | 1 | 11 | 108 | 2 | 15 | |
| Ignace TP | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kenora C | 343 | 0 | 31 | 312 | 0 | 42 | |
| Red Lake M | 22 | 0 | 3 | 19 | 0 | 5 | |
| Sioux Lookout T | 69 | 0 | 10 | 59 | 0 | 21 | |
| Provincial Highway | 914 | 9 | 134 | 771 | 13 | 191 | |
| Other Areas | 160 | 1 | 19 | 140 | 1 | 27 | |
| Kenora | 1,629 | 11 | 208 | 1,410 | 16 | 301 | 51,424 |
| Provincial Highway | 194 | 2 | 60 | 312 | 5 | 115 | |
| Other Areas | 1,380 | 12 | 365 | 1,003 | 14 | 524 | |
| Kent | 1,574 | 14 | 425 | 1,135 | 19 | 639 | 86,327 |
| Brooke-Alvinston M | 39 | 0 | 3 | 36 | 0 | 3 | |
| Enniskillen TP | 84 | 4 | 14 | 66 | 5 | 25 | |
| Petrolia T | 33 | 0 | 5 | 28 | 0 | 5 | |
| Plympton-Wyoming T | 98 | 4 | 21 | 73 | 4 | 37 | |
| Point Edward V | 36 | 0 | 8 | 28 | 0 | 9 | |
| Sarnia C | 1,009 | 1 | 227 | 781 | 1 | 356 | |
| St. Clair TP | 1 | 0 | 0 | 1 | 0 | 0 | |
| Warwick TP | 57 | 1 | 9 | 47 | 1 | 18 | |
| Provincial Highway | 311 | 2 | 71 | 238 | 2 | 99 | |
| Other Areas | 330 | 7 | 75 | 248 | 8 | 120 | |
| Lambton | 1,998 | 19 | 433 | 1,546 | 21 | 672 | 96,849 |
| Carleton Place T | 81 | 0 | 15 | 66 | 0 | 19 | |
| Montague TP | 78 | 1 | 12 | 65 | 1 | 17 | |
| Perth T | 147 | 0 | 24 | 123 | 0 | 31 | |
| Smiths Falls St | 247 | 0 | 32 | 215 | 0 | 42 | |
| Provincial Highway | 217 | 2 | 34 | 181 | 2 | 56 | |
| Other Areas | 731 | 1 | 101 | 629 | 1 | 147 | |
| Lanark | 1,501 | 4 | 218 | 1,279 | 4 | 312 | |
| Augusta TP | 99 | 1 | 13 | 85 | 1 | 17 | |
| Brockville C | 370 | 0 | 67 | 303 | 0 | 99 | |
| Edwardsburgh/Cardinal TP | 94 | 1 | 7 | 86 | 1 | 9 | |
| Elizabethtown-Kitley TP | 177 | 0 | 17 | 160 | 0 | 22 | |
| Front Of Yonge TP | 24 | 1 | 4 | 19 | 1 | 5 | |
| Prescott St | 78 | 0 | 19 | 59 | 0 | 25 | |
| Provincial Highway | 639 | 6 | 150 | 483 | 7 | 247 | |
| Other Areas | 756 | 1 | 124 | 631 | 1 | 190 | |
| Leeds & Grenville | 2,237 | 10 | 401 | 1,826 | 11 | 614 | 81,148 |
| Provincial Highway | 249 | 2 | 70 | 177 | 3 | 110 | |
| Other Areas | 503 | 2 | 109 | 392 | 2 | 175 | |
| Lennox & Addington | 752 | 4 | 179 | 569 | 5 | 285 | 29,875 |
| Provincial Highway | 251 | 1 | 32 | 218 | 1 | 43 | |
| Other Areas | 134 | 1 | 27 | 106 | 1 | 39 | |
| Manitoulin | 385 | 2 | 59 | 324 | 2 | 82 | 13,282 |
| Adelaide-Metcalfe TP | 58 | 1 | 11 | 46 | 2 | 15 | |
| Lucan Biddulph TP | 51 | 1 | 16 | 34 | 1 | 29 | |
| London C | 7,080 | 12 | 1,462 | 5,606 | 13 | 2,084 | |
| Southwest Middlesex M | 29 | 0 | 6 | 23 | 0 | 13 | |
| Strathroy-Caradoc TP | 227 | 2 | 52 | 173 | 2 | 72 | |
| Provincial Highway | 483 | 6 | 115 | 362 | 8 | 184 | |
| Other Areas | 727 | 10 | 172 | 545 | 12 | 269 | |
| Middlesex | 8,655 | 32 | 1,834 | 6,789 | 38 | 2,666 | 268,592 |
| Bracebridge T | 251 | 1 | 39 | 211 | 1 | 53 | |
| Gravenhurst T | 142 | 0 | 29 | 113 | 0 | 31 | |
| Huntsville T | 266 | 1 | 37 | 228 | 1 | 50 | |
| Lake Of Bays TP | 38 | 1 | 5 | 32 | 1 | 6 | |
| Muskoka Lakes TP | 120 | 1 | 18 | 101 | 1 | 27 | |
| Provincial Highway | 640 | 9 | 117 | 514 | 14 | 177 | |
| Other Areas | 98 | 1 | 20 | 77 | 1 | 26 | |
| Muskoka | 1,555 | 14 | 265 | 1,276 | 19 | 370 | 60,987 |
| Fort Erie T | 389 | 0 | 94 | 295 | 0 | 136 | |
| Grimsby T | 234 | 0 | 43 | 191 | 0 | 62 | |
| Lincoln T | 248 | 1 | 60 | 187 | 1 | 92 | |
| Niagara-On-The-Lake T | 232 | 4 | 62 | 166 | 4 | 97 | |
| Niagara Falls C | 1,784 | 8 | 318 | 1,458 | 9 | 455 | |
| Pelham T | 199 | 0 | 40 | 159 | 0 | 77 | |
| Port Colborne C | 170 | 1 | 25 | 144 | 1 | 35 | |
| St. Catharines C | 2,002 | 6 | 378 | 1,618 | 6 | 524 | |
| Thorold C | 273 | 1 | 52 | 220 | 1 | 79 | |
| Wainfleet TP | 70 | 0 | 19 | 51 | 0 | 27 | |
| Welland C | 667 | 0 | 156 | 511 | 0 | 216 | |
| West Lincoln TP | 159 | 3 | 31 | 125 | 3 | 49 | |
| Provincial Highway | 1405 | 9 | 364 | 1,032 | 13 | 563 | |
| Other Areas | 132 | 1 | 22 | 109 | 1 | 27 | |
| Niagara | 7,964 | 34 | 1,664 | 6,266 | 39 | 2,439 | 302,466 |
| East Ferris TP | 20 | 0 | 5 | 15 | 0 | 5 | |
| Mattawa T | 18 | 0 | 3 | 15 | 0 | 3 | |
| North Bay C | 808 | 1 | 143 | 664 | 1 | 186 | |
| Provincial Highway | 723 | 4 | 159 | 560 | 5 | 268 | |
| Other Areas | 198 | 0 | 42 | 156 | 0 | 58 | |
| Nipissing | 1,767 | 5 | 352 | 1,410 | 6 | 520 | 73,264 |
| Brighton M | 113 | 0 | 24 | 89 | 0 | 44 | |
| Cobourg T | 266 | 0 | 59 | 207 | 0 | 78 | |
| Cramahe TP | 61 | 1 | 18 | 42 | 1 | 32 | |
| Alnwick-Haldimand TP | 131 | 2 | 31 | 98 | 2 | 45 | |
| Port Hope M | 175 | 0 | 34 | 141 | 0 | 54 | |
| Provincial Highway | 418 | 3 | 83 | 332 | 4 | 135 | |
| Other Areas | 309 | 3 | 60 | 246 | 3 | 84 | |
| Northumberland | 1,473 | 9 | 309 | 1,155 | 10 | 472 | 67,333 |
| Ottawa | 12,606 | 24 | 2,708 | 9,874 | 25 | 3,795 | |
| Provincial Highway | 1,483 | 5 | 270 | 1,208 | 6 | 384 | |
| Other Areas | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ottawa | 14,089 | 29 | 2,978 | 11,082 | 31 | 4,179 | 462,725 |
| Ingersoll T | 120 | 0 | 33 | 87 | 0 | 49 | |
| Tillsonburg T | 175 | 0 | 34 | 141 | 0 | 48 | |
| Woodstock C | 496 | 0 | 117 | 379 | 0 | 170 | |
| Zorra TP | 185 | 4 | 45 | 136 | 5 | 84 | |
| Provincial Highway | 378 | 3 | 89 | 286 | 4 | 118 | |
| Other Areas | 463 | 3 | 125 | 335 | 3 | 203 | |
| Oxford | 1,817 | 10 | 443 | 1,364 | 12 | 672 | 81,517 |
| McDougall TP | 10 | 0 | 5 | 5 | 0 | 6 | |
| Perry TP | 14 | 0 | 4 | 10 | 0 | 5 | |
| Provincial Highway | 709 | 5 | 133 | 571 | 5 | 196 | |
| Other Areas | 323 | 0 | 69 | 254 | 0 | 97 | |
| Parry Sound | 1,056 | 5 | 211 | 840 | 5 | 304 | 49,461 |
| Brampton C | 6,078 | 15 | 903 | 5,160 | 15 | 1,247 | |
| Caledon T | 1,147 | 7 | 227 | 913 | 8 | 340 | |
| Mississauga C | 8,834 | 8 | 1,153 | 7,673 | 10 | 1,596 | |
| Provincial Highway | 3,458 | 9 | 551 | 2,898 | 11 | 893 | |
| Other Areas | 522 | 0 | 12 | 510 | 0 | 15 | |
| Peel | 20,039 | 39 | 2,846 | 17,154 | 44 | 4,091 | 688,341 |
| St. Marys St | 49 | 0 | 13 | 36 | 0 | 14 | |
| Stratford C | 501 | 0 | 125 | 376 | 0 | 178 | |
| Provincial Highway | 190 | 4 | 50 | 136 | 4 | 72 | |
| Other Areas | 602 | 5 | 121 | 476 | 7 | 197 | |
| Perth | 1,342 | 9 | 309 | 1,024 | 11 | 461 | 56,370 |
| Smith-Ennismore-Lakefield TP | 275 | 1 | 68 | 206 | 2 | 109 | |
| Peterborough C | 654 | 1 | 383 | 270 | 1 | 551 | |
| Provincial Highway | 393 | 2 | 106 | 285 | 2 | 181 | |
| Other Areas | 650 | 2 | 126 | 522 | 2 | 185 | |
| Peterborough | 1,972 | 6 | 683 | 1,283 | 7 | 1,026 | 101,271 |
| Casselman V | 22 | 0 | 1 | 21 | 0 | 3 | |
| East Hawkesbury TP | 39 | 2 | 10 | 27 | 2 | 16 | |
| Hawkesbury T | 207 | 1 | 29 | 177 | 1 | 39 | |
| Russell TP | 127 | 1 | 29 | 97 | 1 | 52 | |
| Provincial Highway | 215 | 1 | 67 | 147 | 1 | 101 | |
| Other Areas | 659 | 2 | 167 | 490 | 2 | 248 | |
| Prescott & Russell | 1,269 | 7 | 303 | 959 | 7 | 459 | 76,327 |
| Provincial Highway | 48 | 1 | 7 | 40 | 1 | 13 | |
| Other Areas | 444 | 2 | 82 | 360 | 4 | 117 | |
| Prince Edward | 492 | 3 | 89 | 400 | 5 | 130 | 21,634 |
| Atikokan TP | 30 | 1 | 6 | 23 | 1 | 12 | |
| Fort Frances T | 144 | 0 | 15 | 129 | 0 | 24 | |
| Provincial Highway | 308 | 2 | 38 | 268 | 3 | 60 | |
| Other Areas | 61 | 1 | 9 | 51 | 1 | 21 | |
| Rainy River | 543 | 4 | 68 | 471 | 5 | 117 | 22,180 |
| Arnprior T | 87 | 1 | 11 | 75 | 1 | 15 | |
| Deep River T | 19 | 0 | 7 | 12 | 0 | 7 | |
| Horton TP | 50 | 1 | 12 | 37 | 1 | 18 | |
| Laurentian Valley TP | 124 | 1 | 26 | 97 | 1 | 44 | |
| Pembroke C | 275 | 0 | 65 | 210 | 0 | 93 | |
| Petawawa T | 125 | 0 | 24 | 101 | 0 | 32 | |
| Renfrew T | 178 | 0 | 32 | 146 | 0 | 43 | |
| Whitewater Region TP | 4 | 0 | 1 | 3 | 0 | 1 | |
| Provincial Highway | 512 | 6 | 110 | 396 | 6 | 182 | |
| Other Areas | 507 | 6 | 86 | 415 | 6 | 113 | |
| Renfrew | 1,881 | 15 | 374 | 1,492 | 15 | 548 | 87,853 |
| Barrie C | 2,064 | 2 | 416 | 1,646 | 2 | 595 | |
| Collingwood T | 311 | 0 | 40 | 271 | 0 | 48 | |
| Essa TP | 260 | 1 | 44 | 215 | 1 | 66 | |
| Innisfil T | 434 | 3 | 104 | 327 | 3 | 157 | |
| Midland T | 243 | 0 | 46 | 197 | 0 | 63 | |
| Orillia C | 560 | 0 | 125 | 435 | 0 | 168 | |
| Tiny TP | 157 | 1 | 32 | 124 | 1 | 47 | |
| Wasaga Beach T | 162 | 0 | 32 | 130 | 0 | 43 | |
| Provincial Highway | 1,919 | 5 | 372 | 1,542 | 5 | 593 | |
| Other Areas | 2,286 | 15 | 489 | 1,782 | 15 | 749 | |
| Simcoe | 8,396 | 27 | 1,700 | 6,669 | 27 | 2,529 | 319,486 |
| Cornwall C | 901 | 2 | 204 | 695 | 2 | 283 | |
| Provincial Highway | 394 | 5 | 99 | 290 | 7 | 202 | |
| Other Areas | 709 | 4 | 99 | 606 | 4 | 103 | |
| Stormont Dundas & Glengarry | 2,004 | 11 | 402 | 1,591 | 13 | 588 | 86,861 |
| Espanola T | 44 | 1 | 9 | 34 | 1 | 14 | |
| Greater Sudbury C | 2,029 | 5 | 545 | 1,479 | 5 | 816 | |
| Provincial Highway | 729 | 12 | 202 | 515 | 13 | 316 | |
| Other Areas | 429 | 1 | 114 | 314 | 1 | 157 | |
| Sudbury | 3,231 | 19 | 870 | 2,342 | 20 | 1,303 | 163,281 |
| Greenstone M | 32 | 0 | 5 | 27 | 0 | 10 | |
| Manitouwadge TP | 16 | 0 | 3 | 13 | 0 | 5 | |
| Marathon T | 24 | 0 | 1 | 23 | 0 | 1 | |
| Nipigon TP | 9 | 0 | 0 | 9 | 0 | 0 | |
| Schreiber TP | 7 | 0 | 1 | 6 | 0 | 2 | |
| Terrace Bay TP | 8 | 0 | 2 | 6 | 0 | 3 | |
| Thunder Bay C | 2,269 | 2 | 452 | 1,815 | 3 | 633 | |
| Provincial Highway | 1,084 | 14 | 241 | 829 | 15 | 383 | |
| Other Areas | 185 | 2 | 42 | 141 | 2 | 57 | |
| Thunder Bay | 3,634 | 18 | 747 | 2,869 | 20 | 1,094 | 135,372 |
| Englehart T | 10 | 0 | 0 | 10 | 0 | 0 | |
| Haileybury T | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirkland Lake T | 85 | 0 | 12 | 73 | 0 | 18 | |
| New Liskeard T | 0 | 0 | 0 | 0 | 0 | 0 | |
| Provincial Highway | 306 | 1 | 66 | 239 | 1 | 106 | |
| Other Areas | 231 | 1 | 30 | 200 | 1 | 37 | |
| Timiskaming | 632 | 2 | 108 | 522 | 2 | 161 | 34,785 |
| Toronto C | 45,598 | 59 | 12,205 | 33,334 | 65 | 17,509 | |
| Provincial Highway | 8,526 | 10 | 1,733 | 6,783 | 11 | 2,498 | |
| Other Areas | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 54,124 | 69 | 13,938 | 40,117 | 76 | 20,007 | 1,141,301 |
| Kawartha Lakes C | 1,160 | 7 | 247 | 906 | 7 | 378 | |
| Provincial Highway | 308 | 8 | 67 | 233 | 9 | 149 | |
| Other Areas | 15 | 0 | 1 | 14 | 0 | 1 | |
| Victoria | 1,483 | 15 | 315 | 1,153 | 16 | 528 | 65,896 |
| Cambridge C | 2,269 | 3 | 510 | 1,756 | 4 | 740 | |
| Kitchener C | 3,836 | 3 | 852 | 2,981 | 3 | 1,220 | |
| North Dumfries TP | 183 | 1 | 50 | 132 | 1 | 72 | |
| Waterloo C | 1,786 | 2 | 365 | 1,419 | 2 | 505 | |
| Wellesley TP | 50 | 0 | 11 | 39 | 0 | 23 | |
| Wilmot TP | 188 | 2 | 59 | 127 | 2 | 88 | |
| Woolwich TP | 396 | 4 | 94 | 298 | 4 | 136 | |
| Provincial Highway | 1,132 | 0 | 256 | 876 | 0 | 394 | |
| Other Areas | 85 | 0 | 25 | 60 | 0 | 31 | |
| Waterloo | 9,925 | 15 | 2,222 | 7,688 | 16 | 3,209 | 313,219 |
| Erin T | 158 | 1 | 29 | 128 | 1 | 38 | |
| Guelph C | 1416 | 3 | 518 | 895 | 3 | 766 | |
| Minto T | 127 | 0 | 22 | 105 | 0 | 41 | |
| Provincial Highway | 748 | 3 | 185 | 560 | 3 | 268 | |
| Other Areas | 1156 | 4 | 218 | 934 | 5 | 311 | |
| Wellington | 3,605 | 11 | 972 | 2,622 | 12 | 1,424 | 141,957 |
| Aurora T | 519 | 1 | 72 | 446 | 2 | 103 | |
| Georgina T | 396 | 3 | 87 | 306 | 4 | 130 | |
| East Gwillimbury T | 367 | 5 | 89 | 273 | 5 | 125 | |
| King TP | 422 | 3 | 90 | 329 | 3 | 132 | |
| Markham T | 3,081 | 6 | 535 | 2,540 | 6 | 777 | |
| Newmarket T | 870 | 0 | 178 | 692 | 0 | 276 | |
| Richmond Hill T | 2,030 | 3 | 347 | 1,680 | 3 | 489 | |
| Vaughan C | 3,471 | 11 | 571 | 2,889 | 12 | 849 | |
| Whitchurch Stouffville TP | 263 | 3 | 46 | 214 | 3 | 77 | |
| Provincial Highway | 1,939 | 6 | 432 | 1,501 | 6 | 657 | |
| Other Areas | 285 | 0 | 43 | 242 | 0 | 73 | |
| York | 13,643 | 41 | 2,490 | 11,112 | 44 | 3,688 | 583,946 |
* This number matches the vehicle population in Table 5.5; however, it does not include 19,272 vehicles that are not associated with a county or region in Ontario.
Municipalities that experienced amalgamation, annexation, or name change after 1992 are included in "other areas". Table 4.1 is not comparable to previous years.
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: January 23, 2009