This section highlights traffic injuries, which are broken down by their severity and the characteristics of road users involved in motor vehicle collisions. Information on traffic injuries is provided by road user age and gender, driver and pedestrian action, and condition prior to a collision. This data is helpful in analyzing collision occurrence. Key road safety historical data – covering a period of more than 70 years – is also provided to assist in analyzing long-term safety trends in Ontario.
Highlights in this section include a decrease in the number of traffic fatalities from 799 in 2004 to 766 in 2005, the lowest level since 1948. While the number of drivers on Ontario roads continues to increase, the number of persons killed and injured declined. Ontario also saw reductions in the number of drinking and driving fatalities and injuries, and the number of fatalities involving large trucks in 2005. However, the number of motorcycle fatalities increased in 2005.
Figure 2: Persons Involved in Collisions by Severity of Injury, 2005 |
![]() |
|
Severity of Injury
|
||||||
|---|---|---|---|---|---|---|
| Category of Involved Person | None | Minimal | Minor | Major | Fatal | Total |
| Driver | 38,811 | 22,849 | 16,631 | 1,719 | 377 | 80,387 |
| Passenger* | 21,247 | 12,019 | 8,198 | 924 | 182 | 42,570 |
| Pedestrian | 131 | 1,840 | 2,378 | 491 | 105 | 4,945 |
| Bicyclist | 36 | 1,223 | 1,106 | 120 | 21 | 2,506 |
| Bicycle Passenger | 16 | 147 | 155 | 15 | 0 | 333 |
| All-Terrain Vehicle** Driver | 7 | 6 | 9 | 8 | 4 | 34 |
| All-Terrain Vehicle Passenger | 0 | 3 | 6 | 0 | 0 | 9 |
| Snow Vehicle Driver | 5 | 8 | 7 | 8 | 2 | 30 |
| Snow Vehicle Passenger | 1 | 3 | 4 | 3 | 0 | 11 |
| Motorcycle Driver | 77 | 340 | 646 | 220 | 68 | 1,351 |
| Motorcycle Passenger | 34 | 95 | 199 | 68 | 6 | 402 |
| Moped Driver | 2 | 11 | 9 | 1 | 0 | 23 |
| Moped Passenger | 2 | 4 | 1 | 3 | 0 | 10 |
| Hanger On | 39 | 68 | 95 | 27 | 1 | 230 |
| Other | 423 | 97 | 74 | 12 | 0 | 606 |
| Total | 60,831 | 38,713 | 29,518 | 3,619 | 766 | 133,447 |
* Includes bus passengers
** In this table, all-terrain vehicles includes two-wheel, three-wheel or four wheel off-road vehicles.
This table shows HTA (Highway Traffic Act) reportable collisions. For more information on special vehicles, see Section 6.
This table excludes individuals involved in property-damage-only collisions.
| Fatal Injury: | Person killed immediately or within 30 days of the motor vehicle collision. |
| Major Injury: | Person admitted to hospital. Also, includes person admitted for observation. |
| Minor Injury: | Person went to hospital and was treated in the emergency room but was not admitted. |
| Minimal Injury: | Person did not go to hospital when leaving the scene of the collision. Includes minor abrasions, bruises and complaint of pain. |
| None: | Uninjured person. |
|
Age Groups
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category of Persons | 0-4 | 5-9 | 10-15 | 16 | 17 | 18 | 19 | 20 | 21-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | UK | Total |
| Driver | 0 | 0 | 0 | 2 | 3 | 10 | 16 | 18 | 32 | 66 | 69 | 54 | 43 | 33 | 31 | 0 | 377 |
| Passenger* | 8 | 5 | 14 | 9 | 9 | 5 | 9 | 6 | 15 | 19 | 17 | 11 | 22 | 12 | 22 | 0 | 183 |
| Pedestrian | 1 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 10 | 12 | 19 | 10 | 12 | 24 | 0 | 105 |
| Bicyclist | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 1 | 1 | 1 | 0 | 21 |
| Bicycle Passenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All-Terrain Vehicle** Driver | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| All-Terrain Vehicle Passenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow Vehicle Driver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Snow Vehicle Passenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motorcycle Driver | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 8 | 7 | 10 | 21 | 13 | 1 | 0 | 0 | 68 |
| Motorcycle Passenger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| Moped Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moped Passenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 8 | 26 | 14 | 15 | 18 | 27 | 26 | 61 | 105 | 114 | 115 | 91 | 59 | 78 | 0 | 766 |
* Includes hangers on
** In this table, "all-terrain vehicles" includes two-wheel, three-wheel, and four-wheel off-road vehicles.
UK = Unknown
This table shows HTA (Highway Traffic Act) reportable collisions. For more information on special vehicles, see Section 6.
|
Age Groups
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category of Persons | 0-4 | 5-9 | 10-15 | 16 | 17 | 18 | 19 | 20 | 21-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | UK | Total |
| Driver | 0 | 0 | 42 | 188 | 761 | 1,012 | 1,116 | 1,033 | 3,939 | 8,612 | 9,292 | 7,323 | 4,376 | 2,015 | 1,440 | 50 | 41,199 |
| Passenger* | 833 | 1,233 | 1,983 | 620 | 717 | 710 | 737 | 706 | 2,013 | 3,108 | 2,351 | 2,164 | 1,543 | 1,051 | 816 | 683 | 21,268 |
| Pedestrian | 93 | 176 | 590 | 143 | 136 | 112 | 119 | 97 | 377 | 606 | 606 | 546 | 422 | 284 | 306 | 96 | 4,709 |
| Bicyclist | 0 | 8 | 29 | 12 | 14 | 13 | 14 | 17 | 41 | 85 | 95 | 81 | 30 | 17 | 5 | 1,988 | 2,449 |
| Bicycle Passenger | 23 | 16 | 78 | 12 | 15 | 9 | 12 | 3 | 30 | 50 | 50 | 36 | 11 | 5 | 7 | 4 | 361 |
| All-Terrain Vehicle** Driver | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 23 |
| All-Terrain Vehicle Passenger | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| Snow Vehicle Driver | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 23 |
| Snow Vehicle Passenger | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| Motorcycle Driver | 0 | 0 | 4 | 10 | 12 | 15 | 27 | 26 | 109 | 263 | 307 | 288 | 120 | 18 | 5 | 2 | 1,206 |
| Motorcycle Passenger | 2 | 7 | 12 | 3 | 10 | 8 | 16 | 10 | 38 | 59 | 61 | 95 | 32 | 10 | 3 | 11 | 377 |
| Moped Driver | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 5 | 3 | 0 | 1 | 2 | 21 |
| Moped Passenger | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| Other | 1 | 3 | 6 | 2 | 4 | 3 | 2 | 4 | 14 | 24 | 25 | 27 | 18 | 10 | 11 | 30 | 184 |
| Total | 952 | 1,443 | 2,760 | 999 | 1,673 | 1,884 | 2,046 | 1,900 | 6,572 | 12,817 | 12,799 | 10,570 | 6,557 | 3,411 | 2,594 | 2,873 | 71,850 |
* Includes hangers on
** In this table, "all-terrain vehicles" includes two-wheel, three-wheel, and four-wheel off-road vehicles.
UK = Unknown
This table shows HTA (Highway Traffic Act) reportable collisions. For more information on special vehicles, see Section 6.
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: January 23, 2009