|
Class of Collision
|
||||
|---|---|---|---|---|
| Apparent Driver Action | Fatal | Personal Injury |
Property Damage |
Total |
| Driving Properly | 491 | 43,450 | 156,154 | 200,095 |
| Following Too Close | 2 | 8,085 | 25,135 | 33,222 |
| Speed Too Fast | 79 | 1,147 | 1,907 | 3,133 |
| Speed Too Fast for Conditions | 83 | 4,702 | 15,448 | 20,233 |
| Speed Too Slow | 0 | 65 | 192 | 257 |
| Improper Turn | 14 | 3,800 | 12,098 | 15,912 |
| Disobey Traffic Control | 62 | 4,473 | 6,335 | 10,870 |
| Fail to Yield Right of Way | 85 | 8,939 | 21,082 | 30,106 |
| Improper Passing | 18 | 625 | 2,653 | 3,296 |
| Lost Control | 164 | 7,017 | 19,509 | 26,690 |
| Wrong Way on One-Way Road | 4 | 78 | 163 | 245 |
| Improper Lane Change | 16 | 1,755 | 9,343 | 11,114 |
| Other* | 94 | 5,437 | 17,953 | 23,484 |
| Unknown | 50 | 2,297 | 26,123 | 28,470 |
| Total | 1,162 | 91,870 | 314,095 | 407,127 |
* Includes actions defined as careless driving, inattentive driving, fell asleep, hit and run, driving on wrong side of road, improper parking, illegally parked, dangerous driving, etc.
|
Severity of Injury
|
||||||
|---|---|---|---|---|---|---|
| Safety Equipment Used | Killed | Major | Minor | Minimal | Not Injured |
Total |
| Seat Belt Used | 230 | 1,290 | 14,505 | 21,072 | 35,652 | 72,749 |
| Other Equipment* | 11 | 91 | 699 | 700 | 385 | 1,886 |
| Equipment Not Used | 109 | 168 | 368 | 158 | 112 | 915 |
| No Safety Equipment | 0 | 4 | 17 | 17 | 49 | 87 |
| Use Unknown | 27 | 166 | 1,042 | 902 | 2,613 | 4,750 |
| Total | 377 | 1,719 | 16,631 | 22,849 | 38,811 | 80,387 |
* Approved safety equipment in use that is not detailed above. Police officer enters description of the equipment on the collision report form.
|
Severity of Injury
|
||||||
|---|---|---|---|---|---|---|
| Safety Equipment Used | Killed | Major | Minor | Minimal | Not Injured |
Total |
| Seat Belt Used | 90 | 591 | 6,476 | 10,187 | 17,060 | 34,404 |
| Child Safety Seat Used Incorrectly | 0 | 2 | 27 | 28 | 85 | 142 |
| Child Safety Seat Used Correctly | 6 | 22 | 175 | 384 | 1,678 | 2,265 |
| Other Equipment* | 6 | 24 | 197 | 193 | 126 | 546 |
| Equipment Not Used | 47 | 160 | 431 | 185 | 138 | 961 |
| No Safety Equipment | 11 | 43 | 424 | 601 | 974 | 2,053 |
| Use Unknown | 21 | 98 | 493 | 420 | 1,116 | 2,148 |
| Total | 181 | 940 | 8,223 | 11,998 | 21,177 | 42,519 |
* Other equipment includes construction helmets, etc., used in a motor vehicle. It also includes the use of airbags. Seat belt usage in conjunction with airbag deployment is unknown.
** Includes hangers on and excludes passengers in parked vehicles.
| Year Used | Child Restraint Used Correctly |
Child Restraint Used Incorrectly |
Lap/Lap & Shoulder Belt |
Restraint Not Available |
Available Not Used |
Use Unknown |
Total |
|---|---|---|---|---|---|---|---|
|
2001
|
5 | 0 | 2 | 1 | 2 | 1 | 11 |
|
2002
|
1 | 2 | 4 | 0 | 0 | 0 | 7 |
|
2003
|
2 | 1 | 0 | 0 | 0 | 0 | 3 |
|
2004
|
1 | 0 | 0 | 0 | 0 | 0 | 1 |
|
2005
|
6 | 0 | 0 | 1 | 0 | 1 | 8 |
|
Injury Level
|
|||
|---|---|---|---|
| Restraint Used | Major/Fatal % | Minimal/Minor % | No Injuries % |
| Child Restraint Used Correctly | 54.8 | 59.3 | 60.7 |
| Child Restraint Used Incorrectly | 2.4 | 6.0 | 3.1 |
| Lap/Lap-Shoulder Belt | 21.4 | 27.4 | 30.0 |
| Not Available | 9.5 | 3.9 | 3.1 |
| Available/Not Used | 4.8 | 0.6 | 0.1 |
| Other | 0.0 | 0.3 | 0.2 |
| Unknown | 7.1 | 2.5 | 2.7 |
| Total | 100.0 | 100.0 | 100.0 |
Table 2.13: Pedestrian Condition by Severity of Injury, 2005
|
Table 2.14: Apparent Pedestrian Action by Severity of Injury, 2005
|
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: June 20, 2010