This section illustrates the types of collisions that occur in Ontario. To prevent motor vehicle collisions, we need to understand the context in which these collisions occur such as hour of occurrence, day of week, month of year, as well as collision type, location or environmental factors. Identifying these contributing factors is an important step toward reducing the incidence of collisions on Ontario's roads.
The number of fatal, injury, and property damage collisions decreased in 2005 as compared to 2004. In 2005, the fatal collision rate per 100 million kilometres travelled in Ontario was the lowest ever recorded in Ontario.
Figure 3: Fatality Rate Per 100 Million Kilometres Travelled in Ontario, 1990-2005 |
|
|
Class of Collision
|
||||
|---|---|---|---|---|
| Year | Fatal | Personal Injury | Property Damage | Total |
| 1988 | 1,076 | 76,724 | 150,598 | 228,398 |
| 1989 | 1,106 | 77,852 | 168,080 | 247,038 |
| 1990 | 959 | 65,912 | 153,317 | 220,188 |
| 1991 | 956 | 59,242 | 153,471 | 213,669 |
| 1992 | 942 | 58,889 | 164,418 | 224,249 |
| 1993 | 987 | 58,932 | 168,915 | 228,834 |
| 1994 | 875 | 58,525 | 167,596 | 226,996 |
| 1995 | 860 | 58,273 | 159,952 | 219,085 |
| 1996 | 816 | 57,791 | 156,417 | 215,024 |
| 1997 | 807 | 56,121 | 164,572 | 221,500 |
| 1998 | 768 | 55,441 | 157,147 | 213,356 |
| 1999 | 763 | 55,764 | 165,435 | 221,962 |
| 2000 | 737 | 57,279 | 182,614 | 240,630 |
| 2001 | 733 | 54,479 | 178,792 | 234,004 |
| 2002 | 770 | 56,516 | 187,356 | 244,642 |
| 2003 | 754 | 52,757 | 192,952 | 246,463 |
| 2004 | 718 | 49,948 | 180,882 | 231,548 |
| 2005 | 684 | 49,584 | 179,990 | 230,258 |
| Year | Collision Rate | Year | Collision Rate | |
|---|---|---|---|---|
|
1988
|
3.2 |
1997
|
2.7 | |
|
1989
|
3.2 |
1998
|
2.5 | |
|
1990
|
3.0 |
1999
|
2.5 | |
|
1991
|
2.9 |
2000*
|
2.0 | |
|
1992
|
3.1 |
2001
|
2.0 | |
|
1993
|
3.0 |
2002
|
2.0 | |
|
1994
|
2.9 |
2003
|
2.1 | |
|
1995
|
2.8 |
2004
|
1.9 | |
|
1996
|
2.7 |
2005
|
1.8 |
* Since 2000, the rate is calculated based on Statistics Canada estimates of Vehicle Kilometres Travelled.
|
Class of Collision
|
||||
|---|---|---|---|---|
| Motor Vehicle in Collision Involving | Fatal | Personal Injury |
Property Damage |
Total |
| Moveable Objects: | ||||
| Other Motor Vehicles | 680 | 71,947 | 259,593 | 332,220 |
| Unattended Vehicles | 9 | 579 | 13,583 | 14,171 |
| Pedestrian | 105 | 4,267 | 237 | 4,609 |
| Cyclist | 21 | 2,597 | 476 | 3,094 |
| Railway Train | 6 | 21 | 38 | 65 |
| Streetcar | 0 | 38 | 252 | 290 |
| Farm Tractor | 1 | 20 | 78 | 99 |
| Domestic Animal | 2 | 77 | 626 | 705 |
| Wild Animal | 2 | 554 | 13,622 | 14,178 |
| Other Moveable Objects | 0 | 52 | 191 | 243 |
| Sub-total | 826 | 80,152 | 288,696 | 369,674 |
| Fixed Objects: | ||||
| Cable Guide Rail | 3 | 59 | 324 | 386 |
| Concrete Guide Rail | 2 | 310 | 982 | 1,294 |
| Steel Guide Rail | 7 | 191 | 851 | 1,049 |
| Pole (Utility Tower) | 5 | 324 | 1,478 | 1,807 |
| Pole (Sign/Parking Meter) | 5 | 104 | 796 | 905 |
| Fence/Noise Barrier | 1 | 29 | 198 | 228 |
| Culvert | 0 | 16 | 34 | 50 |
| Bridge Support | 1 | 23 | 104 | 128 |
| Rock Face | 0 | 17 | 30 | 47 |
| Snow Bank or Drift | 1 | 69 | 283 | 353 |
| Ditch | 13 | 291 | 814 | 1,118 |
| Curb | 11 | 445 | 1,542 | 1,998 |
| Crash Cushion | 0 | 28 | 46 | 74 |
| Building or Wall | 1 | 42 | 174 | 217 |
| Water Course | 0 | 3 | 7 | 10 |
| Construction Marker | 0 | 13 | 52 | 65 |
| Tree, Shrub, or Stump | 3 | 109 | 391 | 503 |
| Other Fixed Object | 8 | 319 | 1,608 | 1,935 |
| Sub-total | 61 | 2,392 | 9,714 | 12,167 |
| Other Events: | ||||
| Ran Off Road | 118 | 3,374 | 8,039 | 11,531 |
| Skidding/Sliding | 137 | 5,132 | 16,595 | 21,864 |
| Jack-knifing | 1 | 17 | 108 | 126 |
| Load Spill | 1 | 6 | 68 | 75 |
| Fire/Explosion | 0 | 8 | 207 | 215 |
| Submersion | 0 | 4 | 5 | 9 |
| Rollover | 4 | 236 | 278 | 518 |
| Debris on Road | 2 | 81 | 939 | 1,022 |
| Debris off Vehicle | 4 | 95 | 1,108 | 1,207 |
| Other Non-Collision Event | 26 | 1,327 | 3,142 | 4,495 |
| Sub-total | 293 | 10,280 | 30,489 | 41,062 |
| Total | 1,180 | 92,824 | 328,899 | 422,903 |
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: January 23, 2009