|
Class of Collision
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Light Condition | Fatal | % | Personal Injury |
% | Property Damage |
% | Total | % |
| Daylight | 422 | 61.7 | 36,223 | 73.1 | 124,226 | 69.0 | 160,871 | 69.9 |
| Dawn | 3 | 0.4 | 784 | 1.6 | 3,312 | 1.8 | 4,099 | 1.8 |
| Dusk | 24 | 3.5 | 1,465 | 3.0 | 5,551 | 3.1 | 7,040 | 3.1 |
| Darkness | 235 | 34.4 | 11,093 | 22.4 | 46,639 | 25.9 | 57,967 | 25.2 |
| Other | 0 | 0.0 | 19 | 0.0 | 262 | 0.1 | 281 | 0.1 |
| Total | 684 | 100.0 | 49,584 | 100.0 | 179,990 | 100.0 | 230,258 | 100.0 |
|
Class of Collision
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Visibility | Fatal | % | Personal Injury |
% | Property Damage |
% | Total | % |
| Clear | 553 | 80.8 | 39,253 | 79.2 | 136,310 | 75.7 | 176,116 | 76.5 |
| Rain | 57 | 8.3 | 4,875 | 9.8 | 17,117 | 9.5 | 22,049 | 9.6 |
| Snow | 47 | 6.9 | 4,045 | 8.2 | 20,449 | 11.4 | 24,541 | 10.7 |
| Freezing Rain | 5 | 0.7 | 484 | 1.0 | 2,402 | 1.3 | 2,891 | 1.3 |
| Drifting Snow | 10 | 1.5 | 332 | 0.7 | 1,416 | 0.8 | 1,758 | 0.8 |
| Strong Wind | 4 | 0.6 | 147 | 0.3 | 451 | 0.3 | 602 | 0.3 |
| Fog, Mist, Smoke, or Dust | 7 | 1.0 | 310 | 0.6 | 1,207 | 0.7 | 1,524 | 0.7 |
| Other | 1 | 0.1 | 138 | 0.3 | 638 | 0.4 | 777 | 0.3 |
| Total | 684 | 100.0 | 49,584 | 100.0 | 179,990 | 100.0 | 230,258 | 100.0 |
|
Class of Collision
|
||||
|---|---|---|---|---|
| Road Jurisdiction | Fatal | Personal Injury | Property Damage | Total |
| Municipal (Excl. Twp. Rd.) | 219 | 30,310 | 108,552 | 139,081 |
| Provincial Highway | 189 | 8,593 | 31,998 | 40,780 |
| Township | 43 | 1,598 | 6,548 | 8,189 |
| County or District | 117 | 2,806 | 9,929 | 12,852 |
| Regional Municipality | 112 | 6,151 | 22,601 | 28,864 |
| Federal | 2 | 100 | 290 | 392 |
| Other | 2 | 26 | 72 | 100 |
| Total | 684 | 49,584 | 179,990 | 230,258 |
|
Year
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Jurisdiction* | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
| Municipal | 112,980 | 123,423 | 123,112 | 126,063 | 136,499 | 143,951 | 149,533 | 149,310 | 139,303 | 139,081 | 1,343,255 |
| Provincial | 46,867 | 41,947 | 33,590 | 37,139 | 38,366 | 36,511 | 39,579 | 42,518 | 40,506 | 40,780 | 397,803 |
| Township | 9,236 | 9,557 | 8,696 | 8,672 | 9,844 | 8,678 | 9,602 | 9,146 | 8,144 | 8,189 | 89,764 |
| County or District | 8,381 | 9,574 | 11,114 | 11,217 | 12,847 | 12,692 | 13,773 | 14,200 | 13,929 | 12,852 | 120,579 |
| Regional Municipality | 36,738 | 36,341 | 36,295 | 38,360 | 42,464 | 31,659 | 31,628 | 30,731 | 29,195 | 28,864 | 342,275 |
| Federal | 662 | 504 | 392 | 400 | 439 | 354 | 425 | 423 | 363 | 392 | 4,354 |
| Other | 160 | 154 | 157 | 111 | 171 | 159 | 102 | 135 | 108 | 100 | 1,357 |
| Total | 215,024 | 221,500 | 213,356 | 221,962 | 240,630 | 234,004 | 244,642 | 246,463 | 231,548 | 230,258 | 2,299,387 |
* Collisions may not be comparable across the different years due to transfer of highways between jurisdictions.
|
Class of Collision
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Road Location | Fatal | % | Personal Injury |
% | Property Damage |
% | Total | % |
| Non-intersection | 416 | 60.8 | 19,148 | 38.6 | 82,491 | 45.8 | 102,055 | 44.3 |
| Intersection Related | 80 | 11.7 | 12,255 | 24.7 | 42,376 | 23.5 | 54,711 | 23.8 |
| At Intersection | 131 | 19.2 | 13,009 | 26.2 | 30,996 | 17.2 | 44,136 | 19.2 |
| At/Near Private Drive | 40 | 5.8 | 4,739 | 9.6 | 22,482 | 12.5 | 27,261 | 11.8 |
| At Railway | 9 | 1.3 | 110 | 0.2 | 334 | 0.2 | 453 | 0.2 |
| Underpass or Tunnel | 2 | 0.3 | 42 | 0.1 | 188 | 0.1 | 232 | 0.1 |
| Overpass or Bridge | 6 | 0.9 | 223 | 0.4 | 889 | 0.5 | 1,118 | 0.5 |
| Other | 0 | 0.0 | 58 | 0.1 | 234 | 0.1 | 292 | 0.1 |
| Total | 684 | 100.0 | 49,584 | 100.0 | 179,990 | 100.0 | 230,258 | 100.0 |
|
Class of Collision
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Road Surface Condition | Fatal | % | Personal Injury |
% | Property Damage |
% | Total | % |
| Dry | 490 | 71.6 | 33,911 | 68.4 | 113,010 | 62.8 | 147,411 | 64.0 |
| Wet | 113 | 16.5 | 8,985 | 18.1 | 32,579 | 18.1 | 41,677 | 18.1 |
| Loose Snow | 29 | 4.2 | 2,079 | 4.2 | 11,386 | 6.3 | 13,494 | 5.9 |
| Slush | 11 | 1.6 | 1,272 | 2.6 | 5,491 | 3.1 | 6,774 | 2.9 |
| Packed Snow | 17 | 2.5 | 1,095 | 2.2 | 6,556 | 3.6 | 7,668 | 3.3 |
| Ice | 19 | 2.8 | 1,899 | 3.8 | 9,637 | 5.4 | 11,555 | 5.0 |
| Mud | 0 | 0.0 | 6 | 0.0 | 48 | 0.0 | 54 | 0.0 |
| Loose Sand or Gravel | 3 | 0.4 | 218 | 0.4 | 548 | 0.3 | 769 | 0.3 |
| Spilled Liquid | 0 | 0.0 | 9 | 0.0 | 28 | 0.0 | 37 | 0.0 |
| Other | 2 | 0.3 | 110 | 0.2 | 707 | 0.4 | 819 | 0.4 |
| Total | 684 | 100.0 | 49,584 | 100.0 | 179,990 | 100.0 | 230,258 | 100.0 |
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: June 20, 2010