|
Class of Collision
|
Persons
|
||||||
|---|---|---|---|---|---|---|---|
| Place of Collision | Total Collisions |
Fatal | Personal Injury |
Property Damage |
Killed | Injured | Motor Vehicle Registrations* |
| Asphodel-Norwood TP | 53 | 1 | 11 | 41 | 1 | 14 | |
| Cavan-Millbrook-N. Monaghan TP | 111 | 1 | 31 | 79 | 2 | 51 | |
| Douro-Dummer TP | 87 | 1 | 11 | 75 | 2 | 18 | |
| Galway-Cavendish-Harvey TP | 113 | 2 | 28 | 83 | 2 | 46 | |
| Havelock-Belmont-Methuen TP | 54 | 0 | 6 | 48 | 0 | 10 | |
| North Kawartha TP | 35 | 0 | 8 | 27 | 0 | 15 | |
| Otonabee-South Monaghan TP | 107 | 1 | 18 | 88 | 1 | 34 | |
| Peterborough C | 723 | 2 | 418 | 303 | 2 | 624 | |
| Smith-Ennismore-Lakefield TP | 235 | 2 | 53 | 180 | 2 | 73 | |
| Provincial Highway | 364 | 0 | 78 | 286 | 0 | 119 | |
| Other Areas | 44 | 2 | 6 | 36 | 2 | 9 | |
| Peterborough | 1,926 | 12 | 668 | 1,246 | 14 | 1,013 | 103,446 |
| Alfred and Plantagenet TP | 104 | 0 | 24 | 80 | 0 | 36 | |
| Casselman V | 35 | 0 | 2 | 33 | 0 | 5 | |
| Clarence-Rockland C | 223 | 0 | 54 | 169 | 0 | 89 | |
| East Hawkesbury TP | 46 | 1 | 13 | 32 | 1 | 16 | |
| Hawkesbury T | 194 | 0 | 34 | 160 | 0 | 45 | |
| The Nation M | 221 | 0 | 49 | 172 | 0 | 62 | |
| Russell TP | 120 | 0 | 35 | 85 | 0 | 45 | |
| Provincial Highway | 229 | 1 | 62 | 166 | 1 | 103 | |
| Other Areas | 155 | 2 | 40 | 113 | 2 | 53 | |
| Prescott & Russell | 1,327 | 4 | 313 | 1,010 | 4 | 454 | 78,054 |
| Provincial Highway | 55 | 1 | 13 | 41 | 1 | 22 | |
| Other Areas | 424 | 1 | 75 | 348 | 1 | 100 | |
| Prince Edward | 479 | 2 | 88 | 389 | 2 | 122 | 21,972 |
| Atikokan TP | 31 | 0 | 3 | 28 | 0 | 4 | |
| Fort Frances T | 160 | 0 | 23 | 137 | 0 | 34 | |
| Provincial Highway | 322 | 1 | 49 | 272 | 1 | 77 | |
| Other Areas | 57 | 1 | 6 | 50 | 1 | 9 | |
| Rainy River | 570 | 2 | 81 | 487 | 2 | 124 | 22,289 |
| Admaston-Bromley TP | 25 | 0 | 5 | 20 | 0 | 6 | |
| Arnprior T | 92 | 0 | 26 | 66 | 0 | 32 | |
| Bonnechere Valley TP | 1 | 0 | 0 | 1 | 0 | 0 | |
| Brudenell, Lyndoch and Raglan TP | 20 | 0 | 1 | 19 | 0 | 2 | |
| Deep River T | 18 | 0 | 3 | 15 | 0 | 5 | |
| Greater Madawaska TP | 2 | 0 | 1 | 1 | 0 | 1 | |
| Horton TP | 49 | 2 | 8 | 39 | 2 | 16 | |
| Laurentian Hills T | 22 | 0 | 3 | 19 | 0 | 7 | |
| Laurentian Valley TP | 106 | 1 | 24 | 81 | 1 | 35 | |
| McNab-Braeside TP | 72 | 0 | 18 | 54 | 0 | 25 | |
| North Algona Wilberforce TP | 28 | 0 | 6 | 22 | 0 | 7 | |
| Pembroke C | 224 | 0 | 49 | 175 | 0 | 63 | |
| Petawawa T | 107 | 0 | 19 | 88 | 0 | 26 | |
| Renfrew T | 151 | 1 | 22 | 128 | 1 | 30 | |
| Whitewater Region TP | 1 | 0 | 0 | 1 | 0 | 0 | |
| Provincial Highway | 534 | 6 | 115 | 413 | 8 | 192 | |
| Other Areas | 375 | 2 | 60 | 313 | 2 | 84 | |
| Renfrew | 1,827 | 12 | 360 | 1,455 | 14 | 531 | 89,922 |
| Adjala-Tosorontio TP | 163 | 1 | 26 | 136 | 1 | 41 | |
| Barrie C | 2,102 | 4 | 448 | 1,650 | 4 | 664 | |
| Bradford West Gwillimbury T | 392 | 0 | 73 | 319 | 0 | 95 | |
| Clearview TP | 329 | 1 | 77 | 251 | 1 | 139 | |
| Collingwood T | 294 | 0 | 43 | 251 | 0 | 55 | |
| Essa TP | 228 | 3 | 39 | 186 | 3 | 75 | |
| Innisfil T | 439 | 3 | 108 | 328 | 3 | 159 | |
| Midland T | 230 | 0 | 41 | 189 | 0 | 56 | |
| New Tecumseth T | 350 | 1 | 90 | 259 | 1 | 121 | |
| Orillia C | 487 | 0 | 106 | 381 | 0 | 149 | |
| Oro-Medonte TP | 77 | 0 | 18 | 59 | 0 | 24 | |
| Penetanguishene T | 49 | 0 | 15 | 34 | 0 | 21 | |
| Ramara TP | 127 | 4 | 37 | 86 | 5 | 52 | |
| Severn TP | 101 | 1 | 27 | 73 | 1 | 38 | |
| Tay TP | 133 | 1 | 24 | 108 | 1 | 39 | |
| Tiny TP | 117 | 0 | 33 | 84 | 0 | 41 | |
| Wasaga Beach T | 173 | 0 | 36 | 137 | 0 | 47 | |
| Provincial Highway | 1,915 | 14 | 383 | 1,518 | 15 | 595 | |
| Other Areas | 641 | 2 | 157 | 482 | 3 | 236 | |
| Simcoe | 8,347 | 35 | 1,781 | 6,531 | 38 | 2,647 | 329,345 |
| Cornwall C | 854 | 1 | 218 | 635 | 1 | 296 | |
| North Dundas TP | 26 | 0 | 6 | 20 | 0 | 8 | |
| North Glengarry TP | 163 | 0 | 40 | 123 | 0 | 76 | |
| North Stormont TP | 60 | 0 | 10 | 50 | 0 | 13 | |
| South Dundas TP | 15 | 0 | 3 | 12 | 0 | 3 | |
| South Glengarry TP | 115 | 2 | 23 | 90 | 2 | 37 | |
| South Stormont TP | 99 | 1 | 10 | 88 | 1 | 16 | |
| Provincial Highway | 364 | 0 | 86 | 278 | 0 | 147 | |
| Other Areas | 247 | 0 | 47 | 200 | 0 | 72 | |
| Stormont, Dundas & Glengarry | 1,943 | 4 | 443 | 1,496 | 4 | 668 | 88,061 |
| Chapleau TP | 12 | 0 | 0 | 12 | 0 | 0 | |
| Espanola T | 37 | 0 | 5 | 32 | 0 | 5 | |
| French River M | 6 | 0 | 1 | 5 | 0 | 3 | |
| Greater Sudbury C | 2,065 | 7 | 530 | 1,528 | 7 | 727 | |
| Markstay-Warren M | 7 | 0 | 0 | 7 | 0 | 0 | |
| Provincial Highway | 713 | 4 | 227 | 482 | 5 | 381 | |
| Other Areas | 394 | 1 | 111 | 282 | 2 | 153 | |
| Sudbury | 3,234 | 12 | 874 | 2,348 | 14 | 1,269 | 167,108 |
| Greenstone M | 16 | 0 | 2 | 14 | 0 | 3 | |
| Manitouwadge TP | 16 | 0 | 0 | 16 | 0 | 0 | |
| Marathon T | 25 | 0 | 4 | 21 | 0 | 5 | |
| Nipigon TP | 11 | 0 | 2 | 9 | 0 | 2 | |
| Oliver Paipoonge M | 41 | 0 | 6 | 35 | 0 | 14 | |
| Shuniah TP | 18 | 0 | 1 | 17 | 0 | 1 | |
| Terrace Bay TP | 7 | 0 | 1 | 6 | 0 | 2 | |
| Thunder Bay C | 2,177 | 3 | 455 | 1,719 | 3 | 642 | |
| Provincial Highway | 1,051 | 4 | 188 | 859 | 8 | 279 | |
| Other Areas | 132 | 0 | 20 | 112 | 0 | 24 | |
| Thunder Bay | 3,494 | 7 | 679 | 2,808 | 11 | 972 | 136,262 |
| Englehart T | 10 | 0 | 2 | 8 | 0 | 3 | |
| Kirkland Lake T | 92 | 0 | 16 | 76 | 0 | 20 | |
| Temiskaming Shores C | 78 | 2 | 9 | 67 | 2 | 18 | |
| Provincial Highway | 324 | 2 | 74 | 248 | 2 | 118 | |
| Other Areas | 128 | 1 | 23 | 104 | 1 | 40 | |
| Timiskaming | 632 | 5 | 124 | 503 | 5 | 199 | 35,275 |
| Toronto C | 44,783 | 52 | 11,693 | 33,038 | 59 | 16,620 | |
| Provincial Highway | 8,697 | 12 | 1,811 | 6,874 | 13 | 2,644 | |
| Other Areas | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 53,480 | 64 | 13,504 | 39,912 | 72 | 19,264 | 1,147,567 |
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: June 20, 2010