|
Class of Collision
|
||||
|---|---|---|---|---|
| Insurance | Fatal | Personal Injury |
Property Damage |
Total |
| Insured | 1,129 | 86,669 | 306,659 | 394,457 |
| Not Insured | 15 | 853 | 1,570 | 2,438 |
| Unknown | 36 | 5,302 | 20,670 | 26,008 |
| Total | 1,180 | 92,824 | 328,899 | 422,903 |
| Vehicle Class | Vehicle Population |
|---|---|
| Passenger | 6,114,758 |
| Motorcycle | 145,194 |
| Moped | 2,536 |
| Commercial* | 1,189,442 |
| Bus | 21,930 |
| School Bus | 8,526 |
| Motorized Snow Vehicle | 317,254 |
| Off-Road Vehicle | 254,653 |
| Road Building Machinery | 512 |
| Permanent Apparatus | 2,812 |
| Farm Trucks | 53,418 |
| Total | 8,111,035 |
* Includes vehicles registered under the PRORATE-P program (60,477 vehicles).
|
Model Years
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle Class | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996+ | Total |
| Passenger | 141,089 | 481,265 | 433,706 | 521,418 | 495,261 | 440,271 | 487,169 | 390,586 | 397,398 | 358,430 | 1,968,165 | 6,114,758 |
| Motorcycle | 884 | 10,572 | 11,487 | 14,529 | 11,334 | 10,556 | 9,763 | 6,534 | 4,276 | 3,503 | 61,756 | 145,194 |
| Moped | 54 | 505 | 146 | 79 | 145 | 420 | 141 | 60 | 8 | 12 | 966 | 2,536 |
| Commercial * | 27,807 | 86,733 | 87,805 | 91,107 | 77,799 | 74,897 | 89,924 | 80,268 | 78,468 | 65,282 | 486,094 | 1,246,184 |
| Bus | 908 | 2,225 | 2,812 | 2,179 | 1,922 | 2,256 | 2,604 | 2,338 | 1,946 | 1,492 | 9,774 | 30,456 |
| Motorized Snow Vehicle | 5,468 | 7,867 | 8,757 | 9,358 | 10,655 | 7,570 | 10,464 | 11,194 | 13,922 | 12,790 | 219,209 | 317,254 |
| Off-Road Vehicle | 3,450 | 19,621 | 24,264 | 20,023 | 15,979 | 18,530 | 15,097 | 10,430 | 7,068 | 5,045 | 115,146 | 254,653 |
| Total | 179,660 | 608,788 | 568,977 | 658,693 | 613,095 | 554,500 | 615,162 | 501,410 | 503,086 | 446,554 | 2,861,110 | 8,111,035 |
* Includes vehicles registered under the PRORATE-P program (60,477 vehicles).
|
Class of Collision
|
||||
|---|---|---|---|---|
| Damage | Fatal | Personal Injury |
Property Damage |
Total |
| None | 74 | 8,732 | 19,243 | 28,049 |
| Light | 129 | 23,840 | 137,774 | 161,743 |
| Moderate | 121 | 24,615 | 98,027 | 122,763 |
| Severe | 185 | 20,811 | 31,668 | 52,664 |
| Demolished | 634 | 9,840 | 6,138 | 16,612 |
| Unknown | 37 | 4,986 | 36,049 | 41,072 |
| Total | 1,180 | 92,824 | 328,899 | 422,903 |
None: No visible damage.
Light: Slight or superficial damage. Includes scratches, small dents, minor cracks in glass that do not affect safety or performance of vehicle.
Moderate: Unsafe conditions result from damage. Vehicle must be repaired to make its condition meet requirements of law. Vehicle can be driven off road or limited distance, but doing so would be unsafe.
Severe: Vehicle cannot be driven. Requires towing. Would normally be repaired.
Demolished: Vehicle damaged to the extent that repairs would not be economically viable.
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: January 23, 2009