This section takes a look at vehicles of special interest and includes motorcycles, school buses, large trucks, snowmobiles,
off-road vehicles and bicycles.
The ministry is continuously monitoring the safety of special vehicle types.
Table 6.1: Motorcyclists* Killed and Injured, 1996-2005
|
Table 6.2: Selected Factors Relevant to Fatal Motorcycle Collisions, 2005
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Year | Pupils Transported Daily |
Total Number of Collisions |
|---|---|---|
| 2000/2001 | 778,108 | 1,084 |
| 2001/2002 | 708,294 | 1,015 |
| 2002/2003 | 721,680 | 1,283 |
| 2003/2004 | 685,325 | 1,239 |
| 2004/2005 * | N/A | 1,186 |
* data from Ministry of Education not available.
|
Nature of Collision
|
||||||
|---|---|---|---|---|---|---|
| School Vehicle Type | Fatal | Pupil Injury |
Non-Pupil Injury |
Property Damage |
Total Number of Collisions |
Five-Year Total (2000/2001 — 2004/2005) |
| School Bus | 1 | 67 | 97 | 926 | 1,091 | 5,172 |
| School Van | 0 | 8 | 12 | 25 | 45 | 260 |
| Other School Vehicles | 0 | 2 | 3 | 45 | 50 | 375 |
| Total | 1 | 77 | 112 | 996 | 1,186 | 5,807 |
|
Crossing Road
|
Within
School Vehicle |
Other
|
Total
|
Five Year Total
(2000/2001 — 2004/2005) |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| School Vehicle Type | Killed | Injured | Killed | Injured | Killed | Injured | Killed | Injured | Killed | Injured |
| School Bus | 0 | 2 | 0 | 174 | 0 | 1 | 0 | 177 | 1 | 640 |
| School Van | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 26 |
| Other School Vehicles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
| Total | 0 | 2 | 0 | 180 | 0 | 1 | 0 | 183 | 2 | 677 |
|
Persons Killed in Truck Collisions
|
||||
|---|---|---|---|---|
| Year | Truck Driver Not Driving Properly | % Truck Driver Not Driving Properly | All Truck Collisions | % of Total Deaths |
| 2001 | 39 | 27.3 | 143 | 16.9 |
| 2002 | 66 | 38.6 | 171 | 19.6 |
| 2003 | 51 | 32.9 | 155 | 18.7 |
| 2004 | 55 | 34.8 | 158 | 19.8 |
| 2005 | 34 | 27.2 | 125 | 16.3 |
| Total | 245 | 32.2 | 752 | 18.3 |
|
Class of Collision
|
||||
|---|---|---|---|---|
| Truck Types | Fatal | Personal Injury |
Property Damage |
Total |
| Straight Truck | 33 | 1,227 | 5,899 | 7,159 |
| Straight Truck & Trailer | 10 | 115 | 493 | 618 |
| Tractor Only | 8 | 525 | 3,058 | 3,591 |
| Tractor & Semi-Trailer | 59 | 855 | 3,693 | 4,607 |
| "A-C" Train Double | 2 | 10 | 58 | 70 |
| "B" Train Double | 4 | 39 | 113 | 156 |
| Other/Unknown | 5 | 303 | 1,337 | 1,645 |
| Total | 121 | 3,074 | 14,651 | 17,846 |
Table 6.8: Registered Trucks, 2005
* Tractor/trailer combination only
|
Table 6.9: Selected Factors Relevant to Fatal Large Truck Collisions, 2005
|
|||||||||||||||||||||||||||||||
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: January 23, 2009