|
Killed
|
Injured
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 2001 | 2002 | 2003 | 2004 | 2005 | 2001 | 2002 | 2003 | 2004 | 2005 | ||
| On-Highway | 1 | 10 | 6 | 7 | 9 | 87 | 103 | 93 | 122 | 114 | ||
| Off-Highway | 8 | 9 | 3 | 7 | 11 | 87 | 99 | 101 | 100 | 109 | ||
| Total | 9 | 19 | 9 | 14 | 20 | 174 | 202 | 194 | 222 | 223 | ||
* Beginning with the 2004 ORSAR, ATV statistics include victims of all “on-highway” collisions, and not only HTA reportable collisions. As a result, statistics are not comparable with those provided in previous editions of ORSAR.
|
Killed
|
Injured
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 2001 | 2002 | 2003 | 2004 | 2005 | 2001 | 2002 | 2003 | 2004 | 2005 | ||
| On-Highway | 0 | 1 | 0 | 0 | 0 | 54 | 69 | 62 | 64 | 51 | ||
| Off-Highway | 0 | 0 | 0 | 2 | 0 | 45 | 56 | 55 | 63 | 51 | ||
| Total | 0 | 1 | 0 | 2 | 0 | 99 | 125 | 117 | 127 | 102 | ||
|
Killed
|
Injured
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 2001 | 2002 | 2003 | 2004 | 2005 | 2001 | 2002 | 2003 | 2004 | 2005 | ||
| On-Highway | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 3 | 8 | ||
| Off-Highway | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 6 | 2 | ||
| Total | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 7 | 9 | 10 | ||
* Beginning with the 2004 ORSAR, ATV statistics include victims of all “on-highway” collisions, and not only HTA reportable collisions. As a result, statistics are not comparable with those provided in previous editions of ORSAR.
|
Killed
|
Injured
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | ||
| On-Highway | 3 | 4 | 4 | 4 | 7 | 47 | 65 | 73 | 50 | 55 | ||
| Off-Highway | 32 | 11 | 26 | 24 | 16 | 343 | 142 | 161 | 131 | 178 | ||
| Total | 35 | 15 | 30 | 28 | 23 | 390 | 207 | 234 | 181 | 233 | ||
* Beginning with the 2004 ORSAR, snow vehicle statistics include victims of all “on-highway” collisions, and not only HTA reportable collisions. As a result, statistics are not comparable with those provided in previous editions of ORSAR.
|
Killed
|
Injured
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | ||
| On-Highway | 2 | 0 | 0 | 0 | 0 | 44 | 41 | 36 | 28 | 33 | ||
| Off-Highway | 1 | 1 | 2 | 1 | 0 | 83 | 86 | 79 | 59 | 79 | ||
| Total | 3 | 1 | 2 | 1 | 0 | 127 | 127 | 115 | 87 | 112 | ||
|
Killed
|
Injured
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | ||
| On-Highway | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 4 | 0 | ||
| Off-Highway | 0 | 1 | 2 | 1 | 2 | 11 | 2 | 4 | 7 | 8 | ||
| Total | 1 | 1 | 2 | 1 | 2 | 21 | 4 | 12 | 11 | 8 | ||
* Beginning with the 2004 ORSAR, snow vehicle statistics include victims of all “on-highway” collisions, and not only HTA reportable collisions. As a result, statistics are not comparable with those provided in previous editions of ORSAR.
Table 6.16: Registered Motorized Snow Vehicles, 2001-2005
|
Table 6.17: All Motorized Snow Vehicle Collisions, 2004/05
|
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: January 23, 2009