| Conviction Type | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|
| Criminal Negligence | 20 | 31 | 26 | 22 | 10 | 7 |
| Fail to Remain | 656 | 623 | 616 | 570 | 515 | 298 |
| Dangerous Driving | 1,073 | 1,154 | 1,098 | 1,115 | 1,001 | 674 |
| Impaired Driving | 9,264 | 8,856 | 8,146 | 7,203 | 6,186 | 4,059 |
| Blood/Alcohol Over .08 | 7,169 | 7,166 | 6,395 | 5,531 | 4,926 | 3,044 |
| Fail to Provide Breath Sample | 1,313 | 1,365 | 1,217 | 1,129 | 953 | 500 |
| Driving While Disqualified | 2,005 | 1,812 | 1,769 | 1,784 | 1,683 | 1,215 |
| Motor Manslaughter | 0 | 0 | 0 | 0 | 0 | 1 |
| Undefined | 0 | 212 | 415 | 469 | 403 | 314 |
| Total | 21,500 | 21,219 | 19,682 | 17,823 | 15,677 | 10,112 |
* The same driver can be represented in this table more than once.
As of April 1, 2006, there were 10,112 Criminal Code offences recorded for 2005. The 2005 breakdown will be updated in the 2006 annual report to accommodate the lag time in the recording of offences (offences are only recorded upon conviction).
| Month | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|---|
| January | 1,337 | 1,352 | 1,550 | 1,500 | 1,416 | 1,349 | 1,203 | 1,330 |
| February | 1,471 | 1,567 | 1,487 | 1,450 | 1,452 | 1,391 | 1,501 | 1,330 |
| March | 1,608 | 1,664 | 1,662 | 1,874 | 1,683 | 1,566 | 1,400 | 1,424 |
| April | 1,681 | 1,592 | 1,799 | 1,816 | 1,574 | 1,412 | 1,494 | 1,393 |
| May | 1,801 | 1,763 | 1,634 | 1,752 | 1,756 | 1,578 | 1,528 | 1,468 |
| June | 1,665 | 1,531 | 1,646 | 1,768 | 1,811 | 1,608 | 1,391 | 1,366 |
| July | 1,665 | 1,720 | 1,854 | 1,795 | 1,712 | 1,589 | 1,483 | 1,531 |
| August | 1,750 | 1,660 | 1,808 | 1,699 | 1,675 | 1,639 | 1,476 | 1,317 |
| September | 1,609 | 1,570 | 1,699 | 1,837 | 1,720 | 1,498 | 1,385 | 1,386 |
| October | 1,663 | 1,839 | 1,724 | 1,691 | 1,671 | 1,568 | 1,555 | 1,450 |
| November | 1,617 | 1,686 | 1,624 | 1,790 | 1,668 | 1,591 | 1,377 | 1,315 |
| December | 1,810 | 1,760 | 1,879 | 1,986 | 1,792 | 1,578 | 1,468 | 1,645 |
| Total | 19,677 | 19,704 | 20,366 | 20,958 | 19,930 | 18,367 | 17,261 | 16,955 |
* Adminstrative Driver's Licence Suspension (ADLS) began on November 29, 1996.
See Appendix for a more detailed explanation of ADLS.
|
Demerit Point Suspensions
|
|||||
|---|---|---|---|---|---|
| Driver Age | Probationary | Novice First Accumulation | Novice Second Accumulation | Regular First Accumulation | Regular Second Accumulation |
| 16 | 0 | 1 | 0 | 0 | 0 |
| 17 | 0 | 19 | 0 | 0 | 0 |
| 18 | 0 | 172 | 6 | 3 | 0 |
| 19 | 0 | 334 | 15 | 16 | 0 |
| 20-24 | 0 | 1,257 | 137 | 369 | 24 |
| 25-34 | 0 | 500 | 77 | 485 | 52 |
| 35-44 | 0 | 143 | 24 | 271 | 30 |
| 45-54 | 0 | 48 | 7 | 138 | 8 |
| 55-64 | 0 | 18 | 3 | 50 | 3 |
| 65-74 | 0 | 4 | 1 | 10 | 1 |
| 75 + | 0 | 0 | 0 | 2 | 0 |
| Total | 0 | 2,496 | 270 | 1,344 | 118 |
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: January 23, 2009