This section highlights traffic injuries, which are broken down by their severity and the characteristics of road users involved in motor vehicle collisions. Information on traffic injuries is provided by road user age and gender, driver and pedestrian action and condition prior to a collision. This data is helpful in analyzing collision occurrence. Key road safety historical data – covering a period of more than 70 years – is also provided to assist in analyzing long-term safety trends in Ontario.
Highlights in this section include an increase in the number of traffic fatalities from 766 in 2005 to 769. While the
number of drivers on Ontario roads continues to increase, the number of persons injured declined. Ontario also saw
reductions in the number of motorcycle fatalities in 2006. The number of fatalities involving drinking and driving
increased from 174 in 2005 to 190 in 2006.
|
Severity of Injury |
||||||
|---|---|---|---|---|---|---|
Category of Involved Person |
None | Minimal | Minor | Major | Fatal | Total |
| Driver | 37,439 | 21,487 | 16,474 | 1,672 | 383 | 77,455 |
| Passenger* | 20,008 | 11,119 | 7,799 | 949 | 169 | 40,044 |
| Pedestrian | 197 | 1,845 | 2,395 | 489 | 126 | 5,052 |
| Bicyclist | 35 | 1,026 | 946 | 119 | 32 | 2,158 |
| Bicycle Passenger | 17 | 160 | 174 | 15 | 0 | 366 |
| All-Terrain** Vehicle Driver | 3 | 11 | 14 | 5 | 1 | 34 |
| All-Terrain Vehicle Passenger | 2 | 3 | 3 | 4 | 0 | 12 |
| Snow Vehicle Driver | 3 | 1 | 6 | 7 | 3 | 20 |
| Snow Vehicle Passenger | 0 | 1 | 1 | 3 | 0 | 5 |
| Motorcycle Driver | 84 | 345 | 642 | 232 | 48 | 1,351 |
| Motorcycle Passenger | 38 | 93 | 202 | 57 | 5 | 395 |
| Moped Driver | 8 | 12 | 15 | 5 | 0 | 40 |
| Moped Passenger | 6 | 1 | 1 | 0 | 0 | 8 |
| Hanger On | 55 | 71 | 109 | 29 | 0 | 264 |
| Other | 538 | 145 | 95 | 11 | 2 | 791 |
| Total | 58,433 | 36,320 | 28,876 | 3,597 | 769 | 127,995 |
* Includes bus passengers
** In this table, all–terrain vehicles includes two–wheel, three–wheel or four-wheel off–road vehicles.
This table shows Highway Traffic Act (HTA) reportable collisions. For more information on special vehicles, see Chapter 6.
This table excludes individuals involved in property–damage–only collisions.
| Fatal Injury: Person killed immediately or within 30 days of the motor vehicle collision. |
| Major Injury: Person admitted to hospital. Also, includes person admitted for observation. |
| Minor Injury: Person went to hospital and was treated in the emergency room but was not admitted. |
| Minimal Injury: Person did not go to hospital when leaving the scene of the collision. Includes minor abrasions, bruises and complaint of pain. |
| None: Uninjured person. |
Age Groups |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category of Person | 0-4 | 5-9 | 10-15 | 16 | 17 | 18 | 19 | 20 | 21-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | UK | Total |
| Driver | 0 | 0 | 0 | 3 | 9 | 11 | 18 | 12 | 33 | 70 | 58 | 56 | 56 | 21 | 36 | 0 | 383 |
| Passenger* | 7 | 5 | 10 | 7 | 7 | 7 | 7 | 11 | 15 | 19 | 18 | 11 | 8 | 16 | 21 | 0 | 169 |
| Pedestrian | 2 | 1 | 2 | 1 | 4 | 3 | 5 | 0 | 10 | 7 | 16 | 18 | 12 | 15 | 30 | 0 | 126 |
| Bicyclist | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 6 | 3 | 3 | 2 | 0 | 32 |
| Bicycle Passenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All–Terrain** Vehicle Driver | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| All–Terrain Vehicle Passenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow Vehicle Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Snow Vehicle Passenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Motorcycle Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 8 | 12 | 4 | 2 | 0 | 0 | 48 |
| Motorcycle Passenger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| Moped Driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moped Passenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 9 | 6 | 16 | 15 | 21 | 22 | 32 | 25 | 67 | 113 | 106 | 107 | 84 | 57 | 89 | 0 | 769 |
* Includes hangers on
** In this table, all–terrain vehicles includes two–wheel, three-wheel or four–wheel off–road vehicles.
UK = Unknown
This table shows Highway Traffic Act (HTA) reportable collisions. For more information on special vehicles, see Chapter 6.
Age Groups |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category of Person | 0-4 | 5-9 | 10-15 | 16 | 17 | 18 | 19 | 20 | 21-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | UK | Total |
| Driver | 0 | 0 | 26 | 174 | 806 | 941 | 996 | 1,018 | 3,942 | 7,920 | 8,668 | 7,323 | 4,287 | 2,065 | 1,412 | 55 | 39,633 |
| Passenger* | 791 | 1,147 | 1,769 | 597 | 660 | 713 | 692 | 618 | 1,985 | 2,877 | 2,222 | 2,039 | 1,449 | 1,030 | 802 | 614 | 20,005 |
| Pedestrian | 82 | 192 | 557 | 143 | 125 | 107 | 134 | 109 | 405 | 643 | 621 | 542 | 413 | 274 | 293 | 89 | 4,729 |
| Bicyclist | 0 | 10 | 50 | 16 | 20 | 24 | 21 | 22 | 69 | 124 | 130 | 95 | 42 | 23 | 5 | 1,440 | 2,091 |
| Bicycle Passenger | 2 | 13 | 72 | 21 | 15 | 14 | 15 | 11 | 32 | 46 | 69 | 50 | 22 | 8 | 5 | 6 | 401 |
| All–Terrain Vehicle Driver** | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 30 |
| All–Terrain Vehicle Passenger | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| Snow Vehicle Driver | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
| Snow Vehicle Passenger | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Motorcycle Driver | 0 | 0 | 8 | 19 | 17 | 17 | 17 | 28 | 132 | 277 | 291 | 244 | 126 | 33 | 5 | 5 | 1,219 |
| Motorcycle Passenger | 1 | 4 | 17 | 6 | 5 | 2 | 12 | 11 | 30 | 62 | 83 | 80 | 40 | 2 | 0 | 9 | 364 |
| Moped Driver | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 8 | 5 | 4 | 2 | 0 | 0 | 32 |
| Moped Passenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Other | 4 | 2 | 5 | 1 | 4 | 8 | 3 | 3 | 15 | 47 | 48 | 35 | 22 | 10 | 10 | 39 | 256 |
| Total | 880 | 1,369 | 2,512 | 982 | 1,658 | 1,831 | 1,893 | 1,822 | 6,615 | 12,018 | 12,149 | 10,414 | 6,407 | 3,448 | 2,535 | 2,260 | 68,793 |
* Includes hangers on
** In this table, all-terrain vehicles includes two-wheel, three-wheel or four-wheel off–road vehicles.
UK = Unknown
This table shows Highway Traffic Act (HTA) reportable collisions. For more information on special vehicles, see Section 6.
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: June 20, 2010