Class of Collision |
||||
|---|---|---|---|---|
| Sex of Driver | Fatal | Personal Injury |
Property Damage |
Total |
| Male | 885 | 52,071 | 176,882 | 229,838 |
| Female | 294 | 31,997 | 98,383 | 130,674 |
| Unknown* | 44 | 4,270 | 19,156 | 23,470 |
| Total | 1,223 | 88,338 | 294,421 | 383,982 |
* This includes situations where the enforcement officer is unable to make a determination, e.g., hit and run.
Fatal Collision: A motor vehicle collision in which at least one person sustains bodily injury resulting in death. Prior to January 1, 1982, fatal collision statistics included deaths attributed to injuries sustained in the collision for up to one year after the collision. Since that date, only deaths within 30 days of the collision have been included.
Personal Injury Collision: A motor vehicle collision in which at least one person involved sustains bodily injury not resulting in death.
Property Damage: A motor vehicle collision in which no person sustains bodily injury, but in which there is damage to any public property or damage to private property including damage to the motor vehicle or its load.
The minimum reportable level for a property–damage–only collision rose from $200 to $400 on January 1, 1978, and rose again to $700 on January 1, 1985. As of January 1, 1998, the minimum reportable level for property–damage–only collisions is $1,000.
On January 1, 1997, Collision Self–Reporting for property–damage–only collisions was introduced. See Appendix for further explanation of Collision Self–Reporting.
Class of Collision |
||||
|---|---|---|---|---|
| Condition of Driver | Fatal | Personal Injury |
Property Damage |
Total |
| Normal | 826 | 67,572 | 229,935 | 298,333 |
| Had Been Drinking | 51 | 1,248 | 2,223 | 3,522 |
| Ability Impaired – Alcohol Over .08 | 105 | 902 | 1,642 | 2,649 |
| Ability Impaired Alcohol | 10 | 485 | 871 | 1,366 |
| Ability Impaired Drugs | 27 | 105 | 161 | 293 |
| Fatigue | 18 | 617 | 1,154 | 1,789 |
| Medical/Physical Disability | 13 | 558 | 542 | 1,113 |
| Inattentive | 77 | 10,693 | 22,781 | 33,551 |
| Other* | 5 | 291 | 822 | 1,118 |
| Unknown** | 91 | 5,867 | 34,290 | 40,248 |
| Total | 1,223 | 88,338 | 294,421 | 383,982 |
* Driver
condition is not defined above.
** This
includes situations where the enforcement officer is unable
to make a determination, e.g., hit and run.
Had Been Drinking: Driver had consumed alcohol but his/her physical condition was not legally impaired.
Ability Impaired Alcohol Over .08: Driver had consumed alcohol and upon testing was found to have a blood alcohol level in excess of .08 grams of alcohol per 100 millilitres of blood.
Ability Impaired Alcohol: Driver had consumed sufficient alcohol to warrant being charged with a drinking and driving offence.
Inattentive: Driver was operating a motor vehicle without due care and attention or placing less than full concentration on driving, e.g., changing radio stations, consuming food, reading, talking on phone or two-way radio, using headphones.
Driver Condition |
|||||||
|---|---|---|---|---|---|---|---|
| Driver Age | Normal | Had Been Drinking |
Impaired Alcohol Over .08 |
Ability Impaired Alcohol |
Other | Unknown | Total |
| Under 16 | 148 | 8 | 3 | 4 | 87 | 36 | 286 |
| 16 | 1,203 | 24 | 10 | 4 | 306 | 120 | 1,667 |
| 17 | 5,283 | 61 | 28 | 21 | 1,177 | 442 | 7,012 |
| 18 | 6,093 | 114 | 54 | 33 | 1,338 | 446 | 8,078 |
| 19 | 6,444 | 163 | 111 | 58 | 1,213 | 519 | 8,508 |
| 20 | 6,779 | 176 | 111 | 44 | 1,157 | 542 | 8,809 |
| 21-24 | 26,128 | 606 | 376 | 198 | 3,827 | 2,041 | 33,176 |
| 25-34 | 60,346 | 797 | 638 | 305 | 6,892 | 4,194 | 73,172 |
| 35-44 | 68,873 | 666 | 619 | 297 | 7,149 | 4,460 | 82,064 |
| 45-54 | 57,523 | 490 | 439 | 235 | 5,905 | 3,729 | 68,321 |
| 55-64 | 33,272 | 186 | 190 | 99 | 3,783 | 2,215 | 39,745 |
| 65-74 | 14,955 | 94 | 50 | 27 | 2,169 | 1,037 | 18,332 |
| 75 & over | 8,691 | 24 | 9 | 10 | 1,948 | 660 | 11,342 |
| Unknown | 2,595 | 113 | 11 | 31 | 913 | 19,807 | 23,470 |
| Total | 298,333 | 3,522 | 2,649 | 1,366 | 37,864 | 40,248 | 383,982 |
* Includes bicyclists, drivers of all–terrain vehicles, etc.
| Recorded Occurrence | Number of Drivers | % |
|---|---|---|
| Normal | 251 | 53.5 |
| Had Been Drinking | 31 | 6.6 |
| Ability Impaired – Alcohol Over .08 | 93 | 19.8 |
| Ability Impaired Alcohol | 0 | 0.0 |
| Ability Impaired Drugs | 26 | 5.5 |
| Fatigue | 8 | 1.7 |
| Medical/Physical Disability | 12 | 2.6 |
| Inattentive | 28 | 6.0 |
| Other | 4 | 0.9 |
| Unknown | 16 | 3.4 |
| Total | 469 | 100.0 |
* Total includes drivers of all vehicle types killed in HTA reportable collisions.
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: June 20, 2010