Class of Collision |
||||
|---|---|---|---|---|
| Apparent Driver Action | Fatal | Personal Injury |
Property Damage |
Total |
| Driving Properly | 534 | 41,934 | 147,995 | 190,463 |
| Following Too Close | 14 | 8,007 | 25,568 | 33,589 |
| Speed Too Fast | 90 | 1,176 | 1,945 | 3,211 |
| Speed Too Fast for Conditions | 77 | 3,809 | 11,365 | 15,251 |
| Speed Too Slow | 0 | 44 | 196 | 240 |
| Improper Turn | 20 | 3,788 | 12,076 | 15,884 |
| Disobey Traffic Control | 46 | 4,272 | 6,166 | 10,484 |
| Fail to Yield Right of Way | 81 | 9,012 | 19,841 | 28,934 |
| Improper Passing | 18 | 636 | 2,566 | 3,220 |
| Lost Control | 176 | 6,476 | 16,468 | 23,120 |
| Wrong Way on One-Way Road | 3 | 105 | 169 | 277 |
| Improper Lane Change | 17 | 1,728 | 9,244 | 10,989 |
| Other* | 106 | 5,299 | 17,464 | 22,869 |
| Unknown | 41 | 2,052 | 23,358 | 25,451 |
| Total | 1,223 | 88,338 | 294,421 | 383,982 |
* Includes actions defined as careless driving, inattentive driving, fell asleep, hit and run, driving on wrong side of road, improper parking, impaired driving, illegally parked, dangerous driving, etc.
Severity of Injury |
||||||
|---|---|---|---|---|---|---|
| Safety Equipment Used | Fatal | Major | Minor | Minimal | None | Total |
| Seat Belt Used | 237 | 1,229 | 14,375 | 19,745 | 34,448 | 70,034 |
| Other Equipment* | 15 | 90 | 726 | 639 | 371 | 1,841 |
| Equipment Not Used | 90 | 196 | 341 | 169 | 117 | 913 |
| No Safety Equipment | 1 | 3 | 20 | 25 | 38 | 87 |
| Use Unknown | 40 | 154 | 1,012 | 909 | 2,465 | 4,580 |
| Total | 383 | 1,672 | 16,474 | 21,487 | 37,439 | 77,455 |
* Approved safety equipment in use that is not detailed above. Police officer enters description of the equipment on the collision report form.
Severity of Injury |
||||||
|---|---|---|---|---|---|---|
| Safety Equipment Used | Fatal | Major | Minor | Minimal | None | Total |
| Seat Belt Used | 82 | 634 | 6,181 | 9,297 | 15,846 | 32,040 |
| Child Safety Seat Used Incorrectly | 1 | 4 | 22 | 38 | 79 | 144 |
| Child Safety Seat Used Correctly | 5 | 16 | 170 | 429 | 1,738 | 2,358 |
| Other Equipment* | 3 | 31 | 218 | 190 | 152 | 594 |
| Equipment Not Used | 53 | 149 | 373 | 201 | 152 | 928 |
| No Safety Equipment | 6 | 33 | 395 | 516 | 921 | 1,871 |
| Use Unknown | 17 | 93 | 484 | 443 | 1,095 | 2,132 |
| Total | 167 | 960 | 7,843 | 11,114 | 19,983 | 40,067 |
* Other
equipment includes construction helmets, etc., used in a motor vehicle.
It also includes the use of airbags. Seat belt usage in conjunction
with airbag deployment is unknown.
** Includes
hangers on and excludes passengers in parked vehicles.
* Calendar year |
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: June 20, 2010