Ministry of Transportation / Ministère des Transports
Home
Home > Road Safety > ORSAR > 2006 > Section 3
Text size Enlarge Text Shrink Text
Search Search  |  

Section 3

Table 3.9: Light Condition by Class of Collision, 2006
 
Class of Collision
   
Light Condition Fatal % Personal
Injury
% Property
Damage
% Total %
Daylight 366 52.9 33,591 70.9 115,010 68.4 148,967 68.9
Dawn 13 1.9 716 1.5 3,038 1.8 3,767 1.7
Dusk 28 4.0 1,520 3.2 5,561 3.3 7,109 3.3
Darkness 285 41.2 11,534 24.3 44,237 26.3 56,056 25.9
Other 0 0.0 50 0.1 298 0.2 348 0.2
Total 692 100.0 47,411 100.0 168,144 100.0 216,247 100.0

 

Table 3.10: Visibility by Class of Collision, 2006
 
Class of Collision
   
Visibility Fatal % Personal
Injury
% Property
Damage
% Total %
Clear 539 77.9 37,482 79.1 129,637 77.1 167,658 77.5
Rain 87 12.6 6,571 13.9 23,474 14.0 30,132 13.9
Snow 28 4.0 1,960 4.1 9,395 5.6 11,383 5.3
Freezing Rain 3 0.4 455 1.0 2,105 1.3 2,563 1.2
Drifting Snow 9 1.3 273 0.6 1,051 0.6 1,333 0.6
Strong Wind 4 0.6 147 0.3 496 0.3 647 0.3
Fog, Mist, Smoke, or Dust 20 2.9 364 0.8 1,508 0.9 1,892 0.9
Other 2 0.3 159 0.3 478 0.3 639 0.3
Total 692 100.0 47,411 100.0 168,144 100.0 216,247 100.0

 

3c. the Collision Location

Table 3.11: Road Jurisdiction by Class of Collision, 2006
 
Class of Collision
 
Road Jurisdiction Fatal Personal Injury Property Damage Total
Municipal (Excl. Twp. Rd.) 241 29,657 102,522 132,420
Provincial Highway 207 7,935 29,461 37,603
Township 49 1,536 6,234 7,819
County or District 115 2,620 9,409 12,144
Regional Municipality 79 5,539 20,142 25,760
Federal 1 78 264 343
Other 0 46 112 158
Total 692 47,411 168,144 216,247

 

Table 3.12: Road Jurisdiction for All Collisions, 1997–2006
 
Year
 
Road Jurisdiction* 1997 1998 1999 1990 2001 2002 2003 2004 2005 2006 Total
Municipal 123,423 123,112 126,063 136,499 143,951 149,533 149,310 139,303 139,081 132,420 1,362,695
Provincial 41,947 33,590 37,139 38,366 36,511 39,579 42,518 40,506 40,780 37,603 388,539
Township 9,557 8,696 8,672 9,844 8,678 9,602 9,146 8,144 8,189 7,819 88,347
County or District 9,574 11,114 11,217 12,847 12,692 13,773 14,200 13,929 12,852 12,144 124,342
Regional Municipality 36,341 36,295 38,360 42,464 31,659 31,628 30,731 29,195 28,864 25,760 331,297
Federal 504 392 400 439 354 425 423 363 392 343 4,035
Other 154 157 111 171 159 102 135 108 100 158 1,355
Total 221,500 213,356 221,962 240,630 234,004 244,642 246,463 231,548 230,258 216,247 2,300,610

* Collisions may not be comparable across the different years due to transfer of highways between jurisdictions.

Table 3.13: Collision Location by Class of Collision, 2006
 
Class of Collision
   
Road Location Fatal % Personal
Injury
% Property
Damage
% Total %
Non-intersection 429 62.0 17,763 37.5 76,769 45.7 94,961 43.9
Intersection Related 82 11.8 12,376 26.1 40,931 24.3 53,389 24.7
At Intersection 109 15.8 12,423 26.2 29,236 17.4 41,768 19.3
At/Near Private Drive 50 7.2 4,435 9.4 19,799 11.8 24,284 11.2
At Railway 8 1.2 84 0.2 301 0.2 393 0.2
Underpass or Tunnel 0 0.0 55 0.1 161 0.1 216 0.1
Overpass or Bridge 10 1.4 202 0.4 681 0.4 893 0.4
Other 4 0.6 73 0.2 266 0.2 343 0.2
Total 692 100.0 47,411 100.0 168,144 100.0 216,247 100.0

 

Table 3.14: Road Surface Condition by Class of Collision, 2006
 
Class of Collision
   
Road Surface Condition Fatal % Personal
Injury
% Property
Damage
% Total %
Dry 495 71.5 33,716 71.1 113,910 67.7 148,121 68.5
Wet 133 19.2 9,941 21.0 36,018 21.4 46,092 21.3
Loose Snow 15 2.2 872 1.8 4,558 2.7 5,445 2.5
Slush 11 1.6 574 1.2 2,483 1.5 3,068 1.4
Packed Snow 8 1.2 475 1.0 2,886 1.7 3,369 1.6
Ice 20 2.9 1,463 3.1 6,940 4.1 8,423 3.9
Mud 1 0.1 17 0.0 62 0.0 80 0.0
Loose Sand or Gravel 4 0.6 209 0.4 588 0.3 801 0.4
Spilled Liquid 1 0.1 21 0.0 46 0.0 68 0.0
Other 4 0.6 123 0.3 653 0.4 780 0.4
Total 692 100.0 47,411 100.0 168,144 100.0 216,247 100.0