This section pinpoints the location of collisions in Ontario and provides a breakdown of the various classes of collision by municipality. The location of collisions provides vital information to MTO and local road authorities about the safety of Ontario’s roads and highways. Comparing the number of collisions and injuries within specific municipalities over the years can help to highlight areas where trends in road safety change over time. This information helps MTO and local authorities to prioritize their infrastructure projects.
Changes to the names and boundaries of municipalities due to amalgamation or annexation may mean that the statistics found in Table 4.1 of this section are not necessarily comparable from year to year. Information about fatality or injury rates per capita and population figures by municipality can be found at the Statistics Canada website at www.statcan.gc.ca.
Class of Collision |
Persons |
||||||
|---|---|---|---|---|---|---|---|
| Place of Collision | Total Collisions |
Fatal | Personal Injury |
Property Damage |
Killed | Injured | Motor Vehicle Registrations* |
| Ontario | 216,247 | 692 | 47,411 | 168,144 | 769 | 68,793 | 8,239,145 |
| Blind River T | 20 | 0 | 6 | 14 | 0 | 7 | |
| Elliot Lake C | 48 | 0 | 12 | 36 | 0 | 14 | |
| Huron Shores M | 7 | 0 | 1 | 6 | 0 | 2 | |
| Macdonald, Meredith & Aberdeen Add’l TP |
3 | 0 | 1 | 2 | 0 | 1 | |
| Sault Ste. Marie C | 1,230 | 1 | 266 | 963 | 1 | 417 | |
| Provincial Highway | 566 | 12 | 128 | 426 | 16 | 205 | |
| Other Areas | 279 | 2 | 65 | 212 | 2 | 111 | |
| Algoma | 2,153 | 15 | 479 | 1,659 | 19 | 757 | 111,435 |
| Brantford C | 1,421 | 1 | 304 | 1,116 | 1 | 445 | |
| Provincial Highway | 235 | 6 | 55 | 174 | 6 | 79 | |
| Other Areas | 512 | 7 | 122 | 383 | 8 | 201 | |
| Brant | 2,168 | 14 | 481 | 1,673 | 15 | 725 | 91,409 |
| Arran-Elderslie M | 68 | 0 | 20 | 48 | 0 | 33 | |
| Brockton M | 331 | 2 | 71 | 258 | 2 | 105 | |
| Huron-Kinloss TP | 179 | 0 | 40 | 139 | 0 | 65 | |
| Kincardine M | 155 | 0 | 28 | 127 | 0 | 37 | |
| Saugeen Shores T | 124 | 2 | 27 | 95 | 2 | 44 | |
| South Bruce Peninsula T | 63 | 1 | 14 | 48 | 1 | 23 | |
| Provincial Highway | 235 | 1 | 46 | 188 | 1 | 78 | |
| Other Areas | 255 | 2 | 55 | 198 | 2 | 67 | |
| Bruce | 1,410 | 8 | 301 | 1,101 | 8 | 452 | 64,982 |
| Provincial Highway | 138 | 2 | 36 | 100 | 2 | 52 | |
| Other Areas | 1,452 | 8 | 338 | 1,106 | 8 | 496 | |
| Chatham-Kent | 1,590 | 10 | 374 | 1,206 | 10 | 548 | 87,784 |
| Cochrane T | 106 | 0 | 24 | 82 | 0 | 30 | |
| Hearst T | 50 | 0 | 4 | 46 | 0 | 6 | |
| Iroquois Falls T | 22 | 0 | 5 | 17 | 0 | 7 | |
| Kapuskasing T | 58 | 0 | 10 | 48 | 0 | 13 | |
| Timmins C | 602 | 0 | 115 | 487 | 0 | 164 | |
| Provincial Highway | 385 | 5 | 65 | 315 | 5 | 102 | |
| Other Areas | 165 | 2 | 31 | 132 | 2 | 44 | |
| Cochrane | 1,388 | 7 | 254 | 1,127 | 7 | 366 | 83,479 |
| Amaranth TP | 85 | 1 | 16 | 68 | 1 | 27 | |
| East Garafraxa TP | 71 | 0 | 12 | 59 | 0 | 16 | |
| East Luther Grand Valley TP | 28 | 1 | 2 | 25 | 1 | 2 | |
| Melancthon TP | 63 | 0 | 14 | 49 | 0 | 30 | |
| Mono T | 101 | 0 | 23 | 78 | 0 | 38 | |
| Mulmur TP | 57 | 0 | 15 | 42 | 0 | 24 | |
| Orangeville T | 273 | 0 | 31 | 242 | 0 | 46 | |
| Shelburne T | 38 | 0 | 6 | 32 | 0 | 6 | |
| Provincial Highway | 184 | 2 | 48 | 134 | 2 | 85 | |
| Other Areas | 343 | 7 | 59 | 277 | 9 | 83 | |
| Dufferin | 1,243 | 11 | 226 | 1,006 | 13 | 357 | 43,142 |
| Ajax T | 1,076 | 5 | 183 | 888 | 5 | 277 | |
| Brock TP | 98 | 1 | 31 | 66 | 1 | 38 | |
| Clarington M | 627 | 4 | 136 | 487 | 5 | 177 | |
| Oshawa C | 2,013 | 3 | 404 | 1,606 | 3 | 575 | |
| Pickering C | 1,325 | 3 | 203 | 1,119 | 3 | 296 | |
| Scugog TP | 249 | 4 | 46 | 199 | 4 | 71 | |
| Uxbridge TP | 283 | 1 | 63 | 219 | 1 | 91 | |
| Whitby T | 1,280 | 2 | 273 | 1,005 | 3 | 385 | |
| Provincial Highway | 1,518 | 2 | 321 | 1,195 | 4 | 480 | |
| Other Areas | 169 | 0 | 40 | 129 | 0 | 48 | |
| Durham | 8,638 | 25 | 1,700 | 6,913 | 29 | 2,438 | 400,681 |
| Aylmer T | 73 | 0 | 15 | 58 | 0 | 20 | |
| Bayham M | 82 | 0 | 16 | 66 | 0 | 24 | |
| Central Elgin M | 149 | 2 | 28 | 119 | 2 | 44 | |
| Dutton-Dunwich M | 61 | 0 | 12 | 49 | 0 | 13 | |
| Malahide TP | 97 | 1 | 22 | 74 | 1 | 28 | |
| Southwold TP | 76 | 0 | 15 | 61 | 0 | 22 | |
| St. Thomas C | 380 | 0 | 104 | 276 | 0 | 157 | |
| West Elgin M | 52 | 0 | 9 | 43 | 0 | 11 | |
| Provincial Highway | 159 | 3 | 41 | 115 | 5 | 64 | |
| Other Areas | 178 | 0 | 27 | 151 | 0 | 44 | |
| Elgin | 1,307 | 6 | 289 | 1,012 | 8 | 427 | 71,462 |
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: March 06, 2009