Class of Collision |
Persons |
||||||
|---|---|---|---|---|---|---|---|
| Place of Collision | Total Collisions |
Fatal | Personal Injury |
Property Damage |
Killed | Injured | Motor Vehicle Registrations* |
| Asphodel-Norwood TP | 46 | 1 | 13 | 32 | 1 | 18 | |
| Cavan-Millbrook-N. Monaghan TP | 77 | 1 | 19 | 57 | 1 | 30 | |
| Douro-Dummer TP | 88 | 1 | 23 | 64 | 1 | 30 | |
| Galway-Cavendish-Harvey TP | 89 | 0 | 9 | 80 | 0 | 13 | |
| Havelock-Belmont-Methuen TP | 52 | 0 | 9 | 43 | 0 | 12 | |
| North Kawartha TP | 25 | 0 | 6 | 19 | 0 | 8 | |
| Otonabee-South Monaghan TP | 65 | 1 | 15 | 49 | 1 | 24 | |
| Peterborough C | 771 | 3 | 392 | 376 | 3 | 563 | |
| Smith-Ennismore-Lakefield TP | 242 | 1 | 51 | 190 | 1 | 86 | |
| Provincial Highway | 354 | 4 | 83 | 267 | 4 | 140 | |
| Other Areas | 41 | 0 | 10 | 31 | 0 | 14 | |
| Peterborough | 1,850 | 12 | 630 | 1,208 | 12 | 938 | 104,493 |
| Alfred and Plantagenet TP | 82 | 3 | 18 | 61 | 3 | 29 | |
| Casselman V | 27 | 0 | 3 | 24 | 0 | 4 | |
| Clarence-Rockland C | 202 | 1 | 48 | 153 | 1 | 74 | |
| East Hawkesbury TP | 54 | 1 | 15 | 38 | 1 | 23 | |
| Hawkesbury T | 162 | 0 | 36 | 126 | 0 | 48 | |
| The Nation M | 184 | 0 | 43 | 141 | 0 | 49 | |
| Russell TP | 114 | 1 | 29 | 84 | 1 | 48 | |
| Provincial Highway | 178 | 2 | 44 | 132 | 6 | 101 | |
| Other Areas | 101 | 1 | 19 | 81 | 1 | 30 | |
| Prescott & Russell | 1,104 | 9 | 255 | 840 | 13 | 406 | 79,687 |
| Provincial Highway | 41 | 0 | 5 | 36 | 0 | 9 | |
| Other Areas | 384 | 3 | 76 | 305 | 3 | 109 | |
| Prince Edward | 425 | 3 | 81 | 341 | 3 | 118 | 22,456 |
| Atikokan TP | 21 | 0 | 2 | 19 | 0 | 3 | |
| Fort Frances T | 123 | 0 | 17 | 106 | 0 | 24 | |
| Provincial Highway | 300 | 1 | 46 | 253 | 1 | 73 | |
| Other Areas | 71 | 0 | 12 | 59 | 0 | 22 | |
| Rainy River | 515 | 1 | 77 | 437 | 1 | 122 | 22,584 |
| Admaston-Bromley TP | 27 | 0 | 2 | 25 | 0 | 2 | |
| Arnprior T | 62 | 0 | 9 | 53 | 0 | 12 | |
| Bonnechere Valley TP | 1 | 0 | 1 | 0 | 0 | 1 | |
| Brudenell, Lyndoch and Raglan TP | 32 | 0 | 3 | 29 | 0 | 3 | |
| Deep River T | 19 | 0 | 3 | 16 | 0 | 7 | |
| Greater Madawaska TP | 2 | 0 | 0 | 2 | 0 | 0 | |
| Horton TP | 25 | 0 | 4 | 21 | 0 | 5 | |
| Laurentian Hills T | 33 | 0 | 3 | 30 | 0 | 7 | |
| Laurentian Valley TP | 100 | 1 | 24 | 75 | 1 | 36 | |
| McNab-Braeside TP | 63 | 1 | 6 | 56 | 2 | 12 | |
| North Algona Wilberforce TP | 30 | 0 | 8 | 22 | 0 | 12 | |
| Pembroke C | 247 | 1 | 55 | 191 | 1 | 77 | |
| Petawawa T | 98 | 0 | 12 | 86 | 0 | 19 | |
| Renfrew T | 155 | 0 | 19 | 136 | 0 | 27 | |
| Provincial Highway | 552 | 3 | 130 | 419 | 3 | 221 | |
| Other Areas | 381 | 1 | 71 | 309 | 1 | 83 | |
| Renfrew | 1,827 | 7 | 350 | 1,470 | 8 | 524 | 92,002 |
| Adjala-Tosorontio TP | 133 | 2 | 37 | 94 | 2 | 51 | |
| Barrie C | 2,051 | 2 | 421 | 1,628 | 2 | 574 | |
| Bradford West Gwillimbury T | 334 | 4 | 62 | 268 | 5 | 89 | |
| Clearview TP | 267 | 2 | 55 | 210 | 2 | 78 | |
| Collingwood T | 244 | 0 | 47 | 197 | 0 | 67 | |
| Essa TP | 238 | 1 | 54 | 183 | 1 | 76 | |
| Innisfil T | 361 | 3 | 96 | 262 | 3 | 155 | |
| Midland T | 216 | 0 | 43 | 173 | 0 | 64 | |
| New Tecumseth T | 334 | 2 | 82 | 250 | 2 | 109 | |
| Orillia C | 455 | 0 | 88 | 367 | 0 | 127 | |
| Oro-Medonte TP | 46 | 1 | 4 | 41 | 2 | 6 | |
| Penetanguishene T | 51 | 0 | 7 | 44 | 0 | 10 | |
| Ramara TP | 104 | 0 | 22 | 82 | 0 | 30 | |
| Severn TP | 98 | 2 | 16 | 80 | 2 | 22 | |
| Tay TP | 134 | 1 | 17 | 116 | 1 | 31 | |
| Tiny TP | 119 | 0 | 26 | 93 | 0 | 38 | |
| Wasaga Beach T | 151 | 1 | 22 | 128 | 1 | 34 | |
| Provincial Highway | 1,875 | 9 | 358 | 1,508 | 10 | 563 | |
| Other Areas | 727 | 3 | 165 | 559 | 3 | 243 | |
| Simcoe | 7,938 | 33 | 1,622 | 6,283 | 36 | 2,367 | 337,128 |
| Cornwall C | 786 | 1 | 186 | 599 | 1 | 266 | |
| North Dundas TP | 6 | 0 | 1 | 5 | 0 | 3 | |
| North Glengarry TP | 171 | 3 | 19 | 149 | 4 | 31 | |
| North Stormont TP | 73 | 0 | 15 | 58 | 0 | 24 | |
| South Dundas TP | 2 | 0 | 0 | 2 | 0 | 0 | |
| South Glengarry TP | 113 | 0 | 28 | 85 | 0 | 33 | |
| South Stormont TP | 92 | 0 | 16 | 76 | 0 | 17 | |
| Provincial Highway | 344 | 3 | 104 | 237 | 3 | 167 | |
| Other Areas | 268 | 0 | 35 | 233 | 0 | 43 | |
| Stormont, Dundas & Glengarry | 1,855 | 7 | 404 | 1,444 | 8 | 584 | 89,358 |
| Chapleau TP | 10 | 0 | 2 | 8 | 0 | 2 | |
| Espanola T | 51 | 0 | 12 | 39 | 0 | 16 | |
| French River M | 9 | 0 | 2 | 7 | 0 | 4 | |
| Greater Sudbury C | 2,354 | 4 | 481 | 1,869 | 4 | 682 | |
| Markstay-Warren M | 6 | 0 | 1 | 5 | 0 | 1 | |
| Provincial Highway | 660 | 12 | 205 | 443 | 20 | 346 | |
| Other Areas | 193 | 0 | 47 | 146 | 0 | 85 | |
| Sudbury | 3,283 | 16 | 750 | 2,517 | 24 | 1,136 | 172,464 |
| Greenstone M | 18 | 0 | 4 | 14 | 0 | 6 | |
| Manitouwadge TP | 8 | 0 | 1 | 7 | 0 | 1 | |
| Marathon T | 11 | 0 | 3 | 8 | 0 | 3 | |
| Neebing M | 2 | 0 | 0 | 2 | 0 | 0 | |
| Nipigon TP | 6 | 0 | 0 | 6 | 0 | 0 | |
| Oliver Paipoonge M | 34 | 0 | 5 | 29 | 0 | 10 | |
| Shuniah TP | 17 | 0 | 3 | 14 | 0 | 5 | |
| Terrace Bay TP | 6 | 0 | 0 | 6 | 0 | 0 | |
| Thunder Bay C | 1,819 | 3 | 404 | 1,412 | 3 | 547 | |
| Provincial Highway | 977 | 12 | 162 | 803 | 12 | 258 | |
| Other Areas | 110 | 1 | 18 | 91 | 1 | 29 | |
| Thunder Bay | 3,008 | 16 | 600 | 2,392 | 16 | 859 | 136,751 |
| Englehart T | 9 | 0 | 3 | 6 | 0 | 3 | |
| Kirkland Lake T | 66 | 0 | 7 | 59 | 0 | 9 | |
| Temiskaming Shores C | 87 | 1 | 17 | 69 | 1 | 26 | |
| Provincial Highway | 279 | 3 | 68 | 208 | 3 | 96 | |
| Other Areas | 131 | 1 | 31 | 99 | 1 | 37 | |
| Timiskaming | 572 | 5 | 126 | 441 | 5 | 171 | 35,886 |
| Toronto C | 43,559 | 56 | 11,603 | 31,900 | 56 | 16,508 | |
| Provincial Highway | 8,183 | 8 | 1,836 | 6,339 | 8 | 2,693 | |
| Other Areas | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto | 51,742 | 64 | 13,439 | 38,239 | 64 | 19,201 | 1,151,961 |
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: March 06, 2009