Ministry of Transportation / Ministère des Transports
Home
Home > Road Safety > ORSAR > 2006 > Section 7
Text size Enlarge Text Shrink Text
Search Search  |  

Section 7

7. Conviction, Offence and Suspension Data

7b. Offence Data

Table 7.4: Number of Convicted Drivers* with Criminal Code of Canada Offences, 1999–2006
Conviction Type 1999 2000 2001 2002 2003 2004 2005 2006
Criminal Negligence 0 20 31 26 22 10 12 3
Fail to Remain 608 656 626 622 577 549 459 286
Dangerous Driving 1,060 1,073 1,161 1,104 1,150 1,093 1,142 681
Impaired Driving 9,102 9,264 8,878 8,178 7,294 6,541 6,023 3,760
Blood/Alcohol Over .08 7,149 7,169 7,205 6,461 5,608 5,225 4,698 2,738
Fail to Provide Breath Sample 1,361 1,313 1,372 1,219 1,146 1,032 881 514
Driving While Disqualified 2,035 2,005 1,825 1,779 1,801 1,764 1,702 1,172
Motor Manslaughter 0 0 0 0 0 0 1 0
Undefined 0 0 214 420 476 413 415 343
Total 21,315 21,500 21,312 19,809 18,074 16,627 15,333 9,497

* The same driver can be represented in this table more than once.

As of April 1, 2007, there were 9,497 Criminal Code offences recorded for 2006. The 2006 breakdown will be updated in the 2007 annual report to accommodate the lag time in the recording of offences (offences are only recorded upon conviction).

Table 7.5: Administrative Driver Licence Suspensions, Monthly Suspensions Issued, 1999–2006*
Suspensions 1999 2000 2001 2002 2003 2004 2005 2006
January 1,352 1,550 1,500 1,416 1,349 1,203 1,330 1,228
February 1,567 1,487 1,450 1,452 1,391 1,501 1,330 1,197
March 1,664 1,662 1,874 1,683 1,566 1,400 1,424 1,317
April 1,592 1,799 1,816 1,574 1,412 1,494 1,393 1,340
May 1,763 1,634 1,752 1,756 1,578 1,528 1,468 1,247
June 1,531 1,646 1,768 1,811 1,608 1,391 1,366 1,307
July 1,720 1,854 1,795 1,712 1,589 1,483 1,531 1,452
August 1,660 1,808 1,699 1,675 1,639 1,476 1,317 1,399
September 1,570 1,699 1,837 1,720 1,498 1,385 1,386 1,396
October 1,839 1,724 1,691 1,671 1,568 1,555 1,450 1,487
November 1,686 1,624 1,790 1,668 1,591 1,377 1,315 1,412
December 1,760 1,879 1,986 1,792 1,578 1,468 1,645 1,709
Total 19,704 20,366 20,958 19,930 18,367 17,261 16,955 16,491

* Adminstrative Driver Licence Suspension (ADLS) began on November 29, 1996.

See Appendix for a more detailed explanation of ADLS.

7c. Suspension Data

Table 7.6: Demerit Point Suspensions by Driver Age, 2006
 
Demerit Point Suspensions
Driver Age Probationary Novice First Accumulation Novice Second Accumulation Regular First Accumulation Regular Second Accumulation
16 0 1 0 0 0
17 0 29 0 0 0
18 0 135 6 3 0
19 0 306 21 20 1
20-24 0 1,137 137 333 29
25-34 0 527 83 545 54
35-44 0 156 20 272 36
45-54 0 76 9 114 11
55-64 0 18 0 45 6
65-74 0 5 0 16 2
75 + 0 0 0 2 1
Total 0 2,390 276 1,350 140