| Selected Statistics | |
|---|---|
| Total Reportable Collisions | 221,962 |
| Total Drivers Involved in Collisions | 401,572 |
| Total Vehicles Involved in Collisions | 417,420 |
| Fatal Collisions | 763 |
| Personal Injury Collisions | 55,764 |
| Property Damage Collisions | 165,435 |
| Persons Killed | 868 |
| Drivers Killed (excludes All Terrain Vehicle and Snow Vehicle Drivers) | 507 |
| Drivers Killed (Impaired or Had Been Drinking) | 117 |
| Passengers Killed | 224 |
| Pedestrians Killed | 132 |
| Other Road Users Killed | 5 |
| Persons Injured | 84,062 |
| Estimated Ontario Population (1999) | 11,513,700 |
| Licensed Drivers | 7,918,314 |
| Registered Motor Vehicles | 7,017,511 |
| Estimated Vehicle Kilometres Travelled (in millions) | 88,586 |
| Number of Persons Killed in Motor Vehicle Collisions per 100,000 People in Ontario | 7.5 |
| Number of Persons Killed in Motor Vehicle Collisions per 100 Million Kilometres Travelled | 1.0 |
| Collision Rate per 100 Million Kilometres Travelled | 250.6 |
| Fatal Collision Rate per 100 Million Kilometres Travelled | 0.9 |
| Number of Persons Killed in Motor Vehicle Collisions per 10,000 Licensed Drivers | 1.1 |
On January 1, 1988, a new Motor Vehicle Accident Report (MVAR) form was introduced, which is used to compile collision statistics. As a result, some of the information may not be directly comparable to data from years prior to 1988.
| Selected Diagnoses of Motor Vehicle Collision Injuries Hospitalized in Ontario, 1998/99 | ||
|---|---|---|
| Selected Diagnoses | Hospital Admissions | Hospital Days of Stay |
| Fracture of skull | 483 | 5,501 |
| Fracture of neck and trunk | 1,307 | 13,296 |
| Fracture of upper limb | 587 | 3,128 |
| Fracture of lower limb | 1,413 | 12,606 |
| Dislocation, sprains and strains | 242 | 888 |
| Intracranial injury, excluding those with skull fracture | 1,041 | 8,770 |
| Internal injury of chest, abdomen and pelvis | 668 | 6,103 |
| Open wound of head, neck and trunk | 164 | 430 |
| Open wound of upper limb | 43 | 127 |
| Open wound of lower limb | 64 | 511 |
| Other injuries, burns and traumatic complications | 1,966 | 37,379 |
| Total Admissions and Days | 7,978 | 88,739 |
| Selected Surgical Procedures for Motor Vehicle Collision Injuries Hospitalized in Ontario, 1999 | ||
|---|---|---|
| Selected Procedure | Hospital Admissions | Hospital Days of Stay |
| Operations on skull, brain and cerebral meninges | 141 | 3,540 |
| Operations on spinal cord and canal structures | 53 | 811 |
| Operations on nose, mouth and pharynx | 45 | 198 |
| Operations on chest wall, pleura, mediastinum and diaphragm | 146 | 1,880 |
| Operations on bone marrow and spleen | 63 | 1,098 |
| Operations on kidney | 8 | 249 |
| Operation on facial bones and joints | 138 | 915 |
| Reduction of fracture and dislocation | 1,800 | 15,895 |
| Repair and plastic operations on joint structures | 152 | 3,023 |
| Operations on skin and subcutaneous tissue | 413 | 3,045 |
| Other surgical procedure | 617 | 9,962 |
| Sub-total of surgical admission and days | 3,576 | 40,616 |
| No surgical procedures reported | 4,402 | 48,123 |
| Total Admissions and Days | 7,978 | 88,739 |
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: June 20, 2010