Ministry of Transportation / Ministère des Transports
Home
Home > Road Safety > ORSAR > 1999 > The People
Text size Enlarge Text Shrink Text
Search Search  |  

ORSAR 1999 - The People

2. The People

Per Cent of Involved Persons in Collisions by Severity of Injury, 1999

Graph of Per Cent of Involved Persons in Collisions by Severity of Injury, 1999 - None 46.8%, Minimal 30.5%, Minor 19.4%, Major 2.8%, Fatal 0.5%

2a. People in Collisions

Table 2.1 Category of Involved Person by Severity of Injury in Fatal and Personal Injury Collisions** 1999
Category of Involved Person Severity of Injury Total
None Minimal Minor Major Fatal
Driver 47,050 28,686 17,087 2,170 452 95,445
Passenger* 26,712 15,916 9,520 1,301 221 53,670
Pedestrian 118 1,931 2,399 564 132 5,144
Bicyclist 33 1,459 1,126 117 17 2,752
Bicycle Passenger 5 64 55 7 0 131
All Terrain Vehicle Driver 10 7 7 2 2 28
All Terrain Vehicle Passenger 10 2 2 4 0 18
Snow Vehicle Driver 2 10 13 12 2 39
Snow Vehicle Passenger 0 3 5 5 0 13
Motorcycle Driver 76 370 541 204 38 1,229
Motorcycle Passenger 34 62 121 40 3 260
Moped Driver 3 7 8 1 0 19
Moped Passenger 1 1 0 0 0 2
Hanger On 32 25 22 5 0 84
Other 664 97 77 7 1 846
Total 74,750 48,640 30,983 4,439 868 159,680

* Includes bus passengers.
** HTA (Highway Traffic Act) reportable collisions. For more information on special vehicles, see Chapter 6.

Due to a change in the method of tabulating collision statistics, this table excludes individuals involved in property damage only collisions.

Fatal
Person killed immediately or within 30 days of the motor vehicle collision.

Major
Person admitted to hospital. Includes person admitted for observation.

Minor
Person went to hospital and was treated in the emergency room but was not admitted.

Minimal
Person did not go to hospital when leaving the scene of the collision. Includes minor abrasions, bruises and complaint of pain.

None
Uninjured person.

Table 2.2 Category of Persons Killed by Age Groups 1999
Category of Person Age Groups Total
0-4 5-9 10-15 16 17 18 19 20 21-24 25-34 35-44 45-54 55-64 65-74 75+ UK
Driver 0 0 0 4 11 13 11 14 43 86 73 73 47 40 37 0 452
Passenger* 7 11 14 9 13 7 16 16 15 24 27 17 18 15 12 0 221
Pedestrian 4 3 7 4 2 0 3 0 7 12 14 14 11 15 36 0 132
Bicyclist 3 1 2 0 1 1 0 0 1 2 1 3 0 2 0 0 17
Bicycle Passenger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
All Terrain Vehicle Driver 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
All Terrain Vehicle Passenger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snow Vehicle Driver 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2
Show Vehicle Passenger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Motorcycle Driver 0 0 0 0 1 1 1 3 9 10 5 4 3 1 0 0 38
Motorcycle Passenger 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 3
Moped Driver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moped Passenger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Total 14 15 24 19 28 23 31 33 75 134 121 114 79 73 85 0 868

* Includes hangers on
UK = Unknown
HTA (Highway Traffic Act) reportable collisions. For more information on special vehicles, see Chapter 6.

Table 2.3 Category of Persons Injured by Age Groups 1999
Category of Person Age Groups Total
0-4 5-9 10-15 16 17 18 19 20 21-24 25-34 35-44 45-54 55-64 65-74 75+ UK
Driver 14 5 49 219 969 1,217 1,302 1,298 4,717 11,455 11,568 7,522 3,919 2,269 1,347 73 47,943
Passenger* 1,110 1,793 2,386 824 1,023 1,032 931 846 2,501 4,186 3,179 2,460 1,582 1,311 818 792 26,774
Pedestrian 103 359 744 136 113 107 99 95 309 683 634 503 344 309 241 135 4,894
Bicyclist 31 148 571 85 75 58 55 60 190 462 399 213 87 52 27 189 2,702
Bicycle Passenger 5 5 40 7 5 3 2 3 14 22 17 9 3 1 0 0 136
All Terrain Vehicle Driver 0 0 4 3 1 1 0 0 2 3 1 0 0 0 1 0 16
All Terrain Vehicle Passenger 1 0 3 0 1 0 0 0 0 2 0 1 1 0 0 0 9
Snow Vehicle Driver 0 0 4 5 1 0 0 2 2 9 9 3 0 0 0 0 35
Snow Vehicle Passenger 0 0 4 1 1 1 1 0 3 1 1 1 0 0 0 0 14
Motorcycle Driver 1 1 3 28 21 36 28 32 155 334 246 172 41 14 2 1 1,115
Motorcycle Passenger 2 4 14 3 7 4 5 9 33 47 48 28 11 2 1 8 226
Moped Driver 0 0 1 1 0 0 0 0 1 1 1 5 3 2 1 0 16
Moped Passenger 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Other 2 0 3 5 0 3 3 2 11 31 47 27 11 5 3 28 181
Total 1,269 2,315 3,826 1,318 2,217 2,462 2,426 2,347 7,938 17,216 16,150 10,944 6,002 3,965 2,441 1,226 84,062

* Includes hangers on
HTA (Highway Traffic Act) reportable collisions. For more information on special vehicles, see Chapter 6.

Table 2.4 Sex of Driver by Class of Collision 1999
Sex of Driver Class of Collision Total
Fatal Personal Injury Property Damage
Male 1,051 69,034 203,485 273,570
Female 313 36,380 88,365 125,058
Unknown* 10 468 2,466 2,944
Total 1,374 105,882 294,316 401,572

* This includes situations where the enforcement officer is unable to make a determination, e.g., hit and run.

Fatal Collision
A motor vehicle collision in which at least one person sustains bodily injuries resulting in death. Prior to January 1, 1982, fatal collision statistics included deaths attributed to accidental injuries up to one year after the collision. Since that date, only deaths from injuries within thirty days of the collision have been included.

Personal Injury Collision
A motor vehicle collision in which at least one person involved sustains bodily injuries not resulting in death.

Property Damage Collission
A motor vehicle collision in which no person sustains bodily injury, but in which there is damage to any public property or damage to private property including damage to the motor vehicle or its load.

The minimum reportable level for property damage only collision rose from $200 to $400 on January 1, 1978 and rose again to $700 on January 1, 1985. As of January 1, 1998 the minimum reportable level for property damage only collisions is $1,000.

On January 1, 1997 Collision Self-Reporting for property damage only collisions was introduced. See Appendix for more explanation about Collision Self-Reporting.

Table 2.5 Driver Condition by Class of Collision 1999
Condition of Driver Class of Collision Total
Fatal Personal Injury Property Damage
Normal 959 85,908 235,814 322,681
Had Been Drinking 54 1,728 2,713 4,495
Ability Impaired Alcohol over .08 100 1,101 1,767 2,968
Ability Impaired Alcohol 19 533 770 1,322
Ability Impaired Drugs 8 69 112 189
Fatigue 26 678 1,040 1,744
Medical/Physical Disability 8 474 474 956
Inattentive 51 7,395 14,151 21,597
Other 5 274 633 912
Unknown* 144 7,722 36,842 44,708
Total 1,374 105,882 294,316 401,572

* This includes situations where the enforcement officer is unable to make a determination, e.g., hit and run.

Had Been Drinking
Driver had consumed alcohol according to the police but his/her physical condition was not legally impaired.

Ability Impaired Alcohol Over .08
Driver had consumed alcohol and upon testing was found to have a blood alcohol level in excess of 0.08 grams of alcohol per 100 millilitres of blood.

Ability Impaired Alcohol
Driver had consumed sufficient alcohol to warrant being charged with a drinking and driving offence.

Inattentive
Driver was operating a motor vehicle without due care and attention or placing less than full concentration on driving, e.g., changing radio stations,consuming food, reading, talking on phone or two-way radio, using headphones.

Table 2.6 Driver Age by Driver Condition In all Collisions 1999*
Driver Age Driver Condition Total
Normal Had Been Drinking Impaired Alcohol over .08 Ability Impaired Alcohol Other Unknown
Under 16 892 16 4 6 222 114 1,254
16 1,485 28 10 5 202 122 1,852
17 6,387 56 27 15 808 453 7,746
18 7,784 107 41 32 920 570 9,454
19 7,793 172 79 35 938 593 9,610
20 7,699 205 83 33 816 564 9,400
21-24 30,071 743 361 133 2,584 2,425 36,317
25-34 77,375 1,227 783 340 5,384 5,799 90,908
35-44 78,782 977 860 430 4,940 5,768 91,757
45-54 53,037 507 441 178 3,408 3,635 61,206
55-64 27,542 205 178 61 2,059 1,890 31,935
65-74 15,025 102 66 22 1,485 1,011 17,711
75 & over 7,804 39 23 7 1,238 669 9,780
Unknown 1,005 111 12 25 394 21,095 22,642
Total 322,681 4,495 2,968 1,322 25,398 44,708 401,572

* Includes bicyclists, drivers of all-terrain vehicles, etc.

Table 2.7 Recorded Occurrence of Driver Condition In Drivers Killed 1999*
Recorded Occurrence Number of Drivers %
Normal 267 52.1
Had Been Drinking 31 6.1
Ability Impaired-Alcohol over .08 80 15.6
Ability Impaired-Alcohol 6 1.2
Ability Impaired-Drugs 8 1.6
Fatigue 7 1.4
Medical/Physical Disability 7 1.4
Inattentive 18 3.5
Other 3 0.6
Unknown 85 16.6
Total 512 100.0

* Total includes Snow Vehicle Drivers killed in HTA reportable collisions.

In years prior to 1996, Table 2.7 only included fatally injured drivers who were either normal or had been drinking. In order to better examine the other pre-crash factors related to deaths of all drivers, this table has now been expanded to include the driver conditions of all fatally injured drivers. These data can be recombined into the older format by recalculating the percentages using only the alcohol involved and normal drivers' data.

Table 2.8 Apparent Driver Action by Class of Collision 1999
Apparent Driver Action Class of Collision Total
Fatal Personal Injury Property Damage
Driving Properly 571 50,793 141,000 192,364
Following Too Close 29 10,062 23,252 33,343
Speed Too Fast 76 1,176 1,712 2,964
Speed Too Fast for Conditions 94 4,174 11,899 16,167
Speed Too Slow 65 168 233
Improper Turn 21 3,938 11,702 15,661
Disobey Traffic Control 75 4,950 6,499 11,524
Fail to Yield Right of Way 92 10,687 24,134 34,913
Improper Passing 18 758 2,693 3,469
Lost Control 203 7,376 17,741 25,320
Wrong Way on One Way Road 1 87 184 272
Improper Lane Change 15 1,728 8,600 10,343
Other* 123 7,081 18,897 26,101
Unknown 56 3,007 25,835 28,898
Total 1,374 105,882 294,316 401,572

* Includes actions defined as careless driving, inattentive driving, fell asleep, hit and run, driving on wrong side of road, improper parking, impaired driving, illegally parked, dangerous driving, inexperience, etc.

Table 2.9 Seat Belt Usage by Severity of Driver Injury in Fatal and Personal Injury Collisions 1999
Safety Equipment Used Severity of Injury Total
None Minimal Minor Major Fatal
Seat Belt Used 261 1,600 14,686 26,340 41,924 84,811
Other Equipment* 7 71 510 538 288 1,414
Equipment Not Used 122 292 595 327 241 1,577
No Safety Equipment 1 4 27 37 38 107
Use Unknown 61 203 1,269 1,444 4,559 7,536
Total 452 2,170 17,087 28,686 47,050 95,445

* Other equipment includes construction and motorcycle helmets, etc., used in a motor vehicle. It also includes the use of airbags. Seat belt usage in conjunction with air bag deployment is unknown.

Tables 2.10, 2.11 and 2.12 include only seat belt usage in collisions in which there were personal injuries or fatalities. Property damage only collisions are excluded. ORSARs published prior to 1988, included seat belt usage in all collisions.

Table 2.10 Seat Belt Usage by Severity of Passenger Injury in Fatal and Personal Injury Collisions 1999
Safety Equipment Used Severity of Injury Total
Killed Major Minor Minimal Not Injured
Seat Belt Used 121 866 7,575 13,908 22,002 44,472
Child Safety Seat Used Incorrectly 1 6 15 32 73 127
Child Safety Seat Used Correctly 3 11 162 364 1,576 2,116
Other Equipment* 0 19 153 130 82 384
Equipment Not Used 58 240 705 382 358 1,743
No Safety Equipment 4 34 356 406 697 1,497
Use Unknown 34 125 537 657 1,879 3,232
Total 221 1,301 9,503 15,879 26,667 53,571

* Other equipment includes construction and motorcycle helmets, etc., used in a motor vehicle. It also includes the use of air bags. Seat belt usage in conjunction with air bag deployment is unknown.

Table 2.11 Restraints Use for Children (0-4 Years) Killed in Collisions 1995-1999
Year Used Child Restraint Used Correctly Child Restraint Used Incorrectly Lap/Lap & Shoulder Belt Restraint Not Available Available Not Used Use Unknown Total
1995 5 2 10 1 2 0 20
1996 3 1 1 0 1 0 6
1997 8 0 4 0 2 2 16
1998 2 0 6 0 0 0 8
1999 3 1 3 0 0 0 7

Table 2.12 Restraint Use for Children (0-4 Years) Involved in Fatal and Personal Injury Collisions by Severity of Injury 1999
Restraint Used Injury Level
Major/Fatal % Minimal/Minor % No Injuries %
Child Restraint Used Correctly 27.5 42.9 45.1
Child Restraint Used Incorrectly 11.8 3.7 2.1
Lap/Lap-Shoulder Belt 43.1 44.3 45.9
Not Available 3.9 3.2 1.7
Available/Not Used 9.8 2.5 0.7
Other 0.0 0.6 0.2
Unknown 3.9 2.8 4.3
Total 100.0 100.0 100.0

It is known from observation surveys that many child safety seats are not used correctly. This is not clear in these tables since children are often removed from the child safety seat before the police officer arrives on the scene. Both correct installation of the seats according to the manufacturer's instructions and correct use of the device in the vehicle are important for the child's protection.

Table 2.13 Pedestrian Condition by Severity of Injury 1999
Condition of Pedestrian Killed Injured
Normal 68 3,274
Had Been Drinking 9 223
Ability Impaired Alcohol over .08 12 6
Ability Impaired Alcohol 4 47
Ability Impaired Drugs 0 13
Fatigue 0 3
Medical or Physical Defect 6 103
Inattentive 10 619
Other 1 68
Unknown 22 538
Total 132 4,894

Table 2.14 Apparent Pedestrian Action by Severity of Injury 1999
Apparent Pedestrian Action Killed Injured
Crossing Intersection With Right of Way 12 1,503
Crossing Intersection Without Right of Way 25 765
Crossing Intersection No Traffic Control 21 363
Crossing Pedestrian Crossover 0 143
Crossing Marked Crosswalk Without Right of Way 1 99
Walking on Roadway With Traffic 12 152
Walking on Roadway Against Traffic 4 92
On Sidewalk or Shoulder 10 321
Playing or Working on Highway 4 87
Coming from Behind Parked Vehicle or Object 2 174
Running onto Roadway 11 472
Getting On/Off School Bus* 1 10
Getting On/Off Vehicle 0 73
Pushing/Working on Vehicle 0 24
Other 29 616
Unknown - -
Total 132 4,894

* Calender Year

2b. Putting the People in Context

Table 2.15 Category of Persons Killed and Injured 1988-1999
Year Ontario Population (Est.)** Driver Passenger* Pedestrian All Others Persons Killed In All Classes Persons Injured In All Classes
Killed Injured Killed Injured Killed Injured Killed Injured Number Rate Per 100,000 Number Rate Per 100,000
1988 9,439,600 563 63,339 350 39,157 186 6,344 138 9,318 1,237 13.1 118,158 1,251.7
1989 9,598,600 627 66,334 369 39,950 161 6,187 129 8,181 1,286 13.4 120,652 1,257.0
1990 9,743,300 540 55,073 321 33,606 154 5,839 105 7,057 1,120 11.5 101,575 1,042.5
1991 10,084,900 542 48,021 298 30,230 157 5,352 105 6,916 1,102 10.9 90,519 897.6
1992 10,098,600 548 49,259 317 30,567 140 5,177 85 6,022 1,090 10.8 91,025 901.4
1993 10,813,200 595 49,628 296 30,584 146 5,181 98 5,756 1,135 10.5 91,149 842.9
1994 10,927,800 508 49,632 273 29,570 127 5,344 91 5,484 999 9.1 90,030 823.9
1995 11,100,000 527 49,916 276 29,440 126 5,261 70 4,955 999 9.0 89,572 807.0
1996 11,320,456 459 49,614 270 28,997 144 5,336 55 4,458 928 8.2 88,405 780.9
1997 11,500,329 474 47,861 224 27,915 133 5,154 68 4,597 899 7.8 85,527 743.7
1998 11,675,497 437 47,088 222 26,422 121 4,978 74 4,704 854 7.3 83,192 712.5
1999 11,513,700 452 47,943 221 26,774 132 4,894 63 4,451 868 7.5 84,062 730.1

* Excludes motorcycle passengers, who are included with "All Others".
** Source: Ministry of Finance

Table 2.16 Sex of Driver Population by Age Groups 1999
Sex of Driver Age Groups Total
16-19 20-24 25-34 35-44 45-54 55-64 65+
Male 229,117 338,267 820,441 988,950 775,480 497,853 563,785 4,213,893
Female 197,526 304,541 756,232 906,373 700,108 409,382 430,259 3,704,421
Total 426,643 642,808 1,576,673 1,895,323 1,475,588 907,235 994,044 7,918,314

Table 2.17 Driver Population by Age Groups 1988-1999
Year Age Groups Total
16-19 20-24 25-34 35-44 45-54 55-64 65+
1988 310,764 643,691 1,588,516 1,353,841 898,103 714,266 608,931 6,118,112
1989 323,109 631,470 1,634,187 1,409,053 931,991 720,788 639,826 6,290,424
1990 322,542 629,478 1,666,474 1,467,699 964,925 728,380 669,385 6,448,883
1991 319,584 627,931 1,673,502 1,501,765 1,018,365 736,652 696,432 6,574,231
1992 314,685 623,707 1,665,433 1,528,726 1,082,883 745,759 727,568 6,688,761
1993 326,389 621,934 1,655,573 1,566,083 1,136,365 758,840 758,244 6,823,428
1994 358,817 622,704 1,645,962 1,611,972 1,190,442 770,882 783,181 6,983,960
1995 360,847 614,094 1,621,989 1,659,749 1,240,072 782,871 806,396 7,086,018
1996 361,571 612,060 1,608,567 1,717,050 1,297,289 805,486 856,144 7,258,167
1997 394,512 624,532 1,611,708 1,789,110 1,360,555 837,606 919,584 7,537,607
1998 412,589 634,053 1,593,744 1,845,474 1,415,258 872,426 954,212 7,727,756
1999 426,643 642,808 1,576,673 1,895,323 1,475,588 907,235 994,044 7,918,314

Table 2.18 Driver Licence Class by Sex 1999
Licence Class Driver Sex Total %
Male % Female %
A 89,358 2.12 1,726 .05 91,084 1.15
AB 4,412 .10 470 .01 4,882 .06
ABM 2,478 .06 133 .00 2,611 .03
ABM1 40 .00 10 .00 50 .00
ABM2 96 .00 19 .00 115 .00
AC 17,006 .40 539 .01 17,545 .22
ACM 8,207 .19 110 .00 8,317 .11
ACM1 200 .01 3 0.00 203 .00
ACM2 428 .01 7 .00 435 .01
AM 29,712 .71 195 .01 29,907 .38
AM1 899 .02 7 .00 906 .01
AM2 1,562 .04 25 .00 1,587 .02
B 15,960 .38 15,943 .43 31,903 .40
BM 4,522 .11 881 .02 5,403 .07
BM1 82 .00 41 .00 123 .00
BM2 173 .00 108 .00 281 .00
C 5,702 .14 506 .01 6,208 .08
CM 1,729 .04 56 .00 1,785 .02
CM1 22 .00 3 0.00 25 .00
CM2 80 .00 7 .00 87 .00
D 217,125 5.15 15,340 .41 232,465 2.94
DE 100 .00 14 .00 114 .00
DEM 29 .00 2 0.00 31 .00
DEM1 0 0.00 1 0.00 1 0.00
DEM2 2 0.00 0 0.00 2 0.00
DF 2,144 .05 99 .00 2,243 .03
DFM 942 .02 19 .00 961 .01
DFM1 19 .00 2 0.00 21 .00
DFM2 34 .00 3 0.00 37 .00
DM 54,315 1.29 1,044 .03 55,359 .70
DM1 984 .02 49 .00 1,033 .01
DM2 1,870 .04 92 .00 1,962 .02
E 1,179 .03 1,986 .05 3,165 .04
EM 174 .00 43 .00 217 .00
EM1 2 0.00 3 0.00 5 0.00
EM2 6 .00 7 .00 13 .00
F 7,132 .17 4,915 .13 12,047 .15
FM 1,611 .04 240 .01 1,851 .02
FM1 53 .00 20 .00 73 .00
FM2 126 .00 29 .00 155 .00
G 2,846,868 67.56 3,064,138 82.72 5,911,006 74.65
G1 174,773 4.15 231,345 6.25 406,118 5.13
G1M 79 .00 22 .00 101 .00
G1M1 1,085 .03 107 .00 1,192 .02
G1M2 607 .01 95 .00 702 .01
G2 335,703 7.97 301,954 8.15 637,657 8.05
G2M 581 .01 73 .00 654 .01
G2M1 3,246 .08 264 .01 3,510 .04
G2M2 3,961 .09 312 .01 4,273 .05
GM 334,339 7.93 52,325 1.41 386,664 4.88
GM1 15,222 .36 3,237 .09 18,459 .23
GM2 24,431 .58 5,417 .15 29,848 .38
M 1,278 .03 239 .01 1,517 .02
M1 459 .01 65 .00 524 .01
M2 746 .02 131 .00 877 .01
Other 0 0.00 0 0.00 0 0.00
Total 4,213,893 100 3,704,421 100 7,918,314 100

Table 2.19 Licensed Drivers, Total Collisions, Persons Killed and Injured 1931-1999
Year Licensed Drivers Total Collisions Persons Killed Persons Injured
1931 666,266 9,241 571 8,494
1932 648,710 9,171 502 8,231
1933 638,710 8,634 403 7,877
1934 665,743 9,645 512 8,990
1935 707,457 10,648 560 9,839
1936 755,765 11,388 546 10,251
1937 802,765 13,906 766 12,092
1938 866,729 13,715 640 11,683
1939 899,572 13,710 652 11,638
1940 937,551 16,921 716 13,715
1941 986,773 18,167 801 14,275
1942 961,883 13,490 567 10,205
1943 919,457 11,025 549 8,628
1944 905,650 11,004 498 8,373
1945 971,852 13,458 598 9,804
1946 1,087,445 17,356 688 12,228
1947 1,144,291 22,293 734 13,056
1948 1,209,408 27,406 740 14,970
1949 1,278,584 34,472 830 17,469
1950 1,366,388 43,681 791 19,940
1951 1,461,538 54,920 949 22,557
1952 1,556,559 58,515 1,010 23,643
1953 1,656,259 65,866 1,082 24,353
1954 1,747,567 62,509 1,045 24,607
1955 1,856,845 63,219 1,111 26,246
1956 1,967,789 71,399 1,180 28,626
1957 2,088,551 76,302 1,279 30,414
1958 2,176,417 76,884 1,112 30,106
1959 2,270,246 81,518 1,187 31,602
1960 2,355,567 87,186 1,166 34,436
1961 2,414,615 85,577 1,268 37,146
1962 2,469,425 94,231 1,383 41,766
1963 2,555,015 104,919 1,421 47,801
1964 2,694,023 111,232 1,424 54,560
1965 2,739,138 128,462 1,611 60,917
1966 2,821,648 139,781 1,596 65,210
1967 3,004,654 145,008 1,719 67,280
1968 3,128,509 155,127 1,586 71,520
1969 3,247,979 169,395 1,683 74,902
1970 3,422,892 141,609 1,535 75,126
1971 3,563,197 158,831 1,769 84,650
1972 3,688,541 189,494 1,934 95,181
1973 3,841,628 193,021 1,959 97,790
1974 3,972,980 204,271 1,748 98,673
1975 4,160,623 213,689 1,800 97,034
1976 4,315,925 211,865 1,511 83,736
1977 4,562,903 218,567 1,420 95,664
1978 4,725,546 186,363 1,450 94,979
1979 4,858,351 197,196 1,560 101,321
1980 4,993,531 196,501 1,508 101,367
1981 5,123,177 198,372 1,445 100,321
1982 5,247,198 187,943 1,138 92,815
1983 5,380,259 181,999 1,204 91,706
1984 5,513,911 194,782 1,132 97,230
1985 5,660,422 189,750 1,191 109,169
1986 5,817,799 187,286 1,102 108,839
1987 5,978,105 203,431 1,229 121,089
1988 6,118,112 228,398 1,237 118,158
1989 6,290,424 247,038 1,286 120,652
1990 6,448,883 220,188 1,120 101,575
1991 6,574,231 213,669 1,102 90,519
1992 6,688,761 224,249 1,090 91,025
1993 6,823,428 228,834 1,135 91,149
1994* 6,983,960 226,996 999 90,030
1995 7,086,018 219,085 999 89,572
1996 7,258,167 215,024 929 88,445
1997 7,537,607 221,500 899 85,527
1998 7,727,756 213,356 854 83,192
1999 7,918,314 221,962 868 84,062

* Graduated Licensing System (GLS) began on April 1, 1994. See Appendix for further details on GLS.

Table 2.20 Driver Age Groups
Number Licensed, Collision Involvement and Per Cent Involved in Collisions 1999
Drivers Age Drivers Licensed Drivers Involved in Collisions* % of Drivers of Each Age Involved in Collisions
Male Female Total Male Female Total Male Female Total
Under 16 - - - 259 97 356 - - -
16 46,514 38,536 85,050 1,149 576 1,725 2.5 1.5 2.0
17 56,702 48,374 105,076 4,894 2,747 7,641 8.6 5.7 7.3
18 60,720 53,336 114,056 6,082 3,277 9,359 10.0 6.1 8.2
19 65,181 57,280 122,461 6,389 3,135 9,524 9.8 5.5 7.8
20 65,840 57,837 123,677 6,213 3,107 9,320 9.4 5.4 7.5
21-24 272,427 246,704 519,131 23,896 12,128 36,024 8.8 4.9 6.9
25-34 820,441 756,232 1,576,673 60,276 29,825 90,101 7.3 3.9 5.7
35-44 988,950 906,373 1,895,323 59,819 30,994 90,813 6.1 3.4 4.8
45-54 775,480 700,108 1,475,588 40,229 20,347 60,576 5.2 2.9 4.1
55-64 497,853 409,382 907,235 22,416 9,244 31,660 4.5 2.3 3.5
65-74 363,144 276,319 639,463 12,286 5,312 17,598 3.4 1.9 2.8
75 & over 200,641 153,940 354,581 6,382 3,350 9,732 3.2 2.2 2.7
Unknown - - - 33,144 5 33,149 - - -
Total 4,213,893 3,704,421 7,918,314 283,434 124,144 407,578 6.7 3.4 5.1

* This table includes collisions with parked vehicles and excludes drivers of non-motor vehicles, e.g. bicyclists, snow vehicle operators, etc.