Ministry of Transportation / Ministère des Transports
Home
Home > Road Safety > ORSAR > 1999 > The Collision
Text size Enlarge Text Shrink Text
Search Search  |  

ORSAR 1999 - The Collision

3. The Collision

Collision Rate Per One Million Kilometres Travelled in Ontario, 1989 to 1999

Graph of Collision Rate Per One Million Kilometres Travelled in Ontario, 1989 to 1999

3a. Types of Collisions

Table 3.1 Class of Collision 1988-1999
Year Class of Collision Total
Fatal Personal Injury Property Damage
1988 1,076 76,724 150,598 228,398
1989 1,106 77,852 168,080 247,038
1990 959 65,912 153,317 220,188
1991 956 59,242 153,471 213,669
1992 942 58,889 164,418 224,249
1993 987 58,932 168,915 228,834
1994 875 58,525 167,596 226,996
1995 860 58,273 159,952 219,085
1996 816 57,791 156,417 215,024
1997 807 56,121 164,572 221,500
1998 768 55,441 157,147 213,356
1999 763 55,764 165,435 221,962

Table 3.2 Collision Rate Per One Million Kilometres Travelled 1988-1999
Year Collision Rate
1988 3.2
1989 3.2
1990 3.0
1991 2.9
1992 3.1
1993 3.0
1994 2.9
1995 2.8
1996 2.7
1997 2.7
1998 2.5
1999 2.5

Table 3.3 Motor Vehicles Involved in Collisions Based on Initial Impact 1999*
Motor Vehicle in Collision
Involving Moveable Objects
Class of Collision Total
Fatal Personal Injury Property Damage
Other Motor Vehicles 851 85,279 249,244 335,374
Unattended Vehicles 5 675 13,491 14,171
Pedestrian 124 4,364 148 4,636
Cyclist 16 2,792 417 3,225
Railway Train 10 28 33 71
Street Car 0 48 271 319
Farm Tractor 2 35 89 126
Domestic Animal 1 89 533 623
Wild Animal 6 477 8,434 8,917
Other Moveable Objects 2 27 179 208
Sub-total 1,017 93,814 272,839 367,670
Fixed Objects
Cable Guide Rail 2 73 341 416
Concrete Guide Rail 3 204 560 767
Steel Guide Rail 3 179 809 991
Pole (Utility Tower) 4 324 1,276 1,604
Pole (Sign/Parking Meter) 1 129 729 859
Fence/Noise Barrier 2 36 186 224
Culvert 1 14 29 44
Bridge Support 1 37 107 145
Rock Face 0 11 41 52
Snow Bank or Drift 2 59 300 361
Ditch 13 318 654 985
Curb 12 469 1,443 1,924
Crash Cushion 0 12 35 47
Building or Wall 0 36 171 207
Water Course 0 0 5 5
Construction Marker 0 7 45 52
Tree, Shrub, or Stump 8 119 351 478
Other Fixed Object 5 237 1,378 1,620
Sub-total 57 2,264 8,460 10,781
Other Events
Ran Off Road 134 3,728 7,175 11,037
Skidding/Sliding 127 5,185 14,092 19,404
Jack-knifing 2 17 114 133
Load Spill 2 6 55 63
Fire/Explosion 0 8 337 345
Submersion 0 0 5 5
Rollover 5 237 329 571
Debris on Road 1 131 692 824
Debris off Vehicle 3 115 862 980
Other Non-Collision Event 39 1,531 4,037 5,607
Sub-total 313 10,958 27,698 38,969
Total 1,387 107,036 308,997 417,420

* Table 3.3 reflects the number of motor vehicles involved in collisions by initial impact.

Table 3.4 Initial Impact Type by Class of Collision 1999
Initial Impact Type Class of Collision Total
Fatal Personal Injury Property Damage
Approaching 139 1,313 1,964 3,416
Angle 106 7,465 16,409 23,980
Rear End 40 16,616 40,031 56,687
Sideswipe 51 2,975 18,747 21,773
Turning Movement 63 11,719 35,162 46,944
With Unattended Motor Vehicle 6 621 13,520 14,147
Single Motor Vehicle 355 14,916 37,105 52,376
Other 3 133 2,483 2,619
Unknown 0 6 14 20
Total 763 55,764 165,435 221,962

3b. Time and Environment

Table 3.5 Month of Occurrence by Class of Collision 1999
Month of Occurrence Class of Collision Total %
Fatal % Personal Injury % Property Damage %
January 42 5.5 4,616 8.3 20,138 12.2 24,796 11.2
February 56 7.3 3,414 6.1 11,100 6.7 14,570 6.6
March 50 6.6 3,975 7.1 13,328 8.1 17,353 7.8
April 39 5.1 4,006 7.2 10,602 6.4 14,647 6.6
May 63 8.3 4,899 8.8 12,215 7.4 17,177 7.7
June 68 8.9 5,065 9.1 12,336 7.5 17,469 7.9
July 92 12.1 5,065 9.1 12,198 7.4 17,355 7.8
August 75 9.8 5,162 9.3 12,430 7.5 17,667 8.0
September 70 9.2 4,822 8.6 12,994 7.9 17,886 8.1
October 64 8.4 4,784 8.6 14,508 8.8 19,356 8.7
November 69 9.0 4,922 8.8 16,300 9.9 21,291 9.6
December 75 9.8 5,034 9.0 17,286 10.4 22,395 10.1
Total 763 100.0 55,764 100.0 165,435 100.0 221,962 100.0

Table 3.6 Day of Week by Class of Collision 1999
Day of Occurrence Class of Collision Total %
Fatal % Personal Injury % Property Damage %
Monday 98 12.8 7,834 14.0 23,524 14.2 31,456 14.2
Tuesday 83 10.9 8,240 14.8 24,083 14.6 32,406 14.6
Wednesday 111 14.5 8,351 15.0 25,629 15.5 34,091 15.4
Thursday 95 12.5 7,888 14.1 24,401 14.7 32,384 14.6
Friday 129 16.9 9,644 17.3 29,447 17.8 39,220 17.7
Saturday 141 18.5 7,654 13.7 21,937 13.3 29,732 13.4
Sunday 106 13.9 6,153 11.0 16,414 9.9 22,673 10.2
Total 763 100.0 55,764 99.9 165,435 100.0 221,962 100.0

Table 3.7 Hour of Occurrence by Class of Collision 1999
Hour of Occurrence A.M. Class of Collision Total %
Fatal % Personal Injury % Property Damage %
12 to 1 a.m. 24 3.1 827 1.5 2,618 1.6 3,469 1.6
1 to 2 a.m. 24 3.1 779 1.4 2,409 1.5 3,212 1.4
2 to 3 a.m. 25 3.3 787 1.4 2,367 1.4 3,179 1.4
3 to 4 a.m. 28 3.7 611 1.1 1,853 1.1 2,492 1.1
4 to 5 a.m. 13 1.7 410 0.7 1,335 0.8 1,758 0.8
5 to 6 a.m. 22 2.9 431 0.8 1,691 1.0 2,144 1.0
Sub-total 136 18 3,845 6.9 12,273 7.4 16,254 7.3
6 to 7 a.m. 30 3.9 1,197 2.1 3,904 2.4 5,131 2.3
7 to 8 a.m. 35 4.6 2,051 3.7 6,902 4.2 8,988 4.1
8 to 9 a.m. 29 3.8 3,359 6.0 10,064 6.0 13,452 6.1
9 to 10 a.m. 21 2.8 2,411 4.3 7,693 4.7 10,125 4.6
10 to 11 a.m. 32 4.2 2,492 4.5 7,565 4.6 10,089 4.5
11 to 12 noon 26 3.4 2,854 5.2 8,917 5.4 11,797 5.3
Sub-total 173 22.7 14,364 25.8 45,045 27.3 59,582 26.8
Hour of Occurrence P.M.
12 to 1 p.m. 38 5.0 3,455 6.2 9,797 5.9 13,290 6.0
1 to 2 p.m. 28 3.7 3,244 5.8 9,452 5.7 12,724 5.7
2 to 3 p.m. 48 6.3 3,576 6.4 10,125 6.1 13,749 6.2
3 to 4 p.m. 50 6.6 4,754 8.5 12,776 7.7 17,580 7.9
4 to 5 p.m. 45 5.9 4,737 8.5 13,061 7.9 17,843 8.0
5 to 6 p.m. 43 5.6 4,552 8.2 13,089 7.9 17,684 8.0
Sub-total 252 33.1 24,318 43.6 68,300 41.2 92,870 41.8
6 to 7 p.m. 42 5.5 3,682 6.6 10,529 6.4 14,253 6.4
7 to 8 p.m. 36 4.7 2,752 4.9 7,643 4.6 10,431 4.7
8 to 9 p.m. 41 5.4 1,934 3.5 5,907 3.5 7,882 3.6
9 to 10 p.m. 26 3.4 1,840 3.3 5,453 3.3 7,319 3.3
10 to 11 p.m. 23 3.0 1,526 2.7 4,760 2.9 6,309 2.8
11 to 12 midnight 23 3.0 1,245 2.2 3,938 2.4 5,206 2.3
Sub-total 191 25 12,979 23.2 38,230 23.1 51,400 23.2
Unknown 11 1.4 258 0.5 1,587 1.0 1,856 0.8
Total 763 100.0 55,764 100.0 165,435 100.0 221,962 100.0

Table 3.8 Statutory Holidays, Holiday Weekends
Fatal Collisions, Persons Killed and Injured 1999
Statutory Holiday* Number of Fatal Collisions Drivers Passengers Others Total
Killed Injured Killed Injured Killed Injured Killed Injured
Easter Weekend 6 3 2 1 4 2 0 6 6
Victoria Day 10 4 12 6 14 0 2 10 28
Canada Day 9 6 5 3 8 2 0 11 13
Civic Holiday (Simcoe Day) 12 7 6 5 7 1 0 13 13
Labour Day 11 8 7 3 9 0 3 11 19
Thanksgiving Day 6 5 1 3 3 1 0 9 4
Christmas/Boxing Day 8 6 5 6 9 0 0 12 14

* Actual length may vary depending on the calendar year. For certain holidays, it might include the whole weekend.

Table 3.9 Light Condition by Class of Collision 1999
Light Condition Class of Collision Total %
Fatal % Personal Injury % Property Damage %
Daylight 420 55.1 40,206 72.2 112,739 68.2 153,365 69.1
Dawn 14 1.8 715 1.3 3,042 1.8 3,771 1.7
Dusk 24 3.1 1,693 3.0 5,559 3.4 7,276 3.3
Darkness 305 40.0 13,128 23.5 43,747 26.4 57,180 25.8
Other 0 0.0 22 0.0 348 0.2 370 0.2
Total 763 100.0 55,764 100.0 165,435 100.0 221,962 100.0

Table 3.10 Visibility by Class of Collision 1999
Visibility Class of Collision Total %
Fatal % Personal Injury % Property Damage %
Clear 630 82.5 44,291 79.5 123,529 74.8 168,450 75.9
Rain 65 8.5 6,701 12.0 20,527 12.4 27,293 12.3
Snow 42 5.5 3,410 6.1 15,783 9.5 19,235 8.7
Freezing Rain 5 0.7 432 0.8 1,724 1.0 2,161 1.0
Drifting Snow 4 0.5 352 0.6 1,509 0.9 1,865 0.8
Strong Wind 5 0.7 125 0.2 536 0.3 666 0.3
Fog, Mist, Smoke, or Dust 9 1.2 370 0.7 1,256 0.8 1,635 0.7
Other 3 0.4 83 0.1 571 0.3 657 0.3
Total 763 100.0 55,764 100.0 165,435 100.0 221,962 100.0

3c. The Collision Location

Table 3.11 Road Jurisdiction by Class of Collision 1999
Road Jurisdiction Class of Collision Total
Fatal Personal Injury Property Damage
Municipal (Excl.Twp. Rd.) 224 32,018 93,821 126,063
Provincial Highway 256 8,749 28,134 37,139
Township 65 2,187 6,420 8,672
County or District 82 2,600 8,535 11,217
Regional Municipality 131 10,097 28,132 38,360
Federal 1 91 308 400
Other 4 22 85 111
Total 763 55,764 165,435 221,962

Table 3.12 Road Jurisdiction for All Collisions 1988 - 1999*
Road Jurisdiction Year Total
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Municipal 159,228 139,926 117,218 112,651 117,800 119,421 117,478 114,848 112,980 123,423 123,112 126,063 1,484,148
Provincial 44,772 48,944 43,513 44,234 46,537 48,275 48,895 46,365 46,867 41,947 33,590 37,139 531,078
Township 12,277 11,882 10,684 10,332 10,777 10,667 10,497 9,774 9,236 9,557 8,696 8,672 123,051
County or District 7,527 8,773 8,582 8,482 9,186 9,076 8,839 8,815 8,381 9,574 11,114 11,217 109,566
Regional Municipality 3,620 36,237 39,004 36,956 38,810 40,230 40,165 38,279 36,738 36,341 36,295 38,360 421,035
Federal** 748 940 913 769 899 863 825 753 662 504 392 400 8,668
Other 226 336 274 245 240 302 297 251 160 154 157 111 2,753
Total 228,398 247,038 220,188 213,669 224,249 228,834 226,996 219,085 215,024 221,500 213,356 221,962 2,680,299

* Collisions may not be comaparable across the different years due to transfer of highways between jurisdictions.

** Since January 1, 1988, the Motor Vehicle Accident Report form allows the recording of jurisdiction for federal roads.

Table 3.13 Collision Location by Class of Collision 1999
Road Location Class of Collision Total %
Fatal % Personal Injury % Property Damage %
Non-intersection 458 60.0 19,461 34.9 65,519 39.5 85,438 38.5
Intersection Related 85 11.2 13,337 23.9 38,220 23.1 51,642 23.3
At Intersection 137 18.0 15,844 28.4 33,673 20.4 49,654 22.4
At/Near Private Drive 53 6.9 6,559 11.8 25,944 15.7 32,556 14.7
At Railway 11 1.4 96 0.2 320 0.2 427 0.2
Underpassor Tunnel 1 0.1 60 0.1 285 0.2 346 0.2
Overpassor Bridge 12 1.6 305 0.5 1,104 0.7 1,421 0.6
Other 6 0.8 102 0.2 370 0.2 478 0.2
Total 763 100.0 55,764 100.0 165,435 100.0 221,962 100.0

Table 3.14 Road Surface Condition by Class of Collision 1999
Road Surface Condition Class of Collision Total %
Fatal % Personal Injury % Property Damage %
Dry 568 74.4 39,858 71.6 108,596 65.8 149,022 67.1
Wet 118 15.5 10,051 18.0 30,822 18.6 40,991 18.5
Loose Snow 18 2.4 1,615 2.9 8,135 4.9 9,768 4.4
Slush 10 1.3 1,126 2.0 4,382 2.6 5,518 2.5
Packed Snow 17 2.2 1,129 2.0 5,727 3.5 6,873 3.1
Ice 23 3.0 1,535 2.8 6,343 3.8 7,901 3.6
Mud 0 0.0 12 0.0 60 0.0 72 0.0
Loose Sandor Gravel 4 0.5 285 0.5 808 0.5 1,097 0.5
Spilled Liquid 0 0.0 17 0.0 38 0.0 55 0.0
Other 5 0.7 136 0.2 524 0.3 665 0.3
Total 763 100.0 55,764 100.0 165,435 100.0 221,962 100.0