Legend:
Other Areas - Jurisdictions with less than 1,500 population and/or experienced amalgamations/name change after 1992.
| Table 4.1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location |
Estimated Population
(1999)* |
Total Collisions | Class of Collision | Persons | Motor Vehicle Registrations | ||||
| Fatal | Personal Injury | Property Damage | Killed | Injured | |||||
| ONTARIO | 10,341,673 | 221,962 | 763 | 55,764 | 165,435 | 868 | 84,107 | 7,017,511** | |
| BLIND RIVER, T | 3,521 | 31 | 0 | 5 | 26 | 0 | 5 | ||
| ELLIOT LAKE, C | M | 11,565 | 74 | 1 | 14 | 59 | 1 | 18 | |
| MICHIPICOTEN, TP | M | 3,419 | 1 | 0 | 0 | 1 | 0 | 0 | |
| SAULT STE. MARIE, C | M | 75,463 | 1,539 | 2 | 324 | 1,213 | 2 | 467 | |
| PROVINCIAL HIGHWAY | 623 | 7 | 145 | 471 | 14 | 231 | |||
| OthER AREAS | 13,422 | 231 | 1 | 62 | 168 | 1 | 115 | ||
| ALGOMA | 108,725 | 2,499 | 11 | 550 | 1,938 | 18 | 836 | 87,343 | |
| BRANTFORD, C | M | 80,436 | 1,610 | 1 | 298 | 1,311 | 1 | 404 | |
| PROVINCIAL HIGHWAY | 191 | 2 | 62 | 127 | 2 | 105 | |||
| OthER AREAS | 8,321 | 606 | 8 | 152 | 446 | 8 | 252 | ||
| BRANT | 109,407 | 2,407 | 11 | 512 | 1,884 | 11 | 761 | 79,284 | |
| KINCARDINE, TP | M | 11,231 | 101 | 1 | 26 | 74 | 1 | 32 | |
| PROVINCIAL HIGHWAY | 177 | 1 | 47 | 129 | 1 | 83 | |||
| OthER AREAS | 28,280 | 709 | 5 | 177 | 527 | 5 | 272 | ||
| BRUCE | 61,568 | 987 | 7 | 250 | 730 | 7 | 387 | 51,825 | |
| COCHRANE, T | 4,357 | 45 | 0 | 5 | 40 | 0 | 6 | ||
| HEARST, T | 5,471 | 64 | 1 | 11 | 52 | 1 | 13 | ||
| KAPUSKASING, T | M | 9,501 | 87 | 0 | 17 | 70 | 0 | 26 | |
| SMOOth ROCK FALLS, T | 1,823 | 12 | 0 | 0 | 12 | 0 | 0 | ||
| TIMMINS, C | M | 45,845 | 650 | 1 | 173 | 476 | 1 | 248 | |
| PROVINCIAL HIGHWAY | 400 | 4 | 100 | 296 | 4 | 147 | |||
| OthER AREAS | 15,274 | 250 | 1 | 75 | 174 | 1 | 120 | ||
| COCHRANE | 82,271 | 1,508 | 7 | 381 | 1,120 | 7 | 560 | 63,222 | |
| AMARANth, TP | 3,234 | 36 | 1 | 10 | 25 | 1 | 21 | ||
| MELANCthON, TP | 2,360 | 22 | 0 | 6 | 16 | 0 | 7 | ||
| MONO, T | 6,045 | 67 | 1 | 24 | 42 | 1 | 36 | ||
| MULMUR, TP | 2,627 | 14 | 0 | 4 | 10 | 0 | 6 | ||
| ORANGEVILLE, T | M | 20,142 | 309 | 0 | 51 | 258 | 0 | 70 | |
| SHELBURNE, T | M | 3,375 | 40 | 0 | 4 | 36 | 0 | 4 | |
| PROVINCIAL HIGHWAY | 86 | 3 | 24 | 59 | 3 | 46 | |||
| OthER AREAS | 4,511 | 371 | 1 | 122 | 248 | 1 | 222 | ||
| DUFFERIN | 42,294 | 945 | 6 | 245 | 694 | 6 | 412 | 34,789 | |
| AJAX, T | 63,552 | 725 | 4 | 173 | 548 | 4 | 267 | ||
| BROCK, TP | 11,637 | 102 | 0 | 23 | 79 | 0 | 34 | ||
| OSHAWA, C | 131,952 | 2,112 | 3 | 566 | 1,543 | 3 | 844 | ||
| PICKERING, T | 76,440 | 988 | 3 | 233 | 752 | 3 | 365 | ||
| SCUGOG, TP | 18,505 | 260 | 0 | 58 | 202 | 0 | 94 | ||
| UXBRIDGE, TP | 15,810 | 337 | 5 | 103 | 229 | 5 | 159 | ||
| WHITBY, T | 73,303 | 997 | 2 | 284 | 711 | 2 | 447 | ||
| PROVINCIAL HIGHWAY | 1,509 | 10 | 366 | 1,133 | 11 | 577 | |||
| OthER AREAS | 58,712 | 781 | 8 | 214 | 559 | 9 | 339 | ||
| DURHAM | 449,911 | 7,811 | 35 | 2,020 | 5,756 | 37 | 3,126 | 311,294 | |
| AYLMER, T | M | 6,476 | 83 | 0 | 15 | 68 | 0 | 22 | |
| BAYHAM, TP | 5,725 | 66 | 1 | 14 | 51 | 1 | 17 | ||
| MALAHIDE, TP | 8,039 | 94 | 0 | 30 | 64 | 0 | 46 | ||
| ST thOMAS, C | M | 31,107 | 394 | 0 | 105 | 289 | 0 | 159 | |
| PROVINCIAL HIGHWAY | 168 | 1 | 50 | 117 | 1 | 82 | |||
| OthER AREAS | 20,178 | 436 | 4 | 115 | 317 | 5 | 200 | ||
| ELGIN | 75,740 | 1,241 | 6 | 329 | 906 | 7 | 526 | 61,584 | |
| AMHERSTBURG, T | M | 19,707 | 154 | 1 | 34 | 119 | 1 | 43 | |
| ESSEX, T | M | 15,352 | 188 | 0 | 31 | 157 | 0 | 46 | |
| KINGSVILLE, T | M | 18,407 | 113 | 1 | 35 | 77 | 1 | 55 | |
| LEAMINGTON, T | M | 25,042 | 429 | 3 | 67 | 359 | 3 | 101 | |
| TECUMSEH, T | 23,462 | 243 | 0 | 50 | 193 | 0 | 75 | ||
| WINDSOR, C | M | 200,062 | 4,709 | 6 | 993 | 3,710 | 6 | 1,385 | |
| PROVINCIAL HIGHWAY | 312 | 6 | 92 | 214 | 12 | 232 | |||
| OthER AREAS | 53,413 | 1,024 | 4 | 286 | 734 | 5 | 477 | ||
| ESSEX | 352,257 | 7,172 | 21 | 1,588 | 5,563 | 28 | 2,414 | 240,375 | |
| KINGSTON, C | M | 110,327 | 1,748 | 4 | 390 | 1,354 | 4 | 532 | |
| PROVINCIAL HIGHWAY | 292 | 2 | 90 | 200 | 2 | 165 | |||
| OthER AREAS | 21,327 | 474 | 5 | 118 | 351 | 5 | 177 | ||
| FRONTENAC | 131,654 | 2,514 | 11 | 598 | 1,905 | 11 | 874 | 88,643 | |
| BENTINCK, TP | 3,422 | 46 | 1 | 8 | 37 | 2 | 11 | ||
| DURHAM, T | M | 2,507 | 25 | 0 | 5 | 20 | 0 | 5 | |
| GLENELG, TP | 2,092 | 15 | 0 | 1 | 14 | 0 | 1 | ||
| HANOVER, T | M | 6,525 | 94 | 0 | 20 | 74 | 0 | 34 | |
| HOLLAND, TP | 2,840 | 17 | 0 | 5 | 12 | 0 | 10 | ||
| KEPPEL, TP | 4,355 | 30 | 0 | 10 | 20 | 0 | 14 | ||
| MEAFORD, T | M | 4,399 | 34 | 0 | 10 | 24 | 0 | 14 | |
| NORMANBY, TP | 2,534 | 23 | 0 | 9 | 14 | 0 | 24 | ||
| OSPREY, TP | 2,099 | 13 | 0 | 2 | 11 | 0 | 2 | ||
| OWEN SOUND, C | M | 20,380 | 338 | 0 | 96 | 242 | 0 | 165 | |
| PROTON, TP | 1,868 | 14 | 0 | 2 | 12 | 0 | 2 | ||
| SULLIVAN, TP | 2,644 | 22 | 1 | 7 | 14 | 1 | 13 | ||
| SYDENHAM, TP | 3,017 | 22 | 0 | 3 | 19 | 0 | 3 | ||
| PROVINCIAL HIGHWAY | 305 | 4 | 71 | 230 | 4 | 120 | |||
| OthER AREAS | 23,888 | 590 | 6 | 144 | 440 | 6 | 239 | ||
| GREY | 82,570247 | 1,588 | 12 | 393 | 1,183 | 13 | 657 | 59,448 | |
| DELHI, TP | 15,154 | 210 | 2 | 60 | 148 | 4 | 98 | ||
| DUNNVILLE, T | 11,781 | 129 | 0 | 31 | 98 | 0 | 51 | ||
| HALDIMAND, T | 21,670 | 172 | 2 | 61 | 109 | 4 | 93 | ||
| NANTICOKE, C | 22,000 | 260 | 2 | 76 | 182 | 2 | 127 | ||
| NORFOLK, TP | 11,019 | 139 | 3 | 35 | 101 | 3 | 47 | ||
| SIMCOE, T | 14,623 | 283 | 0 | 60 | 223 | 0 | 95 | ||
| PROVINCIAL HIGHWAY | 203 | 2 | 68 | 133 | 4 | 116 | |||
| OthER AREAS | 0 | 176 | 0 | 50 | 126 | 0 | 81 | ||
| HALDIMAND-NORFOLK | 96,247 | 1,572 | 11 | 441 | 1,120 | 17 | 708 | 82,359 | |
| ANSON,HINDON & MINDEN, T | 3,185 | 30 | 0 | 3 | 27 | 0 | 3 | ||
| DYSART ET AL, TP | 4,671 | 36 | 0 | 5 | 31 | 0 | 8 | ||
| PROVINCIAL HIGHWAY | 182 | 2 | 53 | 127 | 4 | 97 | |||
| OthER AREAS | 6,086 | 202 | 0 | 51 | 151 | 0 | 76 | ||
| HALIBURTON | 13,942 | 450 | 2 | 112 | 336 | 4 | 184 | 13,060 | |
| BURLINGTON, C | 132,772 | 1,958 | 3 | 385 | 1,570 | 3 | 569 | ||
| HALTON HILLS, T | 41,540 | 495 | 5 | 110 | 380 | 7 | 178 | ||
| MILTON, T | 31,406 | 578 | 5 | 153 | 420 | 5 | 230 | ||
| OAKVILLE, T | 123,895 | 1,768 | 4 | 293 | 1,471 | 4 | 410 | ||
| PROVINCIAL HIGHWAY | 2,007 | 8 | 385 | 1,614 | 8 | 636 | |||
| OthER AREAS | 0 | 58 | 0 | 16 | 42 | 0 | 21 | ||
| HALTON | 329,613 | 6,864 | 25 | 1,342 | 5,497 | 27 | 2,044 | 246,929 | |
| ANCASTER, T | 23,920 | 213 | 1 | 83 | 129 | 1 | 134 | ||
| DUNDAS, T | 23,036 | 139 | 0 | 51 | 88 | 0 | 74 | ||
| FLAMBOROUGH, T | 33,604 | 232 | 1 | 91 | 140 | 1 | 144 | ||
| GLANBROOK, TP | 10,625 | 115 | 2 | 50 | 63 | 2 | 79 | ||
| HAMILTON, C | 316,190 | 3,959 | 5 | 1,604 | 2,350 | 5 | 2,328 | ||
| STONEY CREEK, C | 54,166 | 466 | 1 | 216 | 249 | 1 | 350 | ||
| PROVINCIAL HIGHWAY | 885 | 7 | 230 | 648 | 8 | 343 | |||
| OthER AREAS | 0 | 52 | 0 | 17 | 35 | 0 | 19 | ||
| HAMILTON-WENTWORth | 461,541 | 6,061 | 17 | 2,342 | 3,702 | 18 | 3,471 | 277,854 | |
| BANCROFT, T | 3,512 | 65 | 0 | 18 | 47 | 0 | 44 | ||
| BELLEVILLE, C | M | 42,722 | 1,044 | 7 | 249 | 788 | 7 | 399 | |
| DESERONTO, T | M | 1,651 | 16 | 1 | 1 | 14 | 1 | 1 | |
| MARMORA LAKE, TP | 2,234 | 4 | 0 | 0 | 4 | 0 | 0 | ||
| TYENDINAGA, TP | 3,355 | 48 | 0 | 13 | 35 | 0 | 22 | ||
| PROVINCIAL HIGHWAY | 557 | 9 | 130 | 418 | 10 | 236 | |||
| OthER AREAS | 66,417 | 876 | 6 | 223 | 647 | 7 | 354 | ||
| HASTINGS | 118,643 | 2,610 | 23 | 634 | 1,953 | 25 | 1,056 | 94,377 | |
| CLINTON, T | M | 3,040 | 43 | 0 | 6 | 37 | 0 | 10 | |
| COLBORNE, TP | 2,106 | 11 | 0 | 4 | 7 | 0 | 6 | ||
| EXETER, T | M | 4,354 | 60 | 0 | 14 | 46 | 0 | 24 | |
| GODERICH, T | M | 7,428 | 117 | 0 | 17 | 100 | 0 | 24 | |
| GODERICH, TP | 2,630 | 26 | 1 | 2 | 23 | 1 | 4 | ||
| GREY, TP | 1,966 | 11 | 0 | 3 | 8 | 0 | 6 | ||
| HOWICK, TP | 3,495 | 11 | 0 | 3 | 8 | 0 | 3 | ||
| MORRIS, TP | 1,770 | 10 | 0 | 1 | 9 | 0 | 2 | ||
| SEAFORth, T | M | 2,288 | 16 | 0 | 3 | 13 | 0 | 3 | |
| STEPHEN, TP | 4,245 | 28 | 0 | 9 | 19 | 0 | 14 | ||
| TUCKERSMIth, TP | 3,038 | 12 | 0 | 2 | 10 | 0 | 2 | ||
| TURNBERRY, TP | 1,741 | 14 | 0 | 4 | 10 | 0 | 5 | ||
| WINGHAM, T | M | 2,883 | 33 | 0 | 4 | 29 | 0 | 5 | |
| PROVINCIAL HIGHWAY | 168 | 2 | 35 | 131 | 3 | 70 | |||
| OthER AREAS | 17,764 | 491 | 5 | 119 | 367 | 6 | 226 | ||
| HURON | 58,748 | 1,051 | 8 | 226 | 817 | 10 | 404 | 41,955 | |
| DRYDEN, C | M | 7,731 | 98 | 0 | 12 | 86 | 0 | 16 | |
| IGNACE, TP | 1,499 | 5 | 0 | 0 | 5 | 0 | 0 | ||
| JAFFRAY AND MELICK, TP | 3,970 | 60 | 0 | 7 | 53 | 0 | 10 | ||
| KEEWATIN, T | 1,986 | 32 | 0 | 2 | 30 | 0 | 2 | ||
| KENORA, T | M | 9,488 | 242 | 0 | 38 | 204 | 0 | 55 | |
| REDLAKE, T | 4,082 | 15 | 0 | 2 | 13 | 0 | 3 | ||
| SIOUX LOOKOUT, T | 4,757 | 47 | 0 | 10 | 37 | 0 | 12 | ||
| PROVINCIAL HIGHWAY | 759 | 10 | 144 | 605 | 11 | 228 | |||
| OthER AREAS | 2,861 | 169 | 1 | 34 | 134 | 1 | 47 | ||
| KENORA | 36,374 | 1,427 | 11 | 249 | 1,167 | 12 | 373 | 39,155 | |
| PROVINCIAL HIGHWAY | 0 | 228 | 13 | 64 | 151 | 16 | 177 | ||
| OthER AREAS | 103,277 | 1,497 | 9 | 438 | 1,050 | 11 | 641 | ||
| KENT | 103,277 | 1,725 | 22 | 502 | 1,201 | 27 | 818 | 82,675 | |
| BOSANQUET, T | 5,282 | 28 | 0 | 10 | 18 | 0 | 15 | ||
| BROOKE, TP | 1,827 | 13 | 0 | 8 | 5 | 0 | 12 | ||
| ENNISKILLEN, TP | 3,212 | 25 | 0 | 8 | 17 | 0 | 17 | ||
| FOREST, T | 2,849 | 16 | 0 | 2 | 14 | 0 | 5 | ||
| MOORE, TP | 10,776 | 56 | 2 | 15 | 39 | 2 | 21 | ||
| PEtrOLIA, T | M | 4,792 | 42 | 0 | 2 | 40 | 0 | 3 | |
| PLYMPTON, TP | 5,038 | 29 | 1 | 13 | 15 | 1 | 26 | ||
| POINT EDWARD, VL | M | 2,237 | 25 | 0 | 4 | 21 | 0 | 7 | |
| SARNIA-CLEARWATER, C | M | 70,383 | 1,004 | 7 | 249 | 748 | 7 | 389 | |
| SOMBRA, TP | 4,149 | 26 | 0 | 7 | 19 | 0 | 12 | ||
| WARWICK, TP | 4,060 | 23 | 1 | 5 | 17 | 1 | 9 | ||
| WYOMING, VL | 2,051 | 7 | 0 | 4 | 3 | 0 | 4 | ||
| PROVINCIAL HIGHWAY | 188 | 2 | 54 | 132 | 2 | 84 | |||
| OthER AREAS | 6,614 | 343 | 2 | 101 | 240 | 2 | 164 | ||
| LAMBTON | 123,270 | 1,825 | 15 | 482 | 1,328 | 15 | 768 | 91,088 | |
| CARLETON PLACE, T | M | 8,296 | 87 | 0 | 12 | 75 | 0 | 21 | |
| MONTAGUE, TP | 3,051 | 26 | 0 | 3 | 23 | 0 | 3 | ||
| PERth, T | M | 5,808 | 142 | 0 | 21 | 121 | 0 | 28 | |
| SMIthS FALLS, T | M | 8,969 | 156 | 0 | 33 | 123 | 0 | 49 | |
| PROVINCIAL HIGHWAY | 172 | 4 | 38 | 130 | 10 | 73 | |||
| OthER AREAS | 31,347 | 668 | 4 | 108 | 556 | 4 | 177 | ||
| LANARK | 57,471 | 1,251 | 8 | 215 | 1,028 | 14 | 351 | 43,953 | |
| AUGUSTA, TP | 7,327 | 39 | 0 | 6 | 33 | 0 | 8 | ||
| BROCKVILLE, C | M | 20,942 | 352 | 1 | 60 | 291 | 1 | 83 | |
| CARDINAL, VL | M | 1,629 | 4 | 0 | 1 | 3 | 0 | 1 | |
| EDWARDSBURG, TP | 4,640 | 25 | 0 | 4 | 21 | 0 | 9 | ||
| ELIZABEthTOWN, TP | 7,259 | 45 | 0 | 8 | 37 | 0 | 12 | ||
| F OF LEEDS and LANSDOWNE, TP | 4,779 | 26 | 0 | 11 | 15 | 0 | 21 | ||
| FRONT OF YONGE, TP | 2,417 | 16 | 0 | 8 | 8 | 0 | 9 | ||
| KITLEY, TP | 2,359 | 19 | 0 | 5 | 14 | 0 | 13 | ||
| PRESCOTT, T | M | 3,995 | 70 | 0 | 17 | 53 | 0 | 21 | |
| R LEEDS AND LANSDOWNE, TP | 2,670 | 10 | 0 | 2 | 8 | 0 | 3 | ||
| R YONGE AND ESCOTT, TP | 1,948 | 20 | 0 | 2 | 18 | 0 | 2 | ||
| PROVINCIAL HIGHWAY | 552 | 8 | 130 | 414 | 9 | 243 | |||
| OthER AREAS | 31,493 | 789 | 3 | 173 | 613 | 4 | 239 | ||
| LEEDS & GRENVILLE | 91,458 | 1,967 | 12 | 427 | 1,528 | 14 | 664 | 70,397 | |
| PROVINCIAL HIGHWAY | 261 | 2 | 78 | 181 | 2 | 123 | |||
| OthER AREAS | 35,629 | 506 | 2 | 106 | 398 | 2 | 152 | ||
| LENNOX & ADDINGTON | 35,629 | 767 | 4 | 184 | 579 | 4 | 275 | 25,532 | |
| PROVINCIAL HIGHWAY | 0 | 194 | 3 | 40 | 151 | 3 | 74 | ||
| OthER AREAS | 7,274 | 120 | 1 | 23 | 96 | 1 | 33 | ||
| MANITOULIN | 7,274 | 314 | 4 | 63 | 247 | 4 | 107 | 9,805 | |
| ADELAIDE, TP | 1,942 | 19 | 1 | 6 | 12 | 1 | 7 | ||
| CARADOC, TP | 6,031 | 70 | 0 | 25 | 45 | 0 | 42 | ||
| EKFRID, TP | 2,236 | 18 | 1 | 2 | 15 | 1 | 4 | ||
| GLENCOE, VL | 2,078 | 21 | 0 | 3 | 18 | 0 | 4 | ||
| LUCAN BIDDULPH, TP | 4,085 | 31 | 0 | 6 | 25 | 0 | 6 | ||
| LONDON, C | M | 330,030 | 7,103 | 7 | 2,121 | 4,975 | 8 | 3,224 | |
| MCGILLIVRAY, TP | 1,807 | 9 | 0 | 8 | 1 | 0 | 11 | ||
| NORth DORCHESTER, TP | 8,382 | 160 | 2 | 39 | 119 | 2 | 61 | ||
| WEST NISSOURI, TP | 3,317 | 43 | 0 | 13 | 30 | 0 | 17 | ||
| StrAthROY, T | M | 11,495 | 120 | 0 | 28 | 92 | 0 | 45 | |
| PROVINCIAL HIGHWAY | 391 | 4 | 89 | 298 | 4 | 162 | |||
| OthER AREAS | 20,810 | 638 | 4 | 194 | 440 | 5 | 316 | ||
| MIDDLESEX | 392,213 | 8,623 | 19 | 2,534 | 6,070 | 21 | 3,899 | 253,095 | |
| BRACEBRIDGE, T | 11,856 | 167 | 0 | 35 | 132 | 0 | 47 | ||
| GRAVENHURST, T | 8,870 | 126 | 0 | 23 | 103 | 0 | 28 | ||
| HUNTSVILLE, T | 14,588 | 170 | 0 | 35 | 135 | 0 | 43 | ||
| LAKE OF BAYS, TP | 2,533 | 16 | 0 | 6 | 10 | 0 | 7 | ||
| MUSKOKA LAKES, TP | 5,430 | 77 | 1 | 18 | 58 | 1 | 24 | ||
| PROVINCIAL HIGHWAY | 476 | 4 | 116 | 35 | 5 | 199 | |||
| OthER AREAS | 2,069 | 288 | 0 | 55 | 554 | 0 | 76 | ||
| MUSKOKA | 45,346 | 1,320 | 5 | 288 | 1,027 | 6 | 424 | 42,584 | |
| FORT ERIE, T | 26,717 | 433 | 2 | 101 | 330 | 2 | 164 | ||
| GRIMSBY, T | 19,262 | 242 | 0 | 54 | 188 | 0 | 88 | ||
| LINCOLN, TP | 18,175 | 254 | 1 | 73 | 180 | 1 | 118 | ||
| NIAGARA-ON-thE-LAKE, T | 12,580 | 209 | 1 | 67 | 141 | 1 | 110 | ||
| NIAGARA FALLS, C | 75,498 | 1,584 | 6 | 339 | 1,239 | 6 | 550 | ||
| PELHAM, T | 14,061 | 231 | 1 | 50 | 180 | 1 | 86 | ||
| PORT COLBORNE, C | 18,182 | 249 | 0 | 53 | 196 | 0 | 75 | ||
| ST CAthARINES, C | 127,442 | 2,182 | 6 | 434 | 742 | 6 | 651 | ||
| thOROLD, C | 17,846 | 223 | 1 | 58 | 164 | 1 | 94 | ||
| WAINFLEET, TP | 6,069 | 68 | 2 | 20 | 46 | 2 | 40 | ||
| WELLAND, C | 47,617 | 802 | 1 | 181 | 620 | 1 | 267 | ||
| WEST LINCOLN, TP | 11,238 | 171 | 3 | 58 | 110 | 3 | 82 | ||
| PROVINCIAL HIGHWAY | 1,093 | 9 | 302 | 782 | 9 | 515 | |||
| OthER AREAS | 0 | 230 | 3 | 45 | 1,182 | 3 | 68 | ||
| NIAGARA | 394,687 | 7,971 | 36 | 1,835 | 6,100 | 36 | 2,908 | 283,029 | |
| EAST FERRIS, TP | 4,292 | 29 | 0 | 4 | 25 | 0 | 6 | ||
| MATTAWA T | 2,332 | 13 | 0 | 3 | 10 | 0 | 4 | ||
| NORth BAY C | M | 54,940 | 665 | 1 | 165 | 499 | 1 | 232 | |
| PROVINCIAL HIGHWAY | 586 | 7 | 161 | 418 | 9 | 286 | |||
| OthER AREAS | 10,109 | 201 | 0 | 61 | 140 | 0 | 102 | ||
| NIPISSING | 80,379 | 1,494 | 8 | 394 | 1,092 | 10 | 630 | 57,367 | |
| BRIGHTON, TP | 3,518 | 27 | 0 | 7 | 20 | 0 | 9 | ||
| BRIGHTON, T | 4,401 | 25 | 0 | 2 | 23 | 0 | 3 | ||
| COBOURG, T | M | 15,426 | 254 | 0 | 53 | 201 | 0 | 81 | |
| COLBORNE, VL | 1,876 | 8 | 0 | 1 | 7 | 0 | 2 | ||
| CRAMAHE, TP | 3,239 | 22 | 0 | 8 | 14 | 0 | 12 | ||
| HALDIMAND, TP | 4,195 | 20 | 0 | 4 | 16 | 0 | 6 | ||
| HOPE, TP | 3,562 | 20 | 0 | 2 | 18 | 0 | 2 | ||
| PERCY, TP | 3,098 | 19 | 0 | 4 | 15 | 0 | 6 | ||
| PORthOPE, T | M | 10,962 | 127 | 0 | 31 | 96 | 0 | 44 | |
| PROVINCIAL HIGHWAY | 428 | 7 | 123 | 299 | 7 | 226 | |||
| OthER AREAS | 19,228 | 474 | 4 | 122 | 347 | 4 | 191 | ||
| NORthUMBERLAND | 69,505 | 1,424 | 11 | 357 | 1,056 | 11 | 582 | 57,588 | |
| CUMBERLAND, TP | 47,044 | 330 | 0 | 91 | 239 | 0 | 135 | ||
| WESTCARLETON, TP | 16,286 | 207 | 1 | 44 | 162 | 1 | 62 | ||
| GLOUCESTER, CM | 104,397 | 1,079 | 6 | 271 | 802 | 7 | 387 | ||
| GOULBOURN, TP | 19,902 | 193 | 1 | 45 | 147 | 1 | 62 | ||
| KANATA, C | 48,014 | 576 | 1 | 93 | 482 | 1 | 153 | ||
| NEPEAN, C | M | 116,928 | 1,446 | 3 | 340 | 1,103 | 3 | 530 | |
| OSGOODE, TP | 15,845 | 206 | 2 | 45 | 159 | 3 | 67 | ||
| OTTAWA, C | M | 321,955 | 5,668 | 6 | 1,397 | 4,265 | 6 | 1,935 | |
| RIDEAU, TP | 12,231 | 131 | 1 | 20 | 110 | 1 | 32 | ||
| ROCKCLIFFEPARK, VL | 2,191 | 17 | 0 | 5 | 12 | 0 | 5 | ||
| VANIER, C | 17,771 | 219 | 0 | 52 | 167 | 0 | 66 | ||
| PROVINCIAL HIGHWAY | 1,282 | 9 | 282 | 991 | 10 | 478 | |||
| OthER AREAS | 0 | 283 | 0 | 53 | 230 | 0 | 74 | ||
| OTTAWA-CARLETON | 722,564 | 11,637 | 30 | 2,738 | 8,869 | 33 | 3,986 | 418,556 | |
| INGERSOLL, T | M | 9,955 | 102 | 1 | 19 | 82 | 3 | 25 | |
| S WEST OXFORD, TP | 8,378 | 141 | 0 | 33 | 108 | 0 | 52 | ||
| TILLSONBURG, T | M | 13,523 | 177 | 1 | 46 | 130 | 1 | 71 | |
| WOODSTOCK, C | M | 32,347 | 512 | 0 | 113 | 399 | 0 | 176 | |
| ZORRA, TP | 8,107 | 69 | 1 | 19 | 49 | 2 | 28 | ||
| PROVINCIAL HIGHWAY | 411 | 4 | 101 | 306 | 5 | 150 | |||
| OthER AREAS | 25,054 | 508 | 4 | 137 | 367 | 4 | 206 | ||
| OXFORD | 97,364 | 1,920 | 11 | 468 | 1,441 | 15 | 708 | 72,850 | |
| MCDOUGALL, TP | 2,177 | 22 | 0 | 5 | 17 | 0 | 9 | ||
| PERRY, TP | 1,987 | 13 | 0 | 3 | 10 | 0 | 6 | ||
| PROVINCIAL HIGHWAY | 603 | 3 | 150 | 450 | 3 | 272 | |||
| OthER AREAS | 29,101 | 268 | 0 | 45 | 223 | 0 | 71 | ||
| PARRY SOUND | 33,265 | 906 | 3 | 203 | 700 | 3 | 358 | 34,952 | |
| BRAMPTON, C | 260,498 | 3,896 | 17 | 761 | 3,118 | 17 | 1,144 | ||
| CALEDON, T | 39,837 | 862 | 7 | 199 | 656 | 7 | 344 | ||
| MISSISSAUGA, C | 529,160 | 7,098 | 14 | 1,285 | 5,799 | 14 | 1,848 | ||
| PROVINCIAL HIGHWAY | 2,697 | 11 | 464 | 2,222 | 12 | 739 | |||
| OthER AREAS | 0 | 283 | 0 | 21 | 262 | 0 | 30 | ||
| PEEL | 829,495 | 14,836 | 49 | 2,730 | 12,057 | 50 | 4,105 | 587,838 | |
| ST. MARYS, T | M | 5,776 | 61 | 0 | 21 | 40 | 0 | 22 | |
| StrATFORD, C | M | 28,002 | 487 | 0 | 105 | 382 | 0 | 158 | |
| PROVINCIAL HIGHWAY | 150 | 2 | 49 | 99 | 2 | 83 | |||
| OthER AREAS | 36,284 | 582 | 10 | 158 | 414 | 11 | 264 | ||
| PERth | 70,062 | 1,280 | 12 | 333 | 935 | 13 | 527 | 50,365 | |
| LAKEFIELD, VL | M | 2,321 | 26 | 0 | 9 | 17 | 0 | 11 | |
| PETERBOROUGH, C | M | 68,748 | 925 | 3 | 318 | 604 | 3 | 470 | |
| PROVINCIAL HIGHWAY | 345 | 8 | 96 | 241 | 11 | 169 | |||
| OthER AREAS | 46,918 | 726 | 3 | 184 | 539 | 3 | 299 | ||
| PETERBOROUGH | 117,987 | 2,022 | 14 | 607 | 1,401 | 17 | 949 | 88,699 | |
| CASSELMAN, VL | 2,838 | 32 | 1 | 5 | 26 | 1 | 5 | ||
| EAST HAWKESBURY, TP | 3,242 | 6 | 0 | 4 | 2 | 0 | 5 | ||
| HAWKESBURY, T | M | 10,266 | 174 | 0 | 37 | 137 | 0 | 48 | |
| RUSSELL, TP | 11,652 | 52 | 0 | 14 | 38 | 0 | 19 | ||
| PROVINCIAL HIGHWAY | 184 | 3 | 52 | 129 | 4 | 95 | |||
| OthER AREAS | 45,633 | 622 | 3 | 178 | 441 | 3 | 249 | ||
| PRESCOTT & RUSSELL | 73,631 | 1,070 | 7 | 290 | 773 | 8 | 421 | 62,365 | |
| PROVINCIAL HIGHWAY | 66 | 0 | 19 | 47 | 0 | 34 | |||
| OthER AREAS | 22,795 | 410 | 2 | 68 | 340 | 3 | 97 | ||
| PRINCE EDWARD | 22,795 | 476 | 2 | 87 | 387 | 3 | 131 | 18,970 | |
| ATIKOKAN, TP | M | 3,493 | 31 | 0 | 2 | 29 | 0 | 3 | |
| FORT FRANCES, T | M | 8,312 | 160 | 0 | 28 | 132 | 0 | 37 | |
| PROVINCIAL HIGHWAY | 234 | 2 | 44 | 188 | 2 | 67 | |||
| OthER AREAS | 6,392 | 83 | 1 | 23 | 59 | 1 | 38 | ||
| RAINY RIVER | 18,197 | 508 | 3 | 97 | 408 | 3 | 145 | 17,442 | |
| ALICE & FRASER, TP | 4,043 | 25 | 0 | 11 | 14 | 0 | 19 | ||
