* Other includes bus, school bus, road building machinery, permanent apparatus and farm trucks.
** Commercial excludes Single Application Vehicle Registration (SAVR-30, 161 vehicles).
| Table 5.1 | Vehicles Involved in Collisions 1999 | |||
|---|---|---|---|---|
| Type of Vehicle* | Number of Vehicles Involved in Collisions | Total | ||
| Fatal | Personal Injury | Property Damage | ||
| Passenger Car | 776 | 75,139 | 209,799 | 285,714 |
| Passenger Van | 134 | 11,289 | 31,902 | 43,325 |
| Motorcycle & Moped | 49 | 1,302 | 484 | 1,835 |
| Pick-up Truck | 163 | 8,637 | 29,162 | 37,962 |
| Delivery Van | 24 | 1,987 | 6,790 | 8,801 |
| Tow Truck | 5 | 165 | 513 | 683 |
| Truck | 174 | 2,914 | 13,162 | 16,250 |
| Bus | 6 | 565 | 1,696 | 2,267 |
| School Vehicle | 8 | 202 | 878 | 1,088 |
| Off-Road Vehicle | 2 | 30 | 77 | 109 |
| Snowmobile | 2 | 42 | 42 | 86 |
| Snow Plow | 0 | 29 | 222 | 251 |
| Emergency Vehicle | 6 | 444 | 1,266 | 1,716 |
| Farm Vehicle | 3 | 57 | 144 | 204 |
| Construction Equipment | 2 | 45 | 237 | 284 |
| Motor Home | 0 | 28 | 127 | 155 |
| Railway Train | 11 | 35 | 38 | 84 |
| Street Car | 0 | 82 | 314 | 396 |
| Bicycle | 18 | 2,890 | 464 | 3,372 |
| Other | 0 | 1 | 1 | 2 |
| Other Non-Motor Vehicle | 0 | 41 | 126 | 167 |
| Unknown | 4 | 1,112 | 11,553 | 12,669 |
| Total | 1,387 | 107,036 | 308,997 | 417,420 |
* Categories in this table are not comparable to years prior 1998.
| Table 5.2 | Condition of Vehicle by Class of Collision 1999 | |||
|---|---|---|---|---|
| Condition of Vehicle | Class of Collision | Total | ||
| Fatal | Personal Injury | Property Damage | ||
| No Apparent Defect | 1,287 | 101,591 | 273,115 | 375,993 |
| Service Brakes Defective | 5 | 89 | 199 | 293 |
| Steering Defective | 0 | 19 | 28 | 47 |
| Tire Puncture or Blow Out | 0 | 37 | 83 | 120 |
| Tire Tread Insufficient | 1 | 37 | 34 | 72 |
| Headlamps Defective | 0 | 11 | 8 | 19 |
| Other Lamps or Reflectors Defective | 2 | 17 | 58 | 77 |
| Engine Controls Defective | 1 | 15 | 43 | 59 |
| Wheels or Suspension Defective | 0 | 21 | 58 | 79 |
| Vision Obscured | 0 | 7 | 22 | 29 |
| Trailer Hitch Defective | 0 | 0 | 6 | 6 |
| Other Defects | 19 | 654 | 5,163 | 5,836 |
| Unknown | 72 | 4,538 | 30,180 | 34,790 |
| Total | 1,387 | 107,036 | 308,997 | 417,420 |
| Table 5.3 | Model Year of Vehicle by Class of Collision 1999 | |||
|---|---|---|---|---|
| Model Year of Vehicle | Class of Collision | Total | ||
| Fatal | Personal Injury | Property Damage | ||
| 2000 | 4 | 680 | 2,474 | 3,158 |
| 1999 | 103 | 6,829 | 21,432 | 28,364 |
| 1998 | 124 | 8,751 | 26,583 | 35,458 |
| 1997 | 92 | 7,343 | 22,250 | 29,685 |
| 1996 | 71 | 5,672 | 17,000 | 22,743 |
| 1995 | 111 | 7,150 | 21,055 | 28,316 |
| 1994 | 99 | 6,461 | 19,064 | 25,624 |
| 1993 | 87 | 6,694 | 18,983 | 25,764 |
| 1992 | 82 | 6,950 | 19,701 | 26,733 |
| 1991 | 75 | 6,834 | 18,672 | 25,581 |
| 1990 and earlier | 502 | 38,575 | 102,080 | 141,157 |
| Unknown | 37 | 5,097 | 19,703 | 24,837 |
| Total | 1,387 | 107,036 | 308,997 | 417,420 |
| Table 5.4 | Insurance Status of Vehicle by Class of Collision 1999 | |||
|---|---|---|---|---|
| Insurance | Class of Collision | Total | ||
| Fatal | Personal Injury | Property Damage | ||
| Insured | 1,277 | 99,702 | 283,104 | 384,083 |
| Not Insured | 31 | 1,896 | 1,732 | 3,659 |
| Unknown | 79 | 5,438 | 24,161 | 29,678 |
| Total | 1,387 | 107,036 | 308,997 | 417,420 |
| Table 5.5 | Vehicle Population by Type of Vehicle 1999 |
|---|---|
| Vehicle Class | |
| Passenger | 5,525,687 |
| Motorcycle | 103,413 |
| Moped | 3,006 |
| Commercial* | 1,149,621 |
| Bus | 19,367 |
| School Bus | 8,574 |
| Motorized Snow Vehicle | 364,200 |
| Off-Road Vehicle | 136,832 |
| Road Building Machinery | 642 |
| Permanent Apparatus | 3,755 |
| Farm Trucks | 36,453 |
| Total | 7,351,550 |
* Excludes Single Application Vehicle Registrations (SAVR-30161 vehicles).
| Table 5.6 | Selected Types of Vehicles by Model Year 1999 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle Class | Model Years | Total | ||||||||||
| 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990+ | ||
| Passenger | 185,711 | 434,420 | 444,090 | 379,771 | 302,523 | 366,598 | 341,218 | 356,138 | 379,843 | 355,427 | 1,979,948 | 5,525,687 |
| Motorcycle | 764 | 6,796 | 4,962 | 3,992 | 3,296 | 2,557 | 2,423 | 2,641 | 2,179 | 2,022 | 71,781 | 103,413 |
| Moped | 29 | 37 | 9 | 10 | 9 | 3 | 10 | 8 | 5 | 10 | 2,876 | 3,006 |
| Commercial* | 35,119 | 93,607 | 92,712 | 72,171 | 54,746 | 71,222 | 66,255 | 53,189 | 54,157 | 54,425 | 542,868 | 1,190,471 |
| Bus | 530 | 2,329 | 2,049 | 1,626 | 1,972 | 1,901 | 1,337 | 1,558 | 1,974 | 2,054 | 10,611 | 27,941 |
| Motorized Snow Vehicle | 8,905 | 13,762 | 17,464 | 16,418 | 14,814 | 13,984 | 13,928 | 11,407 | 8,906 | 12,318 | 232,294 | 364,200 |
| Off-Road Vehicle | 4,135 | 8,872 | 6,570 | 4,737 | 5,484 | 5,319 | 4,369 | 5,250 | 4,949 | 4,960 | 82,187 | 136,832 |
| Total | 235,193 | 559,823 | 567,856 | 478,725 | 382,844 | 461,584 | 429,540 | 430,191 | 452,013 | 431,216 | 2,922,565 | 7,351,550 |
* Excludes Single Application Vehicle Registrations (SAVR-30,161 vehicles).
| Table 5.7 | Vehicle Damage Level 1999 | |||
|---|---|---|---|---|
| Damage | Class of Collision | Total | ||
| Fatal | Personal Injury | Property Damage | ||
| None | 81 | 10,137 | 19,656 | 29,874 |
| Light | 123 | 30,887 | 127,554 | 158,564 |
| Moderate | 167 | 27,781 | 96,374 | 124,322 |
| Severe | 205 | 22,803 | 28,862 | 51,870 |
| Demolished | 773 | 10,883 | 5,439 | 17,095 |
| Other | 38 | 4,545 | 31,112 | 35,695 |
| Total | 1,387 | 107,036 | 308,997 | 417,420 |
None
No visible damage.
Light
Slight or superficial damage. Includes scratches, small dents, and minor cracks in glass, that do not affect safety or performance of vehicle.
Moderate
Unsafe conditions result from damage. Vehicle must be repaired to make its condition meet the requirements of the law. Vehicle can be driven off road or a limited distance, but doing so would be unsafe.
Severe
Vehicle cannot be driven. Requires towing. Would normally be repaired.
Demolished
Vehicle damaged to the extent that repairs would not be acceptable.
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: June 20, 2010