|
A: Recently Completed Projects |
||
| Location | Length | Date Opened |
|---|---|---|
| Powassan Bypass | 7 km | September 1997 |
| Powassan to trout Creek | 5 km | October 1999 |
| Melissa to Huntsville | 4 km | September 2001 |
| trout Creek Bypass | 7 km | October 2002 |
| Emsdale to Melissa | 13 km | October 2002 |
| trout Creek to South River | 10 km | October 2004 |
| Katrine to Emsdale | 6 km | October 2005 |
|
B: Projects Currently Under Construction |
Location | Length | Planned Opening Date |
|---|---|---|
| South River to Boundary Road | 8 km | Summer 2010 |
| Burk's Falls to Katrine | 9 km | Fall 2010 |
| Boundary Road to Sundridge | 9 km | Summer 2010 * |
* four lanes open to traffic 2010
|
C: Projects Currently In Engineering / Property Acquisition |
||
| Location | Length | |
|---|---|---|
| Boundary Road to Sundridge | 9 km | |
| Sundridge to Burk's Falls | 10 km | |
| Burk's Falls Bypass | 5 km | |
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: January 30, 2009