Alphabetical List - A
Cities, towns, villages, and communities:
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
![]() |
![]() |
Cities, towns, villages, and communities:
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Map Sheet (Grid Reference) | Enlargement |
|---|---|---|
| Aberfoyle | Map 2 (R24) | Guelph |
| Actinolite | Map 6 (O30) | |
| Acton | Map 2 (Q24), Map 3 (Q24) | |
| Addison | Map 11 (O33) | |
| Adelaide | Map 1 (R21), Map 2 (R21) | |
| Adolphustown | Map 6 (P30) | |
| Ahmic Harbour | Map 8 (M25) | |
| Ailsa Craig | Map 1 (R21), Map 2 (R21) | |
| Ajax | Map 3 (Q26) | Toronto |
| Alban | Map 8 (L23), Map 12 (J15) | |
| Alberton | Map 2 (R24), Map 3 (R24) | |
| Alcona | Map 5 (P25) | |
| Aldershot | Map 2 (R25), Map 3 (R25) | Hamilton, Toronto |
| Alderville | Map 5 (P28), Map 6 (P28) | |
| Alexandria | Map 11 (N35) | |
| Alfred | Map 11 (M35) | |
| Algoma Mills | Map 7 (L19), Map 12 (J13) | |
| Algonquin | Map 11 (O33) | |
| Alice | Map 9 (M30), Map 10 (M30) | |
| Allan Park | Map 4 (P23) | |
| Allanburg | Map 3 (R26) | Niagara |
| Allanwater Bridge | Map 13 (F5) | |
| Allenford | Map 4 (O22) | |
| Alliston | Map 3 (P25), Map 5 (P25) | |
| Alma | Map 2 (Q23), Map 4 (Q23) | |
| Almonte | Map 10 (N32) | |
| Alton | Map 3 (Q24), Map 4 (Q24) | |
| Alvanley | Map 4 (O22) | |
| Alvinston | Map 1 (S21), Map 2 (S21) | |
| Amberley | Map 4 (P21) | |
| Ameliasburg | Map 6 (P30) | |
| Amherstburg | Map 1 (T18) | Windsor |
| Amherstview | Map 6 (P31) | Kingston |
| Amulree | Map 2 (R23) | |
| Amyot | Map 12 (H11), Map 14 (H11) | |
| Ancaster | Map 2 (R25), Map 3 (R25) | Hamilton |
| Andy's Corners | Map 2 (S23) | |
| Angus | Map 5 (P25) | |
| Annan | Map 4 (O23) | |
| Anten Mills | Map 5 (P25) | |
| Antrim | Map 10 (N32) | |
| Appin | Map 1 (S21), Map 2 (S21) | |
| Apple Hill | Map 11 (N35) | |
| Appleton | Map 10 (N32) | |
| Apsley | Map 5 (O28), Map 6 (O28) | |
| Apto | Map 5 (O25) | |
| Arbor-Vitae | Map 13 (H1) | Rainy River Area |
| Ardbeg | Map 8 (M24) | |
| Arden | Map 6 (O31) | |
| Ardoch | Map 6 (O31) | |
| Ardtrea | Map 5 (O26) | |
| Argyle | Map 5 (P26) | |
| Ariss | Map 2 (Q24) | |
| Arkell | Map 2 (Q24) | Guelph |
| Arkona | Map 1 (R21), Map 2 (R21) | |
| Armstrong | Map 13 (F6) | |
| Arnprior | Map 10 (N32) | |
| Arnstein | Map 8 (M25), Map 12 (K16) | |
| Aroland | Map 14 (F9) | |
| Arthur | Map 4 (Q23) | |
| Arva | Map 1 (R22), Map 2 (R22) | London |
| Ashburn | Map 3 (P27) | |
| Ashgrove | Map 2 (Q25), Map 3 (Q25) | |
| Ashton | Map 10 (N32), Map 11 (N32) | |
| Assumption | Map 5 (P28), Map 6 (P28) | Peterborough |
| Astorville | Map 8 (L26), Map 9 (L26), Map 12 (J16) | |
| Athens | Map 11 (O33) | |
| Atherley | Map 5 (O26) | |
| Atikokan | Map 13 (H4) | |
| Attawapiskat | Map 17 (D13) | |
| Atwood | Map 2 (Q22) | |
| Auburn | Map 2 (Q21), Map 4 (Q21) | |
| Auden | Map 13 (F8), Map 14 (F8) | |
| Aurora | Map 3 (P26) | |
| Avening | Map 4 (P24), Map 5 (P24) | |
| Avon | Map 2 (S23) | |
| Avonmore | Map 11 (N35) | |
| Aylmer | Map 1 (S23), Map 2 (S23) | |
| Ayr | Map 2 (R24) | |
| Ayton | Map 4 (P23) | |
| Azilda | Sudbury Area |
Cities, towns, villages, and communities:
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z