Cities, towns, villages, and communities:
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Map Sheet (Grid Reference) | Enlargement |
|---|---|---|
| Mabee's Corners | Map 2 (S23) | |
| Maberly | Map 6 (O31) | |
| Macdiarmid | Map 13 (G7), Map 14 (G7) | |
| MacDowell | Map 16 (D3) | |
| Mackey | Map 9 (L29), Map 10 (L29) | |
| MacTier | Map 5 (N25) | |
| Macton | Map 2 (Q23) | |
| Madawaska | Map 9 (M29), Map 10 (M29) | |
| Madoc | Map 6 (O30) | |
| Madsen | Map 16 (F2) | |
| Magnetawan | Map 8 (M25) | |
| Maidstone | Map 1 (T19) | Windsor |
| Maitland | Map 11 (O33) | |
| Malachi | Map 13 (G1) | |
| Malden Centre | Map 1 (T18) | |
| Mallorytown | Map 11 (P33) | |
| Mallorytown Landing | Map 11 (P33) | |
| Malton | Toronto | |
| Manchester | Map 3 (P27) | |
| Mandaumin | Map 1 (S20) | |
| Manilla | Map 5 (P27) | |
| Manitouwadge | Map 14 (G10) | |
| Manitowaning | Map 7 (M21) | |
| Mannheim | Map 2 (R23) | Kitchener |
| Manotick | Map 11 (N33) | |
| Manotick Station | Map 11 (N33) | |
| Mansfield | Map 3 (P24), Map 5 (P24) | |
| Maple | Map 3 (Q25) | Toronto |
| Maple Island | Map 8 (M25) | |
| Maple Leaf | Map 9 (N29), Map 10 (N29) | |
| Maple Valley | Map 4 (P24), Map 5 (P24) | |
| Mapleton | Map 1 (S22), Map 2 (S22) | |
| Mar | Map 4 (O22) | |
| Marathon | Map 14 (H9) | |
| Marden | Map 2 (Q24) | Guelph |
| Mariatown | Map 11 (O34) | |
| Marionville | Map 11 (N34) | |
| Markdale | Map 4 (P23) | |
| Markham | Map 3 (Q26) | Toronto |
| Markstay | Map 8 (L23), Map 12 (J15) | |
| Markstay-Warren | Map 8 (L23), Map 12 (J15) | |
| Marlbank | Map 6 (P30) | |
| Marmora | Map 6 (P29) | |
| Marsville | Map 4 (Q24) | |
| Marten Falls | Map 17 (E10) | |
| Marten River | Map 12 (J16) | |
| Martintown | Map 11 (N35) | |
| Maryhill | Map 2 (Q24) | |
| Marysville | Map 6 (P32) | Kingston |
| Marysville | Map 6 (P30) | Kingston |
| Massey | Map 7 (L20), Map 12 (J13) | |
| Matachewan | Map 12 (I15), Map 15 (I15) | |
| Matawatchan | Map 10 (N30) | |
| Mathers Corners | Map 5 (P28), Map 6 (P28) | |
| Matheson | Map 12 (H15), Map 15 (H15) | |
| Mattawa | Map 9 (L27), Map 12 (J17) | |
| Mattice | Map 14 (G12) | |
| Maxville | Map 11 (N35) | |
| Maxwell | Map 4 (P24) | |
| Maynard | Map 11 (O33) | |
| Maynooth | Map 9 (N29), Map 10 (N29) | |
| McArthur Mills | Map 10 (N29) | |
| McCrackens Landing | Map 5 (O28), Map 6 (O28) | |
| McDonalds Corners | Map 6 (O31) | |
| McGregor | Map 1 (T19) | |
| McGregor Bay | Map 7 (L21), Map 12 (J14) | |
| M'Chigeeng | Map 7 (M20), Map 12 (K13) | |
| McKay's Corners | Map 1 (T21) | |
| McKellar | Map 8 (M25) | |
| McKenzie Island | Map 16 (E2) | |
| McKerrow | Map 7 (L21), Map 12 (J14) | |
| Meadowvale Village | Toronto | |
| Meaford | Map 4 (O23) | |
| Medina | Map 1 (R22), Map 2 (R22) | |
| Melbourne | Map 1 (S21), Map 2 (S21) | |
| Meldrum Bay | Map 7 (M18), Map 12 (K12) | |
| Melissa | Map 8 (N26), Map 9 (N26) | |
| Melrose | Map 1 (S22), Map 2 (S22) | London |
| Merlin | Map 1 (T20) | |
| Merrickville | Map 11 (O33) | |
| Merrickville-Wolford | Map 11 (O33) | |
| Metcalfe | Map 11 (N34) | |
| Michipicoten River | Map 12 (I11), Map 14 (I11) | |
| Micksburg | Map 10 (M30) | |
| Middlemiss | Map 1 (S22), Map 2 (S22) | |
| Middleport | Map 2 (R24), Map 3 (R24) | |
| Middleville | Map 10 (N32) | |
| Midhurst | Map 5 (P25) | Barrie |
| Midland | Map 5 (O25) | |
| Migisi Sahgaigan | Map 13 (G2) | |
| Mildmay | Map 4 (P22) | |
| Milford | Map 6 (Q30) | |
| Milford Bay | Map 5 (N26) | |
| Millar Hill | Map 5 (N26), Map 8 (N26), Map 9 (N26) | |
| Millarton | Map 4 (P21) | |
| Millbank | Map 2 (Q23) | |
| Millbrook | Map 3 (P28), Map 5 (P28) | |
| Milldale | Map 2 (S23) | |
| Miller Lake | Map 4 (N22) | |
| Millgrove | Map 2 (R25), Map 3 (R25) | Hamilton |
| Millhaven | Map 6 (P31) | |
| Milliken | Map 3 (Q26) | Toronto |
| Milton | Map 2 (Q25), Map 3 (Q25) | Toronto |
| Milverton | Map 2 (Q23) | |
| Minaki | Map 13 (G1) | |
| Mindemoya | Map 7 (M20) | |
| Minden | Map 5 (O27) | |
| Mine Centre | Map 13 (H3) | |
| Miners Bay | Map 5 (O27) | |
| Minesing | Map 5 (P25) | |
| Minett | Map 5 (N25) | |
| Minnitaki | Map 13 (G2) | |
| Minto | Map 4 (Q23) | |
| Mishkeegogamang | Map 16 (E5) | |
| Missanabie | Map 12 (H11), Map 14 (H11) | |
| Mississauga | Map 3 (Q25) | Toronto |
| Mississippi Mills | Map 10 (N32) | |
| Mississippi Station | Map 6 (O31) | |
| Mitchell | Map 2 (R22) | |
| Mitchell's Bay | Map 1 (T20) | |
| Mitchell's Corners | Map 3 (Q27) | Toronto |
| Moffat | Map 2 (Q24), Map 3 (Q24) | |
| Molesworth | Map 2 (Q22), Map 4 (Q22) | |
| Monetville | Map 8 (L24), Map 12 (J15) | |
| Monkland | Map 11 (N35) | |
| Monkton | Map 2 (Q22) | |
| Mono | Map 3 (P24), Map 4 (P24) | |
| Mono Centre | Map 3 (P24), Map 4 (P24) | |
| Mono Mills | Map 3 (Q25) | |
| Mono Road | Map 3 (Q25) | |
| Monteith | Map 12 (H15), Map 15 (H15) | |
| Montreal River | Map 12 (I11) | |
| Moonbeam | Map 14 (G13), Map 15 (G13) | |
| Moonstone | Map 5 (O25) | |
| Moore Falls | Map 5 (O27) | |
| Moorefield | Map 2 (Q23), Map 4 (Q23) | |
| Mooresburg | Map 4 (P23) | |
| Mooretown | Map 1 (S20) | |
| Moose Creek | Map 11 (N35) | |
| Moose Factory | Map 15 (E15), Map 17 (E15) | |
| Moosonee | Map 15 (E15), Map 17 (E15) | |
| Morewood | Map 11 (N34) | |
| Morganston | Map 6 (P29) | |
| Morpeth | Map 1 (T21) | |
| Morrisburg | Map 11 (O34) | |
| Morriston | Map 2 (R24) | Guelph |
| Morson | Map 13 (G1) | Rainy River Area |
| Mortimers Point | Map 5 (N25) | |
| Morton | Map 6 (O32) | |
| Morven | Map 6 (P31) | |
| Moscow | Map 6 (P31) | |
| Mossley | Map 1 (S22), Map 2 (S22) | |
| Mount Albert | Map 3 (P26), Map 5 (P26) | |
| Mount Brydges | Map 1 (S22), Map 2 (S22) | |
| Mount Carmel | Map 2 (R21) | |
| Mount Chesney | Map 6 (P32) | Kingston |
| Mount Elgin | Map 2 (S23) | |
| Mount Forest | Map 4 (Q23) | |
| Mount Hope | Map 2 (R25), Map 3 (R25) | Hamilton |
| Mount Julian | Map 5 (O28), Map 6 (O28) | |
| Mount Pleasant | Map 5 (P28) | Brantford |
| Mount Pleasant | Map 2 (R24) | Brantford |
| Mount Salem | Map 2 (S23) | |
| Mount Vernon | Map 2 (R24) | |
| Mountain | Map 11 (N34) | |
| Mountain Grove | Map 6 (O31) | |
| Muirkirk | Map 1 (S21), Map 2 (S21) | |
| Muncey | Map 1 (S22), Map 2 (S22) | |
| Munster | Map 10 (N33), Map 11 (N33) | |
| Murillo | Map 13 (H6) | thunder Bay Area |
| Muskoka Falls | Map 5 (O26) | |
| Muskrat Dam | Map 18 (C4) | |
| Musselman's Lake | Map 3 (P26) | |
| Myers Cave | Map 6 (O30) | |
| Myrtle | Map 3 (P27) | |
| Myrtle Station | Map 3 (P27) |
Cities, towns, villages, and communities:
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: June 18, 2010