Cities, towns, villages, and communities:
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Map Sheet (Grid Reference) | Enlargement |
|---|---|---|
| Talbotville | Map 1 (S22), Map 2 (S22) | |
| Tamworth | Map 6 (P31) | |
| Tara | Map 4 (P22) | |
| Tarzwell | Map 12 (I15), Map 15 (I15) | Timiskaming Area |
| Tatlock | Map 10 (N32) | |
| Taunton | Map 3 (Q27) | Toronto |
| Tavistock | Map 2 (R23) | |
| Taylor Corners | Map 5 (P27) | |
| Tecumseh | Map 1 (T19) | Windsor |
| Teeswater | Map 4 (P22) | |
| Teeterville | Map 2 (S24) | |
| Tehkummah | Map 7 (M20) | |
| Temagami | Map 12 (I16) | |
| Temiskaming Shores | Map 12(I16) | Timiskaming Area |
| Terra Cotta | Map 2 (Q25), Map 3 (Q25) | |
| Terra Nova | Map 4 (P24), Map 5 (P24) | |
| Terrace Bay | Map 14 (H8) | |
| Teviotdale | Map 4 (Q23) | |
| thamesford | Map 1 (R23), Map 2 (R23) | |
| thamesville | Map 1 (S21), Map 2 (S21) | |
| the Blue Mountains | Map 4 (O24) | |
| thedford | Map 1 (R21), Map 2 (R21) | |
| thessalon | Map 12 (J12) | |
| thomasburg | Map 6 (P30) | |
| thornbury | Map 4 (O24) | |
| thorndale | Map 1 (R22), Map 2 (R22) | |
| thorne | Map 12 (J16) | |
| thornhill | Map 3 (Q26) | Toronto |
| thornloe | Map 12 (I16), Map 15 (I16) | Timiskaming Area |
| thornton | Map 5 (P25) | |
| thorold | Map 3 (R26) | Niagara |
| thorold South | Map 3 (R26) | Niagara |
| thunder Bay | Map 13 (H6) | thunder Bay, thunder Bay Area |
| thunder Beach | Map 5 (O24) | |
| Tichborne | Map 6 (O31) | |
| Tilbury | Map 1 (T20) | |
| Tilden Lake | Map 12 (J16) | |
| Tillsonburg | Map 2 (S23) | |
| Timmins | Map 12 (H14), Map 14 (H14), Map 15 (H14) | Timmins |
| Tincap | Map 11 (O33) | |
| Tiverton | Map 4 (P21) | |
| Toanche | Map 5 (O25) | |
| Tobermory | Map 4 (N21), Map 7 (N21) | |
| Toledo | Map 11(O33) | |
| Tomstown | Map 12 (I16), Map 15 (I16) | Timiskaming Area |
| Toronto | Map 3 (Q26) | Toronto |
| Torrance | Map 5 (O25) | |
| Tory Hill | Map 5 (O28), Map 6 (O28) | |
| Tottenham | Map 3 (P25) | |
| Townsend | Map 2 (S24) | |
| tramore | Map 9 (M30), Map 10 (M30) | |
| trent River | Map 6 (P29) | |
| trenton | Map 6 (P29) | |
| trenton C.F.B. (B.F.C.) | Map 6 (P29) | |
| trout Creek | Map 8 (M26), Map 9 (M26), Map 12 (K16) | |
| troy | Map 2 (R24) | |
| Tunis | Map 15 (H15) | |
| Tupperville | Map 1 (S20) | |
| Turkey Point | Map 2 (S24) | |
| Tweed | Map 6 (P30) | |
| Tyendinaga | Map 6 (P30) | |
| Tyrone | Map 3 (P27) |
Cities, towns, villages, and communities:
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: June 18, 2010