Cities, towns, villages, and communities:
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Map Sheet (Grid Reference) | Enlargement |
|---|---|---|
| Udney | Map 5 (O26) | |
| Udora | Map 5 (P26) | |
| Uffington | Map 5 (O26) | |
| Ufford | Map 5 (N26) | |
| Ullswater | Map 5 (N26) | |
| Underwood | Map 4 (P22) | |
| Union | Map 1 (S22), Map 2 (S22) | |
| Uniondale | Map 1 (R22), Map 2 (R22) | |
| Unionville | Map 3 (Q26) | Toronto |
| Uphill | Map 5 (O26) | |
| Upsala | Map 13 (G5) | |
| Uptergrove | Map 5 (O26) | |
| Utica | Map 3 (P26) | |
| Utterson | Map 5 (N26) | |
| Uxbridge | Map 3 (P26), Map 5 (P26) |
Cities, towns, villages, and communities:
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: January 30, 2009