
This report is being updated every few minutes. It contains information on collisions, breakdowns, emergency roadworks, and scheduled maintenance and construction events on provincially maintained highways.
Real-time traffic reports are also available for the Niagara, Hamilton, Halton, Peel, Toronto, York, Durham, Simcoe, Ontario East Communities, and Ottawa regions.
| HWY 401 BOTH DIRECTIONS Off Ramp(s) [Switzerville Rd Bancroft All Ramps - Service Center East/b] - Daily maintenance | |
|---|---|
| Event Id: | 52187 |
| Highway: | HWY 401 |
| Direction: | BOTH DIRECTIONS |
| Stream: | Off Ramp(s) |
| From/At: | Switzerville Rd Bancroft All Ramps |
| To: | Service Center East/b |
| Lanes Affected: | Right shoulder |
| Comment : | |
| Traffic Impact : | Minimal |
| Type - Reason | Planned - Daily maintenance |
| Event Start: | February 09, 2010 11:30 |
| Event End: | February 12, 2010 17:00 |
| Last Change: | UPDATED 2010-02-09 10:21 |
| Last Updated: | February 09, 2010 10:21 |
| HWY 7 BOTH DIRECTIONS [12th Line - South - 11th Line] - Daily construction | |
|---|---|
| Event Id: | 52197 |
| Highway: | HWY 7 |
| Direction: | BOTH DIRECTIONS |
| Stream: | |
| From/At: | 12th Line - South |
| To: | 11th Line |
| Lanes Affected: | All lanes closed |
| Comment : | 4 Short duration 5 minute closures between 09:00-12:00. |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Daily construction |
| Event Start: | February 10, 2010 09:00 |
| Event End: | February 11, 2010 12:00 |
| Last Change: | ENTERED 2010-02-09 13:12 |
| Last Updated: | February 09, 2010 13:12 |
| HWY 7 BOTH DIRECTIONS [12th Line - South - 11th Line] - Daily construction | |
|---|---|
| Event Id: | 52197 |
| Highway: | HWY 7 |
| Direction: | BOTH DIRECTIONS |
| Stream: | |
| From/At: | 12th Line - South |
| To: | 11th Line |
| Lanes Affected: | All lanes closed |
| Comment : | 4 Short duration 5 minute closures between 09:00-12:00. |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Daily construction |
| Event Start: | February 10, 2010 09:00 |
| Event End: | February 11, 2010 12:00 |
| Last Change: | ENTERED 2010-02-09 13:12 |
| Last Updated: | February 09, 2010 13:12 |
| HWY 7 BOTH DIRECTIONS [Old Norwood Rd - NORWOOD W LTS] - Daily construction | |
|---|---|
| Event Id: | 51422 |
| Highway: | HWY 7 |
| Direction: | BOTH DIRECTIONS |
| Stream: | |
| From/At: | Old Norwood Rd |
| To: | NORWOOD W LTS |
| Lanes Affected: | Left shoulder and right shoulder |
| Comment : | |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Daily construction |
| Event Start: | January 19, 2010 08:00 |
| Event End: | March 05, 2010 17:00 |
| Last Change: | UPDATED 2010-02-03 14:37 |
| Last Updated: | February 03, 2010 14:37 |
This information is provided as a public service. Although we endeavour to ensure that the information is as current and accurate as possible, errors do occasionally occur. Therefore, we cannot guarantee the accuracy of the information. Readers should, where possible, verify the information before relying on it.
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: December 03, 2008