
This report is being updated every few minutes. It contains information on collisions, breakdowns, emergency roadworks, and scheduled maintenance and construction events on provincially maintained highways.
Real-time traffic reports are also available for the Niagara, Hamilton, Halton, Peel, Toronto, York, Simcoe, Bancroft, Ontario East Communities, and Ottawa regions.
| HWY 401 Eastbound [THICKSON RD - HWYS 35/115] - Construction | |
|---|---|
| Event Id: | 49219 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | |
| From/At: | THICKSON RD |
| To: | HWYS 35/115 |
| Lanes Affected: | 1 centre lane and 1 right lane and right shoulder |
| Comment : | Alternating 2 lane closure. Adjacent ramp will be closed at 22:00 |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Construction |
| Event Start: | November 22, 2009 17:00 |
| Event End: | November 23, 2009 07:00 |
| Last Change: | ENTERED 2009-11-19 14:35 |
| Last Updated: | November 19, 2009 14:35 |
| HWY 401 Eastbound [THICKSON RD - HWYS 35/115] - Nightly construction | |
|---|---|
| Event Id: | 49277 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | |
| From/At: | THICKSON RD |
| To: | HWYS 35/115 |
| Lanes Affected: | 1 centre lane and 1 right lane and right shoulder |
| Comment : | Second lane to close at 20:00. Also closing ramps to/from Stevenson Rd from 22:00 to 06:00 |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 23, 2009 19:00 |
| Event End: | November 26, 2009 07:00 |
| Last Change: | ENTERED 2009-11-20 13:13 |
| Last Updated: | November 20, 2009 13:13 |
| HWY 401 Eastbound Collector [WHITES RD - BROCK RD] - Nightly construction | |
|---|---|
| Event Id: | 49025 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Collector |
| From/At: | WHITES RD |
| To: | BROCK RD |
| Lanes Affected: | 1 centre lane and 1 right lane and right shoulder |
| Comment : | Alternating 2 lane closure. Second lane to close at midnight. |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 17, 2009 22:00 |
| Event End: | November 25, 2009 06:00 |
| Last Change: | ENTERED 2009-11-16 13:34 |
| Last Updated: | November 16, 2009 13:34 |
| HWY 7/12 BOTH DIRECTIONS [DUFFS RD - MYRTLE RD] - Daily construction | |
|---|---|
| Event Id: | 49289 |
| Highway: | HWY 7/12 |
| Direction: | BOTH DIRECTIONS |
| Stream: | |
| From/At: | DUFFS RD |
| To: | MYRTLE RD |
| Lanes Affected: | Left shoulder and 1 left lane |
| Comment : | |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Daily construction |
| Event Start: | November 23, 2009 07:00 |
| Event End: | November 28, 2009 17:00 |
| Last Change: | ENTERED 2009-11-20 14:24 |
| Last Updated: | November 20, 2009 14:24 |
| Eastbound - 401 - Express | Port Union Rd to Brock Rd | Moving well |
| Eastbound - 401 - Collector | Port Union Rd to Brock Rd | N/A |
| Westbound - 401 - Express | Brock Rd to Port Union Rd | N/A |
| Westbound - 401 - Collector | Brock Rd to Port Union Rd | N/A |
This information is provided as a public service. Although we endeavour to ensure that the information is as current and accurate as possible, errors do occasionally occur. Therefore, we cannot guarantee the accuracy of the information. Readers should, where possible, verify the information before relying on it.
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: December 03, 2008