
This report is being updated every few minutes. It contains information on collisions, breakdowns, emergency roadworks, and scheduled maintenance and construction events on provincially maintained highways.
Real-time traffic reports are also available for the Niagara, Hamilton, Peel, Toronto, York, Durham, Simcoe, Bancroft, Ontario East Communities, and Ottawa regions.
| HWY 7 Eastbound [Main St./Hwy 25 - Lakeview Ave] - Daily construction | |
|---|---|
| Event Id: | 48411 |
| Highway: | HWY 7 |
| Direction: | Eastbound |
| Stream: | |
| From/At: | Main St./Hwy 25 |
| To: | Lakeview Ave |
| Lanes Affected: | 1 left lane |
| Comment : | |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Daily construction |
| Event Start: | November 04, 2009 09:00 |
| Event End: | November 10, 2009 16:00 |
| Last Change: | ENTERED 2009-11-02 14:27 |
| Last Updated: | November 02, 2009 14:27 |
| QEW (TORONTO TO BURL.) Niagara Bound [BURLOAK RD - BRANT ST] - Nightly construction | |
|---|---|
| Event Id: | 48616 |
| Highway: | QEW (TORONTO TO BURL.) |
| Direction: | Niagara Bound |
| Stream: | |
| From/At: | BURLOAK RD |
| To: | BRANT ST |
| Lanes Affected: | Left shoulder and 1 left lane and 1 centre lane and 1 right lane and right shoulder |
| Comment : | Alternating closures begining with 1 right lane and expanding to 2 right lanes at 11pm |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 08, 2009 21:00 |
| Event End: | November 13, 2009 06:00 |
| Last Change: | ENTERED 2009-11-06 14:05 |
| Last Updated: | November 06, 2009 14:05 |
| QEW (TORONTO TO BURL.) Niagara Bound [THIRD LINE RD - BURLOAK RD] - Construction | |
|---|---|
| Event Id: | 48618 |
| Highway: | QEW (TORONTO TO BURL.) |
| Direction: | Niagara Bound |
| Stream: | |
| From/At: | THIRD LINE RD |
| To: | BURLOAK RD |
| Lanes Affected: | Left shoulder and 1 left lane and 1 centre lane and 1 right lane and right shoulder |
| Comment : | Alternating lane 2 lane closures, also S-W, N-W ramps at Thrid line will be closed |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Construction |
| Event Start: | November 08, 2009 23:59 |
| Event End: | November 09, 2009 06:00 |
| Last Change: | UPDATED 2009-11-06 14:15 |
| Last Updated: | November 06, 2009 14:15 |
| QEW (TORONTO TO BURL.) Niagara Bound [TRAFALGAR RD - THIRD LINE RD] - Nightly construction | |
|---|---|
| Event Id: | 48592 |
| Highway: | QEW (TORONTO TO BURL.) |
| Direction: | Niagara Bound |
| Stream: | |
| From/At: | TRAFALGAR RD |
| To: | THIRD LINE RD |
| Lanes Affected: | 1 right lane and right shoulder |
| Comment : | Also closing on and off ramps at Trafalgar Rd. No two consecutive on and off ramp closures allowed. |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 09, 2009 23:00 |
| Event End: | November 11, 2009 06:00 |
| Last Change: | ENTERED 2009-11-06 08:40 |
| Last Updated: | November 06, 2009 08:40 |
| QEW (TORONTO TO BURL.) Toronto Bound [BRANT ST - APPLEBY LINE] - Nightly construction | |
|---|---|
| Event Id: | 48612 |
| Highway: | QEW (TORONTO TO BURL.) |
| Direction: | Toronto Bound |
| Stream: | |
| From/At: | BRANT ST |
| To: | APPLEBY LINE |
| Lanes Affected: | Left shoulder and 1 left lane and 1 centre lane and 1 right lane and right shoulder |
| Comment : | Alternating lane closures begining with 1 right lane at 8pm expanding to 2 right lanes 10pm, Brant St S-E & N-E ramps to be closed at midnight |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 08, 2009 20:00 |
| Event End: | November 13, 2009 05:00 |
| Last Change: | ENTERED 2009-11-06 13:47 |
| Last Updated: | November 06, 2009 13:47 |
| Eastbound - QEW - Collector | Trafalgar Rd to Ford Dr. | Moving well |
| Eastbound - QEW - Collector | Ford Dr. to Winston Churchill Blvd | Moving well |
| Westbound - QEW - Collector | Winston Churchill Blvd. to Ford Dr. | Moving well |
| Northbound - QEW - Collector | Hwy2 to Fairview St | Moving well |
| Northbound - QEW - Collector | Fairview St to Brant St | Moving well |
| Eastbound - QEW - Collector | Brant St to Walkers Line | N/A |
| Eastbound - QEW - Collector | Walkers Line to Burloak Dr | Moving slowly |
| Eastbound - QEW - Collector | Burloak Dr to Bronte Rd | Moving slowly |
| Eastbound - QEW - Collector | Bronte Rd to 3rd Line | Moving well |
| Eastbound - QEW - Collector | 3rd Line to Dorval Dr | Moving well |
| Eastbound - QEW - Collector | Dorval Dr to Traflagar Rd | Moving well |
| Westbound - QEW - Collector | Ford Drive to Trafalgar Rd | Moving slowly |
| Westbound - QEW - Collector | Trafalgar Rd to Dorval Dr | Moving slowly |
| Westbound - QEW - Collector | Dorval Dr to 3rd Line | Moving slowly |
| Westbound - QEW - Collector | 3rd Line to Bronte Rd | N/A |
| Westbound - QEW - Collector | Bronte Rd to Burloak Dr | N/A |
| Westtbound - QEW - Collector | Burloak Dr to Walkers Line | N/A |
| Westbound - QEW - Collector | Walkers Line to Brant St | Moving slowly |
| Southbound - QEW - Collector | Brant St to Fairview St | Moving slowly |
| Southbound - QEW - Collector | Fairview St to Hwy 2 | Moving well |
This information is provided as a public service. Although we endeavour to ensure that the information is as current and accurate as possible, errors do occasionally occur. Therefore, we cannot guarantee the accuracy of the information. Readers should, where possible, verify the information before relying on it.
This site is maintained by the Government of Ontario
Privacy | Important Notices | External Links Disclaimer
© Queen's Printer for Ontario, 2009
Last modified: December 03, 2008