
This report is being updated every few minutes. It contains information on collisions, breakdowns, emergency roadworks, and scheduled maintenance and construction events on provincially maintained highways.
Real-time traffic reports are also available for the Niagara, Hamilton, Halton, Peel, York, Durham, Simcoe, Bancroft, Ontario East Communities, and Ottawa regions.
| HWY 400 Northbound [ 401 - 401 ] - Recurring-Construction | |
|---|---|
| Event Id: | 12754 |
| Highway: | HWY 400 |
| Direction: | Northbound |
| Stream: | |
| From/At: | 401 |
| To: | 401 |
| Lanes Affected: | 1 Alternating Lane(s) |
| Comment : | |
| Traffic Impact : | Off-ramp to 401 WB |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 17, 2013 21:00 |
| Event End: | June 22, 2013 05:00 |
| Last Change: | Entered 2013-06-13 08:06 |
| Last Updated: | June 13, 2013 08:06 |
| HWY 401 Eastbound Collector [ AVENUE ROAD Collector - YONGE ST Collector ] - Recurring-Maintenance | |
|---|---|
| Event Id: | 12913 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Collector |
| From/At: | AVENUE ROAD Collector |
| To: | YONGE ST Collector |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | On-ramp from AVENUE ROAD NB, On-ramp from AVENUE ROAD SB |
| Type - Reason | Planned - Recurring-Maintenance |
| Event Start: | June 19, 2013 00:00 |
| Event End: | June 21, 2013 05:00 |
| Last Change: | Entered 2013-06-17 12:20 |
| Last Updated: | June 17, 2013 12:20 |
| HWY 401 Eastbound Collector [ MCCOWAN ROAD Collector - MARKHAM ROAD Collector ] - Recurring-Maintenance | |
|---|---|
| Event Id: | 12663 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Collector |
| From/At: | MCCOWAN ROAD Collector |
| To: | MARKHAM ROAD Collector |
| Lanes Affected: | 1 Right Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Maintenance |
| Event Start: | June 17, 2013 22:00 |
| Event End: | June 21, 2013 05:00 |
| Last Change: | Entered 2013-06-12 09:36 |
| Last Updated: | June 12, 2013 09:36 |
| HWY 401 Eastbound Collector Off-ramp [ - DUFFERIN STREET Eastbound ] - Recurring-Construction | |
|---|---|
| Event Id: | 12786 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Collector Off-ramp |
| From/At: | |
| To: | DUFFERIN STREET Eastbound |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 17, 2013 23:30 |
| Event End: | June 22, 2013 05:30 |
| Last Change: | Entered 2013-06-13 09:58 |
| Last Updated: | June 13, 2013 09:58 |
| HWY 401 Eastbound Collector Off-ramp [ - HWY 400/BLACK CREEK DRIVE Northbound ] - Recurring-Construction | |
|---|---|
| Event Id: | 12932 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Collector Off-ramp |
| From/At: | |
| To: | HWY 400/BLACK CREEK DRIVE Northbound |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 17, 2013 23:00 |
| Event End: | June 22, 2013 07:00 |
| Last Change: | Entered 2013-06-13 08:03 |
| Last Updated: | June 13, 2013 08:03 |
| HWY 401 Eastbound Collector Off-ramp [ - WARDEN AVE Northbound/Southbound ] - Recurring-Construction | |
|---|---|
| Event Id: | 12859 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Collector Off-ramp |
| From/At: | |
| To: | WARDEN AVE Northbound/Southbound |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 17, 2013 22:00 |
| Event End: | June 22, 2013 05:00 |
| Last Change: | Entered 2013-06-14 12:15 |
| Last Updated: | June 14, 2013 12:15 |
| HWY 401 Eastbound Express Off-ramp [ - HWY 400/BLACK CREEK DRIVE Northbound ] - Recurring-Construction | |
|---|---|
| Event Id: | 12889 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Express Off-ramp |
| From/At: | |
| To: | HWY 400/BLACK CREEK DRIVE Northbound |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 18, 2013 23:00 |
| Event End: | June 22, 2013 05:00 |
| Last Change: | Entered 2013-06-17 07:12 |
| Last Updated: | June 17, 2013 07:12 |
| HWY 401 Eastbound Off-ramp [ - BAYVIEW AVE Northbound ] - Recurring-Maintenance | |
|---|---|
| Event Id: | 12709 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Off-ramp |
| From/At: | |
| To: | BAYVIEW AVE Northbound |
| Lanes Affected: | 1 Left Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Maintenance |
| Event Start: | June 19, 2013 22:00 |
| Event End: | June 21, 2013 05:00 |
| Last Change: | Entered 2013-06-12 16:59 |
| Last Updated: | June 12, 2013 16:59 |
| HWY 401 Eastbound On-ramp [ WARDEN AVE Southbound - ] - Recurring-Construction | |
|---|---|
| Event Id: | 12861 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | On-ramp |
| From/At: | WARDEN AVE Southbound |
| To: | |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 17, 2013 22:00 |
| Event End: | June 22, 2013 05:00 |
| Last Change: | Entered 2013-06-14 12:20 |
| Last Updated: | June 14, 2013 12:20 |
| HWY 401 Westbound Collector [ JANE ST Collector - DIXON ROAD/MARTIN GROVE ROAD ] - Recurring-Construction | |
|---|---|
| Event Id: | 12824 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | Collector |
| From/At: | JANE ST Collector |
| To: | DIXON ROAD/MARTIN GROVE ROAD |
| Lanes Affected: | 2 Alternating Lane(s) |
| Comment : | |
| Traffic Impact : | On-ramp from ISLINGTON AVE NB, Off-ramp to HWY 409 WB |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 17, 2013 21:00 |
| Event End: | June 22, 2013 06:00 |
| Last Change: | Entered 2013-06-14 01:33 |
| Last Updated: | June 14, 2013 01:33 |
| HWY 401 Westbound Collector Off-ramp [ - WARDEN AVE Northbound/Southbound ] - Recurring-Construction | |
|---|---|
| Event Id: | 12860 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | Collector Off-ramp |
| From/At: | |
| To: | WARDEN AVE Northbound/Southbound |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 17, 2013 22:00 |
| Event End: | June 22, 2013 05:00 |
| Last Change: | Entered 2013-06-14 12:17 |
| Last Updated: | June 14, 2013 12:17 |
| HWY 401 Westbound Express [ MIDLAND AVE Express - KENNEDY ROAD (SCARBOROUGH) Express ] - Recurring-Maintenance | |
|---|---|
| Event Id: | 12662 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | Express |
| From/At: | MIDLAND AVE Express |
| To: | KENNEDY ROAD (SCARBOROUGH) Express |
| Lanes Affected: | 1 Right Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Maintenance |
| Event Start: | June 17, 2013 21:00 |
| Event End: | June 21, 2013 05:30 |
| Last Change: | Entered 2013-06-12 09:31 |
| Last Updated: | June 12, 2013 09:31 |
| HWY 401 Westbound Express [ VICTORIA PARK AVE Express - HWY 404 Express ] - Recurring-Maintenance | |
|---|---|
| Event Id: | 12665 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | Express |
| From/At: | VICTORIA PARK AVE Express |
| To: | HWY 404 Express |
| Lanes Affected: | 1 Right Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Maintenance |
| Event Start: | June 17, 2013 20:00 |
| Event End: | June 21, 2013 05:00 |
| Last Change: | Entered 2013-06-12 09:39 |
| Last Updated: | June 12, 2013 09:39 |
| HWY 401 Westbound On-ramp [ WARDEN AVE Northbound - ] - Recurring-Construction | |
|---|---|
| Event Id: | 12863 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | On-ramp |
| From/At: | WARDEN AVE Northbound |
| To: | |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 17, 2013 22:00 |
| Event End: | June 22, 2013 05:00 |
| Last Change: | Entered 2013-06-14 12:23 |
| Last Updated: | June 14, 2013 12:23 |
| HWY 404 Northbound Express [ HWY 401 Express - GREEN LANE Express ] - Recurring-Maintenance | |
|---|---|
| Event Id: | 12677 |
| Highway: | HWY 404 |
| Direction: | Northbound |
| Stream: | Express |
| From/At: | HWY 401 Express |
| To: | GREEN LANE Express |
| Lanes Affected: | 1 Alternating Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Maintenance |
| Event Start: | June 16, 2013 23:00 |
| Event End: | June 28, 2013 05:00 |
| Last Change: | Entered 2013-06-12 10:52 |
| Last Updated: | June 12, 2013 10:52 |
| HWY 407 ETR Eastbound [ HWY 427 - HWY 400 ] - Recurring-Maintenance | |
|---|---|
| Event Id: | 12871 |
| Highway: | HWY 407 ETR |
| Direction: | Eastbound |
| Stream: | |
| From/At: | HWY 427 |
| To: | HWY 400 |
| Lanes Affected: | 1 Right Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Maintenance |
| Event Start: | June 17, 2013 09:00 |
| Event End: | June 20, 2013 15:00 |
| Last Change: | Entered 2013-06-14 14:36 |
| Last Updated: | June 14, 2013 14:36 |
| HWY 407 ETR Eastbound Off-ramp [ - PINE VALLEY DRIVE Northbound/Southbound ] - Maintenance | |
|---|---|
| Event Id: | 13027 |
| Highway: | HWY 407 ETR |
| Direction: | Eastbound |
| Stream: | Off-ramp |
| From/At: | |
| To: | PINE VALLEY DRIVE Northbound/Southbound |
| Lanes Affected: | 1 Left Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Maintenance |
| Event Start: | June 19, 2013 10:00 |
| Event End: | June 19, 2013 16:00 |
| Last Change: | Entered 2013-06-19 10:00 |
| Last Updated: | June 19, 2013 10:00 |
| HWY 407 ETR Eastbound Off-ramp [ - YONGE ST Northbound/Southbound ] - Maintenance | |
|---|---|
| Event Id: | 12929 |
| Highway: | HWY 407 ETR |
| Direction: | Eastbound |
| Stream: | Off-ramp |
| From/At: | |
| To: | YONGE ST Northbound/Southbound |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Maintenance |
| Event Start: | June 21, 2013 20:00 |
| Event End: | June 22, 2013 06:00 |
| Last Change: | Entered 2013-06-17 14:30 |
| Last Updated: | June 17, 2013 14:30 |
| HWY 407 ETR Westbound On-ramp [ HWY 400 Northbound/Southbound - ] - Recurring-Maintenance | |
|---|---|
| Event Id: | 12873 |
| Highway: | HWY 407 ETR |
| Direction: | Westbound |
| Stream: | On-ramp |
| From/At: | HWY 400 Northbound/Southbound |
| To: | |
| Lanes Affected: | 1 Left Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Maintenance |
| Event Start: | June 17, 2013 09:00 |
| Event End: | June 20, 2013 15:00 |
| Last Change: | Entered 2013-06-14 14:45 |
| Last Updated: | June 14, 2013 14:45 |
| HWY 407 ETR Westbound On-ramp [ JANE ST Northbound/Southbound - ] - Maintenance | |
|---|---|
| Event Id: | 12927 |
| Highway: | HWY 407 ETR |
| Direction: | Westbound |
| Stream: | On-ramp |
| From/At: | JANE ST Northbound/Southbound |
| To: | |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Maintenance |
| Event Start: | June 19, 2013 19:00 |
| Event End: | June 20, 2013 06:00 |
| Last Change: | Entered 2013-06-17 14:22 |
| Last Updated: | June 17, 2013 14:22 |
| HWY 427 Northbound Collector [ BROWN'S LINE Collector - HWY 401 Collector ] - Recurring-Construction | |
|---|---|
| Event Id: | 12729 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Collector |
| From/At: | BROWN'S LINE Collector |
| To: | HWY 401 Collector |
| Lanes Affected: | 1 Alternating Lane(s) |
| Comment : | |
| Traffic Impact : | Off-ramp to RATHBURN ROAD EB/WB, On-ramp from EVANS AVE EB/WB, On-ramp from QUEENSWAY AVENUE EB, On-ramp from QUEENSWAY AVENUE WB, On-ramp from DUNDAS STREET EB, On-ramp from DUNDAS STREET WB, On-ramp from GIBBS ROAD WB, On-ramp from BURNHAMTHORPE ROAD EB, On-ramp from BURNHAMTHORPE ROAD WB, Off-ramp to DUNDAS STREET EB/WB, Off-ramp to VALHALLA ROAD EB, Off-ramp to BURNHAMTHORPE ROAD EB/WB, Off-ramp to EGLINTON AVENUE EB, On-ramp from BROWN'S LINE NB |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 16, 2013 20:00 |
| Event End: | June 21, 2013 06:00 |
| Last Change: | Entered 2013-06-12 19:59 |
| Last Updated: | June 12, 2013 19:59 |
| HWY 427 Northbound Collector [ DUNDAS STREET Collector - DUNDAS STREET Collector ] - Recurring-Construction | |
|---|---|
| Event Id: | 12805 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Collector |
| From/At: | DUNDAS STREET Collector |
| To: | DUNDAS STREET Collector |
| Lanes Affected: | 1 Right Lane(s) |
| Comment : | |
| Traffic Impact : | On-ramp from DUNDAS STREET EB, On-ramp from DUNDAS STREET WB, Off-ramp to DUNDAS STREET EB/WB |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 16, 2013 22:00 |
| Event End: | June 22, 2013 06:00 |
| Last Change: | Entered 2013-06-13 17:00 |
| Last Updated: | June 13, 2013 17:00 |
| HWY 427 Northbound Collector Off-ramp [ - EGLINTON AVE Westbound ] - Maintenance | |
|---|---|
| Event Id: | 10067 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Collector Off-ramp |
| From/At: | |
| To: | EGLINTON AVE Westbound |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Maintenance |
| Event Start: | April 08, 2013 00:00 |
| Event End: | August 05, 2013 06:00 |
| Last Change: | Entered 2013-04-08 14:02 |
| Last Updated: | April 08, 2013 14:02 |
| HWY 427 Northbound Collector Off-ramp [ - HWY 401 Eastbound Collector ] - Engineering Investigation | |
|---|---|
| Event Id: | 12983 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Collector Off-ramp |
| From/At: | |
| To: | HWY 401 Eastbound Collector |
| Lanes Affected: | 1 Left Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Engineering Investigation |
| Event Start: | June 24, 2013 21:00 |
| Event End: | June 24, 2013 23:00 |
| Last Change: | Entered 2013-06-18 15:39 |
| Last Updated: | June 18, 2013 15:39 |
| HWY 427 Northbound Collector Off-ramp [ - HWY 401 Eastbound Collector ] - Engineering Investigation | |
|---|---|
| Event Id: | 12989 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Collector Off-ramp |
| From/At: | |
| To: | HWY 401 Eastbound Collector |
| Lanes Affected: | 1 Left Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Engineering Investigation |
| Event Start: | June 26, 2013 21:00 |
| Event End: | June 27, 2013 06:00 |
| Last Change: | Entered 2013-06-18 15:59 |
| Last Updated: | June 18, 2013 15:59 |
| HWY 427 Northbound Collector Off-ramp [ - HWY 401 Eastbound Collector ] - Engineering Investigation | |
|---|---|
| Event Id: | 12981 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Collector Off-ramp |
| From/At: | |
| To: | HWY 401 Eastbound Collector |
| Lanes Affected: | 1 Right Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Engineering Investigation |
| Event Start: | June 23, 2013 20:00 |
| Event End: | June 23, 2013 22:00 |
| Last Change: | Entered 2013-06-18 15:35 |
| Last Updated: | June 18, 2013 15:35 |
| HWY 427 Northbound Collector Off-ramp [ - HWY 401 Eastbound Collector ] - Engineering Investigation | |
|---|---|
| Event Id: | 12985 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Collector Off-ramp |
| From/At: | |
| To: | HWY 401 Eastbound Collector |
| Lanes Affected: | 2 Left Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Engineering Investigation |
| Event Start: | June 24, 2013 23:00 |
| Event End: | June 25, 2013 05:00 |
| Last Change: | Entered 2013-06-18 15:52 |
| Last Updated: | June 18, 2013 15:52 |
| HWY 427 Northbound Collector Off-ramp [ - HWY 401 Eastbound Collector ] - Engineering Investigation | |
|---|---|
| Event Id: | 12993 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Collector Off-ramp |
| From/At: | |
| To: | HWY 401 Eastbound Collector |
| Lanes Affected: | 2 Right Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Engineering Investigation |
| Event Start: | June 27, 2013 23:00 |
| Event End: | June 28, 2013 05:00 |
| Last Change: | Entered 2013-06-18 16:05 |
| Last Updated: | June 18, 2013 16:05 |
| HWY 427 Northbound Collector Off-ramp [ - HWY 401 Eastbound Collector ] - Engineering Investigation | |
|---|---|
| Event Id: | 12992 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Collector Off-ramp |
| From/At: | |
| To: | HWY 401 Eastbound Collector |
| Lanes Affected: | 1 Right Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Engineering Investigation |
| Event Start: | June 27, 2013 21:00 |
| Event End: | June 27, 2013 23:00 |
| Last Change: | Entered 2013-06-18 16:03 |
| Last Updated: | June 18, 2013 16:03 |
| HWY 427 Northbound Collector Off-ramp [ - HWY 401 Eastbound Collector ] - Engineering Investigation | |
|---|---|
| Event Id: | 12988 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Collector Off-ramp |
| From/At: | |
| To: | HWY 401 Eastbound Collector |
| Lanes Affected: | 1 Right Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Engineering Investigation |
| Event Start: | June 25, 2013 21:00 |
| Event End: | June 26, 2013 06:00 |
| Last Change: | Entered 2013-06-18 15:57 |
| Last Updated: | June 18, 2013 15:57 |
| HWY 427 Northbound Collector Off-ramp [ - HWY 401 Eastbound Collector ] - Engineering Investigation | |
|---|---|
| Event Id: | 12982 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Collector Off-ramp |
| From/At: | |
| To: | HWY 401 Eastbound Collector |
| Lanes Affected: | 2 Right Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Engineering Investigation |
| Event Start: | June 23, 2013 22:00 |
| Event End: | June 24, 2013 05:00 |
| Last Change: | Entered 2013-06-18 15:37 |
| Last Updated: | June 18, 2013 15:37 |
| HWY 427 Northbound Express [ QUEENSWAY AVENUE Express - RATHBURN ROAD Express ] - Recurring-Construction | |
|---|---|
| Event Id: | 12728 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Express |
| From/At: | QUEENSWAY AVENUE Express |
| To: | RATHBURN ROAD Express |
| Lanes Affected: | 2 Alternating Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 16, 2013 20:00 |
| Event End: | June 21, 2013 06:00 |
| Last Change: | Entered 2013-06-12 19:55 |
| Last Updated: | June 12, 2013 19:55 |
| HWY 427 Northbound Off-ramp [ - DIXON ROAD/AIRPORT ROAD Northbound ] - Construction | |
|---|---|
| Event Id: | 12815 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Off-ramp |
| From/At: | |
| To: | DIXON ROAD/AIRPORT ROAD Northbound |
| Lanes Affected: | 1 Left Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Construction |
| Event Start: | June 19, 2013 09:30 |
| Event End: | June 19, 2013 12:30 |
| Last Change: | Entered 2013-06-13 19:01 |
| Last Updated: | June 13, 2013 19:01 |
| HWY 427 Northbound On-ramp [ EVANS AVE Eastbound/Westbound - ] - Construction | |
|---|---|
| Event Id: | 12734 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | On-ramp |
| From/At: | EVANS AVE Eastbound/Westbound |
| To: | |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Construction |
| Event Start: | June 17, 2013 00:00 |
| Event End: | June 26, 2013 23:59 |
| Last Change: | Entered 2013-06-12 20:07 |
| Last Updated: | June 12, 2013 20:07 |
| HWY 427 Northbound Transfer [ BURNHAMTHORPE ROAD Express to Collector - ] - Recurring-Construction | |
|---|---|
| Event Id: | 12732 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Transfer |
| From/At: | BURNHAMTHORPE ROAD Express to Collector |
| To: | |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 16, 2013 20:00 |
| Event End: | June 21, 2013 06:00 |
| Last Change: | Entered 2013-06-12 20:04 |
| Last Updated: | June 12, 2013 20:04 |
| HWY 427 Northbound Transfer [ DUNDAS STREET Collector to Express - ] - Recurring-Construction | |
|---|---|
| Event Id: | 12731 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Transfer |
| From/At: | DUNDAS STREET Collector to Express |
| To: | |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 16, 2013 20:00 |
| Event End: | June 21, 2013 06:00 |
| Last Change: | Entered 2013-06-12 20:03 |
| Last Updated: | June 12, 2013 20:03 |
| HWY 427 Northbound Transfer [ DUNDAS STREET Express to Collector - ] - Recurring-Construction | |
|---|---|
| Event Id: | 12730 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Transfer |
| From/At: | DUNDAS STREET Express to Collector |
| To: | |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 16, 2013 20:00 |
| Event End: | June 21, 2013 06:00 |
| Last Change: | Entered 2013-06-12 20:01 |
| Last Updated: | June 12, 2013 20:01 |
| HWY 427 Northbound Transfer [ RATHBURN ROAD Collector to Express - ] - Recurring-Construction | |
|---|---|
| Event Id: | 12733 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Transfer |
| From/At: | RATHBURN ROAD Collector to Express |
| To: | |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 16, 2013 20:00 |
| Event End: | June 21, 2013 06:00 |
| Last Change: | Entered 2013-06-12 20:05 |
| Last Updated: | June 12, 2013 20:05 |
| HWY 427 Southbound Collector [ BURNHAMTHORPE ROAD Collector - BLOOR STREET Collector ] - Recurring-Construction | |
|---|---|
| Event Id: | 12793 |
| Highway: | HWY 427 |
| Direction: | Southbound |
| Stream: | Collector |
| From/At: | BURNHAMTHORPE ROAD Collector |
| To: | BLOOR STREET Collector |
| Lanes Affected: | 2 Alternating Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 16, 2013 21:00 |
| Event End: | June 22, 2013 06:00 |
| Last Change: | Entered 2013-06-13 15:33 |
| Last Updated: | June 13, 2013 15:33 |
| HWY 427 Southbound Collector [ DUNDAS STREET Collector - QUEENSWAY AVENUE Collector ] - Recurring-Construction | |
|---|---|
| Event Id: | 12868 |
| Highway: | HWY 427 |
| Direction: | Southbound |
| Stream: | Collector |
| From/At: | DUNDAS STREET Collector |
| To: | QUEENSWAY AVENUE Collector |
| Lanes Affected: | 2 Alternating Lane(s) |
| Comment : | |
| Traffic Impact : | Off-ramp to QUEENSWAY AVENUE EB/WB, Off-ramp to QEW EB, Off-ramp to QUEENSWAY AVENUE EB/WB |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 17, 2013 21:00 |
| Event End: | June 22, 2013 06:00 |
| Last Change: | Entered 2013-06-14 13:56 |
| Last Updated: | June 14, 2013 13:56 |
| HWY 427 Southbound Collector [ ERINGATE DRIVE Collector - DUNDAS STREET Collector ] - Recurring-Construction | |
|---|---|
| Event Id: | 12798 |
| Highway: | HWY 427 |
| Direction: | Southbound |
| Stream: | Collector |
| From/At: | ERINGATE DRIVE Collector |
| To: | DUNDAS STREET Collector |
| Lanes Affected: | 2 Alternating Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 17, 2013 21:00 |
| Event End: | June 22, 2013 06:00 |
| Last Change: | Entered 2013-06-13 15:49 |
| Last Updated: | June 13, 2013 15:49 |
| HWY 427 Southbound Collector [ QUEENSWAY AVENUE Collector - BROWN'S LINE Collector ] - Recurring-Construction | |
|---|---|
| Event Id: | 12872 |
| Highway: | HWY 427 |
| Direction: | Southbound |
| Stream: | Collector |
| From/At: | QUEENSWAY AVENUE Collector |
| To: | BROWN'S LINE Collector |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 16, 2013 22:00 |
| Event End: | June 21, 2013 06:00 |
| Last Change: | Entered 2013-06-14 14:31 |
| Last Updated: | June 14, 2013 14:31 |
| HWY 427 Southbound Collector Off-ramp [ - DUNDAS STREET Eastbound/Westbound ] - Recurring-Construction | |
|---|---|
| Event Id: | 12972 |
| Highway: | HWY 427 |
| Direction: | Southbound |
| Stream: | Collector Off-ramp |
| From/At: | |
| To: | DUNDAS STREET Eastbound/Westbound |
| Lanes Affected: | 1 Alternating Lane(s) |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Recurring-Construction |
| Event Start: | June 18, 2013 21:00 |
| Event End: | June 22, 2013 06:00 |
| Last Change: | Entered 2013-06-17 12:49 |
| Last Updated: | June 17, 2013 12:49 |
| HWY 427 Southbound Collector Off-ramp [ - EGLINTON AVE Eastbound ] - Construction | |
|---|---|
| Event Id: | 10066 |
| Highway: | HWY 427 |
| Direction: | Southbound |
| Stream: | Collector Off-ramp |
| From/At: | |
| To: | EGLINTON AVE Eastbound |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
| Type - Reason | Planned - Construction |
| Event Start: | April 08, 2013 00:00 |
| Event End: | August 05, 2013 06:00 |
| Last Change: | Entered 2013-04-08 13:59 |
| Last Updated: | April 08, 2013 13:59 |
| HWY 427 Southbound On-ramp [ EGLINTON AVENUE Westbound - ] - Construction | |
|---|---|
| Event Id: | 10068 |
| Highway: | HWY 427 |
| Direction: | Southbound |
| Stream: | On-ramp |
| From/At: | EGLINTON AVENUE Westbound |
| To: | |
| Lanes Affected: | ALL LANES CLOSED |
| Comment : | |
| Traffic Impact : | |
