
This report is being updated every few minutes. It contains information on collisions, breakdowns, emergency roadworks, and scheduled maintenance and construction events on provincially maintained highways.
Real-time traffic reports are also available for the Niagara, Hamilton, Halton, Peel, York, Durham, Simcoe, Bancroft, Ontario East Communities, and Ottawa regions.
| HWY 400 Northbound Collector [STEELES AVE - HWY 407ETR] - Daily maintenance | |
|---|---|
| Event Id: | 48622 |
| Highway: | HWY 400 |
| Direction: | Northbound |
| Stream: | Collector |
| From/At: | STEELES AVE |
| To: | HWY 407ETR |
| Lanes Affected: | Right shoulder |
| Comment : | |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Daily maintenance |
| Event Start: | November 09, 2009 10:00 |
| Event End: | November 11, 2009 15:00 |
| Last Change: | ENTERED 2009-11-06 15:22 |
| Last Updated: | November 06, 2009 15:22 |
| HWY 401 Eastbound [KIPLING AVE - HWY 409] - Nightly construction | |
|---|---|
| Event Id: | 48190 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | |
| From/At: | KIPLING AVE |
| To: | HWY 409 |
| Lanes Affected: | Left shoulder and 2 right lanes and right shoulder |
| Comment : | Beginning with 2 lane expanding to a full closure at 23:00. |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 02, 2009 22:00 |
| Event End: | November 09, 2009 05:30 |
| Last Change: | ENTERED 2009-10-28 10:19 |
| Last Updated: | October 28, 2009 10:19 |
| HWY 401 Eastbound Collector [BAYVIEW AVE - DON MILLS RD] - Nightly construction | |
|---|---|
| Event Id: | 48085 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Collector |
| From/At: | BAYVIEW AVE |
| To: | DON MILLS RD |
| Lanes Affected: | Left shoulder and 1 left lane |
| Comment : | Beginning with 1 lane expanding to 2 lanes at midnight. Alternating 2 lane closure |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | October 31, 2009 22:00 |
| Event End: | November 08, 2009 06:00 |
| Last Change: | ENTERED 2009-10-27 08:45 |
| Last Updated: | October 27, 2009 08:45 |
| HWY 401 Eastbound Collector [HWY 400 - ] - Nightly construction | |
|---|---|
| Event Id: | 48488 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Collector |
| From/At: | HWY 400 |
| To: | |
| Lanes Affected: | Left shoulder and 1 left lane |
| Comment : | Second lane to close from midnight. |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 08, 2009 23:00 |
| Event End: | November 15, 2009 05:30 |
| Last Change: | ENTERED 2009-11-04 10:21 |
| Last Updated: | November 04, 2009 10:21 |
| HWY 401 Eastbound Collector [KIPLING AVE - HWY 409] - Nightly construction | |
|---|---|
| Event Id: | 48509 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Collector |
| From/At: | KIPLING AVE |
| To: | HWY 409 |
| Lanes Affected: | Left shoulder and 1 left lane |
| Comment : | Alternating 1 lane closure |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 09, 2009 22:00 |
| Event End: | November 16, 2009 05:30 |
| Last Change: | ENTERED 2009-11-04 15:44 |
| Last Updated: | November 04, 2009 15:44 |
| HWY 401 Eastbound Collector [LESLIE ST - ] - Nightly construction | |
|---|---|
| Event Id: | 48485 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Collector |
| From/At: | LESLIE ST |
| To: | |
| Lanes Affected: | Left shoulder and 1 left lane |
| Comment : | Second lane to close from midnight. |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 08, 2009 22:00 |
| Event End: | November 15, 2009 06:00 |
| Last Change: | ENTERED 2009-11-04 10:12 |
| Last Updated: | November 04, 2009 10:12 |
| HWY 401 Eastbound Collector [LESLIE ST - KENNEDY RD (SCARBOROUGH)] - Nightly construction | |
|---|---|
| Event Id: | 48628 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Collector |
| From/At: | LESLIE ST |
| To: | KENNEDY RD (SCARBOROUGH) |
| Lanes Affected: | Left shoulder and 1 left lane |
| Comment : | 1 Lane alternating closure |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 09, 2009 23:59 |
| Event End: | November 16, 2009 06:00 |
| Last Change: | ENTERED 2009-11-06 16:06 |
| Last Updated: | November 06, 2009 16:06 |
| HWY 401 Eastbound Collector [MCCOWAN RD - MARKHAM RD] - Nightly construction | |
|---|---|
| Event Id: | 48451 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Collector |
| From/At: | MCCOWAN RD |
| To: | MARKHAM RD |
| Lanes Affected: | 1 right lane and right shoulder |
| Comment : | Also closing ramp to Markham Rd from 23:00 to 05:00. |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 05, 2009 23:00 |
| Event End: | November 08, 2009 05:30 |
| Last Change: | ENTERED 2009-11-03 13:38 |
| Last Updated: | November 03, 2009 13:38 |
| HWY 401 Eastbound Collector [VICTORIA PARK AVE - BIRCHMOUNT RD] - Nightly construction | |
|---|---|
| Event Id: | 48406 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Collector |
| From/At: | VICTORIA PARK AVE |
| To: | BIRCHMOUNT RD |
| Lanes Affected: | 1 right lane and right shoulder |
| Comment : | Also closing ramps to/from Warden Ave NB/SB from 23:00 to 05:00 |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 02, 2009 23:00 |
| Event End: | November 08, 2009 05:30 |
| Last Change: | UPDATED 2009-11-02 13:52 |
| Last Updated: | November 02, 2009 13:52 |
| HWY 401 Eastbound Collector [WENDELL AVE - JANE ST] - Nightly construction | |
|---|---|
| Event Id: | 48078 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Collector |
| From/At: | WENDELL AVE |
| To: | JANE ST |
| Lanes Affected: | Left shoulder and 1 left lane |
| Comment : | Beginning with 1 lane expanding to 2 lanes at midnight. Alternating 2 lane closure |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | October 31, 2009 23:00 |
| Event End: | November 08, 2009 05:30 |
| Last Change: | ENTERED 2009-10-27 08:17 |
| Last Updated: | October 27, 2009 08:17 |
| HWY 401 Eastbound Express [BAYVIEW AVE - ] - Nightly construction | |
|---|---|
| Event Id: | 48487 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Express |
| From/At: | BAYVIEW AVE |
| To: | |
| Lanes Affected: | Left shoulder and 1 left lane |
| Comment : | Second lane to close at 22:00 |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 08, 2009 20:00 |
| Event End: | November 15, 2009 06:00 |
| Last Change: | ENTERED 2009-11-04 10:18 |
| Last Updated: | November 04, 2009 10:18 |
| HWY 401 Eastbound Express [BAYVIEW AVE - DON MILLS RD] - Nightly construction | |
|---|---|
| Event Id: | 48198 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Express |
| From/At: | BAYVIEW AVE |
| To: | DON MILLS RD |
| Lanes Affected: | 1 centre lane and 1 right lane and right shoulder |
| Comment : | Second lane to open from midnight to 05:00 |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | October 31, 2009 22:00 |
| Event End: | November 08, 2009 05:30 |
| Last Change: | ENTERED 2009-10-28 13:08 |
| Last Updated: | October 28, 2009 13:08 |
| HWY 401 Eastbound Express [KEELE ST - ALLEN RD] - Nightly construction | |
|---|---|
| Event Id: | 48533 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Express |
| From/At: | KEELE ST |
| To: | ALLEN RD |
| Lanes Affected: | Left shoulder and 2 left lanes |
| Comment : | Alternating 2 lane closure |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 09, 2009 21:00 |
| Event End: | November 11, 2009 05:30 |
| Last Change: | UPDATED 2009-11-05 08:57 |
| Last Updated: | November 05, 2009 08:57 |
| HWY 401 Eastbound Express [KIPLING AVE - HWY 409] - Nightly construction | |
|---|---|
| Event Id: | 48510 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Express |
| From/At: | KIPLING AVE |
| To: | HWY 409 |
| Lanes Affected: | Left shoulder and 1 left lane |
| Comment : | Alternating 1 to 2 lane closure |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 09, 2009 22:00 |
| Event End: | November 16, 2009 05:30 |
| Last Change: | ENTERED 2009-11-04 15:47 |
| Last Updated: | November 04, 2009 15:47 |
| HWY 401 Eastbound Express [LESLIE ST - WARDEN AVE] - Maintenance | |
|---|---|
| Event Id: | 48613 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Express |
| From/At: | LESLIE ST |
| To: | WARDEN AVE |
| Lanes Affected: | Left shoulder and right shoulder |
| Comment : | Alternating sholder closures |
| Traffic Impact : | Minimal |
| Type - Reason | Planned - Maintenance |
| Event Start: | November 07, 2009 09:00 |
| Event End: | November 07, 2009 14:00 |
| Last Change: | CLEARED 2009-11-07 14:00 |
| Last Updated: | November 07, 2009 14:00 |
| HWY 401 Eastbound Express [NEILSON RD - MEADOWVALE RD] - Nightly construction | |
|---|---|
| Event Id: | 48454 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Express |
| From/At: | NEILSON RD |
| To: | MEADOWVALE RD |
| Lanes Affected: | All lanes closed |
| Comment : | Also closing Morningside Collector-to-Express transfer |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 07, 2009 01:00 |
| Event End: | November 09, 2009 07:00 |
| Last Change: | ENTERED 2009-11-03 13:49 |
| Last Updated: | November 03, 2009 13:49 |
| HWY 401 Eastbound Express [VICTORIA PARK AVE - ] - Nightly construction | |
|---|---|
| Event Id: | 48482 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Express |
| From/At: | VICTORIA PARK AVE |
| To: | |
| Lanes Affected: | Left shoulder and 1 left lane |
| Comment : | Second lane to close at 22:00 |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 08, 2009 20:00 |
| Event End: | November 15, 2009 06:00 |
| Last Change: | ENTERED 2009-11-04 09:36 |
| Last Updated: | November 04, 2009 09:36 |
| HWY 401 Eastbound Express [VICTORIA PARK AVE - WARDEN AVE] - Nightly construction | |
|---|---|
| Event Id: | 48199 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Express |
| From/At: | VICTORIA PARK AVE |
| To: | WARDEN AVE |
| Lanes Affected: | Left shoulder and 1 left lane and 1 centre lane |
| Comment : | Second lane to close from 22:00 to 05:00 |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | October 31, 2009 22:00 |
| Event End: | November 08, 2009 06:00 |
| Last Change: | ENTERED 2009-10-28 13:16 |
| Last Updated: | October 28, 2009 13:16 |
| HWY 401 Eastbound Express [WARDEN AVE - NEILSON RD] - Nightly construction | |
|---|---|
| Event Id: | 48537 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Express |
| From/At: | WARDEN AVE |
| To: | NEILSON RD |
| Lanes Affected: | All lanes closed |
| Comment : | Also closing Col to Exp transfer at Midland at 23:00 |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 08, 2009 23:00 |
| Event End: | November 10, 2009 05:30 |
| Last Change: | ENTERED 2009-11-05 09:20 |
| Last Updated: | November 05, 2009 09:20 |
| HWY 401 Eastbound Express [YONGE ST - LESLIE ST] - Nightly construction | |
|---|---|
| Event Id: | 48081 |
| Highway: | HWY 401 |
| Direction: | Eastbound |
| Stream: | Express |
| From/At: | YONGE ST |
| To: | LESLIE ST |
| Lanes Affected: | Left shoulder and 1 left lane |
| Comment : | Beginning with 1 lane expanding to 2 lanes at 22:00. Alternating 2 lane closure |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | October 31, 2009 20:00 |
| Event End: | November 08, 2009 06:00 |
| Last Change: | UPDATED 2009-10-27 08:28 |
| Last Updated: | October 27, 2009 08:28 |
| HWY 401 Westbound [DUFFERIN ST - KEELE ST] - Nightly construction | |
|---|---|
| Event Id: | 48108 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | |
| From/At: | DUFFERIN ST |
| To: | KEELE ST |
| Lanes Affected: | 1 right lane and right shoulder |
| Comment : | |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 02, 2009 06:00 |
| Event End: | November 09, 2009 05:59 |
| Last Change: | UPDATED 2009-10-27 10:30 |
| Last Updated: | October 27, 2009 10:30 |
| HWY 401 Westbound Collector [DON MILLS RD - BAYVIEW AVE] - Nightly construction | |
|---|---|
| Event Id: | 48082 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | Collector |
| From/At: | DON MILLS RD |
| To: | BAYVIEW AVE |
| Lanes Affected: | Left shoulder and 1 left lane |
| Comment : | Beginning with 1 lane expanding to 2 lanes at 22:00. Alternating 2 lane closure |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | October 31, 2009 20:00 |
| Event End: | November 08, 2009 06:00 |
| Last Change: | ENTERED 2009-10-27 08:27 |
| Last Updated: | October 27, 2009 08:27 |
| HWY 401 Westbound Collector [DUFFERIN ST - KEELE ST] - Daily construction | |
|---|---|
| Event Id: | 48412 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | Collector |
| From/At: | DUFFERIN ST |
| To: | KEELE ST |
| Lanes Affected: | 1 right lane and right shoulder |
| Comment : | Alternating 1 lane and adjacent shoulder closure. Also closing WB Duffrin ramp. |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Daily construction |
| Event Start: | November 09, 2009 06:00 |
| Event End: | November 16, 2009 06:00 |
| Last Change: | ENTERED 2009-11-02 14:27 |
| Last Updated: | November 02, 2009 14:27 |
| HWY 401 Westbound Collector [HWY 409 - KIPLING AVE] - Nightly construction | |
|---|---|
| Event Id: | 48193 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | Collector |
| From/At: | HWY 409 |
| To: | KIPLING AVE |
| Lanes Affected: | Left shoulder and 1 right lane and right shoulder |
| Comment : | |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 02, 2009 22:00 |
| Event End: | November 09, 2009 05:30 |
| Last Change: | ENTERED 2009-10-28 10:33 |
| Last Updated: | October 28, 2009 10:33 |
| HWY 401 Westbound Collector [HWY 409 - KIPLING AVE] - Nightly construction | |
|---|---|
| Event Id: | 48512 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | Collector |
| From/At: | HWY 409 |
| To: | KIPLING AVE |
| Lanes Affected: | Left shoulder and 1 left lane |
| Comment : | Alternating 1 lane closure |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 09, 2009 22:00 |
| Event End: | November 16, 2009 05:30 |
| Last Change: | ENTERED 2009-11-04 15:55 |
| Last Updated: | November 04, 2009 15:55 |
| HWY 401 Westbound Collector [KENNEDY RD (SCARBOROUGH) - ] - Nightly construction | |
|---|---|
| Event Id: | 48481 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | Collector |
| From/At: | KENNEDY RD (SCARBOROUGH) |
| To: | |
| Lanes Affected: | 1 right lane and right shoulder |
| Comment : | Second lane to close at midnight. Also closing on ramp from Kennedy Rd north. |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 08, 2009 23:00 |
| Event End: | November 15, 2009 05:30 |
| Last Change: | ENTERED 2009-11-04 09:30 |
| Last Updated: | November 04, 2009 09:30 |
| HWY 401 Westbound Collector [LESLIE ST - ] - Nightly construction | |
|---|---|
| Event Id: | 48486 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | Collector |
| From/At: | LESLIE ST |
| To: | |
| Lanes Affected: | Left shoulder and 1 left lane |
| Comment : | Second lane to close from 22:00. |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 08, 2009 21:00 |
| Event End: | November 15, 2009 06:00 |
| Last Change: | ENTERED 2009-11-04 10:15 |
| Last Updated: | November 04, 2009 10:15 |
| HWY 401 Westbound Collector [MIDLAND AVE - BIRCHMOUNT RD] - Nightly construction | |
|---|---|
| Event Id: | 48087 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | Collector |
| From/At: | MIDLAND AVE |
| To: | BIRCHMOUNT RD |
| Lanes Affected: | Left shoulder and 1 left lane |
| Comment : | Beginning with 1 lane expanding to 2 lanes at midnight. Alternating 2 lane closure |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | October 31, 2009 23:00 |
| Event End: | November 08, 2009 05:30 |
| Last Change: | UPDATED 2009-10-27 08:51 |
| Last Updated: | October 27, 2009 08:51 |
| HWY 401 Westbound Collector [YONGE ST - AVENUE RD] - Nightly construction | |
|---|---|
| Event Id: | 48591 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | Collector |
| From/At: | YONGE ST |
| To: | AVENUE RD |
| Lanes Affected: | 1 right lane and right shoulder |
| Comment : | Also closing on ramp at Yonge St. Second lane to close at 23:00 |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 09, 2009 23:00 |
| Event End: | November 11, 2009 20:00 |
| Last Change: | UPDATED 2009-11-06 08:36 |
| Last Updated: | November 06, 2009 08:36 |
| HWY 401 Westbound Express [HWY 409 - KIPLING AVE] - Nightly construction | |
|---|---|
| Event Id: | 48192 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | Express |
| From/At: | HWY 409 |
| To: | KIPLING AVE |
| Lanes Affected: | Left shoulder and 2 right lanes and right shoulder |
| Comment : | Beginning with 2 lanes expanding to a full closure at 22:00. |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 02, 2009 22:00 |
| Event End: | November 09, 2009 05:30 |
| Last Change: | UPDATED 2009-10-28 10:25 |
| Last Updated: | October 28, 2009 10:25 |
| HWY 401 Westbound Express [HWY 409 - KIPLING AVE] - Nightly construction | |
|---|---|
| Event Id: | 48511 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | Express |
| From/At: | HWY 409 |
| To: | KIPLING AVE |
| Lanes Affected: | Left shoulder and 1 left lane |
| Comment : | Alternating 1 to 2 lane closure |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 09, 2009 22:00 |
| Event End: | November 16, 2009 05:30 |
| Last Change: | ENTERED 2009-11-04 15:52 |
| Last Updated: | November 04, 2009 15:52 |
| HWY 401 Westbound Express [KIPLING AVE - DIXIE RD] - Maintenance | |
|---|---|
| Event Id: | 48636 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | Express |
| From/At: | KIPLING AVE |
| To: | DIXIE RD |
| Lanes Affected: | Left shoulder and 3 left lanes |
| Comment : | Left shoulder and lanes 1&2 closed at 22:00, expanding to 3 lane closures at 23:59 p.m. |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Maintenance |
| Event Start: | November 09, 2009 22:00 |
| Event End: | November 10, 2009 05:00 |
| Last Change: | ENTERED 2009-11-06 16:38 |
| Last Updated: | November 06, 2009 16:38 |
| HWY 401 Westbound On Ramp(s) [PORT UNION RD Northbound - ] - Daily maintenance | |
|---|---|
| Event Id: | 48462 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | On Ramp(s) |
| From/At: | PORT UNION RD Northbound |
| To: | |
| Lanes Affected: | All lanes closed |
| Comment : | |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Daily maintenance |
| Event Start: | November 10, 2009 10:00 |
| Event End: | November 11, 2009 16:00 |
| Last Change: | ENTERED 2009-11-03 14:53 |
| Last Updated: | November 03, 2009 14:53 |
| HWY 401 Westbound Transfer Collector to Express [MEADOWVALE RD - ] - Daily maintenance | |
|---|---|
| Event Id: | 48460 |
| Highway: | HWY 401 |
| Direction: | Westbound |
| Stream: | Transfer Collector to Express |
| From/At: | MEADOWVALE RD |
| To: | |
| Lanes Affected: | All lanes closed |
| Comment : | |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Daily maintenance |
| Event Start: | November 09, 2009 10:00 |
| Event End: | November 10, 2009 16:00 |
| Last Change: | ENTERED 2009-11-03 14:46 |
| Last Updated: | November 03, 2009 14:46 |
| HWY 404 BOTH DIRECTIONS [FINCH AVE - ] - Nightly construction | |
|---|---|
| Event Id: | 48484 |
| Highway: | HWY 404 |
| Direction: | BOTH DIRECTIONS |
| Stream: | |
| From/At: | FINCH AVE |
| To: | |
| Lanes Affected: | 1 right lane and right shoulder |
| Comment : | Second lane to close at 22:00. (Northbound closure to begin at 22:00) |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 08, 2009 20:00 |
| Event End: | November 15, 2009 06:00 |
| Last Change: | UPDATED 2009-11-05 15:58 |
| Last Updated: | November 05, 2009 15:58 |
| HWY 404 Northbound [VAN HORNE AVE - MCNICOLL AVE] - Nightly construction | |
|---|---|
| Event Id: | 48468 |
| Highway: | HWY 404 |
| Direction: | Northbound |
| Stream: | |
| From/At: | VAN HORNE AVE |
| To: | MCNICOLL AVE |
| Lanes Affected: | Left shoulder and 1 left lane |
| Comment : | |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 03, 2009 22:00 |
| Event End: | November 08, 2009 06:00 |
| Last Change: | ENTERED 2009-11-03 15:41 |
| Last Updated: | November 03, 2009 15:41 |
| HWY 404 Southbound Express [MCNICOLL AVE - VAN HORNE AVE] - Nightly construction | |
|---|---|
| Event Id: | 48086 |
| Highway: | HWY 404 |
| Direction: | Southbound |
| Stream: | Express |
| From/At: | MCNICOLL AVE |
| To: | VAN HORNE AVE |
| Lanes Affected: | 1 right lane and right shoulder |
| Comment : | Beginning with 1 lane expanding to 2 lanes at 22:00. Alternating 2 lane closure |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | October 31, 2009 20:00 |
| Event End: | November 08, 2009 06:00 |
| Last Change: | ENTERED 2009-10-27 08:47 |
| Last Updated: | October 27, 2009 08:47 |
| HWY 409 BOTH DIRECTIONS [HWY 401 - HWY 427] - Nightly construction | |
|---|---|
| Event Id: | 48185 |
| Highway: | HWY 409 |
| Direction: | BOTH DIRECTIONS |
| Stream: | |
| From/At: | HWY 401 |
| To: | HWY 427 |
| Lanes Affected: | Left shoulder and 1 left lane and right shoulder |
| Comment : | Alternating 1 lane closure. Kipling, Martingrove and 427 Ramps closed. 2 lanes closed 427 to Martingrove. |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 02, 2009 20:00 |
| Event End: | November 09, 2009 06:00 |
| Last Change: | ENTERED 2009-10-28 09:50 |
| Last Updated: | October 28, 2009 09:50 |
| HWY 409 BOTH DIRECTIONS [HWY 401 - HWY 427] - Nightly construction | |
|---|---|
| Event Id: | 48505 |
| Highway: | HWY 409 |
| Direction: | BOTH DIRECTIONS |
| Stream: | |
| From/At: | HWY 401 |
| To: | HWY 427 |
| Lanes Affected: | Left shoulder and 1 left lane and right shoulder |
| Comment : | Alternating 1 lane closure. Kipling, Martingrove and 427 Ramps closed. 2 lanes closed 427 to Martingrove. |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 09, 2009 20:00 |
| Event End: | November 16, 2009 06:00 |
| Last Change: | UPDATED 2009-11-04 14:52 |
| Last Updated: | November 04, 2009 14:52 |
| HWY 409 Eastbound [HWY 427 - HWY 401] - Nightly construction | |
|---|---|
| Event Id: | 48602 |
| Highway: | HWY 409 |
| Direction: | Eastbound |
| Stream: | |
| From/At: | HWY 427 |
| To: | HWY 401 |
| Lanes Affected: | All lanes closed |
| Comment : | Beginning with 1 lane at 19:00 to full closure at 22:00 |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 09, 2009 19:00 |
| Event End: | November 14, 2009 06:00 |
| Last Change: | ENTERED 2009-11-06 10:16 |
| Last Updated: | November 06, 2009 10:16 |
| HWY 409 Eastbound On Ramp(s) [KIPLING AVE/BELFIELD AVE Northbound - ] - Construction | |
|---|---|
| Event Id: | 37933 |
| Highway: | HWY 409 |
| Direction: | Eastbound |
| Stream: | On Ramp(s) |
| From/At: | KIPLING AVE/BELFIELD AVE Northbound |
| To: | |
| Lanes Affected: | All lanes closed |
| Comment : | |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Construction |
| Event Start: | April 07, 2009 23:59 |
| Event End: | November 20, 2009 23:59 |
| Last Change: | UPDATED 2009-04-08 10:16 |
| Last Updated: | April 08, 2009 10:16 |
| HWY 409 Eastbound On Ramp(s) [KIPLING AVE/BELFIELD AVE Southbound - ] - Construction | |
|---|---|
| Event Id: | 37592 |
| Highway: | HWY 409 |
| Direction: | Eastbound |
| Stream: | On Ramp(s) |
| From/At: | KIPLING AVE/BELFIELD AVE Southbound |
| To: | |
| Lanes Affected: | All lanes closed |
| Comment : | Ramp from Kipling SB to Hwy 409 EB will be closed until Nov 15, 2009 |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Construction |
| Event Start: | March 29, 2009 23:59 |
| Event End: | November 15, 2009 23:59 |
| Last Change: | ENTERED 2009-03-30 16:29 |
| Last Updated: | March 30, 2009 16:29 |
| HWY 409 Westbound [HWY 401 - HWY 427] - Nightly construction | |
|---|---|
| Event Id: | 48601 |
| Highway: | HWY 409 |
| Direction: | Westbound |
| Stream: | |
| From/At: | HWY 401 |
| To: | HWY 427 |
| Lanes Affected: | All lanes closed |
| Comment : | Beginning with 1 lane at 19:00 to full closure at 22:00 |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 09, 2009 19:00 |
| Event End: | November 14, 2009 06:00 |
| Last Change: | ENTERED 2009-11-06 10:14 |
| Last Updated: | November 06, 2009 10:14 |
| HWY 409 Westbound On Ramp(s) [MARTIN GROVE RD North & Southbound - ] - Nightly construction | |
|---|---|
| Event Id: | 48551 |
| Highway: | HWY 409 |
| Direction: | Westbound |
| Stream: | On Ramp(s) |
| From/At: | MARTIN GROVE RD North & Southbound |
| To: | |
| Lanes Affected: | Road closed |
| Comment : | No two consecutive on and off ramp closures allowed. |
| Traffic Impact : | Moderate |
| Type - Reason | Planned - Nightly construction |
| Event Start: | November 04, 2009 19:00 |
| Event End: | November 12, 2009 05:00 |
| Last Change: | ENTERED 2009-11-05 14:20 |
| Last Updated: | November 05, 2009 14:20 |
| HWY 427 Northbound Collector [BROWNS LINE - QUEENSWAY AVE] - Construction | |
|---|---|
| Event Id: | 48631 |
| Highway: | HWY 427 |
| Direction: | Northbound |
| Stream: | Collector |
