|
Catégorie de collision
|
||||
|---|---|---|---|---|
| Type d'impact initial | Collisions mortelles |
Lésions corporelles |
Dommages matériels |
Total |
| En approchant | 112 | 1 332 | 2 393 | 3 837 |
| En angle | 85 | 6 656 | 15 730 | 22 471 |
| Collision arrière | 39 | 13 238 | 45 944 | 59 221 |
| Collision latérale | 34 | 2 904 | 19 592 | 22 530 |
| Mouvement de virage | 48 | 7 800 | 25 938 | 33 786 |
| Avec véhicule non surveillé | 11 | 548 | 12 555 | 13 114 |
| Véhicule automobile seul | 363 | 14 787 | 43 984 | 59 134 |
| Autre | 0 | 146 | 2 008 | 2 154 |
| Inconnu | 0 | 0 | 0 | 0 |
| Total | 692 | 47 411 | 168 144 | 216 247 |
|
Catégorie de collision
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Mois où la collision est survenue |
Collisions mortelles |
% | Lésions corporelles |
% | Dommages matériels |
% | Total | % |
| Janvier | 56 | 8,1 | 3 614 | 7,6 | 15 033 | 8,9 | 18 703 | 8,6 |
| Février | 39 | 5,6 | 3 511 | 7,4 | 14 882 | 8,9 | 18 432 | 8,5 |
| Mars | 49 | 7,1 | 3 166 | 6,7 | 11 490 | 6,8 | 14 705 | 6,8 |
| Avril | 48 | 6,9 | 3 376 | 7,1 | 11 162 | 6,6 | 14 586 | 6,7 |
| Mai | 51 | 7,4 | 4 093 | 8,6 | 13 353 | 7,9 | 17 497 | 8,1 |
| Juin | 61 | 8,8 | 4 445 | 9,4 | 13 583 | 8,1 | 18 089 | 8,4 |
| Juillet | 75 | 10,8 | 4 148 | 8,7 | 12 652 | 7,5 | 16 875 | 7,8 |
| Août | 79 | 11,4 | 4 355 | 9,2 | 12 762 | 7,6 | 17 196 | 8,0 |
| Septembre | 62 | 9,0 | 4 171 | 8,8 | 13 474 | 8,0 | 17 707 | 8,2 |
| Octobre | 63 | 9,1 | 4 394 | 9,3 | 16 211 | 9,6 | 20 668 | 9,6 |
| Novembre | 55 | 7,9 | 4 047 | 8,5 | 16 690 | 9,9 | 20 792 | 9,6 |
| Décembre | 54 | 7,8 | 4 091 | 8,6 | 16 852 | 10,0 | 20 997 | 9,7 |
| Total | 692 | 100,0 | 47 411 | 100,0 | 168 144 | 100,0 | 216 247 | 100,0 |
Catégorie de collision |
||||||||
|---|---|---|---|---|---|---|---|---|
| Jour où la collision est survenue | Collisions mortelles |
% | Lésions corporelles |
% | Dommages matériels |
% | Total | % |
| Lundi | 82 | 11,8 | 6 328 | 13,3 | 22 122 | 13,2 | 28 532 | 13,2 |
| Mardi | 96 | 13,9 | 7 106 | 15,0 | 24 920 | 14,8 | 32 122 | 14,9 |
| Mercredi | 86 | 12,4 | 7 056 | 14,9 | 25 544 | 15,2 | 32 686 | 15,1 |
| Jeudi | 103 | 14,9 | 7 158 | 15,1 | 25 856 | 15,4 | 33 117 | 15,3 |
| Vendredi | 111 | 16,0 | 7 812 | 16,5 | 28 849 | 17,2 | 36 772 | 17,0 |
| Samedi | 113 | 16,3 | 6 815 | 14,4 | 23 777 | 14,1 | 30 705 | 14,2 |
| Dimanche | 101 | 14,6 | 5 136 | 10,8 | 17 076 | 10,2 | 22 313 | 10,3 |
| Total | 692 | 100,0 | 47 411 | 100,0 | 168 144 | 100,0 | 216 247 | 100,0 |
|
Catégorie de collision
|
||||||||
|---|---|---|---|---|---|---|---|---|
|
Heure où la collision |
Collisions mortelles |
% | Lésions corporelles |
% | Dommages matériels |
% | Total | % |
| Minuit à 1 h | 19 | 2,7 | 710 | 1,5 | 2 519 | 1,5 | 3 248 | 1,5 |
| 1 h à 2 h | 23 | 3,3 | 699 | 1,5 | 2 445 | 1,5 | 3 167 | 1,5 |
| 2 h à 3 h | 27 | 3,9 | 709 | 1,5 | 2 352 | 1,4 | 3 088 | 1,4 |
| 3 h à 4 h | 15 | 2,2 | 535 | 1,1 | 1 998 | 1,2 | 2 548 | 1,2 |
| 4 h à 5 h | 11 | 1,6 | 401 | 0,8 | 1 593 | 0,9 | 2 005 | 0,9 |
| 5 h à 6 h | 14 | 2,0 | 493 | 1,0 | 2 213 | 1,3 | 2 720 | 1,3 |
| Total partiel | 109 | 15,8 | 3 547 | 7,5 | 13 120 | 7,8 | 16 776 | 7,8 |
| 6 h à 7 h | 32 | 4,6 | 1 226 | 2,6 | 4 585 | 2,7 | 5 843 | 2,7 |
| 7 h à 8 h | 27 | 3,9 | 1 960 | 4,1 | 7 478 | 4,4 | 9 465 | 4,4 |
| 8 h à 9 h | 20 | 2,9 | 2 823 | 6,0 | 10 559 | 6,3 | 13 402 | 6,2 |
| 9 h à 10 h | 15 | 2,2 | 2 133 | 4,5 | 7 893 | 4,7 | 10 041 | 4,6 |
| 10 h à 11 h | 39 | 5,6 | 2 193 | 4,6 | 7 635 | 4,5 | 9 867 | 4,6 |
| 11 h à midi | 29 | 4,2 | 2 374 | 5,0 | 8 746 | 5,2 | 11 149 | 5,2 |
| Total partiel | 162 | 23,4 | 12 709 | 26,8 | 46 896 | 27,9 | 59 767 | 27,6 |
| Midi à 13 h | 30 | 4,3 | 2 971 | 6,3 | 9 824 | 5,8 | 12 825 | 5,9 |
| 13 h à 14 h | 39 | 5,6 | 2 717 | 5,7 | 9 429 | 5,6 | 12 185 | 5,6 |
| 14 h à 15 h | 34 | 4,9 | 3 014 | 6,4 | 9 843 | 5,9 | 12 891 | 6,0 |
| 15 h à 16 h | 30 | 4,3 | 3 782 | 8,0 | 12 266 | 7,3 | 16 078 | 7,4 |
| 16 h à 17 h | 37 | 5,3 | 3 719 | 7,8 | 12 823 | 7,6 | 16 579 | 7,7 |
| 17 h à 18 h | 39 | 5,6 | 3 800 | 8,0 | 13 943 | 8,3 | 17 782 | 8,2 |
| Total partiel | 209 | 30,2 | 20 003 | 42,2 | 68 128 | 40,5 | 88 340 | 40,9 |
| 18 h à 19 h | 42 | 6,1 | 3 064 | 6,5 | 10 699 | 6,4 | 13 805 | 6,4 |
| 19 h à 20 h | 31 | 4,5 | 2 197 | 4,6 | 7 713 | 4,6 | 9 941 | 4,6 |
| 20 h à 21 h | 41 | 5,9 | 1 692 | 3,6 | 5 854 | 3,5 | 7 587 | 3,5 |
| 21 h à 22 h | 34 | 4,9 | 1 584 | 3,3 | 5 795 | 3,4 | 7 413 | 3,4 |
| 22 h à 23 h | 40 | 5,8 | 1 323 | 2,8 | 4 639 | 2,8 | 6 002 | 2,8 |
| 23 h à minuit | 24 | 3,5 | 987 | 2,1 | 3 735 | 2,2 | 4 746 | 2,2 |
| Total partiel | 212 | 30,6 | 10 847 | 22,9 | 38 435 | 22,9 | 49 494 | 22,9 |
| Inconnue | 0 | 0,0 | 305 | 0,6 | 1 565 | 0,9 | 1 870 | 0,9 |
| Total | 692 | 100,0 | 47 411 | 100,0 | 168 144 | 100,0 | 216 247 | 100,0 |
Conducteurs |
Passagers |
Autres |
Total |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Jour férié* | Nombre de collisions mortelles |
tués | blessés | tués | blessés | tués | blessés | tués | blessés |
| Fin de semaine de Pâques | 4 | 3 | 1 | 2 | 3 | 1 | 0 | 6 | 4 |
| Fête de la Reine | 5 | 3 | 2 | 2 | 3 | 1 | 0 | 6 | 5 |
| Jour du Canada | 11 | 6 | 8 | 5 | 18 | 0 | 0 | 11 | 26 |
| Congé civique | 11 | 7 | 5 | 3 | 4 | 2 | 1 | 12 | 10 |
| Fête du Travail | 10 | 8 | 1 | 2 | 2 | 2 | 0 | 12 | 3 |
| Action de grâces | 7 | 4 | 6 | 2 | 8 | 1 | 0 | 7 | 14 |
| Noël/Lendemain de Noël | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 3 |
* La durée peut varier selon l'année civile. Certains jours fériés peuvent comprendre toute la fin de semaine.
Ce site est mis à jour par le gouvernement de l'Ontario, Canada
Confidentialité | Avis concernant le contenu | Avis de liens externes
© 2009 Imprimeur de la Reine pour l'Ontario
Dernière mise à jour : 17 juin 2010